Rocket


News + Filings
Key Docs
Charts
Ownership
Insiders





All
All (ex-4s)
10-K
10-Q
8-K
3,4,5
Proxy
Prospectus
Other



Invesco Advantage Municipal Income Trust II (VKI) Create: Alert

All | News | Filings
Date FiledTypeDescription
09/27/2023 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]:
10/14/2022 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]:
10/28/2021 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]:
09/11/2020 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]:
08/30/2019 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]:
09/26/2018 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]:
09/25/2017 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]:
09/09/2016 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]
08/31/2015 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]
08/29/2014 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]
09/25/2013 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]
10/15/2012 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]
07/21/2010 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]
06/17/2010 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]

Rocket Data Systems, Inc. © 2019 | Contact Us | Data Disclaimer | Terms of Use | Privacy