Rocket


News + Filings
Key Docs
Charts
Holdings
Ownership
Insiders





All
All (ex-4s)
10-K
10-Q
8-K
3,4,5
Proxy
Prospectus
Other


Tags
CC transcript

ADAMS DIVERSIFIED EQUITY FUND, INC. (ADX) Create: Alert

All | News | Filings
Date FiledTypeDescription
04/17/2023 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]:
09/19/2022 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]:
07/20/2021 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]:
06/05/2020 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]:
03/06/2019 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]:
03/06/2019 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]:
03/06/2018 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]:
03/01/2017 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]
03/31/2016 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]
03/23/2012 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]
04/01/2011 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]
03/31/2010 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]
03/05/2009 40-17G Form 40-17G -- Fidelity Bond [Rule 17G-1(g)]

Rocket Data Systems, Inc. © 2019 | Contact Us | Data Disclaimer | Terms of Use | Privacy