Rocket


News + Filings
Key Docs
Charts
Ownership
Insiders





All
All (ex-4s)
10-K
10-Q
8-K
3,4,5
Proxy
Prospectus
Other



Cohen & Steers Select Preferred & Income Fund, Inc. (PSF) Create: Alert

All | News | Filings
Date FiledTypeDescription
02/06/2023 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]:
01/14/2022 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]:
02/03/2021 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]:
01/15/2020 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]:
02/22/2019 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]:
01/08/2019 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]:
01/29/2018 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]:
06/12/2017 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]
03/01/2016 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]
01/16/2015 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]
01/17/2014 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]
07/03/2013 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]
08/09/2012 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]
12/17/2010 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]

Rocket Data Systems, Inc. © 2019 | Contact Us | Data Disclaimer | Terms of Use | Privacy