The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F INFORMATION TABLE

OMB APPROVAL
OMB Number: 3235-0006
Estimated average burden
hours per response: 23.8

COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER VOTING AUTHORITY
NAME OF ISSUER TITLE OF CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGER SOLE SHARED NONE
LINDE PLC SHS G5494J103 1,502 5,196 SH   SOLE   5,026 0 170
LINDE PLC SHS G5494J103 137 475 SH   OTR   425 50 0
SPOTIFY TECHNOLOGY S A SHS L8681T102 2,198 7,975 SH   SOLE   7,672 65 238
SPOTIFY TECHNOLOGY S A SHS L8681T102 138 501 SH   OTR   501 0 0
ABBVIE INC COM 00287Y109 3,636 32,278 SH   SOLE   30,727 898 653
ABBVIE INC COM 00287Y109 949 8,423 SH   OTR   6,233 1,990 200
ADOBE SYSTEMS INCORPORATED COM 00724F101 7,689 13,130 SH   SOLE   12,517 245 368
ADOBE SYSTEMS INCORPORATED COM 00724F101 752 1,284 SH   OTR   1,094 115 75
AMAZON COM INC COM 023135106 5,146 1,496 SH   SOLE   1,435 16 45
AMAZON COM INC COM 023135106 712 207 SH   OTR   180 24 3
AMERICAN ELEC PWR CO INC COM 025537101 2,840 33,573 SH   SOLE   32,153 260 1,160
AMERICAN ELEC PWR CO INC COM 025537101 532 6,288 SH   OTR   5,276 937 75
AMPHENOL CORP NEW CL A 032095101 777 11,354 SH   SOLE   11,354 0 0
AMPHENOL CORP NEW CL A 032095101 231 3,380 SH   OTR   1,880 1,500 0
APPLE INC COM 037833100 7,445 54,356 SH   SOLE   52,471 875 1,010
APPLE INC COM 037833100 1,753 12,799 SH   OTR   10,683 1,868 248
ARES CAPITAL CORP COM 04010L103 776 39,602 SH   SOLE   39,602 0 0
ARES CAPITAL CORP COM 04010L103 125 6,400 SH   OTR   6,400 0 0
BK OF AMERICA CORP COM 060505104 100 2,432 SH   SOLE   2,432 0 0
BK OF AMERICA CORP COM 060505104 403 9,780 SH   OTR   9,780 0 0
BECTON DICKINSON & CO COM 075887109 3,120 12,831 SH   SOLE   12,191 448 192
BECTON DICKINSON & CO COM 075887109 524 2,155 SH   OTR   1,855 200 100
BERKSHIRE HATHAWAY INC DEL CL B NEW 084670702 691 2,488 SH   SOLE   2,488 0 0
BERKSHIRE HATHAWAY INC DEL CL B NEW 084670702 99 355 SH   OTR   355 0 0
BEST BUY INC COM 086516101 4,699 40,869 SH   SOLE   39,127 525 1,217
BEST BUY INC COM 086516101 602 5,239 SH   OTR   4,246 857 136
BLACKROCK CAP INVT CORP COM 092533108 47 12,048 SH   SOLE   12,048 0 0
BRISTOL-MYERS SQUIBB CO COM 110122108 133 1,990 SH   SOLE   1,990 0 0
BRISTOL-MYERS SQUIBB CO COM 110122108 152 2,270 SH   OTR   820 1,450 0
CAPITAL ONE FINL CORP COM 14040H105 4,478 28,948 SH   SOLE   27,481 988 479
CAPITAL ONE FINL CORP COM 14040H105 721 4,658 SH   OTR   3,723 785 150
CHEVRON CORP NEW COM 166764100 1,965 18,759 SH   SOLE   18,074 75 610
CHEVRON CORP NEW COM 166764100 227 2,171 SH   OTR   1,821 275 75
CISCO SYS INC COM 17275R102 116 2,192 SH   SOLE   2,192 0 0
CISCO SYS INC COM 17275R102 184 3,470 SH   OTR   3,185 285 0
CITIGROUP INC COM NEW 172967424 982 13,884 SH   SOLE   13,884 0 0
CITIGROUP INC COM NEW 172967424 537 7,589 SH   OTR   7,119 370 100
CLOROX CO DEL COM 189054109 616 3,424 SH   SOLE   3,309 65 50
CLOROX CO DEL COM 189054109 217 1,204 SH   OTR   919 235 50
COCA COLA CO COM 191216100 1,131 20,902 SH   SOLE   20,652 0 250
COCA COLA CO COM 191216100 93 1,720 SH   OTR   1,395 325 0
COHEN & STEERS QUALITY INCOM COM 19247L106 277 17,641 SH   SOLE   17,641 0 0
COHEN & STEERS MLP INCOME & COM SHS 19249B106 15 3,800 SH   SOLE   3,800 0 0
COHEN & STEERS MLP INCOME & COM SHS 19249B106 26 6,500 SH   OTR   6,500 0 0
COMCAST CORP NEW CL A 20030N101 4,911 86,131 SH   SOLE   82,452 1,639 2,040
COMCAST CORP NEW CL A 20030N101 685 12,011 SH   OTR   9,081 2,380 550
CONAGRA BRANDS INC COM 205887102 962 26,456 SH   SOLE   25,351 1,105 0
CONAGRA BRANDS INC COM 205887102 290 7,980 SH   OTR   5,305 2,150 525
CONOCOPHILLIPS COM 20825C104 466 7,644 SH   SOLE   6,073 1,471 100
CONOCOPHILLIPS COM 20825C104 76 1,250 SH   OTR   1,175 75 0
COSTCO WHSL CORP NEW COM 22160K105 6,119 15,466 SH   SOLE   14,736 283 447
COSTCO WHSL CORP NEW COM 22160K105 569 1,437 SH   OTR   1,232 130 75
DEERE & CO COM 244199105 6,697 18,987 SH   SOLE   18,321 265 401
DEERE & CO COM 244199105 855 2,423 SH   OTR   2,013 360 50
DISNEY WALT CO COM 254687106 3,997 22,741 SH   SOLE   21,837 400 504
DISNEY WALT CO COM 254687106 756 4,299 SH   OTR   3,641 590 68
DOW INC COM 260557103 521 8,226 SH   SOLE   8,226 0 0
DOW INC COM 260557103 147 2,327 SH   OTR   1,470 857 0
EASTMAN CHEM CO COM 277432100 1,884 16,140 SH   SOLE   15,585 555 0
EASTMAN CHEM CO COM 277432100 502 4,302 SH   OTR   3,308 869 125
EQUINIX INC COM 29444U700 2,994 3,730 SH   SOLE   3,620 0 110
EQUINIX INC COM 29444U700 248 309 SH   OTR   234 75 0
EXXON MOBIL CORP COM 30231G102 2,885 45,738 SH   SOLE   44,352 250 1,136
EXXON MOBIL CORP COM 30231G102 566 8,980 SH   OTR   6,682 2,098 200
FISERV INC COM 337738108 4,694 43,918 SH   SOLE   41,707 625 1,586
FISERV INC COM 337738108 350 3,276 SH   OTR   2,911 265 100
GLADSTONE COMMERCIAL CORP COM 376536108 221 9,800 SH   SOLE   9,800 0 0
GLADSTONE COMMERCIAL CORP COM 376536108 153 6,800 SH   OTR   6,800 0 0
GOLDMAN SACHS GROUP INC COM 38141G104 455 1,200 SH   SOLE   1,200 0 0
GOLDMAN SACHS GROUP INC COM 38141G104 27 72 SH   OTR   72 0 0
GREENLINK INTL INC COM 39537G104 0 30,000 SH   SOLE   30,000 0 0
HANCOCK JOHN TAX-ADVANTAGED COM 41013V100 411 16,500 SH   SOLE   16,500 0 0
HANCOCK JOHN TAX-ADVANTAGED COM 41013V100 281 11,300 SH   OTR   11,300 0 0
HARTFORD FINL SVCS GROUP INC COM 416515104 3,646 58,840 SH   SOLE   55,749 2,125 966
HARTFORD FINL SVCS GROUP INC COM 416515104 517 8,349 SH   OTR   6,724 1,275 350
HERCULES CAPITAL INC COM 427096508 328 19,246 SH   SOLE   19,246 0 0
HERCULES CAPITAL INC COM 427096508 171 10,000 SH   OTR   10,000 0 0
HOME DEPOT INC COM 437076102 5,902 18,509 SH   SOLE   17,719 390 400
HOME DEPOT INC COM 437076102 1,073 3,364 SH   OTR   2,686 600 78
HONEYWELL INTL INC COM 438516106 6,585 30,020 SH   SOLE   28,998 115 907
HONEYWELL INTL INC COM 438516106 776 3,538 SH   OTR   2,997 441 100
ILLINOIS TOOL WKS INC COM 452308109 4,644 20,773 SH   SOLE   19,700 605 468
ILLINOIS TOOL WKS INC COM 452308109 870 3,893 SH   OTR   3,036 807 50
INDUSTRIAL LOGISTICS PPTYS T COM SHS BEN INT 456237106 235 8,993 SH   SOLE   8,993 0 0
INTEL CORP COM 458140100 3,516 62,625 SH   SOLE   59,390 2,025 1,210
INTEL CORP COM 458140100 741 13,205 SH   OTR   9,903 3,177 125
INTEGRATED CANNABIS SOLUTION COM 45825Q100 0 30,000 SH   SOLE   30,000 0 0
INTERCONTINENTAL EXCHANGE IN COM 45866F104 4,520 38,077 SH   SOLE   36,524 463 1,090
INTERCONTINENTAL EXCHANGE IN COM 45866F104 531 4,470 SH   OTR   3,510 885 75
INVESCO EXCHANGE TRADED FD T S&P500 EQL WGT 46137V357 935 6,200 SH   SOLE   6,200 0 0
INVESCO EXCHANGE TRADED FD T S&P500 EQL WGT 46137V357 2,035 13,500 SH   OTR   13,500 0 0
ISHARES TR CORE S&P500 ETF 464287200 344 799 SH   SOLE   799 0 0
ISHARES TR NATIONAL MUN ETF 464288414 11,291 96,338 SH   SOLE   96,338 0 0
ISHARES TR NATIONAL MUN ETF 464288414 859 7,327 SH   OTR   1,652 5,675 0
JPMORGAN CHASE & CO COM 46625H100 111 715 SH   SOLE   535 180 0
JPMORGAN CHASE & CO COM 46625H100 394 2,535 SH   OTR   2,535 0 0
JOHNSON & JOHNSON COM 478160104 5,612 34,067 SH   SOLE   32,649 675 743
JOHNSON & JOHNSON COM 478160104 1,308 7,937 SH   OTR   5,868 1,948 121
KIMBERLY-CLARK CORP COM 494368103 539 4,029 SH   SOLE   3,990 0 39
KIMBERLY-CLARK CORP COM 494368103 224 1,675 SH   OTR   1,275 400 0
L3HARRIS TECHNOLOGIES INC COM 502431109 6,432 29,755 SH   SOLE   28,830 200 725
L3HARRIS TECHNOLOGIES INC COM 502431109 944 4,368 SH   OTR   3,388 880 100
LENNAR CORP CL A 526057104 134 1,346 SH   SOLE   1,346 0 0
LENNAR CORP CL A 526057104 124 1,246 SH   OTR   546 700 0
LILLY ELI & CO COM 532457108 3,682 16,044 SH   SOLE   14,991 505 548
LILLY ELI & CO COM 532457108 587 2,559 SH   OTR   2,334 50 175
MARATHON PETE CORP COM 56585A102 9 150 SH   SOLE   150 0 0
MARATHON PETE CORP COM 56585A102 205 3,397 SH   OTR   3,197 200 0
MERCK & CO INC COM 58933Y105 3,135 40,315 SH   SOLE   38,260 1,335 720
MERCK & CO INC COM 58933Y105 624 8,023 SH   OTR   6,523 1,400 100
MICROSOFT CORP COM 594918104 6,904 25,484 SH   SOLE   24,263 775 446
MICROSOFT CORP COM 594918104 1,728 6,378 SH   OTR   5,496 725 157
NATIONAL RETAIL PROPERTIES I COM 637417106 471 10,042 SH   SOLE   9,842 0 200
NATIONAL RETAIL PROPERTIES I COM 637417106 106 2,255 SH   OTR   1,330 775 150
NEUBERGER BERMAN MLP & ENERG COM 64129H104 62 12,400 SH   SOLE   12,400 0 0
NEUBERGER BERMAN MLP & ENERG COM 64129H104 45 9,000 SH   OTR   9,000 0 0
NEXTERA ENERGY INC COM 65339F101 874 11,922 SH   SOLE   10,778 1,144 0
NEXTERA ENERGY INC COM 65339F101 336 4,584 SH   OTR   3,984 400 200
NORFOLK SOUTHN CORP COM 655844108 232 875 SH   SOLE   825 50 0
NORFOLK SOUTHN CORP COM 655844108 92 347 SH   OTR   297 0 50
NVIDIA CORPORATION COM 67066G104 7,190 8,986 SH   SOLE   8,625 88 273
NVIDIA CORPORATION COM 67066G104 1,142 1,427 SH   OTR   1,292 135 0
OFFICE PPTYS INCOME TR COM SHS BEN INT 67623C109 131 4,459 SH   SOLE   4,459 0 0
OFFICE PPTYS INCOME TR COM SHS BEN INT 67623C109 76 2,600 SH   OTR   2,600 0 0
PNC FINL SVCS GROUP INC COM 693475105 2,876 15,078 SH   SOLE   14,514 235 329
PNC FINL SVCS GROUP INC COM 693475105 515 2,702 SH   OTR   2,087 515 100
PEPSICO INC COM 713448108 172 1,158 SH   SOLE   958 0 200
PEPSICO INC COM 713448108 37 247 SH   OTR   247 0 0
PFIZER INC COM 717081103 3,232 82,525 SH   SOLE   79,382 1,652 1,491
PFIZER INC COM 717081103 696 17,783 SH   OTR   15,058 2,300 425
PHILLIPS 66 COM 718546104 3,119 36,346 SH   SOLE   34,650 930 766
PHILLIPS 66 COM 718546104 557 6,485 SH   OTR   4,838 1,397 250
PROCTER AND GAMBLE CO COM 742718109 3,086 22,874 SH   SOLE   21,524 725 625
PROCTER AND GAMBLE CO COM 742718109 688 5,102 SH   OTR   4,125 920 57
PROSPECT CAP CORP COM 74348T102 20 2,400 SH   SOLE   2,400 0 0
PROSPECT CAP CORP COM 74348T102 108 12,900 SH   OTR   12,900 0 0
PUBLIC SVC ENTERPRISE GRP IN COM 744573106 4,171 69,826 SH   SOLE   67,244 875 1,707
PUBLIC SVC ENTERPRISE GRP IN COM 744573106 573 9,585 SH   OTR   7,760 1,625 200
RAYTHEON TECHNOLOGIES CORP COM 75513E101 3,274 38,383 SH   SOLE   37,089 480 814
RAYTHEON TECHNOLOGIES CORP COM 75513E101 543 6,366 SH   OTR   4,860 1,273 233
REALTY INCOME CORP COM 756109104 306 4,592 SH   SOLE   4,592 0 0
REALTY INCOME CORP COM 756109104 58 874 SH   OTR   774 0 100
SK3 GROUP INC COM 78440L107 0 138,225 SH   SOLE   138,225 0 0
SPDR S&P 500 ETF TR TR UNIT 78462F103 8,529 19,924 SH   SOLE   19,597 310 17
SPDR S&P 500 ETF TR TR UNIT 78462F103 1,163 2,717 SH   OTR   2,092 625 0
SPDR GOLD TR GOLD SHS 78463V107 200 1,210 SH   SOLE   1,210 0 0
SPDR GOLD TR GOLD SHS 78463V107 21 125 SH   OTR   0 125 0
SPDR S&P MIDCAP 400 ETF TR UTSER1 S&PDCRP 78467Y107 1,094 2,228 SH   SOLE   2,103 0 125
SPDR S&P MIDCAP 400 ETF TR UTSER1 S&PDCRP 78467Y107 37 75 SH   OTR   50 25 0
SCHWAB STRATEGIC TR US BRD MKT ETF 808524102 209 2,000 SH   SOLE   2,000 0 0
SCHWAB STRATEGIC TR US BRD MKT ETF 808524102 1,171 11,231 SH   OTR   11,123 108 0
SCHWAB STRATEGIC TR US MID-CAP ETF 808524508 235 3,000 SH   OTR   3,000 0 0
SCHWAB STRATEGIC TR US SML CAP ETF 808524607 83 800 SH   SOLE   800 0 0
SCHWAB STRATEGIC TR US SML CAP ETF 808524607 313 3,000 SH   OTR   3,000 0 0
SCHWAB STRATEGIC TR US DIVIDEND EQ 808524797 1,043 13,788 SH   SOLE   13,788 0 0
SCHWAB STRATEGIC TR US DIVIDEND EQ 808524797 1,021 13,500 SH   OTR   13,500 0 0
SEACOAST BKG CORP FLA COM NEW 811707801 351 10,270 SH   SOLE   0 0 10,270
SELECT SECTOR SPDR TR FINANCIAL 81369Y605 88 2,409 SH   SOLE   2,409 0 0
SELECT SECTOR SPDR TR FINANCIAL 81369Y605 155 4,235 SH   OTR   4,235 0 0
SELECT SECTOR SPDR TR TECHNOLOGY 81369Y803 975 6,605 SH   SOLE   6,205 0 400
SELECT SECTOR SPDR TR TECHNOLOGY 81369Y803 201 1,360 SH   OTR   1,360 0 0
SERVICE PPTYS TR COM SH BEN INT 81761L102 198 15,700 SH   SOLE   15,700 0 0
SHERWIN WILLIAMS CO COM 824348106 1,386 5,086 SH   SOLE   4,882 25 179
SHERWIN WILLIAMS CO COM 824348106 81 298 SH   OTR   298 0 0
SYSCO CORP COM 871829107 585 7,521 SH   SOLE   6,927 469 125
SYSCO CORP COM 871829107 163 2,093 SH   OTR   1,668 225 200
TJX COS INC NEW COM 872540109 2,253 33,421 SH   SOLE   32,417 300 704
TJX COS INC NEW COM 872540109 328 4,868 SH   OTR   4,333 260 275
TEXAS INSTRS INC COM 882508104 4,923 25,602 SH   SOLE   24,709 500 393
TEXAS INSTRS INC COM 882508104 1,043 5,423 SH   OTR   4,179 1,169 75
THERMO FISHER SCIENTIFIC INC COM 883556102 4,364 8,651 SH   SOLE   8,359 25 267
THERMO FISHER SCIENTIFIC INC COM 883556102 321 637 SH   OTR   617 20 0
TRINITY INDS INC COM 896522109 231 8,591 SH   SOLE   7,941 500 150
TRINITY INDS INC COM 896522109 44 1,625 SH   OTR   1,425 200 0
UNITED PARCEL SERVICE INC CL B 911312106 5,495 26,423 SH   SOLE   25,595 180 648
UNITED PARCEL SERVICE INC CL B 911312106 763 3,670 SH   OTR   2,915 755 0
UNITEDHEALTH GROUP INC COM 91324P102 3,939 9,837 SH   SOLE   9,558 60 219
UNITEDHEALTH GROUP INC COM 91324P102 666 1,664 SH   OTR   1,214 350 100
VALERO ENERGY CORP COM 91913Y100 986 12,634 SH   SOLE   11,959 675 0
VALERO ENERGY CORP COM 91913Y100 227 2,904 SH   OTR   2,449 130 325
VANGUARD SPECIALIZED FUNDS DIV APP ETF 921908844 1,959 12,655 SH   SOLE   12,655 0 0
VANGUARD SPECIALIZED FUNDS DIV APP ETF 921908844 1,226 7,922 SH   OTR   7,922 0 0
VANGUARD STAR FDS VG TL INTL STK F 921909768 854 13,000 SH   OTR   13,000 0 0
VANGUARD WHITEHALL FDS HIGH DIV YLD 921946406 411 3,919 SH   SOLE   3,919 0 0
VANGUARD WHITEHALL FDS HIGH DIV YLD 921946406 168 1,600 SH   OTR   1,600 0 0
VANGUARD WHITEHALL FDS INTL HIGH ETF 921946794 350 5,148 SH   SOLE   5,148 0 0
VANGUARD WHITEHALL FDS INTL HIGH ETF 921946794 136 2,000 SH   OTR   2,000 0 0
VANGUARD WHITEHALL FDS INTL DVD ETF 921946810 579 6,616 SH   SOLE   6,616 0 0
VANGUARD WHITEHALL FDS INTL DVD ETF 921946810 175 2,000 SH   OTR   2,000 0 0
VANGUARD INTL EQUITY INDEX F GLB EX US ETF 922042676 607 10,400 SH   SOLE   10,400 0 0
VANGUARD INTL EQUITY INDEX F GLB EX US ETF 922042676 146 2,500 SH   OTR   2,500 0 0
VANGUARD INTL EQUITY INDEX F FTSE SMCAP ETF 922042718 68 500 SH   SOLE   500 0 0
VANGUARD INTL EQUITY INDEX F FTSE SMCAP ETF 922042718 218 1,600 SH   OTR   1,600 0 0
VANGUARD INDEX FDS MCAP VL IDXVIP 922908512 42 300 SH   SOLE   300 0 0
VANGUARD INDEX FDS MCAP VL IDXVIP 922908512 1,078 7,674 SH   OTR   7,674 0 0
VANGUARD INDEX FDS REAL ESTATE ETF 922908553 199 1,951 SH   SOLE   1,951 0 0
VANGUARD INDEX FDS REAL ESTATE ETF 922908553 5 50 SH   OTR   50 0 0
VANGUARD INDEX FDS SM CP VAL ETF 922908611 242 1,391 SH   SOLE   1,391 0 0
VANGUARD INDEX FDS SM CP VAL ETF 922908611 661 3,805 SH   OTR   3,805 0 0
VANGUARD INDEX FDS MID CAP ETF 922908629 90 381 SH   SOLE   381 0 0
VANGUARD INDEX FDS MID CAP ETF 922908629 237 1,000 SH   OTR   1,000 0 0
VANGUARD INDEX FDS EXTEND MKT ETF 922908652 420 2,228 SH   SOLE   2,228 0 0
VANGUARD INDEX FDS VALUE ETF 922908744 97 708 SH   SOLE   708 0 0
VANGUARD INDEX FDS VALUE ETF 922908744 275 2,000 SH   OTR   2,000 0 0
VANGUARD INDEX FDS SMALL CP ETF 922908751 135 600 SH   SOLE   600 0 0
VANGUARD INDEX FDS SMALL CP ETF 922908751 225 1,000 SH   OTR   1,000 0 0
VANGUARD INDEX FDS TOTAL STK MKT 922908769 1,394 6,256 SH   SOLE   6,256 0 0
VANGUARD INDEX FDS TOTAL STK MKT 922908769 1,114 5,000 SH   OTR   5,000 0 0
VERIZON COMMUNICATIONS INC COM 92343V104 6,384 113,944 SH   SOLE   109,283 1,763 2,898
VERIZON COMMUNICATIONS INC COM 92343V104 965 17,224 SH   OTR   14,012 2,787 425
VISA INC COM CL A 92826C839 5,910 25,277 SH   SOLE   24,118 532 627
VISA INC COM CL A 92826C839 800 3,422 SH   OTR   2,831 472 119
VMWARE INC CL A COM 928563402 5,267 32,927 SH   SOLE   31,488 250 1,189
VMWARE INC CL A COM 928563402 499 3,119 SH   OTR   2,779 290 50
WP CAREY INC COM 92936U109 358 4,800 SH   SOLE   4,800 0 0
WP CAREY INC COM 92936U109 418 5,600 SH   OTR   5,600 0 0
WALMART INC COM 931142103 4,421 31,351 SH   SOLE   30,217 500 634
WALMART INC COM 931142103 714 5,065 SH   OTR   3,792 1,135 138
WASTE MGMT INC DEL COM 94106L109 20 140 SH   SOLE   140 0 0
WASTE MGMT INC DEL COM 94106L109 350 2,500 SH   OTR   2,500 0 0
WELLTOWER INC COM 95040Q104 204 2,455 SH   SOLE   2,455 0 0
WYNDHAM HOTELS & RESORTS INC COM 98311A105 533 7,374 SH   SOLE   6,499 800 75
WYNDHAM HOTELS & RESORTS INC COM 98311A105 185 2,555 SH   OTR   1,205 1,125 225