-----BEGIN PRIVACY-ENHANCED MESSAGE-----
Proc-Type: 2001,MIC-CLEAR
Originator-Name: webmaster@www.sec.gov
Originator-Key-Asymmetric:
 MFgwCgYEVQgBAQICAf8DSgAwRwJAW2sNKK9AVtBzYZmr6aGjlWyK3XmZv3dTINen
 TWSM7vrzLADbmYQaionwg5sDW3P6oaM5D3tdezXMm7z1T+B+twIDAQAB
MIC-Info: RSA-MD5,RSA,
 RF+rWekkpw5WuBMmtrTJGKU85dVztxAFXHs4X/J40CX2I/pGlT67AITjI4IKaEV/
 pY0a5jvbZYFkVctJUdDD5g==

<SEC-DOCUMENT>0000019617-03-000422.txt : 20030814
<SEC-HEADER>0000019617-03-000422.hdr.sgml : 20030814
<ACCEPTANCE-DATETIME>20030814125134
ACCESSION NUMBER:		0000019617-03-000422
CONFORMED SUBMISSION TYPE:	13F-HR
PUBLIC DOCUMENT COUNT:		1
CONFORMED PERIOD OF REPORT:	20030630
FILED AS OF DATE:		20030814
EFFECTIVENESS DATE:		20030814

FILER:

	COMPANY DATA:	
		COMPANY CONFORMED NAME:			J P MORGAN CHASE & CO
		CENTRAL INDEX KEY:			0000019617
		STANDARD INDUSTRIAL CLASSIFICATION:	NATIONAL COMMERCIAL BANKS [6021]
		IRS NUMBER:				132624428
		STATE OF INCORPORATION:			DE
		FISCAL YEAR END:			1231

	FILING VALUES:
		FORM TYPE:		13F-HR
		SEC ACT:		1934 Act
		SEC FILE NUMBER:	028-00694
		FILM NUMBER:		03845182

	BUSINESS ADDRESS:	
		STREET 1:		270 PARK AVE
		STREET 2:		39TH FL
		CITY:			NEW YORK
		STATE:			NY
		ZIP:			10017
		BUSINESS PHONE:		2122706000

	MAIL ADDRESS:	
		STREET 1:		270 PARK AVENUE
		CITY:			NEW YORK
		STATE:			NY
		ZIP:			10017

	FORMER COMPANY:	
		FORMER CONFORMED NAME:	CHASE MANHATTAN CORP /DE/
		DATE OF NAME CHANGE:	19960402

	FORMER COMPANY:	
		FORMER CONFORMED NAME:	CHEMICAL BANKING CORP
		DATE OF NAME CHANGE:	19920703

	FORMER COMPANY:	
		FORMER CONFORMED NAME:	CHEMICAL NEW YORK CORP
		DATE OF NAME CHANGE:	19880508
</SEC-HEADER>
<DOCUMENT>
<TYPE>13F-HR
<SEQUENCE>1
<FILENAME>jun13f.txt
<DESCRIPTION>13F JUNE 30, 2003
<TEXT>

              UNITED STATES
       SECURITIES AND EXCHANGE COMMISSION
            WASHINGTON, DC  20549

               FORM 13F

          FORM 13F COVER PAGE
REPORT FOR THE CALENDAR YEAR OR QUARTER END: JUNE 30, 2003

CHECK HERE IF AMENDMENT { };  AMENDMENT NUMBER:
THIS AMENDMENT (CHECK ONLY ONE);  { } IS A RESTATEMENT
                                  { } ADDS NEW ENDINGS ENTRIES

INSTITUTIONAL INVENSTMENT MANAGER FILING THIS REPORT

NAME:          J.P. MORGAN CHASE & CO
ADDRESS:       270 PARK AVE
               NEW YORK, NY 10017
13F FILE NUMBER:     28-694

THE  INSTITUTIONAL INVESTMENT  MANAGER FILING THIS REPORT
AND THE PERSON BY WHOM IT IS SIGNED HEREBY  REPRESENT THAT
THE PERSON SIGNING THE REPORT IS AUTHORIZED TO SUBMIT IT ,
THAT ALL INFORMATION CONTAINED HEREIN IS TRUE, CORRECT AND
COMPLETE , AND  THAT  IT IS  UNDERSTOOD THAT ALL  REQUIRED
ITEMS ,  STATEMENTS ,  SCHEDULES , LISTS  AND  TABLES  ARE
CONSIDERED INTEGRAL PARTS OF THIS FORM

THE PERSON SIGNING THIS REPORT ON BEHALF OF REPORTING MANAGER:

NAME:          ANTHONY HORAN
TITLE:         CORPORATE SECRETARY
PHONE:            (212)270 7122
SIGNATURE, PLACE, AND DATE OF SIGNING:
ANTHONY HORAN        NEW YORK, NY          AUGUST 14, 2003

REPORT TYPE (CHECK ONLY ONE):

{X}      13F HOLDINGS REPORT

{ }      13F NOTICE

{ }      13F COMBINATION REPORT

I AM SIGNING THIS REPORT AS REQUIRED BY THE SECURITIES EXCHANGE
ACT OF 1934
<PAGE>

             FORM 13F SUMMARY PAGE
REPORT SUMMARY:

NUMBER OF OTHER INCLUDED MANAGERS       :                  16
FORM 13F INFORMATION TABLE ENTRY TOTAL  :              15,747
FORM 13F INFORMATION TABLE VALUE TOTAL  :         105,349,803
LIST OF OTHER INCLUDED MANAGERS
NO.    13F FILE#    NAME
01        -        Chase Manhattan Bank USA, National Association
02        -        JPMORGAN CHASE BANK
03        -        JPMP Capital, LLC
04        -        J.P. Morgan Fleming Asset Management (USA) Inc.
05        -        J.P. Morgan GT Corporation
06        -        J.P. Morgan Investment Management Inc.
07        -        J.P. Morgan Partners (23A SBIC), LLC
08        -        J.P. Morgan Partners (BHCA), L.P.
09        -        J.P. Morgan Partners (SBIC), LLC
10        -        J.P. Morgan Securities Inc.
11        -        J.P. Morgan Securities Ltd.
12        -        J.P. Morgan Trust Bank Ltd.
13        -        J.P. Morgan Trust Company, National Association
14        -        J.P. Morgan Ventures Corporation
15        -        J.P. Morgan Whitefriars Inc.
16        -        J.P. Morgan Fleming Asset Management (UK) Limited

<TABLE>
                                 <C>                                              <C>

                            FORM 13F INFORMATION TABLE                                                   JUNE 30 2003      PAGE   1
                                 TITLE OF             VALUE       SHARES/ SH/ PUT/ INVSTMT               -----VOTING AUTHORITY-----
  NAME OF ISSUER                 CLASS      --CUSIP-- (X$1000)    PRN AMT PRN CALL DSCRETN MANAGERS         SOLE    SHARED     NONE
D CELANESE AG                    COMMON     D1497A101       26       1073 SH  -    DEFINED 15               1073         0        0
D CELANESE AG                    COMMON     D1497A101    10911     454608 SH  -    DEFINED 16             454608         0        0
D DAIMLERCHRYSLER AG             COMMON     D1668R123      240       6902 SH  -    DEFINED 02               6902         0        0
D DAIMLERCHRYSLER AG             COMMON     D1668R123       36       1028 SH  -    DEFINED 02               1028         0        0
D DAIMLERCHRYSLER AG             COMMON     D1668R123       12        349 SH  -    OTHER   02                349         0        0
D DAIMLERCHRYSLER AG             COMMON     D1668R123       51       1483 SH  -    OTHER   02                  0      1483        0
D DAIMLERCHRYSLER AG             COMMON     D1668R123      525      15134 SH  -    OTHER   02                  0     15134        0
D DAIMLERCHRYSLER AG             COMMON     D1668R123    52240    1504603 SH  -    DEFINED 06             876492     91811   536300
D DAIMLERCHRYSLER AG             COMMON     D1668R123      340       9796 SH  -    DEFINED 06               9796         0        0
D DAIMLERCHRYSLER AG             COMMON     D1668R123    48781    1404997 SH  -    DEFINED 11            1404997         0        0
D DAIMLERCHRYSLER AG             COMMON     D1668R123      465      13400 SH  -    DEFINED 12              13400         0        0
D DAIMLERCHRYSLER AG             COMMON     D1668R123       22        623 SH  -    DEFINED 13                623         0        0
D DAIMLERCHRYSLER AG             COMMON     D1668R123       17        500 SH  -    OTHER   13                400         0      100
D DAIMLERCHRYSLER AG             COMMON     D1668R123     5522     159040 SH  -    DEFINED 15             159040         0        0
D DAIMLERCHRYSLER AG             COMMON     D1668R123    17391     500883 SH  -    DEFINED 16             500883         0        0
D DAIMLERCHRYSLER AG             COMMON     D1668R123      706      20333 SH  -    DEFINED 16              20333         0        0
D DAIMLERCHRYSLER AG             COMMON     D1668R123      585      16839 SH  -    OTHER   16                  0     16839        0
D DEUTSCHE BANK AG NAMEN         COMMON     D18190898      141       2190 SH  -    DEFINED 02               2190         0        0
D DEUTSCHE BANK AG NAMEN         COMMON     D18190898      193       3000 SH  -    OTHER   02                  0      3000        0
D DEUTSCHE BANK AG NAMEN         COMMON     D18190898     1120      17390 SH  -    OTHER   06                  0     17390        0
D DEUTSCHE BANK AG NAMEN         COMMON     D18190898      357       5534 SH  -    OTHER   06                  0      5534        0
D DEUTSCHE BANK AG NAMEN         COMMON     D18190898       19        300 SH  -    DEFINED 13                  0         0      300
D ACE LTD                        COMMON     G0070K103      218       6345 SH  -    DEFINED 02               6345         0        0
D ACE LTD                        COMMON     G0070K103      341       9950 SH  -    DEFINED 02               5450         0     4500
D ACE LTD                        COMMON     G0070K103     4146     120900 SH  -    OTHER   02                  0    120900        0
D ACE LTD                        COMMON     G0070K103      348      10150 SH  -    OTHER   02              10150         0        0

                            FORM 13F INFORMATION TABLE                                                   JUNE 30 2003      PAGE   2
                                 TITLE OF             VALUE       SHARES/ SH/ PUT/ INVSTMT               -----VOTING AUTHORITY-----
  NAME OF ISSUER                 CLASS      --CUSIP-- (X$1000)    PRN AMT PRN CALL DSCRETN MANAGERS         SOLE    SHARED     NONE
D ACE LTD                        COMMON     G0070K103     1142      33300 SH  -    DEFINED 06               8200         0    25100
D ACE LTD                        COMMON     G0070K103        3        100 SH  -    DEFINED 06                  0         0      100
D ACE LTD                        COMMON     G0070K103     1624      47359 SH  -    DEFINED 10              47359         0        0
D ACE LTD                        COMMON     G0070K103        3         88 SH  -    OTHER   13                 88         0        0
D ACE LTD                        COMMON     G0070K103      444      12942 SH  -    DEFINED 15              12942         0        0
D ACE LTD                        COMMON     G0070K103     4801     140000 SH  -    DEFINED 16             140000         0        0
D AMDOCS LTD                     COMMON     G02602103       13        545 SH  -    DEFINED 02                545         0        0
D AMDOCS LTD                     COMMON     G02602103       74       3100 SH  -    OTHER   02                  0         0     3100
D AMDOCS LTD                     COMMON     G02602103     3204     133500 SH  -    DEFINED 06             133500         0        0
D AMDOCS LTD                     COMMON     G02602103      854      35600 SH  -    DEFINED 10              35600         0        0
D ARCH CAP GROUP LTD             COMMON     G0450A105      498      14365 SH  -    DEFINED 10              14365         0        0
D ACCENTURE LTD BERMUDA          COMMON     G1150G111        7        400 SH  -    DEFINED 01                400         0        0
D ACCENTURE LTD BERMUDA          COMMON     G1150G111       12        650 SH  -    OTHER   01                650         0        0
D ACCENTURE LTD BERMUDA          COMMON     G1150G111    52812    2919391 SH  -    DEFINED 02            1367241     43000  1507800
D ACCENTURE LTD BERMUDA          COMMON     G1150G111     9880     546150 SH  -    DEFINED 02             520650         0    25500
D ACCENTURE LTD BERMUDA          COMMON     G1150G111     8300     458820 SH  -    OTHER   02             215100    215320    28400
D ACCENTURE LTD BERMUDA          COMMON     G1150G111     2063     114024 SH  -    OTHER   02              90924         0    23100
D ACCENTURE LTD BERMUDA          COMMON     G1150G111     4831     267059 SH  -    OTHER   02                  0    267059        0
D ACCENTURE LTD BERMUDA          COMMON     G1150G111     3017     166794 SH  -    OTHER   02                  0    166794        0
D ACCENTURE LTD BERMUDA          COMMON     G1150G111     3966     219210 SH  -    OTHER   02                  0    219210        0
D ACCENTURE LTD BERMUDA          COMMON     G1150G111     2858     158000 SH  -    OTHER   02                  0    158000        0
D ACCENTURE LTD BERMUDA          COMMON     G1150G111    69177    3824025 SH  -    DEFINED 06            3485675         0   338350
D ACCENTURE LTD BERMUDA          COMMON     G1150G111    43901    2426806 SH  -    DEFINED 06            2001182    116367   309257
D ACCENTURE LTD BERMUDA          COMMON     G1150G111       27       1470 SH  -    OTHER   06                  0         0     1470
D ACCENTURE LTD BERMUDA          COMMON     G1150G111       34       1870 SH  -    OTHER   06                  0      1870        0
D ACCENTURE LTD BERMUDA          COMMON     G1150G111     6083     336263 SH  -    OTHER   06                  0    336263        0

                            FORM 13F INFORMATION TABLE                                                   JUNE 30 2003      PAGE   3
                                 TITLE OF             VALUE       SHARES/ SH/ PUT/ INVSTMT               -----VOTING AUTHORITY-----
  NAME OF ISSUER                 CLASS      --CUSIP-- (X$1000)    PRN AMT PRN CALL DSCRETN MANAGERS         SOLE    SHARED     NONE
D ACCENTURE LTD BERMUDA          COMMON     G1150G111       12        663 SH  -    DEFINED 10                663         0        0
D ACCENTURE LTD BERMUDA          COMMON     G1150G111     7828     432700 SH  -    DEFINED 12             432700         0        0
D ACCENTURE LTD BERMUDA          COMMON     G1150G111      318      17600 SH  -    DEFINED 13              17600         0        0
D ACCENTURE LTD BERMUDA          COMMON     G1150G111      541      29900 SH  -    DEFINED 13              25900         0     4000
D ACCENTURE LTD BERMUDA          COMMON     G1150G111       56       3100 SH  -    DEFINED 13               2800         0      300
D ACCENTURE LTD BERMUDA          COMMON     G1150G111      233      12900 SH  -    OTHER   13              12100         0      800
D ACCENTURE LTD BERMUDA          COMMON     G1150G111    15035     831117 SH  -    DEFINED 16             831117         0        0
D ACCENTURE LTD BERMUDA          COMMON     G1150G111    12185     673570 SH  -    OTHER   16                  0    673570        0
D COOPER INDS LTD                COMMON     G24182100      421      10200 SH  -    DEFINED 01                900         0     9300
D COOPER INDS LTD                COMMON     G24182100      653      15808 SH  -    DEFINED 02              15108         0      700
D COOPER INDS LTD                COMMON     G24182100      124       3000 SH  -    DEFINED 02                  0         0     3000
D COOPER INDS LTD                COMMON     G24182100     1879      45500 SH  -    OTHER   02              45100       400        0
D COOPER INDS LTD                COMMON     G24182100       41       1000 SH  -    OTHER   02               1000         0        0
D COOPER INDS LTD                COMMON     G24182100      300       7274 SH  -    OTHER   02                  0      7274        0
D COOPER INDS LTD                COMMON     G24182100      425      10300 SH  -    DEFINED 04              10300         0        0
D COOPER INDS LTD                COMMON     G24182100     6918     167500 SH  -    DEFINED 04             167500         0        0
D COOPER INDS LTD                COMMON     G24182100       41       1000 SH  -    DEFINED 04               1000         0        0
D COOPER INDS LTD                COMMON     G24182100    21278     515200 SH  -    DEFINED 06             393400         0   121800
D COOPER INDS LTD                COMMON     G24182100       62       1500 SH  -    DEFINED 06                  0         0     1500
D COOPER INDS LTD                COMMON     G24182100      424      10260 SH  -    OTHER   06                  0     10260        0
D COOPER INDS LTD                COMMON     G24182100       65       1565 SH  -    OTHER   06                  0      1565        0
D COOPER INDS LTD                COMMON     G24182100      355       8600 SH  -    DEFINED 10               8600         0        0
D COOPER INDS LTD                COMMON     G24182100       13        322 SH  -    OTHER   13                322         0        0
D COOPER INDS LTD                COMMON     G24182100      188       4547 SH  -    DEFINED 15               4547         0        0
D EVEREST RE GROUP LTD           COMMON     G3223R108       61        800 SH  -    DEFINED 02                800         0        0
D EVEREST RE GROUP LTD           COMMON     G3223R108      122       1600 SH  -    OTHER   02                  0      1600        0

                            FORM 13F INFORMATION TABLE                                                   JUNE 30 2003      PAGE   4
                                 TITLE OF             VALUE       SHARES/ SH/ PUT/ INVSTMT               -----VOTING AUTHORITY-----
  NAME OF ISSUER                 CLASS      --CUSIP-- (X$1000)    PRN AMT PRN CALL DSCRETN MANAGERS         SOLE    SHARED     NONE
D EVEREST RE GROUP LTD           COMMON     G3223R108      658       8595 SH  -    OTHER   02               8595         0        0
D EVEREST RE GROUP LTD           COMMON     G3223R108      987      12900 SH  -    DEFINED 10              12900         0        0
D EVEREST RE GROUP LTD           COMMON     G3223R108       94       1231 SH  -    DEFINED 16               1231         0        0
D FRESH DEL MONTE PRODUCE INC    COMMON     G36738105     1148      44696 SH  -    DEFINED 16              44696         0        0
D FRONTLINE LTD                  COMMON     G3682E127    10095     709891 SH  -    DEFINED 16             709891         0        0
D FRONTLINE LTD                  COMMON     G3682E127      899      63200 SH  -    DEFINED 16              63200         0        0
D GARMIN LTD                     COMMON     G37260109     1858      46562 SH  -    DEFINED 10              46562         0        0
D GARMIN LTD                     OPTION     G37260901     1197      30000 SH  C    DEFINED 10              30000         0        0
D GLOBALSANTAFE CORP             COMMON     G3930E101      341      14628 SH  -    DEFINED 01              14628         0        0
D GLOBALSANTAFE CORP             COMMON     G3930E101      237      10174 SH  -    OTHER   01              10174         0        0
D GLOBALSANTAFE CORP             COMMON     G3930E101    28166    1206782 SH  -    DEFINED 02             564318      4810   636854
D GLOBALSANTAFE CORP             COMMON     G3930E101     7145     306112 SH  -    DEFINED 02             292127         0    13985
D GLOBALSANTAFE CORP             COMMON     G3930E101     2609     111786 SH  -    OTHER   02              32014     73097     6675
D GLOBALSANTAFE CORP             COMMON     G3930E101     1100      47138 SH  -    OTHER   02              39163         0     7975
D GLOBALSANTAFE CORP             COMMON     G3930E101     2791     119578 SH  -    OTHER   02                  0    119578        0
D GLOBALSANTAFE CORP             COMMON     G3930E101      670      28692 SH  -    OTHER   02                  0     28692        0
D GLOBALSANTAFE CORP             COMMON     G3930E101     1240      53143 SH  -    OTHER   02                  0     53143        0
D GLOBALSANTAFE CORP             COMMON     G3930E101     3148     134878 SH  -    OTHER   02                  0    134878        0
D GLOBALSANTAFE CORP             COMMON     G3930E101     1328      56900 SH  -    DEFINED 04                  0         0    56900
D GLOBALSANTAFE CORP             COMMON     G3930E101       17        740 SH  -    DEFINED 04                  0         0      740
D GLOBALSANTAFE CORP             COMMON     G3930E101    41463    1776478 SH  -    DEFINED 06            1663396         0   113082
D GLOBALSANTAFE CORP             COMMON     G3930E101    19000     814052 SH  -    DEFINED 06             736436     28345    49271
D GLOBALSANTAFE CORP             COMMON     G3930E101       44       1899 SH  -    OTHER   06                  0         0     1899
D GLOBALSANTAFE CORP             COMMON     G3930E101       40       1705 SH  -    OTHER   06                  0      1705        0
D GLOBALSANTAFE CORP             COMMON     G3930E101     5622     240883 SH  -    OTHER   06                  0    240883        0
D GLOBALSANTAFE CORP             COMMON     G3930E101      481      20600 SH  -    DEFINED 10              20600         0        0

                            FORM 13F INFORMATION TABLE                                                   JUNE 30 2003      PAGE   5
                                 TITLE OF             VALUE       SHARES/ SH/ PUT/ INVSTMT               -----VOTING AUTHORITY-----
  NAME OF ISSUER                 CLASS      --CUSIP-- (X$1000)    PRN AMT PRN CALL DSCRETN MANAGERS         SOLE    SHARED     NONE
D GLOBALSANTAFE CORP             COMMON     G3930E101     6232     267000 SH  -    DEFINED 12             267000         0        0
D GLOBALSANTAFE CORP             COMMON     G3930E101      199       8525 SH  -    DEFINED 13               7825         0        0
D GLOBALSANTAFE CORP             COMMON     G3930E101      514      22025 SH  -    DEFINED 13              19025         0     3000
D GLOBALSANTAFE CORP             COMMON     G3930E101      260      11150 SH  -    OTHER   13              10550         0      600
D HELEN OF TROY CORP LTD         COMMON     G4388N106      127       8400 SH  -    DEFINED 02                  0         0     8400
D HELEN OF TROY CORP LTD         COMMON     G4388N106      159      10500 SH  -    DEFINED 02              10500         0        0
D HELEN OF TROY CORP LTD         COMMON     G4388N106       15       1000 SH  -    OTHER   02                  0      1000        0
D HELEN OF TROY CORP LTD         COMMON     G4388N106      206      13600 SH  -    DEFINED 04                  0         0    13600
D HELEN OF TROY CORP LTD         COMMON     G4388N106     1501      99000 SH  -    DEFINED 04              99000         0        0
D HELEN OF TROY CORP LTD         COMMON     G4388N106     3235     213400 SH  -    DEFINED 04             213400         0        0
D HELEN OF TROY CORP LTD         COMMON     G4388N106        9        600 SH  -    DEFINED 04                  0         0      600
D HELEN OF TROY CORP LTD         COMMON     G4388N106       11        700 SH  -    DEFINED 04                  0         0      700
D HELEN OF TROY CORP LTD         COMMON     G4388N106     1615     106500 SH  -    DEFINED 06              84900         0    21600
D HELEN OF TROY CORP LTD         COMMON     G4388N106        1         71 SH  -    DEFINED 10                 71         0        0
D INGERSOLL-RAND COMPANY LTD     COMMON     G4776G101     1183      25000 SH  -    OTHER   01                  0         0    25000
D INGERSOLL-RAND COMPANY LTD     COMMON     G4776G101     3299      69712 SH  -    DEFINED 02              56662     12000     1050
D INGERSOLL-RAND COMPANY LTD     COMMON     G4776G101      586      12381 SH  -    DEFINED 02               9163         0     3218
D INGERSOLL-RAND COMPANY LTD     COMMON     G4776G101     1173      24783 SH  -    OTHER   02              21365         0     3418
D INGERSOLL-RAND COMPANY LTD     COMMON     G4776G101     1990      42064 SH  -    OTHER   02                  0     42064        0
D INGERSOLL-RAND COMPANY LTD     COMMON     G4776G101     1753      37039 SH  -    OTHER   02                  0     37039        0
D INGERSOLL-RAND COMPANY LTD     COMMON     G4776G101     1821      38474 SH  -    OTHER   02                  0     38474        0
D INGERSOLL-RAND COMPANY LTD     COMMON     G4776G101     1510      31919 SH  -    OTHER   02                  0     31919        0
D INGERSOLL-RAND COMPANY LTD     COMMON     G4776G101     1315      27800 SH  -    DEFINED 04                  0         0    27800
D INGERSOLL-RAND COMPANY LTD     COMMON     G4776G101       24        500 SH  -    DEFINED 04                  0         0      500
D INGERSOLL-RAND COMPANY LTD     COMMON     G4776G101   127618    2696908 SH  -    DEFINED 06            2186138         0   510770
D INGERSOLL-RAND COMPANY LTD     COMMON     G4776G101    19139     404454 SH  -    DEFINED 06             219392         0   185062

                            FORM 13F INFORMATION TABLE                                                   JUNE 30 2003      PAGE   6
                                 TITLE OF             VALUE       SHARES/ SH/ PUT/ INVSTMT               -----VOTING AUTHORITY-----
  NAME OF ISSUER                 CLASS      --CUSIP-- (X$1000)    PRN AMT PRN CALL DSCRETN MANAGERS         SOLE    SHARED     NONE
D INGERSOLL-RAND COMPANY LTD     COMMON     G4776G101      235       4975 SH  -    DEFINED 06                  0         0     4975
D INGERSOLL-RAND COMPANY LTD     COMMON     G4776G101       39        820 SH  -    OTHER   06                  0         0      820
D INGERSOLL-RAND COMPANY LTD     COMMON     G4776G101       25        525 SH  -    OTHER   06                  0       525        0
D INGERSOLL-RAND COMPANY LTD     COMMON     G4776G101       20        425 SH  -    OTHER   06                  0       425        0
D INGERSOLL-RAND COMPANY LTD     COMMON     G4776G101    12578     265800 SH  -    DEFINED 12             265800         0        0
D INGERSOLL-RAND COMPANY LTD     COMMON     G4776G101      177       3750 SH  -    DEFINED 13                  0         0     3750
D INGERSOLL-RAND COMPANY LTD     COMMON     G4776G101      225       4750 SH  -    DEFINED 13               3750         0     1000
D INGERSOLL-RAND COMPANY LTD     COMMON     G4776G101        1         20 SH  -    DEFINED 13                 20         0        0
D INGERSOLL-RAND COMPANY LTD     COMMON     G4776G101       47       1000 SH  -    OTHER   13                  0      1000        0
D INGERSOLL-RAND COMPANY LTD     COMMON     G4776G101       83       1750 SH  -    OTHER   13                  0         0     1750
D INGERSOLL-RAND COMPANY LTD     COMMON     G4776G101        3         67 SH  -    OTHER   13                 67         0        0
D INGERSOLL-RAND COMPANY LTD     COMMON     G4776G101      395       8343 SH  -    DEFINED 15               8343         0        0
D INGERSOLL-RAND COMPANY LTD     COMMON     G4776G101    24318     513913 SH  -    DEFINED 16             513913         0        0
D INGERSOLL-RAND COMPANY LTD     COMMON     G4776G101    19080     403220 SH  -    OTHER   16                  0    403220        0
D IPC HOLDINGS                   COMMON     G4933P101      624      18625 SH  -    DEFINED 01               2150         0    16475
D IPC HOLDINGS                   COMMON     G4933P101      496      14800 SH  -    DEFINED 04              14800         0        0
D IPC HOLDINGS                   COMMON     G4933P101    10073     300600 SH  -    DEFINED 06             255600         0    45000
D IPC HOLDINGS                   COMMON     G4933P101      713      21270 SH  -    OTHER   06                  0     21270        0
D IPC HOLDINGS                   COMMON     G4933P101      103       3080 SH  -    OTHER   06                  0      3080        0
D MARVELL TECHNOLOGY GROUP LTD   COMMON     G5876H105     1999      58200 SH  -    DEFINED 06              58200         0        0
D MARVELL TECHNOLOGY GROUP LTD   COMMON     G5876H105     1306      38017 SH  -    DEFINED 16              38017         0        0
D MARVELL TECHNOLOGY GROUP LTD   COMMON     G5876H105      488      14200 SH  -    DEFINED 16              14200         0        0
D NABORS INDUSTRIES LTD          COMMON     G6359F103     2085      52751 SH  -    DEFINED 02              52751         0        0
D NABORS INDUSTRIES LTD          COMMON     G6359F103      292       7392 SH  -    OTHER   02                  0      7392        0
D NABORS INDUSTRIES LTD          COMMON     G6359F103      178       4500 SH  -    OTHER   02               4500         0        0
D NABORS INDUSTRIES LTD          COMMON     G6359F103       11        270 SH  -    OTHER   02                  0       270        0

                            FORM 13F INFORMATION TABLE                                                   JUNE 30 2003      PAGE   7
                                 TITLE OF             VALUE       SHARES/ SH/ PUT/ INVSTMT               -----VOTING AUTHORITY-----
  NAME OF ISSUER                 CLASS      --CUSIP-- (X$1000)    PRN AMT PRN CALL DSCRETN MANAGERS         SOLE    SHARED     NONE
D NABORS INDUSTRIES LTD          COMMON     G6359F103     3182      80500 SH  -    DEFINED 04              80500         0        0
D NABORS INDUSTRIES LTD          COMMON     G6359F103      468      11850 SH  -    DEFINED 04              11850         0        0
D NABORS INDUSTRIES LTD          COMMON     G6359F103       37        930 SH  -    DEFINED 04                930         0        0
D NABORS INDUSTRIES LTD          COMMON     G6359F103      425      10750 SH  -    DEFINED 06              10750         0        0
D NABORS INDUSTRIES LTD          COMMON     G6359F103      281       7100 SH  -    DEFINED 10               7100         0        0
D NABORS INDUSTRIES LTD          COMMON     G6359F103       22        545 SH  -    OTHER   13                545         0        0
D NABORS INDUSTRIES LTD          COMMON     G6359F103      852      21544 SH  -    DEFINED 15              21544         0        0
D NOBLE CORPORATION              COMMON     G65422100       10        300 SH  -    DEFINED 02                300         0        0
D NOBLE CORPORATION              COMMON     G65422100      123       3600 SH  -    DEFINED 02                  0         0     3600
D NOBLE CORPORATION              COMMON     G65422100        2         53 SH  -    OTHER   02                  0        53        0
D NOBLE CORPORATION              COMMON     G65422100      317       9250 SH  -    DEFINED 10               9250         0        0
D NOBLE CORPORATION              COMMON     G65422100        3         85 SH  -    OTHER   13                 85         0        0
D NOBLE CORPORATION              COMMON     G65422100       60       1750 SH  -    DEFINED 16               1750         0        0
D ORIENT-EXPRESS HOTELS LTD      COMMON     G67743107     3922     265920 SH  -    DEFINED 06             209445         0    56475
D PARTNERRE LTD                  COMMON     G6852T105      123       2400 SH  -    DEFINED 01                  0         0     2400
D PARTNERRE LTD                  COMMON     G6852T105       72       1400 SH  -    DEFINED 02                  0         0     1400
D PARTNERRE LTD                  COMMON     G6852T105     4561      89237 SH  -    OTHER   02                  0     89237        0
D PARTNERRE LTD                  COMMON     G6852T105     1452      28400 SH  -    DEFINED 10              28400         0        0
D PARTNERRE LTD                  COMMON     G6852T105       39        754 SH  -    DEFINED 16                754         0        0
D RENAISSANCE RE HLDGS LTD       COMMON     G7496G103      205       4500 SH  -    DEFINED 01                  0         0     4500
D RENAISSANCE RE HLDGS LTD       COMMON     G7496G103      225       4940 SH  -    DEFINED 02               4940         0        0
D RENAISSANCE RE HLDGS LTD       COMMON     G7496G103       73       1600 SH  -    DEFINED 02                  0         0     1600
D RENAISSANCE RE HLDGS LTD       COMMON     G7496G103     3487      76600 SH  -    DEFINED 06              76600         0        0
D RENAISSANCE RE HLDGS LTD       COMMON     G7496G103      560      12300 SH  -    DEFINED 10              12300         0        0
D RENAISSANCE RE HLDGS LTD       COMMON     G7496G103     1074      23600 SH  -    DEFINED 16              23600         0        0
D SEAGATE TECHNOLOGY             COMMON     G7945J104       18       1000 SH  -    OTHER   02                  0      1000        0

                            FORM 13F INFORMATION TABLE                                                   JUNE 30 2003      PAGE   8
                                 TITLE OF             VALUE       SHARES/ SH/ PUT/ INVSTMT               -----VOTING AUTHORITY-----
  NAME OF ISSUER                 CLASS      --CUSIP-- (X$1000)    PRN AMT PRN CALL DSCRETN MANAGERS         SOLE    SHARED     NONE
D SEAGATE TECHNOLOGY             COMMON     G7945J104     2057     116518 SH  -    DEFINED 04             116518         0        0
D SEAGATE TECHNOLOGY             COMMON     G7945J104       12        700 SH  -    DEFINED 04                700         0        0
D SEAGATE TECHNOLOGY             COMMON     G7945J104       17        990 SH  -    DEFINED 04                  0         0      990
D SEAGATE TECHNOLOGY             COMMON     G7945J104    66729    3780700 SH  -    DEFINED 06            3383317         0   397383
D SEAGATE TECHNOLOGY             COMMON     G7945J104    10867     615702 SH  -    DEFINED 06             212389         0   403313
