The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F INFORMATION TABLE

OMB APPROVAL
OMB Number: 3235-0006
Estimated average burden
hours per response: 23.8

COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER VOTING AUTHORITY
NAME OF ISSUER TITLE OF CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGER SOLE SHARED NONE
3M COMPANY COM 88579Y101 2,377 12,081 SH   DFND NONE 0 0 12,081
3M COMPANY COM 88579Y101 10,134 51,513 SH   SOLE NONE 0 0 51,513
AECOM COM 00766T100 341 10,329 SH   DFND NONE 0 0 10,329
AECOM COM 00766T100 19,103 578,339 SH   SOLE NONE 0 0 578,339
AH Belo Corp COM CL A 001282102 0 48 SH   DFND NONE 0 0 48
ALIBABA GROUP HLDG SPONSORED ADS 01609W102 1,159 6,249 SH   DFND NONE 0 0 6,249
ALIBABA GROUP HLDG SPONSORED ADS 01609W102 28,563 153,954 SH   SOLE NONE 0 0 153,954
ALPHABET INC CAP STK CL A 02079K305 1,325 1,173 SH   DFND NONE 0 0 1,173
ALPHABET INC CAP STK CL A 02079K305 30,777 27,256 SH   SOLE NONE 0 0 27,256
AMAZON COM INC COM 023135106 2,011 1,183 SH   DFND NONE 0 0 1,183
AMAZON COM INC COM 023135106 54,530 32,080 SH   SOLE NONE 0 0 32,080
AMC Networks Inc CL A 00164V103 1 15 SH   DFND NONE 0 0 15
AMDOCS SHS G02602103 1 17 SH   DFND NONE 0 0 17
AMER FINL GP OHIO COM 025932104 2 14 SH   DFND NONE 0 0 14
AMER INTL GRP COM NEW 026874784 416 7,837 SH   DFND NONE 0 0 7,837
AMER INTL GRP COM NEW 026874784 16,271 306,875 SH   SOLE NONE 0 0 306,875
AMERCO COM 023586100 0 1 SH   DFND NONE 0 0 1
AMERICA MOVIL SAB SPONSORED ADR 02364W204 1 60 SH   DFND NONE 0 0 60
AMETEK Inc COM 031100100 16 225 SH   DFND NONE 0 0 225
AMETEK Inc COM 031100100 20 280 SH   SOLE NONE 0 0 280
AMGEN INC COM 031162100 525 2,843 SH   DFND NONE 0 0 2,843
AMGEN INC COM 031162100 9,199 49,833 SH   SOLE NONE 0 0 49,833
AMN Healthcare Services Inc COM 001744101 6 100 SH   DFND NONE 0 0 100
ANSYS Inc COM 03662Q105 41 237 SH   DFND NONE 0 0 237
ANSYS Inc COM 03662Q105 317 1,818 SH   SOLE NONE 0 0 1,818
APPLIED MATERIALS COM 038222105 73 1,580 SH   DFND NONE 0 0 1,580
APPLIED MATERIALS COM 038222105 38 822 SH   SOLE NONE 0 0 822
APTIV PLC SHS G6095L109 500 5,455 SH   DFND NONE 0 0 5,455
APTIV PLC SHS G6095L109 19,157 209,069 SH   SOLE NONE 0 0 209,069
ARCELORMITTAL NY REGISTRY SH 03938L203 4 153 SH   DFND NONE 0 0 153
ARENA PHARMACEUTIC COM NEW 040047607 2 50 SH   SOLE NONE 0 0 50
ARISTOTLE HOLDINGS COM 30219G108 104 1,341 SH   DFND NONE 0 0 1,341
ARISTOTLE HOLDINGS COM 30219G108 205 2,654 SH   SOLE NONE 0 0 2,654
AT&T Inc COM 00206R102 855 26,624 SH   DFND NONE 0 0 26,624
AT&T Inc COM 00206R102 13,743 427,996 SH   SOLE NONE 0 0 427,996
AbbVie Inc COM 00287Y109 951 10,260 SH   DFND NONE 0 0 10,260
AbbVie Inc COM 00287Y109 4,301 46,423 SH   SOLE NONE 0 0 46,423
Abbott Laboratories COM 002824100 1,179 19,334 SH   DFND NONE 0 0 19,334
Abbott Laboratories COM 002824100 6,893 113,026 SH   SOLE NONE 0 0 113,026
Aberdeen Asset Managers Ltd None 00301W105 10 1,495 SH   DFND NONE 0 0 1,495
Accelerate Diagnostics Inc COM 00430H102 59 2,654 SH   SOLE NONE 0 0 2,654
Accenture PLC SHS CLASS A G1151C101 842 5,149 SH   DFND NONE 0 0 5,149
Accenture PLC SHS CLASS A G1151C101 17,003 103,938 SH   SOLE NONE 0 0 103,938
Adient PLC ORD SHS G0084W101 0 7 SH   DFND NONE 0 0 7
Adobe Systems Inc COM 00724F101 14 58 SH   DFND NONE 0 0 58
AdvanSix Inc COM 00773T101 1 19 SH   DFND NONE 0 0 19
AdvanSix Inc COM 00773T101 1 39 SH   SOLE NONE 0 0 39
AerCap Holdings NV SHS N00985106 171 3,150 SH   DFND NONE 0 0 3,150
Aerovironment Inc COM 008073108 196 2,750 SH   SOLE NONE 0 0 2,750
Aetna Inc COM 00817Y108 225 1,227 SH   DFND NONE 0 0 1,227
Aetna Inc COM 00817Y108 48 260 SH   SOLE NONE 0 0 260
Aflac Inc COM 001055102 77 1,800 SH   DFND NONE 0 0 1,800
Aflac Inc COM 001055102 539 12,530 SH   SOLE NONE 0 0 12,530
Agenus Inc COM NEW 00847G705 5 2,400 SH   SOLE NONE 0 0 2,400
Agilent Technologies Inc COM 00846U101 15 250 SH   SOLE NONE 0 0 250
Agree Realty Corp COM 008492100 53 1,000 SH   DFND NONE 0 0 1,000
Air Products & Chemicals Inc COM 009158106 23 146 SH   DFND NONE 0 0 146
Air Products & Chemicals Inc COM 009158106 359 2,308 SH   SOLE NONE 0 0 2,308
Aircastle Ltd COM G0129K104 62 3,000 SH   DFND NONE 0 0 3,000
Akamai Technologies Inc COM 00971T101 11 146 SH   DFND NONE 0 0 146
Akamai Technologies Inc COM 00971T101 86 1,170 SH   SOLE NONE 0 0 1,170
Alaska Air Group Inc COM 011659109 137 2,268 SH   DFND NONE 0 0 2,268
Alcoa Corp COM 013872106 1 29 SH   DFND NONE 0 0 29
Alexion Pharmaceuticals Inc COM 015351109 8 61 SH   DFND NONE 0 0 61
Alexion Pharmaceuticals Inc COM 015351109 14 115 SH   SOLE NONE 0 0 115
Alico Inc COM 016230104 25 800 SH   SOLE NONE 0 0 800
Allergan PLC SHS G0177J108 8 47 SH   DFND NONE 0 0 47
Allergan PLC SHS G0177J108 14 82 SH   SOLE NONE 0 0 82
Alliance Data Systems Corp COM 018581108 616 2,640 SH   SOLE NONE 0 0 2,640
AllianceBernstein Holding LP UNIT LTD PARTN 01881G106 81 2,850 SH   DFND NONE 0 0 2,850
AllianceBernstein Holding LP UNIT LTD PARTN 01881G106 39 1,375 SH   SOLE NONE 0 0 1,375
Alliant Energy Corp COM 018802108 1 28 SH   DFND NONE 0 0 28
Allianz Global Investors Fund COM NEW 500634209 173 4,523 SH   DFND NONE 0 0 4,523
Allstate Corp/The COM 020002101 10 112 SH   DFND NONE 0 0 112
Allstate Corp/The COM 020002101 73 800 SH   SOLE NONE 0 0 800
Alphabet Inc CAP STK CL C 02079K107 199 178 SH   DFND NONE 0 0 178
Alphabet Inc CAP STK CL C 02079K107 1,064 954 SH   SOLE NONE 0 0 954
Altria Group Inc COM 02209S103 160 2,809 SH   DFND NONE 0 0 2,809
Altria Group Inc COM 02209S103 324 5,708 SH   SOLE NONE 0 0 5,708
AmTrust Financial Services Inc COM 032359309 8 550 SH   DFND NONE 0 0 550
Ameren Corp COM 023608102 30 500 SH   DFND NONE 0 0 500
Ameren Corp COM 023608102 44 729 SH   SOLE NONE 0 0 729
AmeriGas Partners LP UNIT L P INT 030975106 4 100 SH   DFND NONE 0 0 100
American Campus Communities In COM 024835100 1 25 SH   DFND NONE 0 0 25
American Electric Power Co Inc COM 025537101 6 87 SH   DFND NONE 0 0 87
American Electric Power Co Inc COM 025537101 136 1,968 SH   SOLE NONE 0 0 1,968
American Express Co COM 025816109 152 1,549 SH   DFND NONE 0 0 1,549
American Express Co COM 025816109 582 5,942 SH   SOLE NONE 0 0 5,942
American Midstream Partners LP None 02752P100 10 1,000 SH   DFND NONE 0 0 1,000
American Tower Corp COM 03027X100 444 3,077 SH   DFND NONE 0 0 3,077
American Tower Corp COM 03027X100 9,014 62,524 SH   SOLE NONE 0 0 62,524
American Water Works Co Inc COM 030420103 23 265 SH   DFND NONE 0 0 265
American Water Works Co Inc COM 030420103 62 725 SH   SOLE NONE 0 0 725
Americas Mining Corp/United St COM 84265V105 28 600 SH   DFND NONE 0 0 600
Ameriprise Financial Inc COM 03076C106 49 350 SH   SOLE NONE 0 0 350
AmerisourceBergen Corp COM 03073E105 9 100 SH   DFND NONE 0 0 100
Amphenol Corp CL A 032095101 9 100 SH   SOLE NONE 0 0 100
Anadarko Petroleum Corp COM 032511107 33 444 SH   DFND NONE 0 0 444
Anadarko Petroleum Corp COM 032511107 31 425 SH   SOLE NONE 0 0 425
Analog Devices Inc COM 032654105 310 3,233 SH   DFND NONE 0 0 3,233
Analog Devices Inc COM 032654105 11,113 115,854 SH   SOLE NONE 0 0 115,854
AngloGold Ashanti Ltd SPONSORED ADR 035128206 4 480 SH   DFND NONE 0 0 480
Anheuser-Busch InBev SA/NV SPONSORED ADR 03524A108 52 519 SH   DFND NONE 0 0 519
Anheuser-Busch InBev SA/NV SPONSORED ADR 03524A108 28 278 SH   SOLE NONE 0 0 278
Anixter International Inc COM 035290105 1 17 SH   DFND NONE 0 0 17
Annaly Capital Management Inc COM 035710409 21 2,000 SH   DFND NONE 0 0 2,000
Annaly Capital Management Inc COM 035710409 36 3,500 SH   SOLE NONE 0 0 3,500
Anthem Inc COM 036752103 100 419 SH   DFND NONE 0 0 419
Aon PLC SHS CL A G0408V102 2 16 SH   DFND NONE 0 0 16
Aon PLC SHS CL A G0408V102 48 350 SH   SOLE NONE 0 0 350
Apache Corp COM 037411105 12 250 SH   DFND NONE 0 0 250
Apache Corp COM 037411105 35 750 SH   SOLE NONE 0 0 750
Apollo Commercial Real Estate COM 03762U105 16 900 SH   DFND NONE 0 0 900
Apple Inc COM 037833100 2,744 14,826 SH   DFND NONE 0 0 14,826
Apple Inc COM 037833100 52,257 282,300 SH   SOLE NONE 0 0 282,300
Aptargroup Inc COM 038336103 26 275 SH   SOLE NONE 0 0 275
Aqua America Inc COM 03836W103 51 1,450 SH   DFND NONE 0 0 1,450
Aqua America Inc COM 03836W103 24 695 SH   SOLE NONE 0 0 695
Arch Capital Group Ltd ORD G0450A105 1 42 SH   DFND NONE 0 0 42
Archer-Daniels-Midland Co COM 039483102 11 243 SH   DFND NONE 0 0 243
Archer-Daniels-Midland Co COM 039483102 105 2,281 SH   SOLE NONE 0 0 2,281
Archrock Inc COM 03957W106 3 266 SH   DFND NONE 0 0 266
Arconic Inc COM 03965L100 17 1,000 SH   DFND NONE 0 0 1,000
Ares Capital Corp COM 04010L103 66 4,000 SH   DFND NONE 0 0 4,000
Arista Networks Inc COM 040413106 51 200 SH   DFND NONE 0 0 200
Arrow Financial Corp COM 042744102 49 1,340 SH   SOLE NONE 0 0 1,340
Arthur J Gallagher & Co COM 363576109 9 135 SH   DFND NONE 0 0 135
Arthur J Gallagher & Co COM 363576109 11 162 SH   SOLE NONE 0 0 162
Associated Banc-Corp COM 045487105 1 51 SH   DFND NONE 0 0 51
AstraZeneca PLC SPONSORED ADR 046353108 21 600 SH   DFND NONE 0 0 600
AstraZeneca PLC SPONSORED ADR 046353108 4 100 SH   SOLE NONE 0 0 100
AstroNova Inc COM 04638F108 8 450 SH   SOLE NONE 0 0 450
Atlantic Capital Bancshares In COM 048269203 5 260 SH   SOLE NONE 0 0 260
Atlas Air Worldwide Holdings I COM NEW 049164205 1 18 SH   DFND NONE 0 0 18
AutoZone Inc COM 053332102 3 4 SH   DFND NONE 0 0 4
Autodesk Inc COM 052769106 5 38 SH   DFND NONE 0 0 38
Autodesk Inc COM 052769106 100 763 SH   SOLE NONE 0 0 763
Automatic Data Processing Inc COM 053015103 844 6,294 SH   DFND NONE 0 0 6,294
Automatic Data Processing Inc COM 053015103 12,493 93,131 SH   SOLE NONE 0 0 93,131
Avis Budget Group Inc COM 053774105 3 100 SH   DFND NONE 0 0 100
Avnet Inc COM 053807103 1 32 SH   DFND NONE 0 0 32
B&G Foods Inc COM 05508R106 99 3,304 SH   DFND NONE 0 0 3,304
B&G Foods Inc COM 05508R106 4,851 162,247 SH   SOLE NONE 0 0 162,247
BAKER HUGHES INC CL A 05722G100 31 950 SH   DFND NONE 0 0 950
BALL CORP COM 058498106 15 433 SH   SOLE NONE 0 0 433
BANK OF AMERICA CORP 7.25%CNV PFD L 060505682 25 20 SH   SOLE NONE 0 0 20
BB&T Corp COM 054937107 217 4,299 SH   DFND NONE 0 0 4,299
BB&T Corp COM 054937107 10,145 201,135 SH   SOLE NONE 0 0 201,135
BERKSHIRE HATHAWAY CL B NEW 084670702 446 2,390 SH   DFND NONE 0 0 2,390
BERKSHIRE HATHAWAY CL B NEW 084670702 2,235 11,973 SH   SOLE NONE 0 0 11,973
BHP Billiton Ltd SPONSORED ADR 088606108 50 1,000 SH   DFND NONE 0 0 1,000
BHP Billiton PLC SPONSORED ADR 05545E209 5 119 SH   DFND NONE 0 0 119
BK OF NY MELLON CP COM 064058100 2,211 40,989 SH   DFND NONE 0 0 40,989
BK OF NY MELLON CP COM 064058100 61 1,132 SH   SOLE NONE 0 0 1,132
BLACKSTONE GROUP L COM UNIT LTD 09253U108 60 1,850 SH   DFND NONE 0 0 1,850
BLACKSTONE GROUP L COM UNIT LTD 09253U108 71 2,200 SH   SOLE NONE 0 0 2,200
BMC Stock Holdings Inc COM 05591B109 0 21 SH   DFND NONE 0 0 21
BOEING CO COM 097023105 2,092 6,234 SH   DFND NONE 0 0 6,234
BOEING CO COM 097023105 38,483 114,701 SH   SOLE NONE 0 0 114,701
BP CAPITAL MARKETS SPONSORED ADR 055622104 1,570 34,393 SH   DFND NONE 0 0 34,393
BP Prudhoe Bay Royalty Trust UNIT BEN INT 055630107 9 300 SH   SOLE NONE 0 0 300
BRIGHTHOUSE FINANCIAL INC. COM 10922N103 3 76 SH   DFND NONE 0 0 76
BRIGHTHOUSE FINANCIAL INC. COM 10922N103 0 10 SH   SOLE NONE 0 0 10
BRISTOL-MYRS SQUIB COM 110122108 245 4,430 SH   DFND NONE 0 0 4,430
BRISTOL-MYRS SQUIB COM 110122108 749 13,535 SH   SOLE NONE 0 0 13,535
BRITISH AMERICAN TOBACCO PLC SPONSORED ADR 110448107 5 103 SH   DFND NONE 0 0 103
BRITISH AMERICAN TOBACCO PLC SPONSORED ADR 110448107 24 482 SH   SOLE NONE 0 0 482
BROWN-FORMAN CORP CL B 115637209 0 7 SH   DFND NONE 0 0 7
Baidu Inc SPON ADR REP A 056752108 8 31 SH   DFND NONE 0 0 31
Baidu Inc SPON ADR REP A 056752108 17 70 SH   SOLE NONE 0 0 70
Banco Santander SA ADR 05964H105 15 2,820 SH   DFND NONE 0 0 2,820
Bank of America Corp COM 060505104 2,694 95,564 SH   DFND NONE 0 0 95,564
Bank of America Corp COM 060505104 31,592 1,120,692 SH   SOLE NONE 0 0 1,120,692
Bank of Hawaii Corp COM 062540109 53 640 SH   SOLE NONE 0 0 640
Bank of Montreal COM 063671101 77 1,000 SH   DFND NONE 0 0 1,000
Bank of Nova Scotia/The COM 064149107 46 800 SH   SOLE NONE 0 0 800
BankUnited Inc COM 06652K103 9 232 SH   DFND NONE 0 0 232
Barclays PLC ADR 06738E204 11 1,050 SH   DFND NONE 0 0 1,050
Baxter International Inc COM 071813109 69 935 SH   DFND NONE 0 0 935
Baxter International Inc COM 071813109 60 812 SH   SOLE NONE 0 0 812
Becton Dickinson and Co COM 075887109 732 3,055 SH   DFND NONE 0 0 3,055
Becton Dickinson and Co COM 075887109 21,093 88,048 SH   SOLE NONE 0 0 88,048
Berkshire Hathaway Inc CL A 084670108 1,128 4 SH   SOLE NONE 0 0 4
Berry Global Group Inc COM 08579W103 5 100 SH   DFND NONE 0 0 100
Big Lots Inc COM 089302103 120 2,870 SH   DFND NONE 0 0 2,870
Bio-Rad Laboratories Inc CL A 090572207 13 45 SH   SOLE NONE 0 0 45
BioMarin Pharmaceutical Inc COM 09061G101 4 39 SH   DFND NONE 0 0 39
Biogen Inc COM 09062X103 70 240 SH   DFND NONE 0 0 240
Biogen Inc COM 09062X103 4 15 SH   SOLE NONE 0 0 15
Black Hills Corp COM 092113109 1 12 SH   DFND NONE 0 0 12
Black Knight Inc COM 09215C105 2 39 SH   DFND NONE 0 0 39
Black Knight Inc COM 09215C105 91 1,693 SH   SOLE NONE 0 0 1,693
BlackRock Fund Advisors MSCI EAFE ETF 464287465 351 5,244 SH   DFND NONE 0 0 5,244
BlackRock Fund Advisors MSCI EAFE ETF 464287465 25,416 379,512 SH   SOLE NONE 0 0 379,512
BlackRock Fund Advisors RUS MDCP VAL ETF 464287473 453 5,120 SH   SOLE NONE 0 0 5,120
BlackRock Fund Advisors RUS MD CP GR ETF 464287481 3 20 SH   SOLE NONE 0 0 20
BlackRock Fund Advisors CORE S&P MCP ETF 464287507 4 20 SH   DFND NONE 0 0 20
BlackRock Fund Advisors CORE S&P MCP ETF 464287507 550 2,823 SH   SOLE NONE 0 0 2,823
BlackRock Fund Advisors RUS 1000 VAL ETF 464287598 206 1,694 SH   SOLE NONE 0 0 1,694
BlackRock Fund Advisors S&P MC 400GR ETF 464287606 22 100 SH   DFND NONE 0 0 100
BlackRock Fund Advisors S&P MC 400GR ETF 464287606 64 286 SH   SOLE NONE 0 0 286
BlackRock Fund Advisors RUS 1000 GRW ETF 464287614 601 4,181 SH   SOLE NONE 0 0 4,181
BlackRock Fund Advisors RUS 1000 ETF 464287622 411 2,705 SH   DFND NONE 0 0 2,705
BlackRock Fund Advisors RUS 1000 ETF 464287622 36,109 237,593 SH   SOLE NONE 0 0 237,593
BlackRock Fund Advisors RUSSELL 3000 ETF 464287689 85 525 SH   DFND NONE 0 0 525
BlackRock Fund Advisors RUSSELL 3000 ETF 464287689 1,525 9,396 SH   SOLE NONE 0 0 9,396
BlackRock Fund Advisors U.S. FINLS ETF 464287788 72 616 SH   SOLE NONE 0 0 616
BlackRock Fund Advisors CORE S&P SCP ETF 464287804 225 2,690 SH   DFND NONE 0 0 2,690
BlackRock Fund Advisors CORE S&P SCP ETF 464287804 1,297 15,536 SH   SOLE NONE 0 0 15,536
BlackRock Fund Advisors MSCI ACWI EX US 464288240 17 351 SH   SOLE NONE 0 0 351
BlackRock Fund Advisors EAFE SML CP ETF 464288273 24 375 SH   SOLE NONE 0 0 375
BlackRock Fund Advisors NATIONAL MUN ETF 464288414 243 2,227 SH   SOLE NONE 0 0 2,227
BlackRock Fund Advisors INTL SEL DIV ETF 464288448 6 200 SH   SOLE NONE 0 0 200
BlackRock Fund Advisors INTRM GOV CR ETF 464288612 4,965 46,075 SH   DFND NONE 0 0 46,075
BlackRock Fund Advisors INTRM GOV CR ETF 464288612 11,865 110,109 SH   SOLE NONE 0 0 110,109
BlackRock Fund Advisors S&P US PFD STK 464288687 49 1,292 SH   SOLE NONE 0 0 1,292
BlackRock Fund Advisors FLTG RATE NT ETF 46429B655 137 2,690 SH   DFND NONE 0 0 2,690
BlackRock Fund Advisors 0-5 YR TIPS ETF 46429B747 380 3,811 SH   SOLE NONE 0 0 3,811
BlackRock Fund Advisors CORE MSCI EAFE 46432F842 9 140 SH   SOLE NONE 0 0 140
BlackRock Fund Advisors CORE MSCI EMKT 46434G103 397 7,568 SH   DFND NONE 0 0 7,568
BlackRock Fund Advisors CORE MSCI EMKT 46434G103 18,508 352,458 SH   SOLE NONE 0 0 352,458
BlackRock Funds/Closed-End/USA COM 09254G108 12 1,000 SH   SOLE NONE 0 0 1,000
BlackRock Funds/Closed-End/USA COM SHS BEN IN 09257P105 54 2,500 SH   SOLE NONE 0 0 2,500
BlackRock Inc COM 09247X101 770 1,542 SH   DFND NONE 0 0 1,542
BlackRock Inc COM 09247X101 16,308 32,679 SH   SOLE NONE 0 0 32,679
Blackstone Group LP/The COM UNIT 16411Q101 32 900 SH   SOLE NONE 0 0 900
Blackstone Mortgage Trust Inc COM CL A 09257W100 14 450 SH   DFND NONE 0 0 450
Blackstone Mortgage Trust Inc COM CL A 09257W100 31 1,000 SH   SOLE NONE 0 0 1,000
Bloomin' Brands Inc COM 094235108 1 55 SH   DFND NONE 0 0 55
Booking Holdings Inc COM 09857L108 322 159 SH   DFND NONE 0 0 159
Booking Holdings Inc COM 09857L108 12,493 6,163 SH   SOLE NONE 0 0 6,163
Booz Allen Hamilton Holding Co CL A 099502106 1 27 SH   DFND NONE 0 0 27
BorgWarner Inc COM 099724106 95 2,200 SH   SOLE NONE 0 0 2,200
Boston Properties Inc COM 101121101 13 100 SH   DFND NONE 0 0 100
BrainStorm Cell Therapeutics I COM NEW 10501E201 10 2,500 SH   SOLE NONE 0 0 2,500
Brinker International Inc COM 109641100 1 13 SH   DFND NONE 0 0 13
Broadridge Financial Solutions COM 11133T103 65 569 SH   DFND NONE 0 0 569
Broadridge Financial Solutions COM 11133T103 9,266 80,500 SH   SOLE NONE 0 0 80,500
Brookfield Asset Management In CL A LTD VT SH 112585104 5 118 SH   DFND NONE 0 0 118
Brookfield Asset Management In CL A LTD VT SH 112585104 46 1,147 SH   SOLE NONE 0 0 1,147
Brookfield Asset Management In LP INT UNIT G16252101 79 2,062 SH   SOLE NONE 0 0 2,062
Brookline Bancorp Inc COM 11373M107 87 4,686 SH   DFND NONE 0 0 4,686
Brookline Bancorp Inc COM 11373M107 16 850 SH   SOLE NONE 0 0 850
Brown & Brown Inc COM 115236101 1 41 SH   DFND NONE 0 0 41
Bryn Mawr Bank Corp COM 117665109 6 120 SH   SOLE NONE 0 0 120
Buckeye Partners LP UNIT LTD PARTN 118230101 7 200 SH   DFND NONE 0 0 200
Buckeye Partners LP UNIT LTD PARTN 118230101 37 1,039 SH   SOLE NONE 0 0 1,039
Burlington Stores Inc COM 122017106 1 6 SH   DFND NONE 0 0 6
CA Inc COM 12673P105 22 627 SH   DFND NONE 0 0 627
CA Inc COM 12673P105 12 333 SH   SOLE NONE 0 0 333
CALIFORNIA RESOURCES CORP COM NEW 13057Q206 1 18 SH   DFND NONE 0 0 18
CARNIVAL CORP UNIT 99/99/9999 143658300 17 301 SH   DFND NONE 0 0 301
CARNIVAL CORP UNIT 99/99/9999 143658300 23 410 SH   SOLE NONE 0 0 410
CBRE Group Inc CL A 12504L109 5 110 SH   DFND NONE 0 0 110
CBS Corp CL A 124857103 3 50 SH   DFND NONE 0 0 50
CBS Corp CL B 124857202 37 661 SH   DFND NONE 0 0 661
CBS Corp CL B 124857202 4 69 SH   SOLE NONE 0 0 69
CDK Global Inc COM 12508E101 81 1,245 SH   DFND NONE 0 0 1,245
CDK Global Inc COM 12508E101 122 1,883 SH   SOLE NONE 0 0 1,883
CDN NATL RAILWAYS COM 136375102 180 2,200 SH   DFND NONE 0 0 2,200
CDW Corp/DE COM 12514G108 3 43 SH   DFND NONE 0 0 43
CENTURYTEL INC COM 156700106 38 2,016 SH   SOLE NONE 0 0 2,016
CF Industries Holdings Inc COM 125269100 36 800 SH   DFND NONE 0 0 800
CH Robinson Worldwide Inc COM NEW 12541W209 10 120 SH   SOLE NONE 0 0 120
CHEVRON CORP COM 166764100 2,143 16,950 SH   DFND NONE 0 0 16,950
CHEVRON CORP COM 166764100 14,886 117,743 SH   SOLE NONE 0 0 117,743
CHUBB LIMITED COM COM H1467J104 1,553 12,224 SH   DFND NONE 0 0 12,224
CHUBB LIMITED COM COM H1467J104 7,527 59,257 SH   SOLE NONE 0 0 59,257
CITRIX SYSTEMS INC COM 177376100 2 16 SH   DFND NONE 0 0 16
CLEVELAND CLIFFS COM COM 185899101 27 3,200 SH   DFND NONE 0 0 3,200
CME Group Inc COM CL A 12572Q105 65 395 SH   DFND NONE 0 0 395
CME Group Inc COM CL A 12572Q105 7 41 SH   SOLE NONE 0 0 41
COCA-COLA CO COM 191216100 1,159 26,421 SH   DFND NONE 0 0 26,421
COCA-COLA CO COM 191216100 1,123 25,596 SH   SOLE NONE 0 0 25,596
COGNIZANT TECHNOLO CL A 192446102 720 9,114 SH   DFND NONE 0 0 9,114
COGNIZANT TECHNOLO CL A 192446102 16,126 204,153 SH   SOLE NONE 0 0 204,153
COLGATE-PALMOLIVE COM 194162103 747 11,532 SH   DFND NONE 0 0 11,532
COLGATE-PALMOLIVE COM 194162103 586 9,035 SH   SOLE NONE 0 0 9,035
CONOCOPHILLIPS COM 20825C104 792 11,371 SH   DFND NONE 0 0 11,371
CONOCOPHILLIPS COM 20825C104 477 6,849 SH   SOLE NONE 0 0 6,849
CORBUS PHARMACEUTICALS HOLDING COM 21833P103 23 4,500 SH   SOLE NONE 0 0 4,500
CSX CORP COM 126408103 380 5,960 SH   DFND NONE 0 0 5,960
CSX CORP COM 126408103 319 5,000 SH   SOLE NONE 0 0 5,000
CTI BioPharma Corp COM NEW 12648L601 95 19,000 SH   SOLE NONE 0 0 19,000
CUMMINS INC COM 231021106 120 905 SH   DFND NONE 0 0 905
CUMMINS INC COM 231021106 27 200 SH   SOLE NONE 0 0 200
CVS Health Corp COM 126650100 891 13,850 SH   DFND NONE 0 0 13,850
CVS Health Corp COM 126650100 12,517 194,516 SH   SOLE NONE 0 0 194,516
Cable One Inc COM 12685J105 2 3 SH   SOLE NONE 0 0 3
Cabot Corp COM 127055101 51 820 SH   SOLE NONE 0 0 820
Cabot Microelectronics Corp COM 12709P103 16 150 SH   SOLE NONE 0 0 150
California Water Service Group COM 130788102 16 400 SH   DFND NONE 0 0 400
Cambridge Bancorp COM 132152109 25 290 SH   SOLE NONE 0 0 290
Camden National Corp COM 133034108 69 1,500 SH   SOLE NONE 0 0 1,500
Camden Property Trust SH BEN INT 133131102 1 7 SH   DFND NONE 0 0 7
Campbell Soup Co COM 134429109 14 350 SH   SOLE NONE 0 0 350
Canadian Natural Resources Ltd COM 136385101 5 151 SH   DFND NONE 0 0 151
Canadian Natural Resources Ltd COM 136385101 18 500 SH   SOLE NONE 0 0 500
Cannae Holdings Inc COM 13765N107 31 1,666 SH   SOLE NONE 0 0 1,666
Capital One Financial Corp COM 14040H105 58 627 SH   DFND NONE 0 0 627
Capital One Financial Corp COM 14040H105 77 837 SH   SOLE NONE 0 0 837
CarMax Inc COM 143130102 3 42 SH   DFND NONE 0 0 42
CarMax Inc COM 143130102 44 600 SH   SOLE NONE 0 0 600
Cardinal Health Inc COM 14149Y108 14 296 SH   DFND NONE 0 0 296
Carlyle Group LP/The COM UTS LTD PTN 14309L102 21 1,000 SH   SOLE NONE 0 0 1,000
Carpenter Technology Corp COM 144285103 17 320 SH   SOLE NONE 0 0 320
Cars.com Inc COM 14575E105 4 133 SH   DFND NONE 0 0 133
Caterpillar Inc COM 149123101 257 1,894 SH   DFND NONE 0 0 1,894
Caterpillar Inc COM 149123101 550 4,051 SH   SOLE NONE 0 0 4,051
Celgene Corp COM 151020104 264 3,320 SH   DFND NONE 0 0 3,320
Celgene Corp COM 151020104 9,629 121,242 SH   SOLE NONE 0 0 121,242
CenterPoint Energy Inc COM 15189T107 14 496 SH   SOLE NONE 0 0 496
Cerner Corp COM 156782104 750 12,550 SH   DFND NONE 0 0 12,550
Cerner Corp COM 156782104 17,480 292,353 SH   SOLE NONE 0 0 292,353
Charles River Laboratories Int COM 159864107 56 500 SH   DFND NONE 0 0 500
Charles Schwab Investment Management Inc US BRD MKT ETF 808524102 38 575 SH   DFND NONE 0 0 575
Charles Schwab Investment Management Inc US LCAP GR ETF 808524300 23 300 SH   SOLE NONE 0 0 300
Charles Schwab Investment Management Inc US DIVIDEND EQ 808524797 15 300 SH   SOLE NONE 0 0 300
Charter Communications Inc CL A 16119P108 1 3 SH   DFND NONE 0 0 3
Chemours Co/The COM 163851108 25 570 SH   DFND NONE 0 0 570
