The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F INFORMATION TABLE

OMB APPROVAL
OMB Number: 3235-0006
Estimated average burden
hours per response: 23.8

COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER VOTING AUTHORITY
NAME OF ISSUER TITLE OF CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGER SOLE SHARED NONE
3M CO COM 88579Y101 50,018 227,850 SH   SOLE   216,579 0 11,271
ABBOTT LABS COM 002824100 37,390 623,990 SH   SOLE   589,024 0 34,966
ABBVIE INC COM 00287Y109 14 150 SH   OTR   150 0 0
ABBVIE INC COM 00287Y109 43,971 464,560 SH   SOLE   442,743 0 21,817
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 570 3,713 SH   SOLE   3,413 0 300
ADOBE SYS INC COM 00724F101 2,305 10,669 SH   SOLE   10,653 0 16
AETNA INC NEW COM 00817Y108 917 5,428 SH   SOLE   5,350 0 78
AFFILIATED MANAGERS GROUP COM 008252108 715 3,771 SH   SOLE   3,071 0 700
AFLAC INC COM 001055102 35 800 SH   OTR   800 0 0
AFLAC INC COM 001055102 30,592 699,079 SH   SOLE   662,618 0 36,461
AGILENT TECHNOLOGIES INC COM 00846U101 426 6,371 SH   SOLE   6,371 0 0
AIR PRODS & CHEMS INC COM 009158106 8,456 53,173 SH   SOLE   51,023 0 2,150
AKAMAI TECHNOLOGIES INC COM 00971T101 204 2,883 SH   SOLE   2,783 0 100
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 2,783 15,161 SH   SOLE   14,411 0 750
ALLERGAN PLC SHS G0177J108 4,026 23,918 SH   SOLE   21,567 0 2,351
ALLERGAN PLC SHS G0177J108 8 50 SH   OTR   50 0 0
ALLIANT ENERGY CORP COM 018802108 2,480 60,700 SH   SOLE   60,700 0 0
ALLSTATE CORP COM 020002101 850 8,971 SH   SOLE   8,925 0 46
ALPHABET INC CAP STK CL A 02079K305 29,041 28,002 SH   SOLE   24,815 0 3,187
ALPHABET INC CAP STK CL C 02079K107 45 44 SH   OTR   44 0 0
ALPHABET INC CAP STK CL C 02079K107 62,072 60,160 SH   SOLE   50,949 0 9,211
ALTRIA GROUP INC COM 02209S103 1,635 26,243 SH   SOLE   23,511 0 2,732
AMAZON COM INC COM 023135106 3,208 2,216 SH   SOLE   2,029 0 187
AMERICAN ELEC PWR INC COM 025537101 211 3,072 SH   SOLE   2,635 0 437
AMERICAN EXPRESS CO COM 025816109 6,462 69,279 SH   SOLE   66,862 0 2,417
AMERICAN INTL GROUP INC COM NEW 026874784 221 4,066 SH   SOLE   3,986 0 80
AMERICAN TOWER CORP NEW COM 03027X100 1,231 8,473 SH   SOLE   7,081 0 1,392
AMERICAN WTR WKS CO INC NEW COM 030420103 787 9,586 SH   SOLE   7,235 0 2,351
AMERIPRISE FINL INC COM 03076C106 29,827 201,617 SH   SOLE   161,594 0 40,023
AMGEN INC COM 031162100 6,824 40,028 SH   SOLE   39,647 0 381
ANADARKO PETE CORP COM 032511107 4,483 74,209 SH   SOLE   66,559 0 7,650
ANALOG DEVICES INC COM 032654105 3,093 33,945 SH   SOLE   31,145 0 2,800
ANHEUSER BUSCH INBEV SA/NV SPONSORED ADR 03524A108 23,850 216,941 SH   SOLE   201,087 0 15,854
ANSYS INC COM 03662Q105 15 95 SH   OTR   95 0 0
ANSYS INC COM 03662Q105 77,413 494,049 SH   SOLE   462,528 0 31,521
APACHE CORP COM 037411105 423 10,985 SH   SOLE   8,785 0 2,200
APPLE INC COM 037833100 14 85 SH   OTR   85 0 0
APPLE INC COM 037833100 100,592 599,544 SH   SOLE   529,903 0 69,641
APPLIED MATLS INC COM 038222105 356 6,400 SH   SOLE   6,400 0 0
AQUA AMERICA INC COM 03836W103 483 14,187 SH   SOLE   14,187 0 0
AT&T INC COM 00206R102 16,352 458,652 SH   SOLE   445,013 0 13,639
ATMOS ENERGY CORP COM 049560105 326 3,874 SH   SOLE   3,874 0 0
AUTOMATIC DATA PROCESSING IN COM 053015103 68 600 SH   OTR   600 0 0
AUTOMATIC DATA PROCESSING IN COM 053015103 31,470 277,322 SH   SOLE   251,311 0 26,011
BANK AMER CORP COM 060505104 22,268 742,483 SH   SOLE   504,853 0 237,630
BANK N S HALIFAX COM 064149107 1,021 16,558 SH   SOLE   16,008 0 550
BANK NEW YORK MELLON CORP COM 064058100 312 6,047 SH   SOLE   5,293 0 754
BANK OF THE OZARKS COM 063904106 2,677 55,475 SH   SOLE   52,925 0 2,550
BARRICK GOLD CORP COM 067901108 634 50,973 SH   SOLE   44,373 0 6,600
BAXTER INTL INC COM 071813109 476 7,321 SH   SOLE   7,262 0 59
BB&T CORP COM 054937107 315 6,041 SH   SOLE   5,291 0 750
BECTON DICKINSON & CO COM 075887109 15 70 SH   OTR   70 0 0
BECTON DICKINSON & CO COM 075887109 17,109 78,951 SH   SOLE   73,894 0 5,057
BEMIS INC COM 081437105 894 20,533 SH   SOLE   20,533 0 0
BERKSHIRE HATHAWAY INC DEL CL B NEW 084670702 17,287 86,657 SH   SOLE   69,534 0 17,123
BIOGEN INC COM 09062X103 2,159 7,884 SH   SOLE   7,767 0 117
BLACK STONE MINERALS L P COM UNIT 09225M101 260 15,706 SH   SOLE   0 0 15,706
BLACKROCK INC COM 09247X101 525 969 SH   SOLE   869 0 100
BLACKROCK MUNI INTER DR FD I COM 09253X102 3,192 243,495 SH   SOLE   243,495 0 0
BLACKSTONE GROUP L P COM UNIT LTD 09253U108 273 8,540 SH   SOLE   4,700 0 3,840
BOEING CO COM 097023105 3,369 10,274 SH   SOLE   9,429 0 845
BOOKING HLDGS INC COM 09857L108 21 10 SH   OTR   10 0 0
BOOKING HLDGS INC COM 09857L108 28,889 13,886 SH   SOLE   12,338 0 1,548
BOSTON SCIENTIFIC CORP COM 101137107 10,862 397,589 SH   SOLE   394,589 0 3,000
BP PLC SPONSORED ADR 055622104 5,554 137,023 SH   SOLE   134,348 0 2,675
BRISTOL MYERS SQUIBB CO COM 110122108 14,533 229,778 SH   SOLE   223,698 0 6,080
BROADCOM LTD SHS Y09827109 1,334 5,658 SH   SOLE   5,658 0 0
BROADRIDGE FINL SOLUTIONS IN COM 11133T103 733 6,681 SH   SOLE   6,681 0 0
CABOT OIL & GAS CORP COM 127097103 216 9,000 SH   SOLE   9,000 0 0
CALAVO GROWERS INC COM 128246105 8,098 87,841 SH   SOLE   83,736 0 4,105
CAMPBELL SOUP CO COM 134429109 646 14,909 SH   SOLE   14,909 0 0
CANADIAN NATL RY CO COM 136375102 1,198 16,381 SH   SOLE   16,381 0 0
CAPITAL ONE FINL CORP COM 14040H105 25,204 263,031 SH   SOLE   213,804 0 49,227
CARDINAL HEALTH INC COM 14149Y108 1,099 17,530 SH   SOLE   17,530 0 0
CARMAX INC COM 143130102 111 1,800 SH   OTR   1,800 0 0
CARMAX INC COM 143130102 66,475 1,073,219 SH   SOLE   940,818 0 132,401
CATERPILLAR INC DEL COM 149123101 6,200 42,069 SH   SOLE   40,350 0 1,719
CDK GLOBAL INC COM 12508E101 463 7,316 SH   SOLE   7,316 0 0
CEDAR FAIR L P DEPOSITRY UNIT 150185106 313 4,890 SH   SOLE   2,830 0 2,060
CELGENE CORP COM 151020104 26,035 291,844 SH   SOLE   243,334 0 48,510
CELGENE CORP COM 151020104 45 500 SH   OTR   500 0 0
CF INDS HLDGS INC COM 125269100 4,887 129,530 SH   SOLE   118,630 0 10,900
CHARTER COMMUNICATIONS INC N CL A 16119P108 3,943 12,670 SH   SOLE   12,455 0 215
CHECK POINT SOFTWARE TECH LT ORD M22465104 20 200 SH   OTR   200 0 0
CHECK POINT SOFTWARE TECH LT ORD M22465104 11,232 113,069 SH   SOLE   105,854 0 7,215
CHEVRON CORP NEW COM 166764100 36,282 318,151 SH   SOLE   257,322 0 60,829
CHUBB LIMITED COM H1467J104 55 400 SH   OTR   400 0 0
CHUBB LIMITED COM H1467J104 41,540 303,722 SH   SOLE   260,472 0 43,250
CHURCH & DWIGHT INC COM 171340102 20 400 SH   OTR   400 0 0
CHURCH & DWIGHT INC COM 171340102 20,131 399,749 SH   SOLE   375,022 0 24,727
CIGNA CORPORATION COM 125509109 2,479 14,779 SH   SOLE   14,754 0 25
CINTAS CORP COM 172908105 7,270 42,620 SH   SOLE   42,320 0 300
CISCO SYS INC COM 17275R102 18,748 437,136 SH   SOLE   304,767 0 132,369
CLAYMORE EXCHANGE TRD FD TR GUGGENHEIM SOLAR 18383Q739 356 14,500 SH   SOLE   14,500 0 0
COCA COLA CO COM 191216100 20,672 476,001 SH   SOLE   377,631 0 98,370
COGNEX CORP COM 192422103 23,107 444,451 SH   SOLE   411,432 0 33,019
COGNIZANT TECHNOLOGY SOLUTIO CL A 192446102 733 9,105 SH   SOLE   9,105 0 0
COLGATE PALMOLIVE CO COM 194162103 7,581 105,764 SH   SOLE   88,502 0 17,262
COMCAST CORP NEW CL A 20030N101 27 800 SH   OTR   800 0 0
COMCAST CORP NEW CL A 20030N101 28,349 829,640 SH   SOLE   677,124 0 152,516
CONOCOPHILLIPS COM 20825C104 6,722 113,366 SH   SOLE   59,759 0 53,607
CONSOLIDATED EDISON INC COM 209115104 209 2,672 SH   SOLE   2,600 0 72
CONSTELLATION BRANDS INC CL A 21036P108 8,949 39,267 SH   SOLE   27,442 0 11,825
COPART INC COM 217204106 889 17,450 SH   SOLE   17,450 0 0
COSTCO WHSL CORP NEW COM 22160K105 22,369 118,716 SH   SOLE   110,172 0 8,544
CRACKER BARREL OLD CTRY STOR COM 22410J106 210 1,320 SH   SOLE   1,320 0 0
CSX CORP COM 126408103 343 6,151 SH   SOLE   5,700 0 451
CUMMINS INC COM 231021106 14,417 88,945 SH   SOLE   61,253 0 27,692
CURTISS WRIGHT CORP COM 231561101 405 3,000 SH   SOLE   3,000 0 0
CVS HEALTH CORP COM 126650100 12 200 SH   OTR   200 0 0
CVS HEALTH CORP COM 126650100 17,773 285,673 SH   SOLE   233,489 0 52,184
DANAHER CORP DEL COM 235851102 45 460 SH   OTR   460 0 0
DANAHER CORP DEL COM 235851102 73,468 750,356 SH   SOLE   664,721 0 85,635
DEERE & CO COM 244199105 1,154 7,428 SH   SOLE   6,603 0 825
DENTSPLY SIRONA INC COM 24906P109 2,911 57,855 SH   SOLE   57,005 0 850
DIAGEO P L C SPON ADR NEW 25243Q205 654 4,833 SH   SOLE   4,833 0 0
DISNEY WALT CO COM DISNEY 254687106 7,549 75,158 SH   SOLE   64,542 0 10,616
DOMINION ENERGY INC COM 25746U109 296 4,385 SH   SOLE   4,385 0 0
DORCHESTER MINERALS LP COM UNIT 25820R105 290 18,000 SH   SOLE   18,000 0 0
DOVER CORP COM 260003108 20,446 208,163 SH   SOLE   206,798 0 1,365
DOWDUPONT INC COM 26078J100 6,181 97,023 SH   SOLE   96,961 0 62
DUKE ENERGY CORP NEW COM NEW 26441C204 8,180 105,598 SH   SOLE   98,327 0 7,271
DUN & BRADSTREET CORP DEL NE COM 26483E100 1,412 12,070 SH   SOLE   12,070 0 0
DXC TECHNOLOGY CO COM 23355L106 332 3,309 SH   SOLE   3,303 0 6
EATON VANCE CORP COM NON VTG 278265103 1,030 18,488 SH   SOLE   16,688 0 1,800
EATON VANCE TAX MNGD GBL DV COM 27829F108 112 12,227 SH   SOLE   2,727 0 9,500
EBAY INC COM 278642103 286 7,111 SH   SOLE   7,016 0 95
ECOLAB INC COM 278865100 54,815 399,909 SH   SOLE   346,845 0 53,064
EDWARDS LIFESCIENCES CORP COM 28176E108 14,692 105,307 SH   SOLE   101,821 0 3,486
EMERSON ELEC CO COM 291011104 55 800 SH   OTR   800 0 0
EMERSON ELEC CO COM 291011104 11,363 166,378 SH   SOLE   159,995 0 6,383
ENBRIDGE INC COM 29250N105 340 10,814 SH   SOLE   10,814 0 0
ENTEGRIS INC COM 29362U104 285 8,188 SH   SOLE   8,188 0 0
ENTERPRISE PRODS PARTNERS L COM 293792107 594 24,254 SH   SOLE   15,804 0 8,450
EOG RES INC COM 26875P101 6,950 66,030 SH   SOLE   61,305 0 4,725
ETF SER SOLUTIONS DEEP VALUE ETF 26922A701 535 15,809 SH   SOLE   15,809 0 0
EVERSOURCE ENERGY COM 30040W108 402 6,831 SH   SOLE   6,831 0 0
EXPEDITORS INTL WASH INC COM 302130109 51 800 SH   OTR   800 0 0
EXPEDITORS INTL WASH INC COM 302130109 20,723 327,387 SH   SOLE   311,653 0 15,734
EXPRESS SCRIPTS HLDG CO COM 30219G108 430 6,212 SH   SOLE   5,857 0 355
EXXON MOBIL CORP COM 30231G102 76 1,020 SH   OTR   1,020 0 0
EXXON MOBIL CORP COM 30231G102 59,307 794,897 SH   SOLE   765,956 0 28,941
FACEBOOK INC CL A 30303M102 16 100 SH   OTR   100 0 0
FACEBOOK INC CL A 30303M102 37,199 232,795 SH   SOLE   201,932 0 30,863
FASTENAL CO COM 311900104 1,039 19,040 SH   SOLE   18,340 0 700
FEDEX CORP COM 31428X106 336 1,401 SH   SOLE   1,387 0 14
FIRST REP BK SAN FRANCISCO C COM 33616C100 458 4,951 SH   SOLE   4,031 0 920
FIRST TR EXCHANGE TRADED FD NO AMER ENERGY 33738D101 22 1,000 SH   OTR   1,000 0 0
FIRST TR EXCHANGE TRADED FD NO AMER ENERGY 33738D101 35,645 1,627,642 SH   SOLE   1,205,637 0 422,005
FIRST TR EXCHANGE TRADED FD SENIOR LN FD 33738D309 17,933 372,651 SH   SOLE   277,951 0 94,700
FISERV INC COM 337738108 29 410 SH   OTR   410 0 0
FISERV INC COM 337738108 61,396 860,976 SH   SOLE   729,687 0 131,289
FORMFACTOR INC COM 346375108 137 10,000 SH   SOLE   10,000 0 0
FORTIVE CORP COM 34959J108 39 500 SH   OTR   500 0 0
FORTIVE CORP COM 34959J108 25,468 328,532 SH   SOLE   302,219 0 26,313
FRANKLIN RES INC COM 354613101 17 500 SH   OTR   500 0 0
FRANKLIN RES INC COM 354613101 9,334 269,132 SH   SOLE   186,330 0 82,802
GARTNER INC COM 366651107 849 7,222 SH   SOLE   7,222 0 0
GENERAL DYNAMICS CORP COM 369550108 590 2,668 SH   SOLE   2,668 0 0
GENERAL ELECTRIC CO COM 369604103 20 1,500 SH   OTR   1,500 0 0
GENERAL ELECTRIC CO COM 369604103 15,329 1,137,119 SH   SOLE   1,077,865 0 59,254
GENERAL MLS INC COM 370334104 4,648 103,140 SH   SOLE   102,740 0 400
GILEAD SCIENCES INC COM 375558103 11,728 155,567 SH   SOLE   137,472 0 18,095
GILEAD SCIENCES INC COM 375558103 8 100 SH   OTR   100 0 0
GLAXOSMITHKLINE PLC SPONSORED ADR 37733W105 25,664 656,888 SH   SOLE   656,345 0 543
GRAINGER W W INC COM 384802104 219 776 SH   SOLE   726 0 50
HAIN CELESTIAL GROUP INC COM 405217100 8,969 279,648 SH   SOLE   262,758 0 16,890
HALLIBURTON CO COM 406216101 401 8,544 SH   SOLE   8,444 0 100
HARTFORD FINL SVCS GROUP INC COM 416515104 271 5,258 SH   SOLE   5,258 0 0
HELMERICH & PAYNE INC COM 423452101 287 4,300 SH   SOLE   4,200 0 100
HENRY JACK & ASSOC INC COM 426281101 1,024 8,465 SH   SOLE   8,465 0 0
HERSHEY CO COM 427866108 406 4,100 SH   SOLE   4,100 0 0
HINGHAM INSTN SVGS MASS COM 433323102 309 1,500 SH   SOLE   1,500 0 0
HOME DEPOT INC COM 437076102 82,241 461,412 SH   SOLE   415,553 0 45,859
HOME DEPOT INC COM 437076102 18 100 SH   OTR   100 0 0
HONEYWELL INTL INC COM 438516106 1,226 8,482 SH   SOLE   8,416 0 66
HOSPITALITY PPTYS TR COM SH BEN INT 44106M102 13 500 SH   OTR   500 0 0
HOSPITALITY PPTYS TR COM SH BEN INT 44106M102 20,236 798,541 SH   SOLE   747,523 0 51,018
HUBBELL INC COM 443510607 633 5,198 SH   SOLE   5,198 0 0
HUBSPOT INC COM 443573100 236 2,181 SH   SOLE   2,181 0 0
ICICI BK LTD ADR 45104G104 97 11,000 SH   SOLE   11,000 0 0
ICON PLC SHS G4705A100 2,747 23,250 SH   SOLE   21,000 0 2,250
IDEXX LABS INC COM 45168D104 35,667 186,358 SH   SOLE   182,554 0 3,804
ILLINOIS TOOL WKS INC COM 452308109 2,686 17,147 SH   SOLE   16,247 0 900
ILLUMINA INC COM 452327109 226 958 SH   SOLE   958 0 0
INGREDION INC COM 457187102 435 3,375 SH   SOLE   3,375 0 0
INTEL CORP COM 458140100 47,519 912,432 SH   SOLE   753,996 0 158,436
INTERNATIONAL BUSINESS MACHS COM 459200101 61 400 SH   OTR   400 0 0
INTERNATIONAL BUSINESS MACHS COM 459200101 15,954 103,977 SH   SOLE   96,805 0 7,172
INTUIT COM 461202103 848 4,891 SH   SOLE   4,891 0 0
INTUITIVE SURGICAL INC COM NEW 46120E602 529 1,281 SH   SOLE   345 0 936
INVIVO THERAPEUTICS HLDGS CO COM NEW 46186M209 52 97,413 SH   SOLE   70,475 0 26,938
IRON MTN INC NEW COM 46284V101 33,818 1,029,184 SH   SOLE   951,502 0 77,682
IRON MTN INC NEW COM 46284V101 43 1,312 SH   OTR   1,312 0 0
ISHARES GOLD TRUST ISHARES 464285105 2,497 196,141 SH   SOLE   183,741 0 12,400
ISHARES INC MSCI JPN ETF NEW 46434G822 866 14,275 SH   SOLE   13,650 0 625
ISHARES TR 1 3 YR CR BD ETF 464288646 18,231 175,636 SH   SOLE   165,936 0 9,700
ISHARES TR CHINA LG-CAP ETF 464287184 573 12,140 SH   SOLE   12,140 0 0
ISHARES TR CORE S&P MCP ETF 464287507 1,606 8,563 SH   SOLE   3,340 0 5,223
ISHARES TR CORE S&P SCP ETF 464287804 267 3,459 SH   SOLE   2,809 0 650
ISHARES TR CORE S&P500 ETF 464287200 728 2,743 SH   SOLE   2,315 0 428
ISHARES TR CORE US AGGBD ET 464287226 521 4,851 SH   SOLE   4,426 0 425
ISHARES TR FLTG RATE NT ETF 46429B655 318 6,250 SH   SOLE   0 0 6,250
ISHARES TR IBOXX INV CP ETF 464287242 19,965 170,075 SH   SOLE   160,525 0 9,550
ISHARES TR INTRMD CR BD ETF 464288638 236 2,200 SH   SOLE   2,200 0 0
ISHARES TR MIN VOL USA ETF 46429B697 1,519 29,265 SH   SOLE   29,265 0 0
ISHARES TR MSCI EAFE ETF 464287465 2,511 36,028 SH   SOLE   35,128 0 900
ISHARES TR MSCI EMG MKT ETF 464287234 3,316 68,682 SH   SOLE   65,102 0 3,580
ISHARES TR NASDAQ BIOTECH 464287556 237 2,220 SH   SOLE   2,220 0 0
ISHARES TR NATIONAL MUN ETF 464288414 240 2,200 SH   SOLE   1,000 0 1,200
ISHARES TR RUS 1000 ETF 464287622 1,006 6,850 SH   SOLE   6,850 0 0
ISHARES TR RUS 1000 GRW ETF 464287614 634 4,659 SH   SOLE   4,659 0 0
ISHARES TR RUS 1000 VAL ETF 464287598 1,237 10,310 SH   SOLE   1,310 0 9,000
ISHARES TR RUS 2000 GRW ETF 464287648 2,424 12,718 SH   SOLE   12,683 0 35
ISHARES TR RUS MID CAP ETF 464287499 800 3,874 SH   SOLE   3,692 0 182
ISHARES TR RUSSELL 2000 ETF 464287655 5,553 36,574 SH   SOLE   34,222 0 2,352
ISHARES TR S&P 100 ETF 464287101 1,226 10,569 SH   SOLE   8,519 0 2,050
ISHARES TR S&P 500 GRWT ETF 464287309 247 1,590 SH   SOLE   1,590 0 0
ISHARES TR S&P 500 VAL ETF 464287408 307 2,810 SH   SOLE   2,810 0 0
ISHARES TR S&P MC 400GR ETF 464287606 240 1,100 SH   SOLE   1,100 0 0
ISHARES TR S&P US PFD STK 464288687 18,676 497,209 SH   SOLE   452,944 0 44,265
ISHARES TR SELECT DIVID ETF 464287168 2,047 21,520 SH   SOLE   18,255 0 3,265
ISHARES TR TIPS BD ETF 464287176 794 7,025 SH   SOLE   3,500 0 3,525
ISHARES TR USA MOMENTUM FCT 46432F396 572 5,400 SH   SOLE   5,400 0 0
JOHNSON & JOHNSON COM 478160104 90 700 SH   OTR   700 0 0
JOHNSON & JOHNSON COM 478160104 97,845 763,516 SH   SOLE   684,696 0 78,820
JOHNSON CTLS INTL PLC SHS G51502105 27 752 SH   OTR   752 0 0
JOHNSON CTLS INTL PLC SHS G51502105 4,473 126,935 SH   SOLE   119,132 0 7,803
JPMORGAN CHASE & CO COM 46625H100 33 300 SH   OTR   300 0 0
JPMORGAN CHASE & CO COM 46625H100 65,406 594,765 SH   SOLE   504,606 0 90,159
KAYNE ANDERSON MLP INVT CO COM 486606106 18,182 1,104,016 SH   SOLE   1,008,181 0 95,835
KAYNE ANDERSON MLP INVT CO COM 486606106 20 1,200 SH   OTR   1,200 0 0
KELLOGG CO COM 487836108 481 7,382 SH   SOLE   6,282 0 1,100
KIMBERLY CLARK CORP COM 494368103 55 500 SH   OTR   500 0 0
KIMBERLY CLARK CORP COM 494368103 5,710 51,849 SH   SOLE   50,831 0 1,018
KNOWLES CORP COM 49926D109 166 13,164 SH   SOLE   13,164 0 0
KRAFT HEINZ CO COM 500754106 438 7,039 SH   SOLE   5,707 0 1,332
LANCASTER COLONY CORP COM 513847103 37 300 SH   OTR   300 0 0
LANCASTER COLONY CORP COM 513847103 12,795 103,915 SH   SOLE   102,395 0 1,520
LILLY ELI & CO COM 532457108 11,164 144,287 SH   SOLE   139,689 0 4,598
LINCOLN ELEC HLDGS INC COM 533900106 9,280 103,165 SH   SOLE   99,240 0 3,925
LINCOLN NATL CORP IND COM 534187109 597 8,159 SH   SOLE   6,099 0 2,060
LOCKHEED MARTIN CORP COM 539830109 1,144 3,385 SH   SOLE   3,385 0 0
LOWES COS INC COM 548661107 2,049 23,354 SH   SOLE   22,604 0 750
M & T BK CORP COM 55261F104 367 1,990 SH   SOLE   1,990 0 0
MANPOWERGROUP INC COM 56418H100 313 2,720 SH   SOLE   0 0 2,720
MARATHON PETE CORP COM 56585A102 1,328 18,162 SH   SOLE   18,162 0 0
MARRIOTT INTL INC NEW CL A 571903202 291 2,140 SH   SOLE   2,140 0 0
MARSH & MCLENNAN COS INC COM 571748102 1,572 19,029 SH   SOLE   19,029 0 0
MASCO CORP COM 574599106 2,870 70,957 SH   SOLE   70,957 0 0
MASTERCARD INCORPORATED CL A 57636Q104 2,201 12,565 SH   SOLE   12,565 0 0
MCDONALDS CORP COM 580135101 52,360 334,820 SH   SOLE   297,156 0 37,664
MEDTRONIC PLC SHS G5960L103 9,779 121,904 SH   SOLE   115,533 0 6,371
MERCK & CO INC COM 58933Y105 55 1,015 SH   OTR   1,015 0 0
MERCK & CO INC COM 58933Y105 27,646 507,539 SH   SOLE   485,805 0 21,734
METLIFE INC COM 59156R108 3,665 79,860 SH   SOLE   69,020 0 10,840
METTLER TOLEDO INTERNATIONAL COM 592688105 29 50 SH   OTR   50 0 0
METTLER TOLEDO INTERNATIONAL COM 592688105 40,810 70,969 SH   SOLE   65,096 0 5,873
MICROSOFT CORP COM 594918104 27 300 SH   OTR   300 0 0
MICROSOFT CORP COM 594918104 83,779 917,920 SH   SOLE   858,782 0 59,138
MIDDLEBY CORP COM 596278101 13,686 110,559 SH   SOLE   101,695 0 8,864
MONDELEZ INTL INC CL A 609207105 697 16,706 SH   SOLE   14,618 0 2,088
MOODYS CORP COM 615369105 2,648 16,418 SH   SOLE   16,418 0 0
MORNINGSTAR INC COM 617700109 2,480 25,971 SH   SOLE   25,171 0 800
MOTOROLA SOLUTIONS INC COM NEW 620076307 226 2,142 SH   SOLE   2,142 0 0
MTS SYS CORP COM 553777103 356 6,900 SH   SOLE   6,900 0 0
NATIONAL OILWELL VARCO INC COM 637071101 2,880 78,250 SH   SOLE   74,525 0 3,725
NETAPP INC COM 64110D104 268 4,344 SH   SOLE   4,344 0 0
NEWELL BRANDS INC COM 651229106 2,256 88,504 SH   SOLE   86,478 0 2,026
NEXTERA ENERGY INC COM 65339F101 2,807 17,186 SH   SOLE   14,236 0 2,950
NIKE INC CL B 654106103 766 11,537 SH   SOLE   10,511 0 1,026
NOBLE CORP PLC SHS USD G65431101 61 16,400 SH   SOLE   14,400 0 2,000
NOBLE ENERGY INC COM 655044105 430 14,200 SH   SOLE   14,200 0 0
NORDSTROM INC COM 655664100 513 10,600 SH   SOLE   10,600 0 0
NORTHEAST BANCORP COM NEW 663904209 287 14,000 SH   SOLE   0 0 14,000
NORTHERN TR CORP COM 665859104 716 6,946 SH   SOLE   6,946 0 0
NORTHROP GRUMMAN CORP COM 666807102 3,271 9,371 SH   SOLE   9,235 0 136
NORTHWEST NAT GAS CO COM 667655104 251 4,356 SH   SOLE   4,356 0 0
NOVARTIS A G SPONSORED ADR 66987V109 9,019 111,541 SH   SOLE   105,091 0 6,450
NOVO-NORDISK A S ADR 670100205 467 9,475 SH   SOLE   9,475 0 0
NUVEEN VIRGINIA QLTY MUNCPL COM 67064R102 185 15,007 SH   SOLE   15,007 0 0
NVIDIA CORP COM 67066G104 61,921 267,374 SH   SOLE   225,849 0 41,525
NXP SEMICONDUCTORS N V COM N6596X109 361 3,085 SH   SOLE   3,085 0 0
O REILLY AUTOMOTIVE INC NEW COM 67103H107 99 400 SH   OTR   400 0 0
O REILLY AUTOMOTIVE INC NEW COM 67103H107 64,481 260,656 SH   SOLE   227,491 0 33,165
OMNICOM GROUP INC COM 681919106 17,580 241,910 SH   SOLE   223,050 0 18,860
ORACLE CORP COM 68389X105 7,261 158,724 SH   SOLE   134,833 0 23,891
PALO ALTO NETWORKS INC COM 697435105 368 2,028 SH   SOLE   2,028 0 0
PAYCHEX INC COM 704326107 62 1,000 SH   OTR   1,000 0 0
PAYCHEX INC COM 704326107 39,425 640,122 SH   SOLE   611,922 0 28,200
PAYCOM SOFTWARE INC COM 70432V102 339 3,160 SH   SOLE   3,160 0 0
PAYPAL HLDGS INC COM 70450Y103 938 12,370 SH   SOLE   12,370 0 0
PEPSICO INC COM 713448108 67,182 615,502 SH   SOLE   545,218 0 70,284
PFIZER INC COM 717081103 50 1,400 SH   OTR   1,400 0 0
PFIZER INC COM 717081103 34,495 971,944 SH   SOLE   923,186 0 48,758
PHILIP MORRIS INTL INC COM 718172109 2,228 22,418 SH   SOLE   20,968 0 1,450
PHILLIPS 66 COM 718546104 1,230 12,816 SH   SOLE   12,435 0 381
PLAINS GP HLDGS L P LTD PARTNR INT A 72651A207 492 22,619 SH   SOLE   21,469 0 1,150
PLUG POWER INC COM NEW 72919P202 19 10,250 SH   SOLE   10,250 0 0
PNC FINL SVCS GROUP INC COM 693475105 1,526 10,092 SH   SOLE   9,477 0 615
POWERSHARES ETF TRUST WATER RES PORT 73935X575 311 10,200 SH   SOLE   10,200 0 0
POWERSHARES ETF TRUST II SENIOR LN PORT 73936Q769 6,979 301,725 SH   SOLE   277,225 0 24,500
POWERSHARES QQQ TRUST UNIT SER 1 73935A104 1,271 7,940 SH   SOLE   7,930 0 10
PPG INDS INC COM 693506107 223 2,000 SH   SOLE   2,000 0 0
PRAXAIR INC COM 74005P104 37,316 258,595 SH   SOLE   239,504 0 19,091
PROCTER AND GAMBLE CO COM 742718109 70,964 895,109 SH   SOLE   821,928 0 73,181
PROGRESSIVE CORP OHIO COM 743315103 3,297 54,119 SH   SOLE   54,029 0 90
PTC INC COM 69370C100 390 5,000 SH   SOLE   5,000 0 0
