The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F INFORMATION TABLE

OMB APPROVAL
OMB Number: 3235-0006
Estimated average burden
hours per response: 23.8

COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER VOTING AUTHORITY
NAME OF ISSUER TITLE OF CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGER SOLE SHARED NONE
ABM INDUSTRIES INCORPORATED COM COMMON STOCK 000957100 6,677 177,009 SH   SOLE   174,609 0 2,400
ABM INDUSTRIES INCORPORATED COM COMMON STOCK 000957100 7 180 SH   DFND   180 0 0
ABM INDUSTRIES INCORPORATED COM COMMON STOCK 000957100 1,161 30,788 SH   OTR   30,598 0 190
AFLAC INC COMMON STOCK 001055102 10,141 115,523 SH   SOLE   114,419 0 1,104
AFLAC INC COMMON STOCK 001055102 922 10,505 SH   DFND   2,474 0 8,031
AFLAC INC COMMON STOCK 001055102 1,792 20,409 SH   OTR   20,029 0 380
AT&T INC COMMON STOCK 00206R102 4,959 127,558 SH   SOLE   121,926 0 5,632
AT&T INC COMMON STOCK 00206R102 12 300 SH   DFND   300 0 0
AT&T INC COMMON STOCK 00206R102 2,924 75,217 SH   OTR   75,217 0 0
ABBOTT LABS COMMON STOCK 002824100 19,946 349,507 SH   SOLE   346,810 0 2,697
ABBOTT LABS COMMON STOCK 002824100 842 14,750 SH   DFND   3,250 0 11,500
ABBOTT LABS COMMON STOCK 002824100 4,290 75,163 SH   OTR   73,853 0 1,310
ABBVIE INC COMMON STOCK 00287Y109 1,269 13,126 SH   SOLE   13,126 0 0
ABBVIE INC COMMON STOCK 00287Y109 31 324 SH   DFND   0 0 324
ABBVIE INC COMMON STOCK 00287Y109 2,509 25,948 SH   OTR   25,473 0 475
ADOBE SYSTEMS INC COMMON STOCK 00724F101 107 613 SH   SOLE   613 0 0
ADOBE SYSTEMS INC COMMON STOCK 00724F101 12 69 SH   DFND   0 0 69
ADOBE SYSTEMS INC COMMON STOCK 00724F101 175 1,000 SH   OTR   900 0 100
CHASE MUTUAL FUNDS - 007989395 1,386 103,718 SH   SOLE   103,718 0 0
AETNA INC COMMON STOCK 00817Y108 176 973 SH   SOLE   973 0 0
AETNA INC COMMON STOCK 00817Y108 87 480 SH   OTR   480 0 0
AIR PRODUCTS & CHEMICALS INC COMMON STOCK 009158106 814 4,963 SH   SOLE   4,893 0 70
AIR PRODUCTS & CHEMICALS INC COMMON STOCK 009158106 1,029 6,271 SH   OTR   6,096 0 175
ALLEGIANT TRAVEL CO COMMON STOCK 01748X102 279 1,800 SH   OTR   1,800 0 0
ALLETE INC COMMON STOCK 018522300 2,118 28,486 SH   SOLE   28,486 0 0
ALLETE INC COMMON STOCK 018522300 328 4,405 SH   OTR   4,405 0 0
ALLIANCEBERNSTEIN NATL MUN ETF-FIXED INCOM 01864U106 189 14,100 SH   OTR   14,100 0 0
ALLIANZ FDS MUTUAL FUNDS - 018918698 1,370 56,476 SH   SOLE   56,476 0 0
ALLIANZ FDS MUTUAL FUNDS - 018918698 388 16,006 SH   OTR   16,006 0 0
ALLSTATE CORP COMMON STOCK 020002101 54 519 SH   SOLE   519 0 0
ALLSTATE CORP COMMON STOCK 020002101 150 1,434 SH   OTR   1,434 0 0
ALLSTATE CORP PREFERRED STOCK 020002879 392 14,915 SH   SOLE   14,915 0 0
ALMOST FAMILY INC COMMON STOCK 020409108 2,971 53,680 SH   SOLE   53,680 0 0
ALMOST FAMILY INC COMMON STOCK 020409108 7 130 SH   DFND   130 0 0
ALMOST FAMILY INC COMMON STOCK 020409108 154 2,776 SH   OTR   2,619 0 157
ALPHABET INC COMMON STOCK 02079K107 11,637 11,121 SH   SOLE   11,078 0 43
ALPHABET INC COMMON STOCK 02079K107 838 801 SH   DFND   47 0 754
ALPHABET INC COMMON STOCK 02079K107 2,116 2,022 SH   OTR   1,947 0 75
ALPHABET INC COMMON STOCK 02079K305 1,683 1,598 SH   SOLE   1,598 0 0
ALPHABET INC COMMON STOCK 02079K305 9 9 SH   DFND   0 0 9
ALPHABET INC COMMON STOCK 02079K305 797 757 SH   OTR   712 0 45
ALTRIA GROUP INC COMMON STOCK 02209S103 2,591 36,278 SH   SOLE   36,278 0 0
ALTRIA GROUP INC COMMON STOCK 02209S103 2,091 29,276 SH   OTR   29,276 0 0
AMAZON.COM INC COMMON STOCK 023135106 2,617 2,238 SH   SOLE   2,238 0 0
AMAZON.COM INC COMMON STOCK 023135106 3,103 2,653 SH   OTR   2,633 0 20
AMERICAN ELEC PWR CO INC COMMON STOCK 025537101 100 1,359 SH   SOLE   1,359 0 0
AMERICAN ELEC PWR CO INC COMMON STOCK 025537101 184 2,500 SH   OTR   2,500 0 0
AMERICAN EXPRESS CO COMMON STOCK 025816109 713 7,177 SH   SOLE   7,116 0 61
AMERICAN EXPRESS CO COMMON STOCK 025816109 637 6,410 SH   OTR   6,410 0 0
AMERICAN FINL GROUP INC OHIO COMMON STOCK 025932104 3,476 32,028 SH   SOLE   32,028 0 0
AMERICAN FINL GROUP INC OHIO COMMON STOCK 025932104 858 7,909 SH   OTR   7,909 0 0
AMERICAN WTR WKS CO INC NEW COMMON STOCK 030420103 7,411 81,003 SH   SOLE   79,103 0 1,900
AMERICAN WTR WKS CO INC NEW COMMON STOCK 030420103 5 54 SH   DFND   0 0 54
AMERICAN WTR WKS CO INC NEW COMMON STOCK 030420103 1,108 12,109 SH   OTR   11,986 0 123
AMERIGAS PARTNERS L P COMMON STOCK 030975106 203 4,400 SH   SOLE   3,800 0 600
AMERIGAS PARTNERS L P COMMON STOCK 030975106 79 1,700 SH   OTR   1,700 0 0
AMETEK INC NEW COMMON STOCK 031100100 442 6,095 SH   SOLE   6,095 0 0
AMGEN INC COMMON STOCK 031162100 9,077 52,196 SH   SOLE   51,946 0 250
AMGEN INC COMMON STOCK 031162100 693 3,983 SH   DFND   212 0 3,771
AMGEN INC COMMON STOCK 031162100 1,667 9,587 SH   OTR   9,492 0 95
ANALOG DEVICES COMMON STOCK 032654105 8,539 95,915 SH   SOLE   94,335 0 1,580
ANALOG DEVICES COMMON STOCK 032654105 2 23 SH   DFND   0 0 23
ANALOG DEVICES COMMON STOCK 032654105 854 9,589 SH   OTR   9,473 0 116
APACHE CORP COMMON STOCK 037411105 5,431 128,641 SH   SOLE   128,531 0 110
APACHE CORP COMMON STOCK 037411105 395 9,351 SH   DFND   0 0 9,351
APACHE CORP COMMON STOCK 037411105 298 7,049 SH   OTR   6,671 0 378
APPLE INC COMMON STOCK 037833100 37,220 219,939 SH   SOLE   218,629 0 1,310
APPLE INC COMMON STOCK 037833100 1,212 7,164 SH   DFND   1,451 0 5,713
APPLE INC COMMON STOCK 037833100 7,106 41,989 SH   OTR   40,644 0 1,345
APPLIED MATERIALS INC COMMON STOCK 038222105 182 3,561 SH   SOLE   3,561 0 0
APPLIED MATERIALS INC COMMON STOCK 038222105 366 7,150 SH   OTR   7,150 0 0
AQUA AMERICA INC COMMON STOCK 03836W103 737 18,775 SH   SOLE   18,150 0 625
AQUA AMERICA INC COMMON STOCK 03836W103 90 2,301 SH   DFND   2,301 0 0
AQUA AMERICA INC COMMON STOCK 03836W103 876 22,338 SH   OTR   22,338 0 0
ASTEC INDUSTRIES INC COMMON STOCK 046224101 5,669 96,902 SH   SOLE   95,952 0 950
ASTEC INDUSTRIES INC COMMON STOCK 046224101 445 7,599 SH   OTR   7,448 0 151
ATLAS AIR COMMON STOCK 049164205 7,441 126,872 SH   SOLE   125,322 0 1,550
ATLAS AIR COMMON STOCK 049164205 8 130 SH   DFND   130 0 0
ATLAS AIR COMMON STOCK 049164205 794 13,543 SH   OTR   13,391 0 152
AUTOMATIC DATA PROCESSING INC COMMON STOCK 053015103 1,008 8,600 SH   SOLE   8,600 0 0
AUTOMATIC DATA PROCESSING INC COMMON STOCK 053015103 846 7,216 SH   OTR   7,216 0 0
AVNET INC COMMON STOCK 053807103 3,225 81,386 SH   SOLE   81,386 0 0
AVNET INC COMMON STOCK 053807103 5 125 SH   DFND   125 0 0
AVNET INC COMMON STOCK 053807103 212 5,352 SH   OTR   5,152 0 200
BB&T CORP COMMON STOCK 054937107 15,637 314,494 SH   SOLE   312,629 0 1,865
BB&T CORP COMMON STOCK 054937107 970 19,500 SH   DFND   4,775 0 14,725
BB&T CORP COMMON STOCK 054937107 1,290 25,955 SH   OTR   25,351 0 604
BP PLC-SPONS ADR FOREIGN STOCK 055622104 420 9,982 SH   SOLE   8,982 0 1,000
BP PLC-SPONS ADR FOREIGN STOCK 055622104 9 224 SH   DFND   0 0 224
BP PLC-SPONS ADR FOREIGN STOCK 055622104 115 2,746 SH   OTR   2,496 0 250
BADGER METER INC COMMON STOCK 056525108 5,179 108,339 SH   SOLE   106,339 0 2,000
BADGER METER INC COMMON STOCK 056525108 737 15,426 SH   OTR   15,264 0 162
BAIDU.COM-SPON ADR FOREIGN STOCK 056752108 63 268 SH   SOLE   268 0 0
BAIDU.COM-SPON ADR FOREIGN STOCK 056752108 5 22 SH   DFND   0 0 22
BAIDU.COM-SPON ADR FOREIGN STOCK 056752108 255 1,090 SH   OTR   900 0 190
BANK OF AMERICA CORP COMMON STOCK 060505104 1,035 35,062 SH   SOLE   32,562 0 2,500
BANK OF AMERICA CORP COMMON STOCK 060505104 121 4,090 SH   DFND   3,644 0 446
BANK OF AMERICA CORP COMMON STOCK 060505104 523 17,730 SH   OTR   17,730 0 0
BANK OF THE OZARKS COMMON STOCK 063904106 142 2,930 SH   SOLE   2,930 0 0
BANK OF THE OZARKS COMMON STOCK 063904106 7 135 SH   DFND   135 0 0
BANK OF THE OZARKS COMMON STOCK 063904106 137 2,829 SH   OTR   2,829 0 0
BANK OF NY MELLON CORP COMMON STOCK 064058100 659 12,228 SH   SOLE   11,309 0 919
BANK OF NY MELLON CORP COMMON STOCK 064058100 92 1,700 SH   OTR   1,700 0 0
BARCLAYS PLC FOREIGN STOCK 06738E204 112 10,296 SH   SOLE   10,296 0 0
BAXTER INTL INC COMMON STOCK 071813109 681 10,528 SH   SOLE   10,528 0 0
BAXTER INTL INC COMMON STOCK 071813109 7 112 SH   DFND   0 0 112
BAXTER INTL INC COMMON STOCK 071813109 84 1,300 SH   OTR   1,300 0 0
BECTON DICKINSON COMMON STOCK 075887109 18,239 85,197 SH   SOLE   84,612 0 585
BECTON DICKINSON COMMON STOCK 075887109 614 2,869 SH   DFND   565 0 2,304
BECTON DICKINSON COMMON STOCK 075887109 14,742 68,868 SH   OTR   15,166 0 53,702
BEMIS INC COMMON STOCK 081437105 5,021 105,071 SH   SOLE   103,821 0 1,250
BEMIS INC COMMON STOCK 081437105 373 7,812 SH   OTR   7,637 0 175
BERKSHIRE HATHAWAY INC COMMON STOCK 084670108 298 1 SH   OTR   1 0 0
BERKSHIRE HATHAWAY INC COMMON STOCK 084670702 4,805 24,241 SH   SOLE   22,741 0 1,500
BERKSHIRE HATHAWAY INC COMMON STOCK 084670702 2,422 12,221 SH   OTR   11,871 0 350
BIO-TECHNE CORP COMMON STOCK 09073M104 3,718 28,697 SH   SOLE   28,197 0 500
BIO-TECHNE CORP COMMON STOCK 09073M104 618 4,771 SH   OTR   4,771 0 0
BLACKROCK INC COMMON STOCK 09247X101 940 1,829 SH   SOLE   1,829 0 0
BLACKROCK INC COMMON STOCK 09247X101 370 720 SH   OTR   720 0 0
BLACKROCK MUNIYLD PA QUALITY FD ETF-FIXED INCOM 09255G107 359 25,005 SH   SOLE   25,005 0 0
BLACKROCK ENHANCED CAP & INCOME ETF-EQUITY 09256A109 215 13,100 SH   OTR   13,100 0 0
BOEING CO COMMON STOCK 097023105 1,069 3,624 SH   SOLE   3,624 0 0
BOEING CO COMMON STOCK 097023105 310 1,050 SH   OTR   1,050 0 0
BRADY CORPORATION COMMON STOCK 104674106 5,061 133,531 SH   SOLE   132,531 0 1,000
BRADY CORPORATION COMMON STOCK 104674106 339 8,934 SH   OTR   8,724 0 210
BRISTOL MYERS SQUIBB CO COMMON STOCK 110122108 6,779 110,629 SH   SOLE   108,325 0 2,304
BRISTOL MYERS SQUIBB CO COMMON STOCK 110122108 1,912 31,206 SH   OTR   31,206 0 0
BRUNSWICK CORP COMMON STOCK 117043109 4,324 78,313 SH   SOLE   77,363 0 950
BRUNSWICK CORP COMMON STOCK 117043109 256 4,645 SH   OTR   4,495 0 150
BRYN MAWR BANK CORP COMMON STOCK 117665109 4,418 99,956 SH   SOLE   99,956 0 0
BRYN MAWR BANK CORP COMMON STOCK 117665109 294 6,660 SH   OTR   6,660 0 0
CBS CORP NEW COMMON STOCK 124857202 3,611 61,206 SH   SOLE   61,111 0 95
CBS CORP NEW COMMON STOCK 124857202 453 7,685 SH   DFND   1,615 0 6,070
CBS CORP NEW COMMON STOCK 124857202 268 4,542 SH   OTR   4,362 0 180
CBOE GLOBAL MARKETS INC COMMON STOCK 12503M108 10,386 83,359 SH   SOLE   83,359 0 0
CBOE GLOBAL MARKETS INC COMMON STOCK 12503M108 12 93 SH   DFND   80 0 13
CBOE GLOBAL MARKETS INC COMMON STOCK 12503M108 931 7,474 SH   OTR   7,380 0 94
CBRE CLARION GLBL R/E INCOME FD ETF-ALTERNATIVE 12504G100 3,400 429,306 SH   SOLE   417,506 0 11,800
CBRE CLARION GLBL R/E INCOME FD ETF-ALTERNATIVE 12504G100 370 46,742 SH   OTR   46,742 0 0
CIGNA CORP COMMON STOCK 125509109 940 4,629 SH   SOLE   4,629 0 0
CIGNA CORP COMMON STOCK 125509109 6 32 SH   DFND   0 0 32
CIGNA CORP COMMON STOCK 125509109 91 450 SH   OTR   450 0 0
CME GROUP INC COMMON STOCK 12572Q105 11,548 79,070 SH   SOLE   78,580 0 490
CME GROUP INC COMMON STOCK 12572Q105 1,096 7,502 SH   DFND   1,527 0 5,975
CME GROUP INC COMMON STOCK 12572Q105 1,700 11,641 SH   OTR   11,511 0 130
CNB FINANCIAL CORP/PA COMMON STOCK 126128107 550 20,966 SH   OTR   20,966 0 0
CSX CORP COMMON STOCK 126408103 148 2,690 SH   SOLE   2,690 0 0
CSX CORP COMMON STOCK 126408103 116 2,100 SH   OTR   2,100 0 0
CVS HEALTH CORP COMMON STOCK 126650100 1,061 14,639 SH   SOLE   14,639 0 0
CVS HEALTH CORP COMMON STOCK 126650100 60 821 SH   DFND   800 0 21
CVS HEALTH CORP COMMON STOCK 126650100 143 1,975 SH   OTR   1,975 0 0
CACI INTERNATIONAL INC COMMON STOCK 127190304 6,029 45,551 SH   SOLE   45,551 0 0
CACI INTERNATIONAL INC COMMON STOCK 127190304 1 10 SH   DFND   10 0 0
CACI INTERNATIONAL INC COMMON STOCK 127190304 542 4,092 SH   OTR   4,021 0 71
CAMDEN COMMON STOCK 133034108 7,676 182,195 SH   SOLE   180,245 0 1,950
CAMDEN COMMON STOCK 133034108 3 75 SH   DFND   75 0 0
CAMDEN COMMON STOCK 133034108 894 21,216 SH   OTR   20,985 0 231
CAMPBELL SOUP CO COMMON STOCK 134429109 269 5,600 SH   SOLE   5,600 0 0
CARLISLE COS INC COMMON STOCK 142339100 459 4,042 SH   SOLE   4,042 0 0
CATERPILLAR INC COMMON STOCK 149123101 1,301 8,254 SH   SOLE   8,192 0 62
CATERPILLAR INC COMMON STOCK 149123101 852 5,408 SH   OTR   5,408 0 0
CELGENE CORP COMMON STOCK 151020104 721 6,913 SH   SOLE   6,913 0 0
CELGENE CORP COMMON STOCK 151020104 2 21 SH   DFND   0 0 21
CELGENE CORP COMMON STOCK 151020104 298 2,854 SH   OTR   2,854 0 0
CHEMOURS CO COMMON STOCK 163851108 179 3,567 SH   SOLE   3,398 0 169
CHEMOURS CO COMMON STOCK 163851108 48 966 SH   OTR   966 0 0
CHEVRON CORP NEW COMMON STOCK 166764100 4,263 34,056 SH   SOLE   33,469 0 587
CHEVRON CORP NEW COMMON STOCK 166764100 2,932 23,419 SH   OTR   23,419 0 0
CHURCH & DWIGHT INC COMMON STOCK 171340102 5,509 109,806 SH   SOLE   109,806 0 0
CHURCH & DWIGHT INC COMMON STOCK 171340102 469 9,344 SH   OTR   9,132 0 212
CIRRUS LOGIC COMMON STOCK 172755100 5,951 114,743 SH   SOLE   113,893 0 850
CIRRUS LOGIC COMMON STOCK 172755100 5 95 SH   DFND   95 0 0
CIRRUS LOGIC COMMON STOCK 172755100 636 12,257 SH   OTR   12,106 0 151
CISCO SYSTEMS INC COMMON STOCK 17275R102 21,323 556,739 SH   SOLE   553,534 0 3,205
CISCO SYSTEMS INC COMMON STOCK 17275R102 1,156 30,170 SH   DFND   7,120 0 23,050
CISCO SYSTEMS INC COMMON STOCK 17275R102 3,062 79,958 SH   OTR   78,630 0 1,328
CITIGROUP INC COMMON STOCK 172967424 212 2,846 SH   SOLE   2,846 0 0
CITIGROUP INC COMMON STOCK 172967424 24 327 SH   OTR   300 0 27
CLOROX CO COMMON STOCK 189054109 3,590 24,137 SH   SOLE   24,037 0 100
CLOROX CO COMMON STOCK 189054109 1,107 7,440 SH   OTR   7,440 0 0
COCA-COLA CO/THE COMMON STOCK 191216100 1,728 37,672 SH   SOLE   37,549 0 123
COCA-COLA CO/THE COMMON STOCK 191216100 4 94 SH   DFND   0 0 94
COCA-COLA CO/THE COMMON STOCK 191216100 1,601 34,900 SH   OTR   34,700 0 200
COLGATE PALMOLIVE CO COMMON STOCK 194162103 1,308 17,335 SH   SOLE   17,335 0 0
COLGATE PALMOLIVE CO COMMON STOCK 194162103 1,839 24,380 SH   OTR   22,980 0 1,400
COMCAST CORP NEW COMMON STOCK 20030N101 713 17,811 SH   SOLE   17,521 0 290
COMCAST CORP NEW COMMON STOCK 20030N101 296 7,380 SH   OTR   6,780 0 600
CONOCOPHILLIPS COMMON STOCK 20825C104 643 11,713 SH   SOLE   10,641 0 1,072
CONOCOPHILLIPS COMMON STOCK 20825C104 5 100 SH   DFND   100 0 0
CONOCOPHILLIPS COMMON STOCK 20825C104 434 7,907 SH   OTR   7,907 0 0
CONSTELLATION BRANDS INC COMMON STOCK 21036P108 228 997 SH   SOLE   997 0 0
CONSTELLATION BRANDS INC COMMON STOCK 21036P108 34 150 SH   OTR   150 0 0
COOPER TIRE & RUBR CO COMMON STOCK 216831107 4,224 119,487 SH   SOLE   119,487 0 0
COOPER TIRE & RUBR CO COMMON STOCK 216831107 6 175 SH   DFND   175 0 0
COOPER TIRE & RUBR CO COMMON STOCK 216831107 445 12,601 SH   OTR   12,379 0 222
CORNING INC COMMON STOCK 219350105 16,836 526,283 SH   SOLE   522,523 0 3,760
CORNING INC COMMON STOCK 219350105 828 25,885 SH   DFND   5,240 0 20,645
CORNING INC COMMON STOCK 219350105 1,081 33,783 SH   OTR   32,934 0 849
COSTCO WHOLESALE CORP COMMON STOCK 22160K105 98 528 SH   SOLE   528 0 0
COSTCO WHOLESALE CORP COMMON STOCK 22160K105 2 12 SH   DFND   0 0 12
COSTCO WHOLESALE CORP COMMON STOCK 22160K105 400 2,150 SH   OTR   2,150 0 0
CROWN HOLDINGS INC COMMON STOCK 228368106 827 14,695 SH   SOLE   14,695 0 0
CROWN HOLDINGS INC COMMON STOCK 228368106 231 4,100 SH   OTR   4,100 0 0
CUBIC CORPORATION COMMON STOCK 229669106 4,718 80,038 SH   SOLE   79,888 0 150
CUBIC CORPORATION COMMON STOCK 229669106 7 125 SH   DFND   125 0 0
CUBIC CORPORATION COMMON STOCK 229669106 438 7,424 SH   OTR   7,270 0 154
CUMMINS INC COMMON STOCK 231021106 830 4,696 SH   SOLE   4,696 0 0
CUMMINS INC COMMON STOCK 231021106 824 4,665 SH   OTR   4,665 0 0
DST SYS INC DEL COMMON STOCK 233326107 5,226 84,189 SH   SOLE   84,189 0 0
DST SYS INC DEL COMMON STOCK 233326107 1,094 17,629 SH   OTR   17,484 0 145
DANAHER CORP COMMON STOCK 235851102 504 5,425 SH   SOLE   5,425 0 0
DANAHER CORP COMMON STOCK 235851102 7 73 SH   DFND   0 0 73
DARDEN RESTAURANTS INC COM COMMON STOCK 237194105 9,682 100,836 SH   SOLE   99,586 0 1,250
DARDEN RESTAURANTS INC COM COMMON STOCK 237194105 22 225 SH   DFND   225 0 0
DARDEN RESTAURANTS INC COM COMMON STOCK 237194105 2,154 22,430 SH   OTR   22,328 0 102
DEERE & CO COMMON STOCK 244199105 4,287 27,394 SH   SOLE   26,394 0 1,000
DEERE & CO COMMON STOCK 244199105 1,779 11,365 SH   OTR   11,365 0 0
DELTA AIR LINES INC COMMON STOCK 247361702 54 962 SH   SOLE   962 0 0
DELTA AIR LINES INC COMMON STOCK 247361702 263 4,700 SH   OTR   4,700 0 0
DENTSPLY SIRONA INC COMMON STOCK 24906P109 465 7,063 SH   SOLE   6,863 0 200
DENTSPLY SIRONA INC COMMON STOCK 24906P109 324 4,925 SH   OTR   4,925 0 0
DIAGEO PLC FOREIGN STOCK 25243Q205 124 850 SH   SOLE   850 0 0
DIAGEO PLC FOREIGN STOCK 25243Q205 215 1,475 SH   OTR   1,475 0 0
DISNEY WALT CO NEW COMMON STOCK 254687106 2,350 21,854 SH   SOLE   21,354 0 500
DISNEY WALT CO NEW COMMON STOCK 254687106 59 552 SH   DFND   0 0 552
DISNEY WALT CO NEW COMMON STOCK 254687106 3,011 28,004 SH   OTR   27,148 0 856
DOLLAR TREE INC COMMON STOCK 256746108 180 1,673 SH   SOLE   1,673 0 0
DOLLAR TREE INC COMMON STOCK 256746108 402 3,750 SH   OTR   3,750 0 0
DOMINION ENERGY INC COMMON STOCK 25746U109 569 7,014 SH   SOLE   7,014 0 0
DOMINION ENERGY INC COMMON STOCK 25746U109 581 7,170 SH   OTR   7,170 0 0
DOWDUPONT INC COMMON STOCK 26078J100 15,642 219,629 SH   SOLE   215,312 0 4,317
DOWDUPONT INC COMMON STOCK 26078J100 977 13,715 SH   DFND   6,169 0 7,546
DOWDUPONT INC COMMON STOCK 26078J100 2,993 42,023 SH   OTR   41,024 0 999
DUKE ENERGY CORP COMMON STOCK 26441C204 3,013 35,827 SH   SOLE   35,807 0 20
DUKE ENERGY CORP COMMON STOCK 26441C204 188 2,231 SH   DFND   511 0 1,720
DUKE ENERGY CORP COMMON STOCK 26441C204 776 9,227 SH   OTR   9,137 0 90
DUN & BRADSTREET CORP DEL NEW COMMON STOCK 26483E100 252 2,126 SH   OTR   2,126 0 0
EOG RESOURCES INC COMMON STOCK 26875P101 11,491 106,487 SH   SOLE   106,432 0 55
EOG RESOURCES INC COMMON STOCK 26875P101 562 5,212 SH   DFND   1,600 0 3,612
EOG RESOURCES INC COMMON STOCK 26875P101 1,473 13,652 SH   OTR   13,443 0 209
EQT CORP COMMON STOCK 26884L109 3,351 58,867 SH   SOLE   58,867 0 0
EQT CORP COMMON STOCK 26884L109 4 74 SH   DFND   0 0 74
EQT CORP COMMON STOCK 26884L109 343 6,024 SH   OTR   5,899 0 125
ECOLAB INC COMMON STOCK 278865100 653 4,868 SH   SOLE   4,868 0 0
ECOLAB INC COMMON STOCK 278865100 2 15 SH   DFND   0 0 15
ECOLAB INC COMMON STOCK 278865100 359 2,675 SH   OTR   2,675 0 0
EDWARDS LIFESCIENCES CORP COMMON STOCK 28176E108 298 2,646 SH   SOLE   2,646 0 0
EMERSON ELEC CO COMMON STOCK 291011104 2,210 31,712 SH   SOLE   29,602 0 2,110
EMERSON ELEC CO COMMON STOCK 291011104 127 1,825 SH   DFND   1,825 0 0
EMERSON ELEC CO COMMON STOCK 291011104 808 11,594 SH   OTR   11,594 0 0
ENERGY TRANSFER PARTNERS LP COMMON STOCK 29278N103 103 5,774 SH   SOLE   5,774 0 0
ENERGY TRANSFER PARTNERS LP COMMON STOCK 29278N103 108 6,000 SH   OTR   6,000 0 0
ENVISION HEALTHCARE CORP COMMON STOCK 29414D100 2,916 84,378 SH   SOLE   83,878 0 500
ENVISION HEALTHCARE CORP COMMON STOCK 29414D100 195 5,655 SH   OTR   5,472 0 183
EQUIFAX INC COMMON STOCK 294429105 491 4,160 SH   SOLE   4,160 0 0
EQUIFAX INC COMMON STOCK 294429105 103 875 SH   OTR   875 0 0
EQUINIX INC COMMON STOCK 29444U700 117 258 SH   SOLE   258 0 0
EQUINIX INC COMMON STOCK 29444U700 93 205 SH   OTR   205 0 0
EXELON CORP COMMON STOCK 30161N101 189 4,798 SH   SOLE   3,923 0 875
EXELON CORP COMMON STOCK 30161N101 7 174 SH   DFND   174 0 0
EXELON CORP COMMON STOCK 30161N101 108 2,733 SH   OTR   2,733 0 0
EXPRESS SCRIPTS HOLDING COMMON STOCK 30219G108 518 6,935 SH   SOLE   6,520 0 415
EXPRESS SCRIPTS HOLDING COMMON STOCK 30219G108 583 7,816 SH   OTR   7,816 0 0
EXXON MOBIL CORP COMMON STOCK 30231G102 18,584 222,190 SH   SOLE   217,656 0 4,534
EXXON MOBIL CORP COMMON STOCK 30231G102 573 6,846 SH   DFND   1,459 0 5,387
EXXON MOBIL CORP COMMON STOCK 30231G102 10,060 120,275 SH   OTR   119,955 0 320
FLIR SYSTEMS INC COMMON STOCK 302445101 171 3,669 SH   SOLE   3,669 0 0
FLIR SYSTEMS INC COMMON STOCK 302445101 10 225 SH   DFND   225 0 0
FLIR SYSTEMS INC COMMON STOCK 302445101 47 1,000 SH   OTR   1,000 0 0
FNB CORPORATION COMMON STOCK 302520101 3 237 SH   SOLE   237 0 0
FNB CORPORATION COMMON STOCK 302520101 145 10,500 SH   OTR   10,500 0 0
FACEBOOK INC COMMON STOCK 30303M102 669 3,792 SH   SOLE   3,792 0 0
FACEBOOK INC COMMON STOCK 30303M102 2 13 SH   DFND   0 0 13
FACEBOOK INC COMMON STOCK 30303M102 584 3,310 SH   OTR   3,310 0 0
FEDEX CORP COMMON STOCK 31428X106 2,794 11,195 SH   SOLE   11,195 0 0
FEDEX CORP COMMON STOCK 31428X106 1,733 6,945 SH   OTR   6,945 0 0
FLOWSERVE CORP COMMON STOCK 34354P105 1,417 33,630 SH   SOLE   33,630 0 0
FLOWSERVE CORP COMMON STOCK 34354P105 213 5,049 SH   OTR   5,049 0 0
FORD MOTOR CO COMMON STOCK 345370860 117 9,363 SH   SOLE   9,363 0 0
FORD MOTOR CO COMMON STOCK 345370860 12 1,000 SH   OTR   1,000 0 0
FULTON FINL CORP PA COMMON STOCK 360271100 1,114 62,219 SH   SOLE   62,219 0 0
FULTON FINL CORP PA COMMON STOCK 360271100 145 8,122 SH   OTR   8,122 0 0
GENERAL DYNAMICS CORP COMMON STOCK 369550108 254 1,248 SH   SOLE   1,248 0 0
GENERAL DYNAMICS CORP COMMON STOCK 369550108 6 29 SH   DFND   0 0 29
GENERAL DYNAMICS CORP COMMON STOCK 369550108 641 3,150 SH   OTR   3,000 0 150
GENERAL ELEC CO COMMON STOCK 369604103 8,165 467,905 SH   SOLE   458,170 0 9,735
GENERAL ELEC CO COMMON STOCK 369604103 564 32,305 SH   DFND   7,380 0 24,925
GENERAL ELEC CO COMMON STOCK 369604103 4,368 250,312 SH   OTR   245,212 0 5,100
GENERAL MILLS INC COMMON STOCK 370334104 961 16,207 SH   SOLE   16,207 0 0
GENERAL MILLS INC COMMON STOCK 370334104 1,340 22,597 SH   OTR   22,597 0 0
GENERAL MTRS CO COMMON STOCK 37045V100 47 1,138 SH   SOLE   1,138 0 0
