The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F INFORMATION TABLE

OMB APPROVAL
OMB Number: 3235-0006
Estimated average burden
hours per response: 23.8

COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER VOTING AUTHORITY
NAME OF ISSUER TITLE OF CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGER SOLE SHARED NONE
3M Co. COM 88579y101 1,739 8,287 SH   SOLE   8,287 0 8,287
AMN Healthcare Services Inc. COM 001744101 2,947 64,475 SH   SOLE   64,475 0 62,855
AT&T Inc. COM 00206R102 12,430 317,337 SH   SOLE   317,337 0 312,314
AbbVie, Inc. COM 00287Y109 6,743 75,884 SH   SOLE   75,884 0 75,047
Abbott Laboratories COM 002824100 5,824 109,153 SH   SOLE   109,153 0 109,153
Acacia Communications, Inc. COM 00401C108 283 6,000 SH   SOLE   6,000 0 6,000
Accenture plc COM G1151C101 19,344 143,215 SH   SOLE   143,215 0 140,930
Advance Auto Parts, Inc. COM 00751Y106 308 3,108 SH   SOLE   3,108 0 3,108
Aetna Inc COM 00817y108 2,915 18,333 SH   SOLE   18,333 0 18,273
Affiliated Managers Group, Inc COM 008252108 1,180 6,214 SH   SOLE   6,214 0 6,214
Air Products & Chem COM 009158106 246 1,625 SH   SOLE   1,625 0 1,625
Alphabet, Inc. Class A COM 02079K305 29,952 30,761 SH   SOLE   30,761 0 30,299
Alphabet, Inc. Class C COM 02079K107 4,600 4,796 SH   SOLE   4,796 0 4,696
Altria Group, Inc COM 02209s103 375 5,917 SH   SOLE   5,917 0 3,871
Amazon.com, Inc. COM 023135106 12,527 13,030 SH   SOLE   13,030 0 12,894
American Electric Power Co., Inc. COM 025537101 267 3,799 SH   SOLE   3,799 0 3,799
American Water Works Co., Inc. COM 030420103 12,844 158,748 SH   SOLE   158,748 0 155,898
Ameriprise Financial, Inc. COM 03076c106 1,600 10,777 SH   SOLE   10,777 0 10,717
Amgen Inc. COM 031162100 447 2,397 SH   SOLE   2,397 0 2,397
Analog Devices COM 032654105 2,947 34,194 SH   SOLE   34,194 0 34,099
Apple, Inc. COM 037833100 37,671 244,429 SH   SOLE   244,429 0 241,404
Ares Capital Corp. COM 04010L103 181 11,030 SH   SOLE   11,030 0 11,030
Ashland Global Holdings, Inc. COM 044186104 685 10,475 SH   SOLE   10,475 0 10,475
Automatic Data Processing, Inc COM 053015103 2,293 20,975 SH   SOLE   20,975 0 20,905
Avangrid COM 05351w103 273 5,752 SH   SOLE   5,752 0 5,752
BB&T Corp. COM 054937107 1,507 32,099 SH   SOLE   32,099 0 32,099
Bank of America Corp. COM 060505104 5,843 230,565 SH   SOLE   230,565 0 227,695
Becton, Dickinson & Co. COM 075887109 216 1,103 SH   SOLE   1,103 0 903
Berkshire Hathaway Inc., Class COM 084670108 275 1 SH   SOLE   1 0 1
Berkshire Hathaway Inc., Class COM 084670702 3,016 16,452 SH   SOLE   16,452 0 16,377
Biogen, Inc. COM 09062x103 1,103 3,522 SH   SOLE   3,522 0 3,347
Bioverativ, Inc. COM 09075E100 640 11,217 SH   SOLE   11,217 0 11,130
Blackrock, Inc. COM 09247x101 22,727 50,833 SH   SOLE   50,833 0 50,212
Blackstone Mortgage Trust, Inc COM 09257w100 16,003 515,906 SH   SOLE   515,906 0 509,411
Boeing Co. COM 097023105 422 1,659 SH   SOLE   1,659 0 1,659
Boston Beer Company, Inc. - Cl COM 100557107 214 1,372 SH   SOLE   1,372 0 1,372
Bristol-Myers Squibb Co. COM 110122108 1,769 27,753 SH   SOLE   27,753 0 27,753
Broadcom Limited COM Y09827109 21,666 89,328 SH   SOLE   89,328 0 88,209
C.R. Bard, Inc. COM 067383109 18,208 56,811 SH   SOLE   56,811 0 55,686
CIGNA Corp. COM 125509109 295 1,578 SH   SOLE   1,578 0 1,578
CVS Health Corporation COM 126650100 6,821 83,877 SH   SOLE   83,877 0 82,382
Cambridge Bancorp COM 132152109 2,040 29,250 SH   SOLE   29,250 0 29,250
Carlisle Cos. COM 142339100 286 2,855 SH   SOLE   2,855 0 2,455
Celgene Corp COM 151020104 20,010 137,221 SH   SOLE   137,221 0 134,961
Charles River Laboratories Int COM 159864107 13,181 122,024 SH   SOLE   122,024 0 119,894
Charles Schwab Corp. COM 808513105 20,563 470,110 SH   SOLE   470,110 0 462,990
Chevron Corp. COM 166764100 5,841 49,709 SH   SOLE   49,709 0 49,212
Chubb Ltd. COM H1467J104 3,185 22,341 SH   SOLE   22,341 0 22,291
Cisco Systems, Inc. COM 17275R102 2,694 80,103 SH   SOLE   80,103 0 79,893
Citizens Financial Group, Inc. COM 174610105 14,110 372,581 SH   SOLE   372,581 0 367,496
Coca-Cola Co. COM 191216100 231 5,131 SH   SOLE   5,131 0 4,981
Colgate-Palmolive Co. COM 194162103 319 4,379 SH   SOLE   4,379 0 4,379
Comcast Corp. COM 20030n101 19,976 519,122 SH   SOLE   519,122 0 511,107
Connecticut Water Service, Inc COM 207797101 460 7,750 SH   SOLE   7,750 0 7,750
ConocoPhillips COM 20825c104 261 5,212 SH   SOLE   5,212 0 5,212
Corning Inc. COM 219350105 912 30,470 SH   SOLE   30,470 0 30,470
Costco Wholesale COM 22160K105 14,828 90,258 SH   SOLE   90,258 0 89,349
Crown Castle International Cor COM 22822V101 9,059 90,609 SH   SOLE   90,609 0 89,796
Cummins Inc. COM 231021106 1,432 8,524 SH   SOLE   8,524 0 8,474
Cypress Semiconductor COM 232806109 641 42,681 SH   SOLE   42,681 0 42,681
Darden Restaurants COM 237194105 2,159 27,409 SH   SOLE   27,409 0 27,304
Deere & Co. COM 244199105 264 2,100 SH   SOLE   2,100 0 2,100
Delphi Automotive COM G27823106 9,127 92,757 SH   SOLE   92,757 0 91,892
Deutsche Telekom AG COM 251566105 770 41,261 SH   SOLE   41,261 0 41,261
Diageo PLC (ADR) COM 25243q205 278 2,105 SH   SOLE   2,105 0 2,105
Discover Financial Services COM 254709108 1,082 16,787 SH   SOLE   16,787 0 16,787
Dominion Resources COM 25746u109 1,513 19,673 SH   SOLE   19,673 0 19,588
DowDuPont, Inc. COM 26078J100 3,586 51,803 SH   SOLE   51,803 0 51,683
Dr. Pepper Snapple Group, Inc. COM 26138E109 1,824 20,613 SH   SOLE   20,613 0 20,531
EOG Resources, Inc. COM 26875P101 20,490 211,802 SH   SOLE   211,802 0 207,732
Eaton Corp PLC COM G29183103 859 11,187 SH   SOLE   11,187 0 11,082
Eli Lilly and Co. COM 532457108 2,238 26,169 SH   SOLE   26,169 0 26,089
Enterprise Products Partners, COM 293792107 634 24,318 SH   SOLE   24,318 0 22,018
Exxon Mobil Corp. COM 30231g102 4,262 51,982 SH   SOLE   51,982 0 51,284
Facebook COM 30303m102 19,491 114,066 SH   SOLE   114,066 0 113,042
FedEx Corp. COM 31428x106 1,667 7,388 SH   SOLE   7,388 0 7,351
First Trust Dow Jones Internet COM 33733E302 2,582 25,227 SH   SOLE   25,227 0 25,067
Fortune Brands Home & Security COM 34964C106 16,999 252,847 SH   SOLE   252,847 0 248,882
General Electric Co. COM 369604103 2,094 86,611 SH   SOLE   86,611 0 86,611
General Mills, Inc. COM 370334104 376 7,256 SH   SOLE   7,256 0 5,906
Gilead Sciences, Inc. COM 375558103 1,816 22,416 SH   SOLE   22,416 0 21,616
Golar LNG Ltd. COM G9456A100 466 20,620 SH   SOLE   20,620 0 20,620
HCA Inc. COM 40412c101 248 3,110 SH   SOLE   3,110 0 3,110
Hannon Armstrong Sustain. Infr COM 41068X100 491 20,142 SH   SOLE   20,142 0 20,142
Hasbro Inc. COM 418056107 13,214 135,289 SH   SOLE   135,289 0 133,049
Henry Schein, Inc. COM 806407102 747 9,112 SH   SOLE   9,112 0 9,112
Hershey Foods Corp. COM 427866108 512 4,689 SH   SOLE   4,689 0 4,689
Hexcel Corp. COM 428291108 6,267 109,142 SH   SOLE   109,142 0 107,732
Highwoods Properties, Inc. COM 431284108 12,635 242,563 SH   SOLE   242,563 0 238,133
Home Depot, Inc. COM 437076102 3,270 19,991 SH   SOLE   19,991 0 19,915
Honeywell International, Inc. COM 438516106 2,861 20,185 SH   SOLE   20,185 0 20,185
IDEXX Laboratories, Inc. COM 45168D104 754 4,849 SH   SOLE   4,849 0 4,849
Ingersoll-Rand COM G47791101 7,669 86,001 SH   SOLE   86,001 0 85,146
Int'l Business Machines Corp. COM 459200101 773 5,331 SH   SOLE   5,331 0 5,331
Intel Corp. COM 458140100 3,642 95,643 SH   SOLE   95,643 0 95,534
International Paper Co. COM 460146103 1,718 30,231 SH   SOLE   30,231 0 30,081
Interpublic Grp Cos COM 460690100 724 34,815 SH   SOLE   34,815 0 34,815
Iron Mountain, Inc. COM 46284V101 1,438 36,975 SH   SOLE   36,975 0 36,975
J.M. Smucker Co. COM 832696405 294 2,802 SH   SOLE   2,802 0 2,802
J.P. Morgan Chase & Co. COM 46625h100 8,094 84,743 SH   SOLE   84,743 0 84,136
Johnson & Johnson COM 478160104 5,138 39,519 SH   SOLE   39,519 0 39,464
Johnson Controls International COM G51502105 4,177 103,668 SH   SOLE   103,668 0 101,958
KAR Auction Services, Inc. COM 48238T109 782 16,376 SH   SOLE   16,376 0 16,376
Kimberly-Clark Corp. COM 494368103 493 4,187 SH   SOLE   4,187 0 4,187
Koninklijke (Royal) Philips El COM 500472303 212 5,145 SH   SOLE   5,145 0 5,145
Lam Research COM 512807108 15,390 83,172 SH   SOLE   83,172 0 82,330
Lincoln National Corp. COM 534187109 1,700 23,141 SH   SOLE   23,141 0 22,631
Lockheed Martin Corp. COM 539830109 3,673 11,838 SH   SOLE   11,838 0 11,787
Lowe's Companies, Inc. COM 548661107 16,560 207,153 SH   SOLE   207,153 0 204,962
MKS Instruments, Inc. COM 55306N104 2,719 28,784 SH   SOLE   28,784 0 27,884
Marathon Petroleum Corp. COM 56585a102 414 7,378 SH   SOLE   7,378 0 7,228
Marsh & McLennan COM 571748102 18,416 219,735 SH   SOLE   219,735 0 216,140
McDonald's Corp. COM 580135101 6,063 38,696 SH   SOLE   38,696 0 38,026
Merck & Co., Inc. COM 58933Y105 2,216 34,602 SH   SOLE   34,602 0 34,602
Micron Technology COM 595112103 499 12,675 SH   SOLE   12,675 0 12,675
Microsoft Corp. COM 594918104 24,282 325,979 SH   SOLE   325,979 0 320,764
Mid-America Apartment Communit COM 59522j103 7,572 70,844 SH   SOLE   70,844 0 69,984
Mitsubishi UFJ Financial Group COM 606822104 76 11,780 SH   SOLE   11,780 0 11,780
Mohawk Industries, Inc. COM 608190104 5,681 22,953 SH   SOLE   22,953 0 22,348
Mondelez International, Inc. COM 609207105 3,668 90,201 SH   SOLE   90,201 0 86,706
Morgan Stanley COM 617446448 3,090 64,153 SH   SOLE   64,153 0 63,818
NXP Semiconductors NV COM N6596X109 1,424 12,592 SH   SOLE   12,592 0 12,442
NextEra Energy, Inc. COM 65339F101 12,859 87,746 SH   SOLE   87,746 0 86,421
Nike, Inc. COM 654106103 576 11,109 SH   SOLE   11,109 0 9,205
Noble Energy Inc. COM 655044105 4,069 143,470 SH   SOLE   143,470 0 140,475
Norfolk Southern Corp. COM 655844108 1,311 9,913 SH   SOLE   9,913 0 9,913
Northrop Grumman Corp. COM 666807102 850 2,955 SH   SOLE   2,955 0 2,955
Nucor Corp. COM 670346105 4,707 83,991 SH   SOLE   83,991 0 82,991
ONE Gas, Inc. COM 68235P108 1,295 17,582 SH   SOLE   17,582 0 17,582
ONEOK Inc. COM 682680103 2,745 49,535 SH   SOLE   49,535 0 49,390
Old Dominion Freight Lines COM 679580100 833 7,561 SH   SOLE   7,561 0 7,561
PB Bancorp, Inc. COM 70454T100 144 13,716 SH   SOLE   13,716 0 13,716
PG&E Corp. COM 69331C108 2,904 42,652 SH   SOLE   42,652 0 41,817
PNC Financial Services Group COM 693475105 8,058 59,794 SH   SOLE   59,794 0 59,329
PepsiCo, Inc. COM 713448108 1,395 12,520 SH   SOLE   12,520 0 12,520
Pfizer, Inc. COM 717081103 4,660 130,529 SH   SOLE   130,529 0 130,529
Philip Morris International, I COM 718172109 1,732 15,603 SH   SOLE   15,603 0 13,163
Phillips 66 COM 718546104 245 2,672 SH   SOLE   2,672 0 2,672
Pieris Pharmaceuticals, Inc. COM 720795103 77 13,300 SH   SOLE   13,300 0 13,300
Pioneer Natural Resources Co. COM 723787107 8,569 58,077 SH   SOLE   58,077 0 57,019
PolyOne Corporation COM 73179p106 797 19,915 SH   SOLE   19,915 0 19,915
Procter & Gamble Co. COM 742718109 8,071 88,711 SH   SOLE   88,711 0 87,336
Prudential Financial, Inc. COM 744320102 1,800 16,927 SH   SOLE   16,927 0 16,852
QS Energy, Inc. COM 74736R106 8 28,000 SH   SOLE   28,000 0 20,000
Raytheon Co. COM 755111507 210 1,123 SH   SOLE   1,123 0 1,123
Regeneron Pharmaceuticals COM 75886F107 9,020 20,175 SH   SOLE   20,175 0 19,874
SPDR S&P Biotech ETF COM 78464A870 309 3,565 SH   SOLE   3,565 0 3,565
Schlumberger Ltd. COM 806857108 398 5,701 SH   SOLE   5,701 0 5,701
Schnitzer Steel Industries COM 806882106 1,469 52,198 SH   SOLE   52,198 0 52,198
Schwab US REIT ETF COM 808524847 652 15,850 SH   SOLE   15,850 0 15,750
Seagate Technology COM g7945m107 215 6,489 SH   SOLE   6,489 0 6,489
Sherwin-Williams Co. COM 824348106 6,815 19,033 SH   SOLE   19,033 0 18,773
Shire PLC ADR COM 82481R106 1,037 6,772 SH   SOLE   6,772 0 6,772
Siemens AG (ADR) COM 826197501 18,481 261,213 SH   SOLE   261,213 0 258,313
Southwest Airlines Co. COM 844741108 1,409 25,167 SH   SOLE   25,167 0 25,032
Stanley Black & Decker, Inc. COM 854502101 16,722 110,765 SH   SOLE   110,765 0 108,940
Statoil ASA ADR COM 85771P102 861 42,855 SH   SOLE   42,855 0 42,855
Stryker Corp. COM 863667101 6,325 44,535 SH   SOLE   44,535 0 43,340
SunTrust Banks COM 867914103 4,669 78,108 SH   SOLE   78,108 0 75,543
Sysco Corp. COM 871829107 229 4,247 SH   SOLE   4,247 0 4,247
T-Mobile US, Inc. COM 872590104 2,155 34,955 SH   SOLE   34,955 0 34,815
TJX Companies COM 872540109 286 3,881 SH   SOLE   3,881 0 3,830
Target Corp. COM 87612e106 563 9,548 SH   SOLE   9,548 0 9,548
Texas Instruments Inc. COM 882508104 4,001 44,632 SH   SOLE   44,632 0 44,447
The Kraft Heinz Company COM 500754106 1,231 15,879 SH   SOLE   15,879 0 15,116
Thermo Fisher Scientific, Inc. COM 883556102 5,645 29,836 SH   SOLE   29,836 0 29,241
Tyler Technologies COM 902252105 1,165 6,684 SH   SOLE   6,684 0 6,684
U.S. Bancorp COM 902973304 4,153 77,496 SH   SOLE   77,496 0 77,215
Unilever N.V. COM 904784709 619 10,490 SH   SOLE   10,490 0 10,490
Union Pacific Corp. COM 907818108 7,542 65,033 SH   SOLE   65,033 0 63,989
United Rentals Inc. COM 911363109 268 1,931 SH   SOLE   1,931 0 1,931
United Technologies Corp. COM 913017109 511 4,406 SH   SOLE   4,406 0 3,956
UnitedHealth Group Inc. COM 91324p102 14,816 75,649 SH   SOLE   75,649 0 74,830
V. F. Corp. COM 918204108 6,919 108,834 SH   SOLE   108,834 0 107,344
Valero Energy Corp. COM 91913Y100 1,910 24,829 SH   SOLE   24,829 0 24,714
VanEck Vectors Global Alt. Ene COM 92189F502 228 3,791 SH   SOLE   3,791 0 3,791
Veritex Holdings, Inc. COM 923451108 662 24,540 SH   SOLE   24,540 0 24,540
Verizon Communications COM 92343v104 4,201 84,887 SH   SOLE   84,887 0 83,162
Visa, Inc. Class A COM 92826C839 26,630 253,041 SH   SOLE   253,041 0 249,732
Wal-Mart Stores, Inc. COM 931142103 1,734 22,186 SH   SOLE   22,186 0 22,086
Walgreens Boots Alliance, Inc. COM 931427108 6,004 77,752 SH   SOLE   77,752 0 76,557
Walt Disney Co. COM 254687106 10,604 107,582 SH   SOLE   107,582 0 106,587
Wells Fargo & Co. COM 949746101 289 5,233 SH   SOLE   5,233 0 4,233
Weyerhaeuser Co. COM 962166104 577 16,970 SH   SOLE   16,970 0 16,970
Wyndham Worldwide Corp. COM 98310W108 1,770 16,792 SH   SOLE   16,792 0 16,712
XPO Logistics, Inc. COM 983793100 1,501 22,139 SH   SOLE   22,139 0 22,139
Xylem, Inc. COM 98419M100 7,490 119,592 SH   SOLE   119,592 0 118,512
Guggenheim S&P 500 Equal Weigh GUG S&P 500 EQ WT 78355w106 9,372 98,098 SH   SOLE   98,098 0 98,098
PowerShares QQQ - Nasdaq 100 I UNIT SER 1 73935A104 9,735 66,932 SH   SOLE   66,932 0 66,732
PowerShares S&P 500 Low Volati S&P 500 LOW VOL 73937B779 207 4,528 SH   SOLE   4,528 0 4,528
SPDR S&P 500 ETF Trust TR UNIT 78462F103 7,048 28,056 SH   SOLE   28,056 0 27,851
SPDR S&P Dividend ETF S&P DIVID ETF 78464A763 557 6,096 SH   SOLE   6,096 0 6,096
SPDR S&P MidCap 400 ETF Trust UTSER1 S&PDCRP 78467Y107 1,807 5,538 SH   SOLE   5,538 0 5,458
Schwab U.S. Large-Cap ETF US LRG CAP ETF 808524201 6,246 104,037 SH   SOLE   104,037 0 104,037
Schwab U.S. Mid-Cap ETF US MID CAP ETF 808524508 1,301 25,965 SH   SOLE   25,965 0 25,965
Schwab U.S. Small-Cap ETF US SML CAP ETF 808524607 1,084 16,085 SH   SOLE   16,085 0 16,035
Vanguard Dividend Appreciation DIV APP ETF 921908844 887 9,357 SH   SOLE   9,357 0 9,357
Vanguard High Dividend Yield I HIGH DIV YLD 921946406 1,553 19,160 SH   SOLE   19,160 0 19,160
Vanguard S&P 500 ETF S&P 500 ETF SHS 922908363 1,794 7,775 SH   SOLE   7,775 0 7,775
Vanguard Small Cap ETF SMALL CP ETF 922908751 2,432 17,212 SH   SOLE   17,212 0 17,212
Vanguard Total Stock Market ET TOTAL STK MKT 922908769 1,860 14,364 SH   SOLE   14,364 0 14,364
Vanguard Value ETF VALUE ETF 922908744 205 2,050 SH   SOLE   2,050 0 2,050
iShares KLD 400 Social Index F MSCI KLD400 SOC 464288570 362 3,900 SH   SOLE   3,900 0 3,900
iShares MSCI USA Quality Facto MSCI USA QLT FAC 46432f339 414 5,370 SH   SOLE   5,370 0 5,370
iShares Russell 1000 Growth In RUSSELL1000GRW 464287614 1,934 15,465 SH   SOLE   15,465 0 15,465
iShares Russell 1000 Index RUS 1000 ETF 464287622 593 4,242 SH   SOLE   4,242 0 4,242
iShares Russell 2000 Index Fun RUSSELL 2000 ETF 464287655 436 2,941 SH   SOLE   2,941 0 2,891
iShares Russell 3000 Index Fun RUSSELL 3000 464287689 698 4,673 SH   SOLE   4,673 0 4,673
iShares Russell Midcap Index F RUS MID-CAP ETF 464287499 297 1,505 SH   SOLE   1,505 0 1,505
iShares S&P 500 Index Fund CORE S&P500 ETF 464287200 4,960 19,608 SH   SOLE   19,608 0 19,608
iShares S&P MidCap 400 Index F CORE S&P MCP ETF 464287507 7,759 43,370 SH   SOLE   43,370 0 43,370
iShares S&P SmallCap 600 Index CORE S&P SCP ETF 464287804 16,257 219,036 SH   SOLE   219,036 0 217,086
Schwab Emerging Markets Equity EMRG MKTEQ ETF 808524706 1,411 52,421 SH   SOLE   52,421 0 52,021
Schwab International Equity ET INTL EQTY ETF 808524805 4,926 147,169 SH   SOLE   147,169 0 146,919
Schwab International Small-Cap INTL SCEQT ETF 808524888 442 12,353 SH   SOLE   12,353 0 12,153
Vanguard FTSE All-Wld ex-US Sm FTSE SMCAP ETF 922042718 8,400 73,088 SH   SOLE   73,088 0 72,368
Vanguard FTSE All-World ex-US ALLWRLD EX US 922042775 16,643 315,743 SH   SOLE   315,743 0 309,338
Vanguard MSCI EAFE ETF FTSE DEV MKT ETF 921943858 2,571 59,229 SH   SOLE   59,229 0 59,229
Vanguard MSCI Emerging Markets FTSE EMR MKT ETF 922042858 3,871 88,848 SH   SOLE   88,848 0 88,673
WisdomTree Europe Hedged Equit EUROPE HEDGED EQ 97717X701 273 4,212 SH   SOLE   4,212 0 4,212
iShare Core MSCI EAFE ETF CORE MSCI EAFE 46432F842 2,893 45,076 SH   SOLE   45,076 0 45,076
iShares Core MSCI Emerging Mar CORE MSCI EMKT 46434g103 864 15,985 SH   SOLE   15,985 0 15,985
iShares MSCI EAFE Index Fund MSCI EAFE ETF 464287465 513 7,495 SH   SOLE   7,495 0 7,495
iShares MSCI EAFE Small Cap In EAFE SML CP ETF 464288273 586 9,458 SH   SOLE   9,458 0 9,458