The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F INFORMATION TABLE

OMB APPROVAL
OMB Number: 3235-0006
Estimated average burden
hours per response: 23.8

COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER VOTING AUTHORITY
NAME OF ISSUER TITLE OF CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGER SOLE SHARED NONE
ALLERGAN PLC SHS G0177J108 11,013 53,735 SH   SOLE   49,984 0 3,751
ALLERGAN PLC SHS G0177J108 233 1,135 SH   OTR   1,094 19 22
AMBARELLA INC SHS G037AX101 1,126 22,973 SH   SOLE   22,783 0 190
AON PLC SHS CL A G0408V102 5,407 37,009 SH   SOLE   33,526 0 3,483
AON PLC SHS CL A G0408V102 122 834 SH   OTR   694 140 0
ARGO GROUP INTL HLDGS LTD COM G0464B107 1,062 17,265 SH   SOLE   17,105 0 160
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 10,097 74,754 SH   SOLE   67,465 0 7,289
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 288 2,135 SH   OTR   1,901 234 0
JOHNSON CTLS INTL PLC SHS G51502105 4,303 106,791 SH   SOLE   95,552 0 11,239
JOHNSON CTLS INTL PLC SHS G51502105 103 2,566 SH   OTR   2,492 74 0
MEDTRONIC PLC SHS G5960L103 9,782 125,778 SH   SOLE   115,842 0 9,936
MEDTRONIC PLC SHS G5960L103 242 3,112 SH   OTR   2,988 124 0
CHUBB LIMITED COM H1467J104 6,269 43,976 SH   SOLE   42,935 0 1,041
CHUBB LIMITED COM H1467J104 119 838 SH   OTR   838 0 0
ROYAL CARIBBEAN CRUISES LTD COM V7780T103 5,551 46,825 SH   SOLE   44,554 0 2,271
ROYAL CARIBBEAN CRUISES LTD COM V7780T103 92 780 SH   OTR   780 0 0
BROADCOM LTD SHS Y09827109 6,476 26,699 SH   SOLE   26,091 0 608
BROADCOM LTD SHS Y09827109 108 445 SH   OTR   445 0 0
AFLAC INC COM 001055102 238 2,925 SH   SOLE   2,925 0 0
AMN HEALTHCARE SERVICES INC COM 001744101 9,366 204,940 SH   SOLE   201,942 0 2,998
AMN HEALTHCARE SERVICES INC COM 001744101 102 2,232 SH   OTR   2,232 0 0
AT&T INC COM 00206R102 10,309 263,191 SH   SOLE   256,079 0 7,112
AT&T INC COM 00206R102 2,105 53,742 SH   OTR   15,967 2,575 35,200
ABBOTT LABS COM 002824100 4,681 87,718 SH   SOLE   87,318 0 400
ABBOTT LABS COM 002824100 376 7,050 SH   OTR   6,850 200 0
ABBVIE INC COM 00287Y109 1,385 15,590 SH   SOLE   15,590 0 0
ABBVIE INC COM 00287Y109 262 2,950 SH   OTR   2,750 200 0
ADOBE SYS INC COM 00724F101 7,361 56,213 SH   SOLE   50,416 15 5,782
ADOBE SYS INC COM 00724F101 120 806 SH   OTR   806 0 0
AFFILIATED MANAGERS GROUP COM 008252108 9,964 52,094 SH   SOLE   49,707 0 2,387
AFFILIATED MANAGERS GROUP COM 008252108 107 564 SH   OTR   545 19 0
AIR PRODS & CHEMS INC COM 009158106 11,160 73,802 SH   SOLE   68,491 0 5,311
AIR PRODS & CHEMS INC COM 009158106 289 1,914 SH   OTR   1,680 234 0
ALLIANT ENERGY CORP COM 018802108 800 19,254 SH   SOLE   19,254 0 0
ALLIANT ENERGY CORP COM 018802108 249 6,000 SH   OTR   6,000 0 0
ALMOST FAMILY INC COM 020409108 1,035 19,275 SH   SOLE   19,100 0 175
ALPHABET INC CAP STK CL C 02079K107 15,429 16,087 SH   SOLE   15,612 0 475
ALPHABET INC CAP STK CL C 02079K107 306 319 SH   OTR   319 0 0
ALPHABET INC CAP STK CL A 02079K305 8,497 8,726 SH   SOLE   7,953 0 773
ALPHABET INC CAP STK CL A 02079K305 188 193 SH   OTR   187 6 0
ALTRIA GROUP INC COM 02209S103 804 12,670 SH   SOLE   11,520 0 1,150
ALTRIA GROUP INC COM 02209S103 4 69 SH   OTR   69 0 0
AMERICAN CAMPUS CMNTYS INC COM 024835100 5,122 116,015 SH   SOLE   106,967 0 9,048
AMERICAN CAMPUS CMNTYS INC COM 024835100 131 2,967 SH   OTR   2,716 251 0
AMERICAN FINL GROUP INC OHIO COM 025932104 212 2,050 SH   SOLE   2,050 0 0
AMERICAN TOWER CORP NEW COM 03027X100 8,370 64,191 SH   SOLE   61,889 20 2,282
AMERICAN TOWER CORP NEW COM 03027X100 134 981 SH   OTR   940 0 41
AMERICAN WOODMARK CORP COM 030506109 1,204 12,510 SH   SOLE   12,390 0 120
AMGEN INC COM 031162100 4,555 24,432 SH   SOLE   23,912 0 520
AMGEN INC COM 031162100 352 1,889 SH   OTR   1,689 40 160
ANALOGIC CORP COM PAR $0.05 032657207 1,159 13,835 SH   SOLE   13,710 0 125
ANIXTER INTL INC COM 035290105 1,499 17,640 SH   SOLE   17,465 0 175
APPLE INC COM 037833100 41,457 271,755 SH   SOLE   259,658 51 12,046
APPLE INC COM 037833100 1,333 8,649 SH   OTR   8,200 345 104
ATLAS RESOURCES LLC PUBLIC S SHS 04891A903 280 28 SH   SOLE   28 0 0
AUTOMATIC DATA PROCESSING IN COM 053015103 598 5,474 SH   SOLE   5,474 0 0
BP PLC SPONSORED ADR 055622104 285 7,424 SH   SOLE   7,424 0 0
BSC MANAGEMENT, LLC SHS 05565A921 670 1 SH   SOLE   1 0 0
BALCHEM CORP COM 057665200 1,318 16,218 SH   SOLE   16,093 0 125
BANKUNITED INC COM 06652K103 3,285 92,365 SH   SOLE   89,652 0 2,713
BANKUNITED INC COM 06652K103 53 1,504 SH   OTR   1,504 0 0
BARNES GROUP INC COM 067806109 1,815 25,770 SH   SOLE   25,545 0 225
BAXTER INTL INC COM 071813109 5,677 90,474 SH   SOLE   88,330 0 2,144
BAXTER INTL INC COM 071813109 98 1,569 SH   OTR   1,569 0 0
BECTON DICKINSON & CO COM 075887109 4,258 21,728 SH   SOLE   21,728 0 0
BECTON DICKINSON & CO COM 075887109 49 250 SH   OTR   250 0 0
BERKSHIRE HATHAWAY INC DEL CL A 084670108 10,715 39 SH   SOLE   39 0 0
BERKSHIRE HATHAWAY INC DEL CL A 084670108 1,099 4 SH   OTR   4 0 0
BERKSHIRE HATHAWAY INC DEL CL B NEW 084670702 20,940 114,226 SH   SOLE   113,160 0 1,066
BERKSHIRE HATHAWAY INC DEL CL B NEW 084670702 1,214 6,620 SH   OTR   5,460 800 360
BERRY GLOBAL GROUP INC COM 08579W103 5,424 95,747 SH   SOLE   92,694 0 3,053
BERRY GLOBAL GROUP INC COM 08579W103 90 1,596 SH   OTR   1,596 0 0
BIOGEN INC COM 09062X103 6,627 20,907 SH   SOLE   19,324 7 1,576
BIOGEN INC COM 09062X103 107 343 SH   OTR   329 0 14
BLACKROCK INC COM 09247X101 14,329 32,049 SH   SOLE   29,622 4 2,423
BLACKROCK INC COM 09247X101 354 792 SH   OTR   714 69 9
BOEING CO COM 097023105 665 2,614 SH   SOLE   2,614 0 0
BOEING CO COM 097023105 337 1,325 SH   OTR   1,325 0 0
BOJANGLES INC COM 097488100 920 68,125 SH   SOLE   67,495 0 630
BOSTON SCIENTIFIC CORP COM 101137107 5,533 189,682 SH   SOLE   185,000 0 4,682
BOSTON SCIENTIFIC CORP COM 101137107 129 4,415 SH   OTR   4,415 0 0
BRISTOL MYERS SQUIBB CO COM 110122108 800 12,554 SH   SOLE   12,354 0 200
BRISTOL MYERS SQUIBB CO COM 110122108 243 3,810 SH   OTR   1,800 2,010 0
BROADRIDGE FINL SOLUTIONS IN COM 11133T103 12,256 185,137 SH   SOLE   174,183 0 10,954
BROADRIDGE FINL SOLUTIONS IN COM 11133T103 204 2,525 SH   OTR   2,472 53 0
CDW CORP COM 12514G108 3,794 57,492 SH   SOLE   53,571 0 3,921
CDW CORP COM 12514G108 59 893 SH   OTR   853 0 40
CME GROUP INC COM CL A 12572Q105 7,332 54,042 SH   SOLE   52,751 0 1,291
CME GROUP INC COM CL A 12572Q105 140 1,032 SH   OTR   1,032 0 0
CNL LIFESTYLE PROPERTIES SHS 12593A907 11 109,005 SH   SOLE   109,005 0 0
CVS HEALTH CORP COM 126650100 1,832 20,491 SH   SOLE   19,136 0 1,355
CVS HEALTH CORP COM 126650100 44 540 SH   OTR   500 40 0
CACI INTL INC CL A 127190304 1,541 11,060 SH   SOLE   10,960 0 100
CALAMP CORP COM 128126109 1,449 62,310 SH   SOLE   61,743 0 567
CALLON PETE CO DEL COM 13123X102 1,448 128,830 SH   SOLE   127,760 0 1,070
CAMBREX CORP COM 132011107 999 18,171 SH   SOLE   17,999 0 172
CAMPBELL SOUP CO COM 134429109 6,695 143,000 SH   SOLE   143,000 0 0
CARNIVAL CORP UNIT 99/99/9999 143658300 7,967 123,378 SH   SOLE   114,702 0 8,676
CARNIVAL CORP UNIT 99/99/9999 143658300 204 3,163 SH   OTR   2,989 174 0
CARPENTER TECHNOLOGY CORP COM 144285103 975 20,295 SH   SOLE   20,105 0 190
CELGENE CORP COM 151020104 14,315 99,810 SH   SOLE   90,069 17 9,724
CELGENE CORP COM 151020104 265 1,815 SH   OTR   1,750 31 34
CEMEX SAB DE CV SPON ADR NEW 151290889 730 80,421 SH   SOLE   80,421 0 0
CHARTER COMMUNICATIONS INC N CL A 16119P108 264 727 SH   SOLE   727 0 0
CHEVRON CORP NEW COM 166764100 20,245 172,673 SH   SOLE   164,505 0 8,168
CHEVRON CORP NEW COM 166764100 1,513 12,876 SH   OTR   6,417 459 6,000
CHURCH & DWIGHT INC COM 171340102 4,562 94,151 SH   SOLE   89,176 34 4,941
CHURCH & DWIGHT INC COM 171340102 71 1,458 SH   OTR   1,389 0 69
CISCO SYS INC COM 17275R102 19,156 569,609 SH   SOLE   545,662 0 23,947
CISCO SYS INC COM 17275R102 579 17,211 SH   OTR   16,269 799 143
CINTAS CORP COM 172908105 721 5,000 SH   SOLE   5,000 0 0
CITIGROUP INC COM NEW 172967424 720 9,899 SH   SOLE   9,699 0 200
CLOROX CO DEL COM 189054109 1,448 10,975 SH   SOLE   10,975 0 0
COCA COLA CO COM 191216100 1,643 36,507 SH   SOLE   36,507 0 0
COCA COLA CO COM 191216100 864 19,200 SH   OTR   0 0 19,200
COGNIZANT TECHNOLOGY SOLUTIO CL A 192446102 7,155 100,946 SH   SOLE   90,136 0 10,810
COGNIZANT TECHNOLOGY SOLUTIO CL A 192446102 163 2,245 SH   OTR   2,182 63 0
COLGATE PALMOLIVE CO COM 194162103 1,122 15,407 SH   SOLE   15,407 0 0
COLGATE PALMOLIVE CO COM 194162103 233 3,200 SH   OTR   0 0 3,200
COLUMBIA BKG SYS INC COM 197236102 1,146 27,225 SH   SOLE   27,000 0 225
COMCAST CORP NEW CL A 20030N101 25,485 656,385 SH   SOLE   610,096 90 46,199
COMCAST CORP NEW CL A 20030N101 450 11,697 SH   OTR   10,703 812 182
CONAGRA BRANDS INC COM 205887102 3,639 107,860 SH   SOLE   107,860 0 0
CONOCOPHILLIPS COM 20825C104 289 5,775 SH   SOLE   5,775 0 0
CONOCOPHILLIPS COM 20825C104 110 2,200 SH   OTR   0 100 2,100
CONSTELLATION BRANDS INC CL A 21036P108 6,434 32,258 SH   SOLE   31,286 0 972
CONSTELLATION BRANDS INC CL A 21036P108 104 520 SH   OTR   494 0 26
CORNING INC COM 219350105 314 10,500 SH   SOLE   10,500 0 0
CORNING INC COM 219350105 45 1,500 SH   OTR   1,500 0 0
COSTCO WHSL CORP NEW COM 22160K105 15,645 96,565 SH   SOLE   88,784 15 7,766
COSTCO WHSL CORP NEW COM 22160K105 288 1,750 SH   OTR   1,686 33 31
CULLEN FROST BANKERS INC COM 229899109 1,931 20,346 SH   SOLE   20,346 0 0
DANONE SPONSORED ADR 23636T100 4,293 273,532 SH   SOLE   245,042 0 28,490
DANONE SPONSORED ADR 23636T100 103 6,569 SH   OTR   6,376 193 0
DAVE & BUSTERS ENTMT INC COM 238337109 1,108 21,115 SH   SOLE   20,920 0 195
DEERE & CO COM 244199105 1,077 8,574 SH   SOLE   8,574 0 0
DEERE & CO COM 244199105 63 500 SH   OTR   500 0 0
DENTSPLY SIRONA INC COM 24906P109 6,853 114,582 SH   SOLE   103,345 0 11,237
DENTSPLY SIRONA INC COM 24906P109 158 2,644 SH   OTR   2,569 75 0
DIAMONDBACK ENERGY INC COM 25278X109 3,616 36,916 SH   SOLE   35,994 0 922
DIAMONDBACK ENERGY INC COM 25278X109 62 629 SH   OTR   629 0 0
DIGITAL RLTY TR INC COM 253868103 249 2,104 SH   SOLE   1,173 0 931
DISNEY WALT CO COM DISNEY 254687106 3,725 37,787 SH   SOLE   37,637 0 150
DISNEY WALT CO COM DISNEY 254687106 266 2,695 SH   OTR   1,550 1,145 0
DIVIDEND CAPITAL DIVERSIFIED SHS 25537M100 96 12,870 SH   SOLE   12,870 0 0
DOLLAR GEN CORP NEW COM 256677105 5,349 66,002 SH   SOLE   59,688 0 6,314
DOLLAR GEN CORP NEW COM 256677105 134 1,657 SH   OTR   1,615 42 0
DOMINION ENERGY INC COM 25746U109 273 3,550 SH   SOLE   3,550 0 0
DOMINION ENERGY INC COM 25746U109 12 150 SH   OTR   150 0 0
DORMAN PRODUCTS INC COM 258278100 1,450 20,243 SH   SOLE   20,073 0 170
DOWDUPONT INC COM 26078J100 6,620 95,623 SH   SOLE   87,066 0 8,557
DOWDUPONT INC COM 26078J100 1,017 14,685 SH   OTR   9,448 0 5,237
DR PEPPER SNAPPLE GROUP INC COM 26138E109 5,428 61,350 SH   SOLE   59,852 0 1,498
DR PEPPER SNAPPLE GROUP INC COM 26138E109 90 1,022 SH   OTR   1,022 0 0
DUKE ENERGY CORP NEW COM NEW 26441C204 4,140 49,333 SH   SOLE   48,126 0 1,207
DUKE ENERGY CORP NEW COM NEW 26441C204 295 3,517 SH   OTR   3,427 90 0
EOG RES INC COM 26875P101 12,914 134,282 SH   SOLE   126,606 20 7,656
EOG RES INC COM 26875P101 232 2,396 SH   OTR   2,315 41 40
EASTERLY GOVT PPTYS INC COM 27616P103 1,496 72,373 SH   SOLE   71,773 0 600
EASTMAN CHEM CO COM 277432100 2,841 38,070 SH   SOLE   38,070 0 0
ECOLAB INC COM 278865100 949 7,380 SH   SOLE   7,380 0 0
ECOLAB INC COM 278865100 32 250 SH   OTR   250 0 0
EDUCATION RLTY TR INC COM NEW 28140H203 6,440 179,232 SH   SOLE   175,419 0 3,813
EDUCATION RLTY TR INC COM NEW 28140H203 92 2,554 SH   OTR   2,554 0 0
EDWARDS LIFESCIENCES CORP COM 28176E108 5,095 46,611 SH   SOLE   43,882 0 2,729
EDWARDS LIFESCIENCES CORP COM 28176E108 82 754 SH   OTR   720 0 34
EMERSON ELEC CO COM 291011104 1,429 22,746 SH   SOLE   22,746 0 0
EMERSON ELEC CO COM 291011104 390 6,200 SH   OTR   6,200 0 0
ENBRIDGE INC COM 29250N105 351 8,382 SH   SOLE   8,382 0 0
ENBRIDGE INC COM 29250N105 59 1,400 SH   OTR   1,400 0 0
ENERGY TRANSFER EQUITY L P COM UT LTD PTN 29273V100 587 33,800 SH   SOLE   33,800 0 0
ENERGY TRANSFER PARTNERS LP UNIT LTD PRT INT 29278N103 276 15,112 SH   SOLE   15,112 0 0
EXLSERVICE HOLDINGS INC COM 302081104 1,536 26,338 SH   SOLE   26,118 0 220
EXPRESS SCRIPTS HLDG CO COM 30219G108 651 10,276 SH   SOLE   5,261 0 5,015
EXPRESS SCRIPTS HLDG CO COM 30219G108 1 19 SH   OTR   0 0 19
EXXON MOBIL CORP COM 30231G102 22,112 269,730 SH   SOLE   255,965 0 13,765
EXXON MOBIL CORP COM 30231G102 1,702 20,757 SH   OTR   10,288 395 10,074
F M C CORP COM NEW 302491303 7,668 95,910 SH   SOLE   92,956 0 2,954
F M C CORP COM NEW 302491303 98 1,098 SH   OTR   1,098 0 0
FACEBOOK INC CL A 30303M102 16,997 99,476 SH   SOLE   95,095 0 4,381
FACEBOOK INC CL A 30303M102 304 1,777 SH   OTR   1,704 14 59
FACTSET RESH SYS INC COM 303075105 2,098 14,777 SH   SOLE   14,347 0 430
FEDEX CORP COM 31428X106 8,802 40,557 SH   SOLE   37,984 0 2,573
FEDEX CORP COM 31428X106 145 641 SH   OTR   616 0 25
FINISAR CORP COM NEW 31787A507 1,974 89,057 SH   SOLE   86,842 0 2,215
FINISAR CORP COM NEW 31787A507 35 1,565 SH   OTR   1,565 0 0
FIRST AMERN FINL CORP COM 31847R102 5,413 108,333 SH   SOLE   104,702 0 3,631
FIRST AMERN FINL CORP COM 31847R102 93 1,860 SH   OTR   1,860 0 0
FIRST TR FTSE EPRA/NAREIT DE COM 33736N101 208 4,609 SH   SOLE   4,609 0 0
FISERV INC COM 337738108 4,904 64,853 SH   SOLE   61,767 0 3,086
FIVE BELOW INC COM 33829M101 1,247 22,720 SH   SOLE   19,710 0 3,010
FLEETCOR TECHNOLOGIES INC COM 339041105 6,692 44,950 SH   SOLE   43,114 0 1,836
FLEETCOR TECHNOLOGIES INC COM 339041105 77 496 SH   OTR   496 0 0
FORTUNE BRANDS HOME & SEC IN COM 34964C106 8,729 147,915 SH   SOLE   138,333 35 9,547
FORTUNE BRANDS HOME & SEC IN COM 34964C106 109 1,618 SH   OTR   1,545 0 73
FORWARD AIR CORP COM 349853101 1,824 31,864 SH   SOLE   31,604 0 260
FRANKLIN ELEC INC COM 353514102 3,246 72,370 SH   SOLE   72,095 0 275
FRANKLIN ELEC INC COM 353514102 7 150 SH   OTR   150 0 0
GENERAL ELECTRIC CO COM 369604103 17,754 734,237 SH   SOLE   689,126 72 45,039
GENERAL ELECTRIC CO COM 369604103 1,075 44,455 SH   OTR   31,413 2,896 10,146
GENOMIC HEALTH INC COM 37244C101 824 25,680 SH   SOLE   25,455 0 225
GILEAD SCIENCES INC COM 375558103 191 2,356 SH   SOLE   2,356 0 0
GILEAD SCIENCES INC COM 375558103 16 200 SH   OTR   200 0 0
GILTNER INVEST PARTNERSHIP L SHS 376099909 3,139 1 SH   SOLE   1 0 0
GILTNER INVEST PARTNERSHIP I SHS 376099958 3,994 1 SH   SOLE   1 0 0
GLAXOSMITHKLINE PLC SPONSORED ADR 37733W105 355 8,746 SH   SOLE   8,746 0 0
GLAXOSMITHKLINE PLC SPONSORED ADR 37733W105 386 9,500 SH   OTR   3,500 0 6,000
GRANITE CONSTR INC COM 387328107 3,365 58,073 SH   SOLE   57,813 0 260
GREAT WESTN BANCORP INC COM 391416104 1,124 27,225 SH   SOLE   27,000 0 225
GRIFFIN CAP ESSENTIAL ASSET SHS 39818Q102 231 22,173 SH   SOLE   22,173 0 0
HD SUPPLY HLDGS INC COM 40416M105 4,542 132,872 SH   SOLE   129,240 0 3,632
HD SUPPLY HLDGS INC COM 40416M105 63 1,742 SH   OTR   1,663 0 79
HOME DEPOT INC COM 437076102 16,494 104,632 SH   SOLE   99,226 25 5,381
HOME DEPOT INC COM 437076102 1,059 6,477 SH   OTR   6,126 300 51
HONEYWELL INTL INC COM 438516106 3,969 28,000 SH   SOLE   28,000 0 0
HUNTINGTON BANCSHARES INC COM 446150104 4,724 338,424 SH   SOLE   330,854 0 7,570
HUNTINGTON BANCSHARES INC COM 446150104 81 5,786 SH   OTR   5,786 0 0
ILG INC COM 44967H101 734 27,460 SH   SOLE   27,210 0 250
WICKENBURG LAND CO LLC 555PCT SHS 44979A912 1,124 1 SH   SOLE   1 0 0
IDACORP INC COM 451107106 1,812 20,610 SH   SOLE   20,440 0 170
ILLINOIS TOOL WKS INC COM 452308109 482 3,258 SH   SOLE   1,358 0 1,900
INGREDION INC COM 457187102 3,671 30,430 SH   SOLE   29,685 0 745
INGREDION INC COM 457187102 70 582 SH   OTR   582 0 0
INTEGRA LIFESCIENCES HLDGS C COM NEW 457985208 1,648 32,652 SH   SOLE   32,382 0 270
INTEL CORP COM 458140100 175 4,586 SH   SOLE   4,186 0 400
INTEL CORP COM 458140100 76 2,000 SH   OTR   0 2,000 0
INTERCONTINENTAL EXCHANGE IN COM 45866F104 5,808 84,540 SH   SOLE   76,527 0 8,013
INTERCONTINENTAL EXCHANGE IN COM 45866F104 133 1,937 SH   OTR   1,620 317 0
INTERNATIONAL BUSINESS MACHS COM 459200101 4,254 29,321 SH   SOLE   29,261 0 60
INTERNATIONAL BUSINESS MACHS COM 459200101 189 1,300 SH   OTR   1,300 0 0
ISHARES TR CORE S&P500 ETF 464287200 564 2,229 SH   SOLE   2,229 0 0
ISHARES TR CORE US AGGBD ET 464287226 2,787 25,430 SH   SOLE   25,430 0 0
ISHARES TR MSCI EMG MKT ETF 464287234 888 19,809 SH   SOLE   19,809 0 0
ISHARES TR MSCI EMG MKT ETF 464287234 58 1,300 SH   OTR   1,300 0 0
ISHARES TR BARCLAYS 7 10 YR 464287440 1,750 16,425 SH   SOLE   16,425 0 0
ISHARES TR MSCI EAFE ETF 464287465 4,887 71,369 SH   SOLE   68,069 0 3,300
ISHARES TR RUS MDCP VAL ETF 464287473 400 4,709 SH   SOLE   4,709 0 0
ISHARES TR RUS MID CAP ETF 464287499 1,833 9,296 SH   SOLE   9,219 0 77
ISHARES TR COHEN STEER REIT 464287564 333 3,310 SH   SOLE   3,310 0 0
ISHARES TR RUS 1000 VAL ETF 464287598 9,774 82,473 SH   SOLE   82,473 0 0
ISHARES TR RUS 1000 GRW ETF 464287614 10,148 81,147 SH   SOLE   81,147 0 0
ISHARES TR RUS 2000 VAL ETF 464287630 1,545 12,444 SH   SOLE   12,444 0 0
ISHARES TR RUS 2000 GRW ETF 464287648 1,633 9,126 SH   SOLE   9,126 0 0
ISHARES TR RUSSELL 2000 ETF 464287655 1,534 10,349 SH   SOLE   10,349 0 0
ISHARES TR RUSSELL 2000 ETF 464287655 85 573 SH   OTR   573 0 0
ISHARES TR S&P MC 400VL ETF 464287705 283 1,853 SH   SOLE   1,853 0 0
ISHARES TR CORE S&P SCP ETF 464287804 1,045 14,083 SH   SOLE   14,083 0 0
ISHARES TR SP SMCP600VL ETF 464287879 383 2,580 SH   SOLE   2,580 0 0
ISHARES TR S&P SML 600 GWT 464287887 499 3,032 SH   SOLE   3,032 0 0
ISHARES TR NATIONAL MUN ETF 464288414 349 3,150 SH   SOLE   3,150 0 0
ISHARES TR S&P US PFD STK 464288687 289 7,434 SH   SOLE   7,334 0 100
ISHARES TR S&P US PFD STK 464288687 89 2,300 SH   OTR   2,300 0 0
JMB REAL ESTATE LLC SHS 46591A907 430 1 SH   SOLE   1 0 0
J JILL INC COM 46620W102 786 72,192 SH   SOLE   71,530 0 662
JPMORGAN CHASE & CO COM 46625H100 30,662 321,031 SH   SOLE   305,109 53 15,869
JPMORGAN CHASE & CO COM 46625H100 681 7,127 SH   OTR   6,243 775 109
JOHNSON & JOHNSON COM 478160104 12,818 98,594 SH   SOLE   92,683 0 5,911
JOHNSON & JOHNSON COM 478160104 510 3,924 SH   OTR   3,728 196 0
JONES LANG LASALLE INC COM 48020Q107 3,452 27,951 SH   SOLE   25,032 0 2,919
JONES LANG LASALLE INC COM 48020Q107 81 656 SH   OTR   638 18 0
KAR AUCTION SVCS INC COM 48238T109 6,189 129,635 SH   SOLE   123,556 0 6,079
KAR AUCTION SVCS INC COM 48238T109 103 2,157 SH   OTR   2,059 0 98
KBS REAL ESTATE INVT TR INC COM 482422102 1,468 593,088 SH   SOLE   551,630 0 41,457
KBS REAL ESTATE INVT TR INC COM 482422102 37 14,893 SH   OTR   14,893 0 0
KEYCORP NEW COM 493267108 5,216 277,137 SH   SOLE   264,559 0 12,578
KEYCORP NEW COM 493267108 88 4,680 SH   OTR   4,680 0 0
KFORCE INC COM 493732101 1,207 59,750 SH   SOLE   59,200 0 550
KIEWIT RTY TR SH BEN INT 493939102 12 29,301 SH   SOLE   29,301 0 0
KIMBERLY CLARK CORP COM 494368103 934 7,934 SH   SOLE   7,934 0 0
KIMBERLY CLARK CORP COM 494368103 187 1,590 SH   OTR   1,550 40 0
KINDER MORGAN INC DEL COM 49456B101 251 13,088 SH   SOLE   12,488 0 600
KRAFT HEINZ CO COM 500754106 7,268 93,716 SH   SOLE   87,975 0 5,741
KRAFT HEINZ CO COM 500754106 239 3,077 SH   OTR   2,911 166 0
LKQ CORP COM 501889208 6,408 178,044 SH   SOLE   159,882 0 18,162
LKQ CORP COM 501889208 149 4,148 SH   OTR   4,026 122 0
LTC PPTYS INC COM 502175102 2,618 55,724 SH   SOLE   55,474 0 250
LTC PPTYS INC COM 502175102 315 6,700 SH   OTR   6,700 0 0
LABORATORY CORP AMER HLDGS COM NEW 50540R409 4,913 32,545 SH   SOLE   31,752 0 793
LABORATORY CORP AMER HLDGS COM NEW 50540R409 85 560 SH   OTR   560 0 0
LAMB WESTON HLDGS INC COM 513272104 7,462 159,147 SH   SOLE   153,029 1,147 4,971
LAMB WESTON HLDGS INC COM 513272104 111 2,364 SH   OTR   1,998 366 0
LEAR CORP COM NEW 521865204 331 1,915 SH   SOLE   1,915 0 0
LEBENS FAMILY ENTERPRISES II SHS 52238A912 3,597 98 SH   SOLE   98 0 0
LEVEL 3 COMMUNICATIONS INC COM NEW 52729N308 1,360 25,522 SH   SOLE   25,522 0 0
LIGHTSTONE VALUE PLUS REAL E SHS 53227A103 836 70,284 SH   SOLE   70,284 0 0
LILLY ELI & CO COM 532457108 8,585 100,364 SH   SOLE   93,989 0 6,375
LILLY ELI & CO COM 532457108 299 3,501 SH   OTR   2,701 0 800
LITTELFUSE INC COM 537008104 5,271 26,909 SH   SOLE   26,834 0 75
LOCKHEED MARTIN CORP COM 539830109 4,040 13,021 SH   SOLE   12,671 0 350
LOCKHEED MARTIN CORP COM 539830109 119 385 SH   OTR   355 30 0
LOWER WACKER SMALL CAP INV F SHS 54041A907 278 9 SH   SOLE   9 0 0
LOWES COS INC COM 548661107 327 4,086 SH   SOLE   4,086 0 0
M & T BK CORP COM 55261F104 6,106 37,916 SH   SOLE   35,186 0 2,730
M & T BK CORP COM 55261F104 160 994 SH   OTR   846 148 0
MB FINANCIAL INC NEW COM 55264U108 1,798 39,942 SH   SOLE   39,617 0 325
MSG NETWORK INC CL A 553573106 925 43,655 SH   SOLE   43,255 0 400
MTS SYS CORP COM 553777103 2,678 50,109 SH   SOLE   49,884 0 225
MTS SYS CORP COM 553777103 4 75 SH   OTR   75 0 0
MANULIFE FINL CORP COM 56501R106 2,553 125,824 SH   SOLE   124,049 0 1,775
MANULIFE FINL CORP COM 56501R106 51 2,531 SH   OTR   2,531 0 0
MARCUS & MILLICHAP INC COM 566324109 1,183 43,820 SH   SOLE   43,415 0 405
MARKEL CORP COM 570535104 6,753 6,323 SH   SOLE   5,726 0 597
MARKEL CORP COM 570535104 154 144 SH   OTR   118 26 0
MARTIN MARIETTA MATLS INC COM 573284106 4,590 22,258 SH   SOLE   21,275 0 983
MARTIN MARIETTA MATLS INC COM 573284106 75 362 SH   OTR   362 0 0
MASIMO CORP COM 574795100 985 11,375 SH   SOLE   11,280 0 95
MASTEC INC COM 576323109 3,976 85,684 SH   SOLE   80,523 0 5,161
MASTEC INC COM 576323109 73 1,568 SH   OTR   1,568 0 0
MASTERCARD INCORPORATED CL A 57636Q104 8,781 65,949 SH   SOLE   63,971 20 1,958
MASTERCARD INCORPORATED CL A 57636Q104 155 1,095 SH   OTR   1,053 0 42
MATADOR RES CO COM 576485205 1,216 44,801 SH   SOLE   44,451 0 350
