The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F INFORMATION TABLE

OMB APPROVAL
OMB Number: 3235-0006
Estimated average burden
hours per response: 23.8

COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER VOTING AUTHORITY
NAME OF ISSUER TITLE OF CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGER SOLE SHARED NONE
3M COMPANY COM 88579Y101 351 2,500 SH   DFND 6 0 2,500 0
3M COMPANY COM 88579Y101 112 800 SH   DFND 5 0 800 0
A T & T INC NEW COM 00206R102 809 23,003 SH   DFND 3 0 23,003 0
A T & T INC NEW COM 00206R102 514 14,610 SH   DFND 6 0 14,610 0
A T & T INC NEW COM 00206R102 424 12,073 SH   DFND 5 0 12,073 0
A T & T INC NEW COM 00206R102 10 294 SH   DFND 4 0 294 0
A T & T INC NEW COM 00206R102 21 600 SH   DFND 2 0 600 0
ABB LTD COM 000375204 1,258 47,350 SH   DFND 3 0 47,350 0
ABB LTD COM 000375204 805 30,320 SH   DFND 2 0 30,320 0
ABB LTD COM 000375204 153 5,770 SH   DFND 5 0 5,770 0
ABB LTD COM 000375204 405 15,250 SH   DFND 4 0 15,250 0
ABB LTD COM 000375204 8 300 SH   DFND 6 0 300 0
ABBVIE INC COM 00287y109 256 4,850 SH   DFND 5 0 4,850 0
ABBVIE INC COM 00287y109 16 300 SH   DFND 6 0 300 0
ABBVIE INC COM 00287y109 32 600 SH   DFND 3 0 600 0
ACE LIMITED COM h0023r105 2,003 19,344 SH   DFND 2 0 19,344 0
ACE LIMITED COM h0023r105 2,327 22,475 SH   DFND 3 0 22,475 0
ACE LIMITED COM h0023r105 111 1,070 SH   DFND 5 0 1,070 0
ACE LIMITED COM h0023r105 449 4,340 SH   DFND 4 0 4,340 0
AFLAC INC COM COM 001055102 222 3,320 SH   DFND 6 0 3,320 0
AFLAC INC COM COM 001055102 73 1,100 SH   DFND 5 0 1,100 0
AKAMAI TECHNOLOGIES COM 00971T101 1,027 21,775 SH   DFND 6 0 21,775 0
AKAMAI TECHNOLOGIES COM 00971T101 283 6,000 SH   DFND   0 6,000 0
ALTRIA GROUP INC COM 02209S103 488 12,710 SH   DFND 6 0 12,710 0
ALTRIA GROUP INC COM 02209S103 75 1,960 SH   DFND 5 0 1,960 0
AMAZON INC COM COM 023135106 518 1,300 SH   DFND 6 0 1,300 0
AMERICAN EXPRESS CO COM 025816109 464 5,119 SH   DFND 6 0 5,119 0
AMERICAN EXPRESS CO COM 025816109 272 3,000 SH   DFND 3 0 3,000 0
AMERICAN INTL GROUP COM 026874784 852 16,685 SH   DFND 3 0 16,685 0
AMERICAN INTL GROUP COM 026874784 1,531 29,997 SH   DFND 2 0 29,997 0
AMERICAN INTL GROUP COM 026874784 455 8,905 SH   DFND 4 0 8,905 0
AMERICAN INTL GROUP COM 026874784 64 1,260 SH   DFND 6 0 1,260 0
AMERICAN TOWER CORPORATION REI COM 03027X100 239 3,000 SH   DFND 6 0 3,000 0
AMERICAN TOWER CORPORATION REI COM 03027X100 8 100 SH   DFND 5 0 100 0
AMERISOURCEBERGEN CORP COM 03073E105 179 2,549 SH   DFND 6 0 2,549 0
AMERISOURCEBERGEN CORP COM 03073E105 70 1,000 SH   DFND 5 0 1,000 0
AMGEN INC COM 031162100 519 4,550 SH   DFND 3 0 4,550 0
AMGEN INC COM 031162100 2,012 17,637 SH   DFND 2 0 17,637 0
AMGEN INC COM 031162100 681 5,970 SH   DFND 6 0 5,970 0
AMGEN INC COM 031162100 527 4,622 SH   DFND 5 0 4,622 0
AMGEN INC COM 031162100 515 4,511 SH   DFND 4 0 4,511 0
APPLE INC COM 037833100 1,763 3,142 SH   DFND 6 0 3,142 0
APPLE INC COM 037833100 103 183 SH   DFND 5 0 183 0
APPLE INC COM 037833100 14 25 SH   DFND 3 0 25 0
ARTESIAN RES CORP CL A COM 043113208 506 22,060 SH   DFND 3 0 22,060 0
ARTESIAN RES CORP CL A COM 043113208 37 1,600 SH   DFND 6 0 1,600 0
ARTESIAN RES CORP CL A COM 043113208 361 15,725 SH   DFND 4 0 15,725 0
ARTESIAN RES CORP CL A COM 043113208 69 3,000 SH   DFND 2 0 3,000 0
ARTESIAN RES CORP CL A COM 043113208 14 600 SH   DFND 5 0 600 0
AUTO DATA PROCESSING COM 053015103 213 2,630 SH   DFND 5 0 2,630 0
BANCO BILBOA VIZCAYA ARG SA SP COM 05946K101 211 17,070 SH   DFND 3 0 17,070 0
BANCO SANTANDER SA ADR F SPONS COM 05964H105 759 83,695 SH   DFND 3 0 83,695 0
BANCO SANTANDER SA ADR F SPONS COM 05964H105 94 10,330 SH   DFND 5 0 10,330 0
BANK OF MONTREAL COM 063671101 367 5,500 SH   DFND 3 0 5,500 0
BANK OF MONTREAL COM 063671101 158 2,375 SH   DFND 6 0 2,375 0
BANK OF MONTREAL COM 063671101 48 725 SH   DFND 2 0 725 0
BAXTER INTERNATIONAL INC COM 071813109 23 325 SH   DFND 6 0 325 0
BAXTER INTERNATIONAL INC COM 071813109 640 9,199 SH   DFND 5 0 9,199 0
BAXTER INTERNATIONAL INC COM 071813109 28 400 SH   DFND 2 0 400 0
BHP BILLITON LTD ADR F SPONSOR COM 088606108 1,408 20,650 SH   DFND 3 0 20,650 0
BHP BILLITON LTD ADR F SPONSOR COM 088606108 95 1,390 SH   DFND 5 0 1,390 0
BOSTON PROPERTIES INC COM 101121101 92 920 SH   DFND 6 0 920 0
BOSTON PROPERTIES INC COM 101121101 141 1,400 SH   DFND 5 0 1,400 0
BP PLC ADR F SPONSORED ADR 1 A COM 055622104 229 4,709 SH   DFND 3 0 4,709 0
BP PLC ADR F SPONSORED ADR 1 A COM 055622104 96 1,972 SH   DFND 5 0 1,972 0
BRISTOL-MYERS SQUIBB CO COM 110122108 518 9,748 SH   DFND 6 0 9,748 0
BRISTOL-MYERS SQUIBB CO COM 110122108 650 12,224 SH   DFND 3 0 12,224 0
BRISTOL-MYERS SQUIBB CO COM 110122108 405 7,624 SH   DFND 5 0 7,624 0
BRISTOL-MYERS SQUIBB CO COM 110122108 64 1,200 SH   DFND 2 0 1,200 0
BROADSOFT INC COM 11133B409 331 12,113 SH   DFND 3 0 12,113 0
BROADSOFT INC COM 11133B409 362 13,266 SH   DFND 2 0 13,266 0
BROADSOFT INC COM 11133B409 137 5,000 SH   DFND 6 0 5,000 0
BROADSOFT INC COM 11133B409 114 4,155 SH   DFND 5 0 4,155 0
BROADSOFT INC COM 11133B409 240 8,800 SH   DFND 4 0 8,800 0
BROADSOFT INC COM 11133B409 14 500 SH   DFND   0 500 0
C S X CORP COM 126408103 101 3,500 SH   DFND 3 0 3,500 0
C S X CORP COM 126408103 106 3,700 SH   DFND 2 0 3,700 0
C S X CORP COM 126408103 132 4,580 SH   DFND 5 0 4,580 0
C S X CORP COM 126408103 37 1,300 SH   DFND 4 0 1,300 0
C V S CAREMARK CORP COM 126650100 441 6,158 SH   DFND 5 0 6,158 0
C V S CAREMARK CORP COM 126650100 79 1,100 SH   DFND 3 0 1,100 0
CAMERON INTL CORP COM 13342B105 2,075 34,852 SH   DFND 3 0 34,852 0
CAMERON INTL CORP COM 13342B105 1,634 27,440 SH   DFND 2 0 27,440 0
CAMERON INTL CORP COM 13342B105 65 1,095 SH   DFND 5 0 1,095 0
CAMERON INTL CORP COM 13342B105 267 4,485 SH   DFND 4 0 4,485 0
CATERPILLAR INC COM 149123101 2,044 22,510 SH   DFND 3 0 22,510 0
CATERPILLAR INC COM 149123101 811 8,927 SH   DFND 2 0 8,927 0
CATERPILLAR INC COM 149123101 354 3,902 SH   DFND 5 0 3,902 0
CATERPILLAR INC COM 149123101 48 524 SH   DFND 6 0 524 0
CELGENE CORP COM 151020104 80 475 SH   DFND 6 0 475 0
CELGENE CORP COM 151020104 169 1,000 SH   DFND 5 0 1,000 0
CELGENE CORP COM 151020104 93 550 SH   DFND 3 0 550 0
CHEVRON CORPORATION COM 166764100 2,403 19,234 SH   DFND 3 0 19,234 0
CHEVRON CORPORATION COM 166764100 1,708 13,670 SH   DFND 2 0 13,670 0
CHEVRON CORPORATION COM 166764100 413 3,305 SH   DFND 6 0 3,305 0
CHEVRON CORPORATION COM 166764100 1,396 11,175 SH   DFND 5 0 11,175 0
CHEVRON CORPORATION COM 166764100 307 2,455 SH   DFND 4 0 2,455 0
CHICAGO BRIDGE & IRON CO NV COM 167250109 412 4,950 SH   DFND 3 0 4,950 0
CHIQUITA BRANDS INTERNATIONAL COM 170032809 117 10,000 SH   DFND 2 0 10,000 0
CHUBB CORP COM COM 171232101 580 6,000 SH   DFND 3 0 6,000 0
CHUBB CORP COM COM 171232101 7 70 SH   DFND 5 0 70 0
CIGNA CORP COM 125509109 529 6,049 SH   DFND 5 0 6,049 0
CISCO SYSTEMS INC COM 17275R102 233 10,374 SH   DFND 6 0 10,374 0
CISCO SYSTEMS INC COM 17275R102 22 1,000 SH   DFND 4 0 1,000 0
CISCO SYSTEMS INC COM 17275R102 89 3,969 SH   DFND 2 0 3,969 0
CISCO SYSTEMS INC COM 17275R102 75 3,364 SH   DFND 5 0 3,364 0
CISCO SYSTEMS INC COM 17275R102 18 821 SH   DFND 3 0 821 0
CITIGROUP COM 172967424 147 2,829 SH   DFND 5 0 2,829 0
CITIGROUP COM 172967424 167 3,199 SH   DFND 3 0 3,199 0
COACH INC COM 189754104 201 3,575 SH   DFND 6 0 3,575 0
COCA COLA COMPANY COM 191216100 2,379 57,580 SH   DFND 3 0 57,580 0
COCA COLA COMPANY COM 191216100 1,743 42,192 SH   DFND 2 0 42,192 0
COCA COLA COMPANY COM 191216100 494 11,950 SH   DFND 4 0 11,950 0
COCA COLA COMPANY COM 191216100 351 8,500 SH   DFND 6 0 8,500 0
COCA COLA COMPANY COM 191216100 346 8,385 SH   DFND 5 0 8,385 0
COCA COLA COMPANY COM 191216100 11 266 SH   DFND   0 266 0
COGNIZANT TECH SOL CL A COM 192446102 230 2,275 SH   DFND 6 0 2,275 0
COLGATE-PALMOLIVE CO COM 194162103 1,766 27,079 SH   DFND 2 0 27,079 0
COLGATE-PALMOLIVE CO COM 194162103 1,022 15,675 SH   DFND 3 0 15,675 0
COLGATE-PALMOLIVE CO COM 194162103 223 3,421 SH   DFND 5 0 3,421 0
COLGATE-PALMOLIVE CO COM 194162103 173 2,650 SH   DFND 4 0 2,650 0
CONOCOPHILLIPS COM 20825C104 62 881 SH   DFND 6 0 881 0
CONOCOPHILLIPS COM 20825C104 86 1,220 SH   DFND 5 0 1,220 0
CONOCOPHILLIPS COM 20825C104 30 425 SH   DFND 2 0 425 0
CONOCOPHILLIPS COM 20825C104 355 5,030 SH   DFND 3 0 5,030 0
CONOCOPHILLIPS COM 20825C104 56 790 SH   DFND 4 0 790 0
CONSOLIDATED EDISON HLDG CO IN COM 209115104 279 5,050 SH   DFND 6 0 5,050 0
CONSOLIDATED EDISON HLDG CO IN COM 209115104 55 1,000 SH   DFND 3 0 1,000 0
COSTCO WHSL CORP NEW COM 22160K105 418 3,510 SH   DFND 6 0 3,510 0
COSTCO WHSL CORP NEW COM 22160K105 24 200 SH   DFND   0 200 0
DEERE & CO COM 244199105 1,167 12,775 SH   DFND 3 0 12,775 0
DEERE & CO COM 244199105 1,446 15,828 SH   DFND 2 0 15,828 0
DEERE & CO COM 244199105 342 3,745 SH   DFND 4 0 3,745 0
DEERE & CO COM 244199105 210 2,300 SH   DFND 5 0 2,300 0
DOMINION RES INC VA NEW COM 25746U109 211 3,268 SH   DFND 5 0 3,268 0
DOMINION RES INC VA NEW COM 25746U109 5 80 SH   DFND 3 0 80 0
DUKE ENERGY CORP NEW COM 26441c204 605 8,763 SH   DFND 6 0 8,763 0
DUKE ENERGY CORP NEW COM 26441c204 791 11,458 SH   DFND 2 0 11,458 0
DUKE ENERGY CORP NEW COM 26441c204 710 10,292 SH   DFND 5 0 10,292 0
DUKE ENERGY CORP NEW COM 26441c204 311 4,501 SH   DFND 4 0 4,501 0
DUKE ENERGY CORP NEW COM 26441c204 33 481 SH   DFND 3 0 481 0
DUPONT E I DE NEMOUR&CO COM 263534109 117 1,800 SH   DFND 6 0 1,800 0
DUPONT E I DE NEMOUR&CO COM 263534109 380 5,843 SH   DFND 5 0 5,843 0
DUPONT E I DE NEMOUR&CO COM 263534109 47 726 SH   DFND 3 0 726 0
DUPONT E I DE NEMOUR&CO COM 263534109 39 600 SH   DFND 4 0 600 0
E M C CORP MASS COM 268648102 363 14,450 SH   DFND 3 0 14,450 0
E M C CORP MASS COM 268648102 1,391 55,323 SH   DFND 2 0 55,323 0
E M C CORP MASS COM 268648102 382 15,195 SH   DFND 5 0 15,195 0
E M C CORP MASS COM 268648102 418 16,635 SH   DFND 4 0 16,635 0
E M C CORP MASS COM 268648102 4 150 SH   DFND 6 0 150 0
EATON VANCE CP NON VTG COM 278265103 314 7,330 SH   DFND 2 0 7,330 0
EATON VANCE CP NON VTG COM 278265103 2,035 47,560 SH   DFND 3 0 47,560 0
EMERSON ELECTRIC CO COM 291011104 1,702 24,250 SH   DFND 3 0 24,250 0
EMERSON ELECTRIC CO COM 291011104 2,208 31,455 SH   DFND 2 0 31,455 0
EMERSON ELECTRIC CO COM 291011104 526 7,488 SH   DFND 5 0 7,488 0
EMERSON ELECTRIC CO COM 291011104 531 7,570 SH   DFND 4 0 7,570 0
EMERSON ELECTRIC CO COM 291011104 14 200 SH   DFND 6 0 200 0
EOG RESOURCES INC COM 26875P101 1,581 9,418 SH   DFND 2 0 9,418 0
EOG RESOURCES INC COM 26875P101 551 3,280 SH   DFND 3 0 3,280 0
EOG RESOURCES INC COM 26875P101 519 3,090 SH   DFND 4 0 3,090 0
EOG RESOURCES INC COM 26875P101 35 210 SH   DFND 5 0 210 0
EOG RESOURCES INC COM 26875P101 8 45 SH   DFND 6 0 45 0
EXPRESS SCRIPTS HOLDING COMPAN COM 30219g108 281 3,995 SH   DFND 6 0 3,995 0
EXPRESS SCRIPTS HOLDING COMPAN COM 30219g108 171 2,433 SH   DFND 5 0 2,433 0
EXXON MOBIL CORPORATION COM 30231G102 1,033 10,206 SH   DFND 6 0 10,206 0
EXXON MOBIL CORPORATION COM 30231G102 757 7,476 SH   DFND 2 0 7,476 0
EXXON MOBIL CORPORATION COM 30231G102 5,485 54,199 SH   DFND 5 0 54,199 0
EXXON MOBIL CORPORATION COM 30231G102 5,704 56,362 SH   DFND 3 0 56,362 0
EXXON MOBIL CORPORATION COM 30231G102 333 3,295 SH   DFND 4 0 3,295 0
EXXON MOBIL CORPORATION COM 30231G102 27 268 SH   DFND   0 268 0
FLUOR CORPORATION COM 343412102 1,060 13,200 SH   DFND 3 0 13,200 0
FREEPORT MCMORAN COPPER COM 35671D857 447 11,850 SH   DFND 3 0 11,850 0
FREEPORT MCMORAN COPPER COM 35671D857 128 3,390 SH   DFND 5 0 3,390 0
FRONTIER COMMUNICATIONS CORP COM 35906A108 76 16,289 SH   DFND 6 0 16,289 0
GENERAL ELECTRIC COMPANY COM 369604103 1,542 55,025 SH   DFND 2 0 55,025 0
GENERAL ELECTRIC COMPANY COM 369604103 687 24,505 SH   DFND 6 0 24,505 0
GENERAL ELECTRIC COMPANY COM 369604103 2,296 81,925 SH   DFND 3 0 81,925 0
GENERAL ELECTRIC COMPANY COM 369604103 1,001 35,709 SH   DFND 5 0 35,709 0
GENERAL ELECTRIC COMPANY COM 369604103 466 16,625 SH   DFND 4 0 16,625 0
GENERAL ELECTRIC COMPANY COM 369604103 4 159 SH   DFND   0 159 0
GENERAL MILLS INC COM 370334104 319 6,400 SH   DFND 6 0 6,400 0
GENERAL MILLS INC COM 370334104 83 1,666 SH   DFND 3 0 1,666 0
GENERAL MILLS INC COM 370334104 20 400 SH   DFND 5 0 400 0
GENERAL MILLS INC COM 370334104 95 1,900 SH   DFND 4 0 1,900 0
GILEAD SCIENCES INC COM COM 375558103 635 8,450 SH   DFND 6 0 8,450 0
GILEAD SCIENCES INC COM COM 375558103 150 2,000 SH   DFND 4 0 2,000 0
GLAXOSMITHKLINE PLC ADRF SPONS COM 37733W105 1,578 29,560 SH   DFND 3 0 29,560 0
GLAXOSMITHKLINE PLC ADRF SPONS COM 37733W105 1,587 29,716 SH   DFND 2 0 29,716 0
GLAXOSMITHKLINE PLC ADRF SPONS COM 37733W105 487 9,125 SH   DFND 5 0 9,125 0
GLAXOSMITHKLINE PLC ADRF SPONS COM 37733W105 147 2,750 SH   DFND 6 0 2,750 0
GLAXOSMITHKLINE PLC ADRF SPONS COM 37733W105 365 6,835 SH   DFND 4 0 6,835 0
GOOGLE INC CLASS A COM 38259P508 2,050 1,829 SH   DFND 2 0 1,829 0
GOOGLE INC CLASS A COM 38259P508 480 428 SH   DFND 5 0 428 0
GOOGLE INC CLASS A COM 38259P508 555 495 SH   DFND 4 0 495 0
GOOGLE INC CLASS A COM 38259P508 630 562 SH   DFND 3 0 562 0
GOOGLE INC CLASS A COM 38259P508 90 80 SH   DFND 6 0 80 0
HANOVER INSURANCE GROUP COM 410867105 208 3,485 SH   DFND 2 0 3,485 0
HARTFORD FINL SVCS GROUP INC COM 416515104 2,019 55,738 SH   DFND 2 0 55,738 0
HARTFORD FINL SVCS GROUP INC COM 416515104 746 20,600 SH   DFND 3 0 20,600 0
HARTFORD FINL SVCS GROUP INC COM 416515104 545 15,030 SH   DFND 4 0 15,030 0
HARTFORD FINL SVCS GROUP INC COM 416515104 71 1,950 SH   DFND 5 0 1,950 0
HERSHEY CO COM COM 427866108 974 10,020 SH   DFND 3 0 10,020 0
HERSHEY CO COM COM 427866108 10 100 SH   DFND 6 0 100 0
HOME DEPOT INC COM 437076102 453 5,503 SH   DFND 6 0 5,503 0
HOME DEPOT INC COM 437076102 104 1,265 SH   DFND 5 0 1,265 0
HONEYWELL INTERNATIONAL COM 438516106 664 7,267 SH   DFND 2 0 7,267 0
HONEYWELL INTERNATIONAL COM 438516106 242 2,646 SH   DFND 6 0 2,646 0
HONEYWELL INTERNATIONAL COM 438516106 449 4,910 SH   DFND 5 0 4,910 0
HORACE MANN EDUCATORS COM 440327104 2,058 65,250 SH   DFND 2 0 65,250 0
HORACE MANN EDUCATORS COM 440327104 1,077 34,150 SH   DFND 3 0 34,150 0
HORACE MANN EDUCATORS COM 440327104 403 12,780 SH   DFND 5 0 12,780 0
HORACE MANN EDUCATORS COM 440327104 66 2,100 SH   DFND 6 0 2,100 0
HORACE MANN EDUCATORS COM 440327104 447 14,185 SH   DFND 4 0 14,185 0
HSBC HLDGS PLC ADR NEW F SPONS COM 404280406 591 10,724 SH   DFND 3 0 10,724 0
HSBC HLDGS PLC ADR NEW F SPONS COM 404280406 98 1,785 SH   DFND 5 0 1,785 0
ILLINOIS TOOL WKS INC COM 452308109 29 350 SH   DFND 5 0 350 0
ILLINOIS TOOL WKS INC COM 452308109 59 700 SH   DFND 3 0 700 0
ILLINOIS TOOL WKS INC COM 452308109 160 1,900 SH   DFND 4 0 1,900 0
IMPERIAL OIL LTD F COM 453038408 55 1,245 SH   DFND 6 0 1,245 0
IMPERIAL OIL LTD F COM 453038408 146 3,300 SH   DFND 5 0 3,300 0
INTEL CORP COM 458140100 1,664 64,130 SH   DFND 3 0 64,130 0
INTEL CORP COM 458140100 1,641 63,208 SH   DFND 2 0 63,208 0
INTEL CORP COM 458140100 421 16,210 SH   DFND 6 0 16,210 0
INTEL CORP COM 458140100 739 28,458 SH   DFND 5 0 28,458 0
INTEL CORP COM 458140100 481 18,516 SH   DFND 4 0 18,516 0
INTEL CORP COM 458140100 10 400 SH   DFND   0 400 0
INTL BUSINESS MACHINES COM 459200101 863 4,599 SH   DFND 6 0 4,599 0
INTL BUSINESS MACHINES COM 459200101 1,802 9,609 SH   DFND 2 0 9,609 0
INTL BUSINESS MACHINES COM 459200101 204 1,090 SH   DFND 5 0 1,090 0
INTL BUSINESS MACHINES COM 459200101 150 800 SH   DFND 3 0 800 0
INTL BUSINESS MACHINES COM 459200101 220 1,175 SH   DFND 4 0 1,175 0
INTL BUSINESS MACHINES COM 459200101 17 92 SH   DFND   0 92 0
INTUITIVE SURGICAL INC COM 46120E602 303 790 SH   DFND 6 0 790 0
JOHNSON & JOHNSON COM 478160104 2,170 23,696 SH   DFND 3 0 23,696 0
JOHNSON & JOHNSON COM 478160104 865 9,440 SH   DFND 6 0 9,440 0
JOHNSON & JOHNSON COM 478160104 1,276 13,936 SH   DFND 2 0 13,936 0
JOHNSON & JOHNSON COM 478160104 727 7,942 SH   DFND 5 0 7,942 0
JOHNSON & JOHNSON COM 478160104 279 3,050 SH   DFND 4 0 3,050 0
JOHNSON & JOHNSON COM 478160104 9 100 SH   DFND   0 100 0
JPMORGAN CHASE & CO COM 46625H100 409 6,994 SH   DFND 3 0 6,994 0
JPMORGAN CHASE & CO COM 46625H100 619 10,579 SH   DFND 6 0 10,579 0
JPMORGAN CHASE & CO COM 46625H100 114 1,957 SH   DFND 2 0 1,957 0
JPMORGAN CHASE & CO COM 46625H100 491 8,402 SH   DFND 5 0 8,402 0
KIMBERLY CLARK CORP COM 494368103 104 992 SH   DFND 5 0 992 0
KIMBERLY CLARK CORP COM 494368103 136 1,300 SH   DFND 4 0 1,300 0
KINDER MORGAN ENERGY LP UNIT L COM 494550106 354 4,385 SH   DFND 6 0 4,385 0
KINDER MORGAN ENERGY LP UNIT L COM 494550106 282 3,490 SH   DFND 5 0 3,490 0
KINDER MORGAN ENERGY LP UNIT L COM 494550106 32 400 SH   DFND 3 0 400 0
KONNINKLIJKE PHILIPS N V COM 500472303 500 13,529 SH   DFND 3 0 13,529 0
KONNINKLIJKE PHILIPS N V COM 500472303 110 2,970 SH   DFND 5 0 2,970 0
LILLY ELI & COMPANY COM 532457108 234 4,580 SH   DFND 3 0 4,580 0
LILLY ELI & COMPANY COM 532457108 203 3,975 SH   DFND 5 0 3,975 0
LILLY ELI & COMPANY COM 532457108 36 700 SH   DFND 6 0 700 0
MARATHON OIL CORP COM 565849106 592 16,765 SH   DFND 2 0 16,765 0
MARATHON OIL CORP COM 565849106 12 350 SH   DFND 3 0 350 0
MARATHON PETE CORP COM 56585A102 603 6,575 SH   DFND 2 0 6,575 0
MARATHON PETE CORP COM 56585A102 156 1,700 SH   DFND 5 0 1,700 0
MC DONALD'S CORPORATION COM 580135101 624 6,431 SH   DFND 6 0 6,431 0
MC DONALD'S CORPORATION COM 580135101 636 6,552 SH   DFND 5 0 6,552 0
MC DONALD'S CORPORATION COM 580135101 78 800 SH   DFND 3 0 800 0
MC DONALD'S CORPORATION COM 580135101 116 1,200 SH   DFND 4 0 1,200 0
MCCORMICK & CO., INC COM 579780206 1,465 21,250 SH   DFND 3 0 21,250 0
MCCORMICK & CO., INC COM 579780206 1,725 25,026 SH   DFND 2 0 25,026 0
MCCORMICK & CO., INC COM 579780206 316 4,585 SH   DFND 5 0 4,585 0
MCCORMICK & CO., INC COM 579780206 564 8,185 SH   DFND 4 0 8,185 0
MERCK & CO INC NEW COM 58933Y105 414 8,267 SH   DFND 6 0 8,267 0
MERCK & CO INC NEW COM 58933Y105 1,345 26,882 SH   DFND 3 0 26,882 0
MERCK & CO INC NEW COM 58933Y105 533 10,652 SH   DFND 5 0 10,652 0
MERCK & CO INC NEW COM 58933Y105 65 1,300 SH   DFND 4 0 1,300 0
MICROSOFT CORP COM 594918104 1,641 43,867 SH   DFND 3 0 43,867 0
MICROSOFT CORP COM 594918104 1,940 51,859 SH   DFND 2 0 51,859 0
MICROSOFT CORP COM 594918104 761 20,354 SH   DFND 6 0 20,354 0
MICROSOFT CORP COM 594918104 1,011 27,033 SH   DFND 5 0 27,033 0
MICROSOFT CORP COM 594918104 454 12,125 SH   DFND 4 0 12,125 0
MILLENNIAL MEDIA INC COM 60040n105 299 41,068 SH   DFND 3 0 41,068 0
MILLENNIAL MEDIA INC COM 60040n105 172 23,700 SH   DFND 4 0 23,700 0
MILLENNIAL MEDIA INC COM 60040n105 157 21,550 SH   DFND 2 0 21,550 0
MILLENNIAL MEDIA INC COM 60040n105 10 1,350 SH   DFND 5 0 1,350 0
MONSANTO CO NEW COM COM 61166W101 224 1,924 SH   DFND 6 0 1,924 0
NEW YORK COMMUNITY BANK CORP COM 649445103 188 11,150 SH   DFND 6 0 11,150 0
NEWMONT MINING CORP COM COM 651639106 230 10,000 SH   DFND 3 0 10,000 0
NEWMONT MINING CORP COM COM 651639106 21 900 SH   DFND 4 0 900 0
NEWMONT MINING CORP COM COM 651639106 2 92 SH   DFND 5 0 92 0
NEWMONT MINING CORP COM COM 651639106 29 1,250 SH   DFND 2 0 1,250 0
NEXTERA ENERGY INC COM 65339F101 103 1,200 SH   DFND 6 0 1,200 0
NEXTERA ENERGY INC COM 65339F101 120 1,400 SH   DFND 5 0 1,400 0
NEXTERA ENERGY INC COM 65339F101 39 450 SH   DFND 4 0 450 0
NOBLE CORPORATION PLC NEW COM G65431101 225 6,000 SH   DFND 3 0 6,000 0
NOBLE CORPORATION PLC NEW COM G65431101 37 1,000 SH   DFND 5 0 1,000 0
NORTHROP GRUMMAN CORP COM 666807102 688 6,000 SH   DFND 5 0 6,000 0
NOVARTIS AG COM 66987V109 2,540 31,600 SH   DFND 3 0 31,600 0
NOVARTIS AG COM 66987V109 2,009 24,999 SH   DFND 2 0 24,999 0
NOVARTIS AG COM 66987V109 264 3,290 SH   DFND 5 0 3,290 0
NOVARTIS AG COM 66987V109 547 6,804 SH   DFND 4 0 6,804 0
NOVARTIS AG COM 66987V109 44 550 SH   DFND 6 0 550 0
O'REILLY AUTOMOTIVE COM 67103h107 283 2,200 SH   DFND 5 0 2,200 0
OCCIDENTAL PETE CORP COM 674599105 402 4,225 SH   DFND 3 0 4,225 0
OCCIDENTAL PETE CORP COM 674599105 435 4,570 SH   DFND 5 0 4,570 0
ORACLE CORPORATION COM 68389X105 339 8,850 SH   DFND 3 0 8,850 0
ORACLE CORPORATION COM 68389X105 292 7,634 SH   DFND 6 0 7,634 0
ORACLE CORPORATION COM 68389X105 396 10,342 SH   DFND 2 0 10,342 0
PENGROWTH ENERGY CORP F COM 70706P104 105 17,000 SH   DFND 3 0 17,000 0
PENGROWTH ENERGY CORP F COM 70706P104 65 10,505 SH   DFND 2 0 10,505 0
PEPSICO, INC. COM 713448108 646 7,791 SH   DFND 6 0 7,791 0
PEPSICO, INC. COM 713448108 1,582 19,070 SH   DFND 3 0 19,070 0
PEPSICO, INC. COM 713448108 567 6,836 SH   DFND 5 0 6,836 0
PEPSICO, INC. COM 713448108 21 250 SH   DFND 2 0 250 0
PERKINELMER INC COM 714046109 264 6,400 SH   DFND 5 0 6,400 0
PFIZER INC COM 717081103 733 23,927 SH   DFND 5 0 23,927 0
PFIZER INC COM 717081103 68 2,211 SH   DFND 6 0 2,211 0
PFIZER INC COM 717081103 169 5,518 SH   DFND 3 0 5,518 0
PFIZER INC COM 717081103 79 2,578 SH   DFND 2 0 2,578 0
PFIZER INC COM 717081103 116 3,792 SH   DFND 4 0 3,792 0
PHILLIPS 66 COM 718546104 43 560 SH   DFND 5 0 560 0
PHILLIPS 66 COM 718546104 8 100 SH   DFND 6 0 100 0
PHILLIPS 66 COM 718546104 213 2,765 SH   DFND 3 0 2,765 0
PHILLIPS 66 COM 718546104 30 395 SH   DFND 4 0 395 0
