The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F INFORMATION TABLE

OMB APPROVAL
OMB Number: 3235-0006
Estimated average burden
hours per response: 23.8

COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER VOTING AUTHORITY
NAME OF ISSUER TITLE OF CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGER SOLE SHARED NONE
ABB LTD COMMON STOCK 000375204 204 7,898 SH   SOLE   7,898 0 0
ABB LTD COMMON STOCK 000375204 7 265 SH   OTR   265 0 0
AFLAC INC COMMON STOCK 001055102 606 9,616 SH   SOLE   9,616 0 0
AFLAC INC COMMON STOCK 001055102 3 50 SH   OTR   50 0 0
AT&T INC COMMON STOCK 00206R102 9,485 270,458 SH   SOLE   261,240 0 9,218
AT&T INC COMMON STOCK 00206R102 2 55 SH   DFND   55 0 0
AT&T INC COMMON STOCK 00206R102 789 22,512 SH   OTR   22,367 0 145
ABBOTT LABORATORIES INC COMMON STOCK 002824100 1,566 40,660 SH   SOLE   39,544 0 1,116
ABBOTT LABORATORIES INC COMMON STOCK 002824100 191 4,952 SH   OTR   4,952 0 0
ABBVIE INC COMMON STOCK 00287Y109 6,434 125,170 SH   SOLE   121,048 0 4,122
ABBVIE INC COMMON STOCK 00287Y109 2 30 SH   DFND   30 0 0
ABBVIE INC COMMON STOCK 00287Y109 471 9,172 SH   OTR   9,087 0 85
AECOM TECHNOLOGY CORP COMMON STOCK 00766T100 21,002 652,847 SH   SOLE   638,633 0 14,214
AECOM TECHNOLOGY CORP COMMON STOCK 00766T100 12 384 SH   DFND   384 0 0
AECOM TECHNOLOGY CORP COMMON STOCK 00766T100 240 7,463 SH   OTR   7,463 0 0
AIR PRODUCTS & CHEMICALS INC COMMON STOCK 009158106 310 2,606 SH   SOLE   2,516 0 90
AIR PRODUCTS & CHEMICALS INC COMMON STOCK 009158106 27 225 SH   OTR   225 0 0
ALLIANCE DATA SYSTEMS CORP COMMON STOCK 018581108 808 2,964 SH   SOLE   2,964 0 0
ALTRIA GROUP INC COMMON STOCK 02209S103 402 10,736 SH   SOLE   10,736 0 0
ALTRIA GROUP INC COMMON STOCK 02209S103 90 2,398 SH   OTR   2,398 0 0
AMAZON COM INC COMMON STOCK 023135106 11,991 35,650 SH   SOLE   34,887 0 763
AMAZON COM INC COMMON STOCK 023135106 6 17 SH   DFND   17 0 0
AMAZON COM INC COMMON STOCK 023135106 158 470 SH   OTR   445 0 25
AMERICAN EXPRESS CO COMMON STOCK 025816109 528 5,867 SH   SOLE   5,797 0 70
AMERICAN EXPRESS CO COMMON STOCK 025816109 2 25 SH   OTR   25 0 0
AMERICAN INTL GROUP INC COMMON STOCK 026874784 17,493 349,792 SH   SOLE   341,888 0 7,904
AMERICAN INTL GROUP INC COMMON STOCK 026874784 13 255 SH   DFND   255 0 0
AMERICAN INTL GROUP INC COMMON STOCK 026874784 207 4,133 SH   OTR   4,133 0 0
AMGEN INC COMMON STOCK 031162100 1,332 10,801 SH   SOLE   10,801 0 0
AMGEN INC COMMON STOCK 031162100 148 1,200 SH   DFND   0 0 1,200
AMGEN INC COMMON STOCK 031162100 110 890 SH   OTR   890 0 0
ANADARKO PETE CORP COMMON STOCK 032511107 362 4,274 SH   SOLE   4,274 0 0
ANSYS INC COMMON STOCK 03662Q105 14,960 194,234 SH   SOLE   190,515 0 3,719
ANSYS INC COMMON STOCK 03662Q105 7 95 SH   DFND   95 0 0
ANSYS INC COMMON STOCK 03662Q105 193 2,506 SH   OTR   2,506 0 0
APPLE INC COMMON STOCK 037833100 29,137 54,286 SH   SOLE   53,175 0 1,111
APPLE INC COMMON STOCK 037833100 7 13 SH   DFND   13 0 0
APPLE INC COMMON STOCK 037833100 659 1,227 SH   OTR   1,209 0 18
ATHENAHEALTH INC COMMON STOCK 04685W103 245 1,532 SH   SOLE   1,532 0 0
AUTOMATIC DATA PROCESSING COMMON STOCK 053015103 8,264 106,961 SH   SOLE   104,333 0 2,628
AUTOMATIC DATA PROCESSING COMMON STOCK 053015103 5 65 SH   DFND   20 0 45
AUTOMATIC DATA PROCESSING COMMON STOCK 053015103 761 9,852 SH   OTR   9,772 0 80
BANK OF AMERICA CORP COMMON STOCK 060505104 851 49,452 SH   SOLE   48,578 0 874
BANK OF AMERICA CORP COMMON STOCK 060505104 107 6,229 SH   OTR   6,101 0 128
BANK OF NEW YORK MELLON CORP COMMON STOCK 064058100 1,659 46,999 SH   SOLE   46,999 0 0
BANK OF NEW YORK MELLON CORP COMMON STOCK 064058100 46 1,295 SH   OTR   1,295 0 0
BAXTER INTL INC COMMON STOCK 071813109 5,345 72,647 SH   SOLE   70,129 0 2,518
BAXTER INTL INC COMMON STOCK 071813109 5 70 SH   DFND   20 0 50
BAXTER INTL INC COMMON STOCK 071813109 273 3,716 SH   OTR   3,716 0 0
BEAM INC COMMON STOCK 073730103 148 1,782 SH   SOLE   1,712 0 70
BEAM INC COMMON STOCK 073730103 71 850 SH   OTR   850 0 0
BECTON DICKINSON & CO COMMON STOCK 075887109 278 2,378 SH   SOLE   2,180 0 198
BECTON DICKINSON & CO COMMON STOCK 075887109 117 1,000 SH   OTR   1,000 0 0
BERKSHIRE HATHAWAY INC COMMON STOCK 084670108 937 5 SH   SOLE   5 0 0
BERKSHIRE HATHAWAY INC COMMON STOCK 084670702 1,413 11,310 SH   SOLE   11,210 0 100
BERKSHIRE HATHAWAY INC COMMON STOCK 084670702 176 1,411 SH   OTR   1,411 0 0
BLACKROCK INC COMMON STOCK 09247X101 8,389 26,675 SH   SOLE   25,969 0 706
BLACKROCK INC COMMON STOCK 09247X101 5 15 SH   DFND   5 0 10
BLACKROCK INC COMMON STOCK 09247X101 444 1,413 SH   OTR   1,398 0 15
BLACKROCK MUTUAL FUNDS - 09254E103 145 10,685 SH   SOLE   10,685 0 0
BOEING CO COMMON STOCK 097023105 849 6,765 SH   SOLE   6,765 0 0
BOEING CO COMMON STOCK 097023105 80 640 SH   OTR   640 0 0
BORGWARNER INC COMMON STOCK 099724106 25,758 419,036 SH   SOLE   410,219 0 8,817
BORGWARNER INC COMMON STOCK 099724106 16 261 SH   DFND   261 0 0
BORGWARNER INC COMMON STOCK 099724106 328 5,336 SH   OTR   5,336 0 0
BRISTOL MYERS COMMON STOCK 110122108 1,444 27,795 SH   SOLE   27,795 0 0
BRISTOL MYERS COMMON STOCK 110122108 197 3,785 SH   OTR   3,785 0 0
BROADCOM CORP COMMON STOCK 111320107 12,361 392,798 SH   SOLE   385,740 0 7,058
BROADCOM CORP COMMON STOCK 111320107 12 391 SH   DFND   391 0 0
BROADCOM CORP COMMON STOCK 111320107 165 5,242 SH   OTR   5,242 0 0
CBS COMMON STOCK 124857202 269 4,349 SH   SOLE   4,349 0 0
CIGNA CORP COMMON STOCK 125509109 447 5,340 SH   SOLE   5,340 0 0
CIGNA CORP COMMON STOCK 125509109 39 467 SH   OTR   467 0 0
CSX CORP COMMON STOCK 126408103 283 9,764 SH   SOLE   9,239 0 525
CSX CORP COMMON STOCK 126408103 163 5,610 SH   OTR   4,500 0 1,110
CVS CAREMARK CORP COMMON STOCK 126650100 29,675 396,402 SH   SOLE   389,004 0 7,398
CVS CAREMARK CORP COMMON STOCK 126650100 17 222 SH   DFND   222 0 0
CVS CAREMARK CORP COMMON STOCK 126650100 518 6,913 SH   OTR   6,913 0 0
CAPITAL ONE FINL CORP COMMON STOCK 14040H105 5,854 75,867 SH   SOLE   73,580 0 2,287
CAPITAL ONE FINL CORP COMMON STOCK 14040H105 2 20 SH   DFND   20 0 0
CAPITAL ONE FINL CORP COMMON STOCK 14040H105 317 4,106 SH   OTR   4,106 0 0
CATERPILLAR INC COMMON STOCK 149123101 5,921 59,587 SH   SOLE   57,500 0 2,087
CATERPILLAR INC COMMON STOCK 149123101 15 153 SH   DFND   153 0 0
CATERPILLAR INC COMMON STOCK 149123101 318 3,203 SH   OTR   3,203 0 0
CELL THERAPEUTICS INC COMMON STOCK 150934883 1,396 410,616 SH   SOLE   410,616 0 0
CELGENE CORP COMMON STOCK 151020104 8,342 59,759 SH   SOLE   58,468 0 1,291
CELGENE CORP COMMON STOCK 151020104 5 37 SH   DFND   37 0 0
CELGENE CORP COMMON STOCK 151020104 90 648 SH   OTR   648 0 0
CERNER CORP COMMON STOCK 156782104 24,737 439,768 SH   SOLE   430,504 0 9,264
CERNER CORP COMMON STOCK 156782104 13 233 SH   DFND   233 0 0
CERNER CORP COMMON STOCK 156782104 304 5,404 SH   OTR   5,404 0 0
CHEVRON CORP COMMON STOCK 166764100 10,564 88,841 SH   SOLE   86,191 0 2,650
CHEVRON CORP COMMON STOCK 166764100 74 620 SH   DFND   620 0 0
CHEVRON CORP COMMON STOCK 166764100 1,218 10,246 SH   OTR   10,206 0 40
CHIPOTLE MEXICAN GRILL INC COMMON STOCK 169656105 310 545 SH   SOLE   545 0 0
CHUBB CORP COMMON STOCK 171232101 4,555 51,005 SH   SOLE   50,163 0 842
CHUBB CORP COMMON STOCK 171232101 182 2,043 SH   OTR   2,003 0 40
CISCO SYS INC COMMON STOCK 17275R102 304 13,546 SH   SOLE   13,546 0 0
CISCO SYS INC COMMON STOCK 17275R102 71 3,152 SH   OTR   3,152 0 0
CLOROX COMPANY COMMON STOCK 189054109 83 941 SH   SOLE   941 0 0
CLOROX COMPANY COMMON STOCK 189054109 15 166 SH   DFND   166 0 0
CLOROX COMPANY COMMON STOCK 189054109 162 1,846 SH   OTR   1,846 0 0
COACH COMMON STOCK 189754104 5,144 103,584 SH   SOLE   100,268 0 3,316
COACH COMMON STOCK 189754104 1 30 SH   DFND   30 0 0
COACH COMMON STOCK 189754104 221 4,452 SH   OTR   4,151 0 301
COCA-COLA CO COMMON STOCK 191216100 2,565 66,348 SH   SOLE   65,698 0 650
COCA-COLA CO COMMON STOCK 191216100 142 3,675 SH   OTR   3,675 0 0
COGNIZANT TECHNOLOGY SOLUTIONS COMMON STOCK 192446102 28,397 561,207 SH   SOLE   549,865 0 11,342
COGNIZANT TECHNOLOGY SOLUTIONS COMMON STOCK 192446102 15 295 SH   DFND   295 0 0
COGNIZANT TECHNOLOGY SOLUTIONS COMMON STOCK 192446102 426 8,410 SH   OTR   8,210 0 200
COLGATE PALMOLIVE COMMON STOCK 194162103 603 9,294 SH   SOLE   8,694 0 600
COLGATE PALMOLIVE COMMON STOCK 194162103 140 2,160 SH   OTR   2,160 0 0
COMCAST COMMON STOCK 20030N101 423 8,449 SH   SOLE   8,449 0 0
COMCAST COMMON STOCK 20030N101 8 168 SH   OTR   168 0 0
CONOCOPHILLIPS COMMON STOCK 20825C104 765 10,881 SH   SOLE   10,586 0 295
CONOCOPHILLIPS COMMON STOCK 20825C104 24 344 SH   DFND   0 0 344
CONOCOPHILLIPS COMMON STOCK 20825C104 66 934 SH   OTR   934 0 0
CONSOLIDATED EDISON INC COMMON STOCK 209115104 346 6,447 SH   SOLE   6,447 0 0
CONSOLIDATED EDISON INC COMMON STOCK 209115104 156 2,911 SH   OTR   2,911 0 0
COPART INC COMMON STOCK 217204106 360 9,880 SH   SOLE   9,880 0 0
CORNING INC COMMON STOCK 219350105 5,415 260,064 SH   SOLE   250,535 0 9,529
CORNING INC COMMON STOCK 219350105 6 295 SH   DFND   105 0 190
CORNING INC COMMON STOCK 219350105 150 7,223 SH   OTR   7,223 0 0
COSTCO WHSL CORP COMMON STOCK 22160K105 609 5,449 SH   SOLE   5,449 0 0
COSTCO WHSL CORP COMMON STOCK 22160K105 26 230 SH   OTR   230 0 0
DANAHER CORP COMMON STOCK 235851102 904 12,055 SH   SOLE   11,855 0 200
DANAHER CORP COMMON STOCK 235851102 25 330 SH   OTR   330 0 0
DEERE & CO COMMON STOCK 244199105 1,018 11,214 SH   SOLE   11,214 0 0
DEERE & CO COMMON STOCK 244199105 82 900 SH   DFND   0 0 900
DEERE & CO COMMON STOCK 244199105 18 200 SH   OTR   200 0 0
DENTSPLY INTL INC COMMON STOCK 249030107 555 12,056 SH   SOLE   12,056 0 0
DENTSPLY INTL INC COMMON STOCK 249030107 41 900 SH   OTR   900 0 0
WALT DISNEY CO COMMON STOCK 254687106 2,154 26,900 SH   SOLE   26,900 0 0
WALT DISNEY CO COMMON STOCK 254687106 134 1,675 SH   OTR   1,675 0 0
DIRECTV COMMON STOCK 25490A309 313 4,102 SH   SOLE   4,102 0 0
DOMINION RES INC COMMON STOCK 25746U109 346 4,867 SH   SOLE   4,867 0 0
DOMINION RES INC COMMON STOCK 25746U109 32 449 SH   OTR   449 0 0
DOW CHEMICAL COMMON STOCK 260543103 157 3,237 SH   SOLE   3,237 0 0
DOW CHEMICAL COMMON STOCK 260543103 252 5,179 SH   OTR   5,179 0 0
DU PONT EI DE NEMOURS & CO COMMON STOCK 263534109 9,200 137,104 SH   SOLE   133,240 0 3,864
DU PONT EI DE NEMOURS & CO COMMON STOCK 263534109 13 200 SH   DFND   25 0 175
DU PONT EI DE NEMOURS & CO COMMON STOCK 263534109 1,065 15,878 SH   OTR   15,878 0 0
DUKE ENERGY COMMON STOCK 26441C204 376 5,281 SH   SOLE   4,948 0 333
DUKE ENERGY COMMON STOCK 26441C204 25 348 SH   DFND   348 0 0
DUKE ENERGY COMMON STOCK 26441C204 37 515 SH   OTR   515 0 0
DYNAVAX TECHNOLOGIES COMMON STOCK 268158102 47 26,000 SH   SOLE   26,000 0 0
EMC CORP COMMON STOCK 268648102 867 31,637 SH   SOLE   31,077 0 560
EMC CORP COMMON STOCK 268648102 9 333 SH   DFND   333 0 0
EMC CORP COMMON STOCK 268648102 46 1,672 SH   OTR   1,672 0 0
EMERSON ELECTRIC CO COMMON STOCK 291011104 7,098 106,256 SH   SOLE   103,080 0 3,176
EMERSON ELECTRIC CO COMMON STOCK 291011104 2 25 SH   DFND   25 0 0
EMERSON ELECTRIC CO COMMON STOCK 291011104 456 6,821 SH   OTR   6,821 0 0
ENTERPRISE PRODS PARTNERSHIPS 293792107 256 3,696 PRN   SOLE   3,696 0 0
ENTERPRISE PRODS PARTNERSHIPS 293792107 29 413 PRN   DFND   413 0 0
ENTERPRISE PRODS PARTNERSHIPS 293792107 29 413 PRN   OTR   413 0 0
EXPRESS SCRIPTS HLDG CO COMMON STOCK 30219G108 122 1,623 SH   SOLE   1,623 0 0
EXPRESS SCRIPTS HLDG CO COMMON STOCK 30219G108 106 1,406 SH   OTR   1,406 0 0
EXXON MOBIL CORP COMMON STOCK 30231G102 35,884 367,358 SH   SOLE   361,127 0 6,231
EXXON MOBIL CORP COMMON STOCK 30231G102 167 1,706 SH   DFND   106 0 1,600
EXXON MOBIL CORP COMMON STOCK 30231G102 5,559 56,913 SH   OTR   56,853 0 60
FIDELITY NATIONAL INFORMATION COMMON STOCK 31620M106 5,646 105,623 SH   SOLE   102,562 0 3,061
FIDELITY NATIONAL INFORMATION COMMON STOCK 31620M106 5 95 SH   DFND   30 0 65
FIDELITY NATIONAL INFORMATION COMMON STOCK 31620M106 137 2,559 SH   OTR   2,559 0 0
FORD MOTOR CO COMMON STOCK 345370860 5,718 366,524 SH   SOLE   357,447 0 9,077
FORD MOTOR CO COMMON STOCK 345370860 5 350 SH   DFND   135 0 215
FORD MOTOR CO COMMON STOCK 345370860 283 18,168 SH   OTR   18,168 0 0
FRESH MARKET INC COMMON STOCK 35804H106 12,060 358,916 SH   SOLE   351,706 0 7,210
FRESH MARKET INC COMMON STOCK 35804H106 9 282 SH   DFND   282 0 0
FRESH MARKET INC COMMON STOCK 35804H106 146 4,341 SH   OTR   4,341 0 0
GENERAL ELECTRIC CO COMMON STOCK 369604103 11,337 437,909 SH   SOLE   427,218 0 10,691
GENERAL ELECTRIC CO COMMON STOCK 369604103 52 2,009 SH   DFND   1,009 0 1,000
GENERAL ELECTRIC CO COMMON STOCK 369604103 1,746 67,420 SH   OTR   66,620 0 800
GENERAL MILLS INC COMMON STOCK 370334104 483 9,327 SH   SOLE   9,327 0 0
GILEAD SCIENCES INC COMMON STOCK 375558103 8,632 121,819 SH   SOLE   119,299 0 2,520
GILEAD SCIENCES INC COMMON STOCK 375558103 5 75 SH   DFND   75 0 0
GILEAD SCIENCES INC COMMON STOCK 375558103 93 1,313 SH   OTR   1,313 0 0
GOOGLE INC COMMON STOCK 38259P508 879 789 SH   SOLE   789 0 0
GOOGLE INC COMMON STOCK 38259P508 11 10 SH   OTR   0 0 10
HALLIBURTON CO COMMON STOCK 406216101 292 4,950 SH   SOLE   4,950 0 0
HEALTHCARE SVCS GROUP INC COMMON STOCK 421906108 7,237 249,025 SH   SOLE   242,978 0 6,047
HEALTHCARE SVCS GROUP INC COMMON STOCK 421906108 6 190 SH   DFND   70 0 120
HEALTHCARE SVCS GROUP INC COMMON STOCK 421906108 365 12,575 SH   OTR   12,455 0 120
HOLOGIC INC COMMON STOCK 436440101 17,808 828,255 SH   SOLE   812,145 0 16,110
HOLOGIC INC COMMON STOCK 436440101 13 587 SH   DFND   587 0 0
HOLOGIC INC COMMON STOCK 436440101 233 10,820 SH   OTR   10,820 0 0
HOME DEPOT INC COMMON STOCK 437076102 11,095 140,208 SH   SOLE   136,756 0 3,452
HOME DEPOT INC COMMON STOCK 437076102 5 65 SH   DFND   20 0 45
HOME DEPOT INC COMMON STOCK 437076102 731 9,243 SH   OTR   9,198 0 45
HOMEAWAY INC COMMON STOCK 43739Q100 13,153 349,158 SH   SOLE   341,575 0 7,583
HOMEAWAY INC COMMON STOCK 43739Q100 8 223 SH   DFND   223 0 0
HOMEAWAY INC COMMON STOCK 43739Q100 151 4,012 SH   OTR   4,012 0 0
HONEYWELL INTL INC COMMON STOCK 438516106 277 2,982 SH   SOLE   2,670 0 312
HONEYWELL INTL INC COMMON STOCK 438516106 46 499 SH   OTR   499 0 0
ILLINOIS TOOL COMMON STOCK 452308109 122 1,500 SH   SOLE   1,500 0 0
ILLINOIS TOOL COMMON STOCK 452308109 161 1,975 SH   OTR   1,975 0 0
INGREDION INC COMMON STOCK 457187102 4,634 68,069 SH   SOLE   66,419 0 1,650
INGREDION INC COMMON STOCK 457187102 2 25 SH   DFND   25 0 0
INGREDION INC COMMON STOCK 457187102 251 3,685 SH   OTR   3,685 0 0
INTEL CORP COMMON STOCK 458140100 1,179 45,671 SH   SOLE   45,020 0 651
INTEL CORP COMMON STOCK 458140100 237 9,180 SH   OTR   9,180 0 0
IBM CORP COMMON STOCK 459200101 14,870 77,251 SH   SOLE   76,318 0 933
IBM CORP COMMON STOCK 459200101 66 343 SH   DFND   343 0 0
IBM CORP COMMON STOCK 459200101 935 4,855 SH   OTR   4,830 0 25
ISHARES TR MUTUAL FUNDS - 464287176 11,158 99,537 SH   SOLE   98,405 0 1,132
ISHARES TR MUTUAL FUNDS - 464287176 461 4,115 SH   OTR   4,115 0 0
ISHARES TR MUTUAL FUNDS - 464287200 270 1,434 SH   SOLE   1,434 0 0
ISHARES TR MUTUAL FUNDS - 464287226 9,001 83,414 SH   SOLE   81,772 0 1,642
ISHARES TR MUTUAL FUNDS - 464287226 358 3,314 SH   OTR   3,314 0 0
ISHARES TR MUTUAL FUNDS - 464287234 625 15,231 SH   SOLE   13,551 0 1,680
ISHARES TR MUTUAL FUNDS - 464287234 15 375 SH   OTR   375 0 0
ISHARES TR MUTUAL FUNDS - 464287465 19,229 286,143 SH   SOLE   279,301 0 6,842
ISHARES TR MUTUAL FUNDS - 464287465 583 8,679 SH   OTR   8,679 0 0
ISHARES TR MUTUAL FUNDS - 464287499 23,204 149,935 SH   SOLE   147,909 0 2,026
ISHARES TR MUTUAL FUNDS - 464287499 356 2,302 SH   OTR   2,302 0 0
ISHARES TR MUTUAL FUNDS - 464287614 350 4,050 SH   SOLE   4,050 0 0
ISHARES TR MUTUAL FUNDS - 464287622 23,828 227,429 SH   SOLE   227,004 0 425
ISHARES TR MUTUAL FUNDS - 464287622 673 6,423 SH   OTR   6,423 0 0
ISHARES TR MUTUAL FUNDS - 464287655 26,593 228,583 SH   SOLE   222,110 0 6,473
ISHARES TR MUTUAL FUNDS - 464287655 13 113 SH   DFND   113 0 0
ISHARES TR MUTUAL FUNDS - 464287655 1,014 8,718 SH   OTR   8,718 0 0
ISHARES TR MUTUAL FUNDS - 464287689 510 4,543 SH   SOLE   4,495 0 48
ISHARES TR MUTUAL FUNDS - 464288513 767 8,131 SH   SOLE   8,131 0 0
ISHARES TR MUTUAL FUNDS - 464288596 418 3,755 SH   SOLE   3,755 0 0
ISHARES TR MUTUAL FUNDS - 464288612 13,783 125,288 SH   SOLE   124,205 0 1,083
ISHARES TR MUTUAL FUNDS - 464288612 165 1,499 SH   OTR   1,499 0 0
ISHARES TR MUTUAL FUNDS - 464288844 449 6,567 SH   SOLE   6,567 0 0
ISHARES TR MUTUAL FUNDS - 464289271 280 5,075 SH   SOLE   5,075 0 0
ISHARES INC MUTUAL FUNDS - 46434G103 7,681 156,499 SH   SOLE   152,799 0 3,700
ISHARES INC MUTUAL FUNDS - 46434G103 140 2,861 SH   OTR   2,861 0 0
JP MORGAN CHASE & CO COMMON STOCK 46625H100 27,392 451,195 SH   SOLE   442,053 0 9,142
JP MORGAN CHASE & CO COMMON STOCK 46625H100 14 225 SH   DFND   225 0 0
JP MORGAN CHASE & CO COMMON STOCK 46625H100 867 14,286 SH   OTR   14,286 0 0
JP MORGAN CHASE & CO MUTUAL FUNDS - 46625H365 4,834 103,868 SH   SOLE   100,458 0 3,410
JP MORGAN CHASE & CO MUTUAL FUNDS - 46625H365 14 299 SH   DFND   299 0 0
JP MORGAN CHASE & CO MUTUAL FUNDS - 46625H365 168 3,603 SH   OTR   3,603 0 0
JOHNSON & JOHNSON COMMON STOCK 478160104 10,469 106,579 SH   SOLE   103,676 0 2,903
JOHNSON & JOHNSON COMMON STOCK 478160104 5 55 SH   DFND   20 0 35
JOHNSON & JOHNSON COMMON STOCK 478160104 959 9,758 SH   OTR   9,700 0 58
KIMBERLY CLARK CORP COMMON STOCK 494368103 771 6,991 SH   SOLE   6,871 0 120
KIMBERLY CLARK CORP COMMON STOCK 494368103 215 1,950 SH   OTR   1,950 0 0
LAUDER ESTEE COS INC COMMON STOCK 518439104 14,186 212,110 SH   SOLE   207,305 0 4,805
LAUDER ESTEE COS INC COMMON STOCK 518439104 9 135 SH   DFND   135 0 0
LAUDER ESTEE COS INC COMMON STOCK 518439104 136 2,029 SH   OTR   2,029 0 0
LOWE'S COS INC COMMON STOCK 548661107 229 4,678 SH   SOLE   4,678 0 0
MAGELLAN MIDSTREAM PARTNERSHIPS 559080106 201 2,885 PRN   SOLE   2,885 0 0
MCDONALD'S CORP COMMON STOCK 580135101 8,709 88,841 SH   SOLE   86,800 0 2,041
MCDONALD'S CORP COMMON STOCK 580135101 2 20 SH   DFND   20 0 0
MCDONALD'S CORP COMMON STOCK 580135101 558 5,695 SH   OTR   5,645 0 50
MCGRAW-HILL COMPANIES INC COMMON STOCK 580645109 865 11,340 SH   SOLE   10,840 0 500
MCGRAW-HILL COMPANIES INC COMMON STOCK 580645109 107 1,400 SH   DFND   0 0 1,400
MCGRAW-HILL COMPANIES INC COMMON STOCK 580645109 170 2,225 SH   OTR   2,225 0 0
MEDTRONIC COMMON STOCK 585055106 480 7,806 SH   SOLE   7,806 0 0
MEDTRONIC COMMON STOCK 585055106 129 2,100 SH   OTR   2,100 0 0
MERCK & CO INC COMMON STOCK 58933Y105 3,044 53,626 SH   SOLE   53,626 0 0
MERCK & CO INC COMMON STOCK 58933Y105 544 9,574 SH   OTR   9,574 0 0
MICROSOFT CORP COMMON STOCK 594918104 8,990 219,318 SH   SOLE   212,930 0 6,388
MICROSOFT CORP COMMON STOCK 594918104 22 544 SH   DFND   45 0 499
MICROSOFT CORP COMMON STOCK 594918104 665 16,232 SH   OTR   15,882 0 350
MICROCHIP TECHNOLOGY COMMON STOCK 595017104 6,868 143,804 SH   SOLE   138,980 0 4,824
MICROCHIP TECHNOLOGY COMMON STOCK 595017104 2 35 SH   DFND   35 0 0
MICROCHIP TECHNOLOGY COMMON STOCK 595017104 573 11,994 SH   OTR   11,854 0 140
MONDELEZ INTL COMMON STOCK 609207105 175 5,078 SH   SOLE   5,078 0 0
MONDELEZ INTL COMMON STOCK 609207105 46 1,332 SH   OTR   1,332 0 0
MONSANTO CO COMMON STOCK 61166W101 207 1,819 SH   SOLE   1,819 0 0
MONSANTO CO COMMON STOCK 61166W101 48 425 SH   OTR   425 0 0
MORGAN STANLEY COMMON STOCK 617446448 286 9,171 SH   SOLE   9,171 0 0
MORGAN STANLEY COMMON STOCK 617446448 6 200 SH   OTR   200 0 0
NATIONAL FUEL GAS CO COMMON STOCK 636180101 309 4,405 SH   SOLE   4,405 0 0
NATIONAL OILWELL VARCO INC COMMON STOCK 637071101 15,990 205,340 SH   SOLE   201,066 0 4,274
NATIONAL OILWELL VARCO INC COMMON STOCK 637071101 12 157 SH   DFND   157 0 0
NATIONAL OILWELL VARCO INC COMMON STOCK 637071101 187 2,399 SH   OTR   2,399 0 0
NEXTERA ENERGY INC COMMON STOCK 65339F101 2,459 25,720 SH   SOLE   25,720 0 0
NEXTERA ENERGY INC COMMON STOCK 65339F101 186 1,940 SH   OTR   1,940 0 0
NIKE INC COMMON STOCK 654106103 247 3,340 SH   SOLE   3,340 0 0
NIKE INC COMMON STOCK 654106103 28 375 SH   OTR   375 0 0
NOBLE ENERGY INC COMMON STOCK 655044105 213 3,000 SH   OTR   3,000 0 0
NORFOLK SOUTHERN CORP COMMON STOCK 655844108 212 2,183 SH   SOLE   2,183 0 0
NUCOR CORP COMMON STOCK 670346105 430 8,508 SH   SOLE   8,508 0 0
NUCOR CORP COMMON STOCK 670346105 27 527 SH   OTR   527 0 0
OMNICOM GROUP INC COMMON STOCK 681919106 28,732 395,755 SH   SOLE   385,622 0 10,133
OMNICOM GROUP INC COMMON STOCK 681919106 17 237 SH   DFND   192 0 45
OMNICOM GROUP INC COMMON STOCK 681919106 801 11,038 SH   OTR   10,966 0 72
OPENTABLE INC COMMON STOCK 68372A104 12,015 156,176 SH   SOLE   152,963 0 3,213
OPENTABLE INC COMMON STOCK 68372A104 7 95 SH   DFND   95 0 0
OPENTABLE INC COMMON STOCK 68372A104 130 1,686 SH   OTR   1,686 0 0
ORACLE CORP COMMON STOCK 68389X105 919 22,458 SH   SOLE   22,458 0 0
ORACLE CORP COMMON STOCK 68389X105 108 2,629 SH   OTR   2,629 0 0
PNC FINANCIAL CORP COMMON STOCK 693475105 6,302 72,432 SH   SOLE   70,364 0 2,068
PNC FINANCIAL CORP COMMON STOCK 693475105 10 120 SH   DFND   120 0 0
PNC FINANCIAL CORP COMMON STOCK 693475105 332 3,815 SH   OTR   3,761 0 54
PPG INDUSTRIES INC COMMON STOCK 693506107 222 1,146 SH   SOLE   1,146 0 0
PPG INDUSTRIES INC COMMON STOCK 693506107 82 425 SH   OTR   425 0 0
PALL CORP COMMON STOCK 696429307 1,073 11,988 SH   SOLE   11,988 0 0
PAYCHEX INC COMMON STOCK 704326107 1,841 43,215 SH   SOLE   41,785 0 1,430
PAYCHEX INC COMMON STOCK 704326107 158 3,713 SH   OTR   3,458 0 255
PEPSICO INC COMMON STOCK 713448108 10,221 122,410 SH   SOLE   119,157 0 3,253
PEPSICO INC COMMON STOCK 713448108 5 60 SH   DFND   20 0 40
PEPSICO INC COMMON STOCK 713448108 874 10,461 SH   OTR   10,111 0 350
