-----BEGIN PRIVACY-ENHANCED MESSAGE-----
Proc-Type: 2001,MIC-CLEAR
Originator-Name: webmaster@www.sec.gov
Originator-Key-Asymmetric:
 MFgwCgYEVQgBAQICAf8DSgAwRwJAW2sNKK9AVtBzYZmr6aGjlWyK3XmZv3dTINen
 TWSM7vrzLADbmYQaionwg5sDW3P6oaM5D3tdezXMm7z1T+B+twIDAQAB
MIC-Info: RSA-MD5,RSA,
 Cz9wvYao7XMQ3spL8Aairq7/AU54MVFa1jPeTJIYWwV9/3hHBRfmP9tdQ54awYuo
 7C1wfKs6pLXgmwZSD3Z6JA==

<SEC-DOCUMENT>0001427070-10-000007.txt : 20100512
<SEC-HEADER>0001427070-10-000007.hdr.sgml : 20100512
<ACCEPTANCE-DATETIME>20100511203557
ACCESSION NUMBER:		0001427070-10-000007
CONFORMED SUBMISSION TYPE:	13F-HR/A
PUBLIC DOCUMENT COUNT:		1
CONFORMED PERIOD OF REPORT:	20100331
FILED AS OF DATE:		20100512
DATE AS OF CHANGE:		20100511
EFFECTIVENESS DATE:		20100512

FILER:

	COMPANY DATA:	
		COMPANY CONFORMED NAME:			First Allied Securities, Inc.
		CENTRAL INDEX KEY:			0001427070
		IRS NUMBER:				113152836
		STATE OF INCORPORATION:			NY
		FISCAL YEAR END:			1231

	FILING VALUES:
		FORM TYPE:		13F-HR/A
		SEC ACT:		1934 Act
		SEC FILE NUMBER:	028-13002
		FILM NUMBER:		10822452

	BUSINESS ADDRESS:	
		STREET 1:		655 W. BROADWAY, 12TH FLOOR
		CITY:			SAN DIEGO
		STATE:			CA
		ZIP:			92101
		BUSINESS PHONE:		619-702-9600

	MAIL ADDRESS:	
		STREET 1:		PO BOX 85549
		CITY:			SAN DIEGO
		STATE:			CA
		ZIP:			92186-5549
</SEC-HEADER>
<DOCUMENT>
<TYPE>13F-HR/A
<SEQUENCE>1
<FILENAME>fasi03312010.txt
<DESCRIPTION>FASI  MARCH 2010 13F FILING AMENDMENT
<TEXT>
                                  UNITED STATES
                       SECURITIES AND EXCHANGE COMMISSION
                            Washington, D.C.  20549

                                    Form 13F

                              Form 13F COVER PAGE

Report for the Calendar Year or Quarter Ended: March 31, 2010

Check here if Amendment [ X]; Amendment Number: 1
This Amendment (Check only one.): [ X] is a restatement.
                                  [  ] adds new holdings entries.

Institutional Investment Manager Filing this Report:

Name:    First Allied Securities, INC
Address: 655 W. Broadway 12th Floor

         San Diego, CA  92101

13F File Number:  028-13002

The institutional investment manager filing this report and the person by whom
it is signed hereby represent that the person signing the report is authorized
to submit it, that all information contained herein is true, correct and
complete, and that it is understood that all required items, statements,
schedules, lists, and tables, are considered integral parts of this form.

Person Signing this Report on Behalf of Reporting Manager:

Name:      Luanne Borowski
Title:     RIA Chief Compliance Officer
Phone:     (619)881-5148

Signature, Place, and Date of Signing:

     Luanne Borowski     San Diego, CA     May 11, 2010


Report Type (Check only one.):

[ X]         13F HOLDINGS REPORT.

[  ]         13F NOTICE.

[  ]         13F COMBINATION REPORT.





<PAGE>

                              FORM 13F SUMMARY PAGE


Report Summary:

Number of Other Included Managers:         0

Form13F Information Table Entry Total:     677

Form13F Information Table Value Total:     $494,831 (thousands)


List of Other Included Managers:

Provide a numbered list of the name(s) and Form 13F file number(s) of all
institutional managers with respect to which this report is filed, other
than the manager filing this report.

NONE


<PAGE>



<TABLE>                       <C>             <C>
                                                     FORM 13F INFORMATION TABLE
                                                             VALUE  SHARES/ SH/ PUT/ INVSTMT  OTHER            VOTING AUTHORITY
NAME OF ISSUER                 TITLE OF CLASS   CUSIP     (x$1000)  PRN AMT PRN CALL DSCRETN MANAGERS         SOLE   SHARED     NONE
- ------------------------------ ---------------- --------- -------- -------- --- ---- ------- ------------ -------- -------- --------
3M CO                          COM              88579y101     2557    30602 SH       sole                        0        0    30602
ACCENTURE PLC IRELAND          SHS CLASS A      g1151c101      649    15469 SH       sole                        0        0    15469
ACE LTD                        SHS              H0023R105      651    12449 SH       sole                        0        0    12449
ACTIVE POWER INC               COM              00504w100       32    40000 SH       sole                        0        0    40000
ADOBE SYS INC                  COM              00724f101      221     6259 SH       sole                        0        0     6259
ADVANCE AUTO PARTS INC         COM              00751y106      407     9700 SH       sole                        0        0     9700
ADVANTAGE OIL & GAS LTD        COM              00765F101       87    12750 SH       sole                        0        0    12750
AES CORP                       COM              00130h105      222    20213 SH       sole                        0        0    20213
AETNA INC NEW                  COM              00817y108      294     8381 SH       sole                        0        0     8381
ALLIANCE RES PARTNER L P       UT LTD PART      01877r108      263     6270 SH       sole                        0        0     6270
ALLIANCEBERNSTEIN GBL HGH IN   COM              01879r106      252    17730 SH       sole                        0        0    17730
ALLIANCEBERNSTEIN HOLDING LP   UNIT LTD PARTN   01881G106      998    32548 SH       sole                        0        0    32548
ALLIANCEBERNSTEIN NATL MUNI    COM              01864u106      262    18811 SH       sole                        0        0    18811
ALPINE GLOBAL PREMIER PPTYS    COM SBI          02083A103       85    12944 SH       sole                        0        0    12944
ALTRIA GROUP INC               COM              02209s103     1814    88383 SH       sole                        0        0    88383
AMERICAN CAP LTD               COM              02503Y103      166    32583 SH       sole                        0        0    32583
AMERICAN CAPITAL AGENCY CORP   COM              02503X105      578    22565 SH       sole                        0        0    22565
AMERICAN INCOME FD INC         COM              02672t109      179    21700 SH       sole                        0        0    21700
APARTMENT INVT & MGMT CO       CL A             03748r101      408    22180 SH       sole                        0        0    22180
APOLLO INVT CORP               COM              03761u106      596    46791 SH       sole                        0        0    46791
ASSURED GUARANTY LTD           COM              G0585R106      404    18400 SH       sole                        0        0    18400
AT&T INC                       COM              00206r102     6758   261551 SH       sole                        0        0   261551
ATMI INC                       COM              00207r101      386    20000 SH       sole                        0        0    20000
ATP OIL & GAS CORP             COM              00208j108      585    31115 SH       sole                        0        0    31115
B & G FOODS INC NEW            CL A             05508r106      303    28885 SH       sole                        0        0    28885
BANCO SANTANDER SA             ADR              05964h105      336    25296 SH       sole                        0        0    25296
BARCLAYS BANK PLC              SP ADR 7.1%PF3   06739H776      621    25500 SH       sole                        0        0    25500
BARCLAYS BK PLC                IPMS INDIA ETN   06739F291      244     3651 SH       sole                        0        0     3651
BARCLAYS BK PLC                DJUBS CMDT ETN36 06738C778      240     6024 SH       sole                        0        0     6024
BLACKROCK CORPOR HI YLD FD V   COM              09255n102      229    20600 SH       sole                        0        0    20600
BLACKROCK CORPOR HI YLD III    COM              09255M104      576    84259 SH       sole                        0        0    84259
BLACKROCK CORPOR HIGH YLD FD   COM              09255l106       74    11000 SH       sole                        0        0    11000
BLACKROCK CREDIT ALL IN TR I   COM SHS          09249v103     1144   107840 SH       sole                        0        0   107840
BLACKROCK CREDIT ALL INC TR    COM              09255H105      731    72597 SH       sole                        0        0    72597
BLACKROCK CREDIT ALL INC TR    COM              09255J101      161    17830 SH       sole                        0        0    17830
BLACKROCK DIVID ACHIEVRS TM    COM              09250n107      376    40753 SH       sole                        0        0    40753
BLACKROCK ENH CAP & INC FD I   COM              09256A109      384    24480 SH       sole                        0        0    24480
BLACKROCK INS MUNIC INC INV    COM              09250G102      283    20000 SH       sole                        0        0    20000
BLACKROCK LONG-TERM MUNI ADV   COM              09250B103      813    77400 SH       sole                        0        0    77400
BLACKROCK LTD DURATION INC T   COM SHS          09249w101      641    39366 SH       sole                        0        0    39366
BLACKROCK MUN INCOME TR        SH BEN INT       09248f109      659    48816 SH       sole                        0        0    48816
BLACKROCK MUNIENHANCED FD IN   COM              09253Y100      307    29000 SH       sole                        0        0    29000
BLACKROCK MUNIHLDGS INSD FDI   COM              09254C107      469    35500 SH       sole                        0        0    35500
BLACKROCK MUNIHOLDINGS FD IN   COM              09253n104      160    10505 SH       sole                        0        0    10505
BLACKROCK MUNIVEST FD II INC   COM              09253T101      163    11262 SH       sole                        0        0    11262
BLACKROCK MUNIVEST FD INC      COM              09253R105      394    41915 SH       sole                        0        0    41915
BLACKROCK MUNIYIELD MICH INS   COM              09254V105      211    15728 SH       sole                        0        0    15728
BLACKROCK MUNIYIELD QUALITY    COM              09254G108      155    12600 SH       sole                        0        0    12600
BLACKROCK MUNIYIELD QUALITY    COM              09254f100      484    35000 SH       sole                        0        0    35000
BLACKROCK REAL ASSET EQUITY    COM              09254B109      312    24300 SH       sole                        0        0    24300
BLACKROCK SR HIGH INCOME FD    COM              09255T109      227    56311 SH       sole                        0        0    56311
BLACKROCK STRATEGIC MUN TR     COM              09248t109      293    23500 SH       sole                        0        0    23500
BLACKSTONE GROUP L P           COM UNIT LTD     09253U108      577    41183 SH       sole                        0        0    41183
BOSTON SCIENTIFIC CORP         COM              101137107      358    49520 SH       sole                        0        0    49520
BOULDER GROWTH & INCOME FD I   COM              101507101      143    22588 SH       sole                        0        0    22588
BRISTOL MYERS SQUIBB CO        COM              110122108     1183    44297 SH       sole                        0        0    44297
BROADCOM CORP                  CL A             111320107      271     8177 SH       sole                        0        0     8177
BROCADE COMMUNICATIONS SYS I   COM NEW          111621306      298    52138 SH       sole                        0        0    52138
BUCKEYE PARTNERS L P           UNIT LTD PARTN   118230101      405     6750 SH       sole                        0        0     6750
C H ROBINSON WORLDWIDE INC     COM NEW          12541w209      782    13994 SH       sole                        0        0    13994
CACI INTL INC                  CL A             127190304      288     5900 SH       sole                        0        0     5900
CALAMOS CONV & HIGH INCOME F   COM SHS          12811p108      564    45905 SH       sole                        0        0    45905
CALAMOS CONV OPP AND INC FD    SH BEN INT       128117108     1831   144212 SH       sole                        0        0   144212
CALAMOS GBL DYN INCOME FUND    COM              12811L107      191    23691 SH       sole                        0        0    23691
CAMERON INTERNATIONAL CORP     COM              13342B105      242     5654 SH       sole                        0        0     5654
CANADIAN PAC RY LTD            COM              13645t100     1045    18577 SH       sole                        0        0    18577
CAPSTEAD MTG CORP              COM NO PAR       14067e506      466    38950 SH       sole                        0        0    38950
CAPSTEAD MTG CORP              PFD B CV $1.26   14067e308      278    18415 SH       sole                        0        0    18415
CAPSTONE TURBINE CORP          COM              14067d102       16    12600 SH       sole                        0        0    12600
CARDINAL HEALTH INC            COM              14149y108      798    22154 SH       sole                        0        0    22154
CAREFUSION CORP                COM              14170t101      350    13227 SH       sole                        0        0    13227
CATERPILLAR INC DEL            COM              149123101     1295    20603 SH       sole                        0        0    20603
CELESTICA INC                  SUB VTG SHS      15101q108      109    10000 SH       sole                        0        0    10000
CELGENE CORP                   COM              151020104     4270    68922 SH       sole                        0        0    68922
CELLCOM ISRAEL LTD             SHS              M2196U109      256     7325 SH       sole                        0        0     7325
CENTERPOINT ENERGY INC         COM              15189t107      558    38833 SH       sole                        0        0    38833
CENTURYTEL INC                 COM              156700106      203     5735 SH       sole                        0        0     5735
CHARTWELL DIVD & INCOME FD I   COM              16139p104       97    23700 SH       sole                        0        0    23700
CHENIERE ENERGY PARTNERS LP    COM UNIT         16411Q101      658    40200 SH       sole                        0        0    40200
CHESAPEAKE ENERGY CORP         COM              165167107      794    33577 SH       sole                        0        0    33577
CHEVRON CORP NEW               COM              166764100     2904    38290 SH       sole                        0        0    38290
CHICAGO BRIDGE & IRON CO N V   N Y REGISTRY SH  167250109      381    16386 SH       sole                        0        0    16386
CHICOS FAS INC                 COM              168615102      782    54250 SH       sole                        0        0    54250
CHINA GREEN AGRICULTURE INC    COM              16943W105     1289    92060 SH       sole                        0        0    92060
CHINA GRENTECH CORP LTD        ADR              16938P107       94    24500 SH       sole                        0        0    24500
CHIPOTLE MEXICAN GRILL INC     COM              169656105     1088     9657 SH       sole                        0        0     9657
CISCO SYS INC                  COM              17275r102     2254    86577 SH       sole                        0        0    86577
CITIGROUP INC                  COM              172967101     1353   334141 SH       sole                        0        0   334141
CLAYMORE EXCHANGE TRADED FD    BNY BRI&C PTF    18383M100      968    22680 SH       sole                        0        0    22680
CLOROX CO DEL                  COM              189054109      202     3151 SH       sole                        0        0     3151
COCA COLA CO                   COM              191216100     1582    28763 SH       sole                        0        0    28763
COHEN & STEERS INFRASTRUCTUR   COM              19248A109      222    14882 SH       sole                        0        0    14882
COHEN & STEERS QUALITY RLTY    COM              19247l106      134    18842 SH       sole                        0        0    18842
COLGATE PALMOLIVE CO           COM              194162103     1603    18796 SH       sole                        0        0    18796
COMCAST CORP NEW               CL A             20030n101      490    26017 SH       sole                        0        0    26017
COMPASS DIVERSIFIED HOLDINGS   SH BEN INT       20451Q104      958    62800 SH       sole                        0        0    62800
COMPUTER SCIENCES CORP         COM              205363104      490     9000 SH       sole                        0        0     9000
CONAGRA FOODS INC              COM              205887102      211     8397 SH       sole                        0        0     8397
CONOCOPHILLIPS                 COM              20825c104     1649    32218 SH       sole                        0        0    32218
CONSOL ENERGY INC              COM              20854p109      375     8793 SH       sole                        0        0     8793
CONSOLIDATED EDISON INC        COM              209115104     1324    29719 SH       sole                        0        0    29719
CONTANGO OIL & GAS COMPANY     COM NEW          21075n204      293     5720 SH       sole                        0        0     5720
CORNERSTONE STRATEGIC VALUE    COM NEW          21924B203      442    37750 SH       sole                        0        0    37750
CORNING INC                    COM              219350105     1514    74896 SH       sole                        0        0    74896
COSTCO WHSL CORP NEW           COM              22160k105      433     7255 SH       sole                        0        0     7255
CPFL ENERGIA S A               SPONSORED ADR    126153105      378     6200 SH       sole                        0        0     6200
CREDIT SUISSE ASSET MGMT INC   COM              224916106      249    69100 SH       sole                        0        0    69100
CREDIT SUISSE HIGH YLD BND F   SH BEN INT       22544f103      177    58832 SH       sole                        0        0    58832
CROWN HOLDINGS INC             COM              228368106      339    12575 SH       sole                        0        0    12575
CRYPTOLOGIC LIMITED            SHS              G3159C109       66    17045 SH       sole                        0        0    17045
CTRIP COM INTL LTD             AMERICAN DEP SHS 22943F100      349     8900 SH       sole                        0        0     8900
CTS CORP                       COM              126501105      236    25000 SH       sole                        0        0    25000
CVB FINL CORP                  COM              126600105      262    26392 SH       sole                        0        0    26392
CVS CAREMARK CORPORATION       COM              126650100     1006    27511 SH       sole                        0        0    27511
DAVITA INC                     COM              23918k108      233     3675 SH       sole                        0        0     3675
DCT INDUSTRIAL TRUST INC       COM              233153105       67    12753 SH       sole                        0        0    12753
DEERE & CO                     COM              244199105      336     5649 SH       sole                        0        0     5649
DELAWAR INVTS AZ MUN INCOME    COM              246100101      474    40000 SH       sole                        0        0    40000
DELAWARE INVTS DIV & INCOME    COM              245915103       93    12225 SH       sole                        0        0    12225
DELCATH SYS INC                COM              24661p104      101    12500 SH       sole                        0        0    12500
DELL INC                       COM              24702r101      260    17319 SH       sole                        0        0    17319
DENDREON CORP                  COM              24823q107      200     5493 SH       sole                        0        0     5493
DENISON MINES CORP             COM              248356107       22    15000 SH       sole                        0        0    15000
DENISON MINES CORP             COM              248356107       22    15000 SH       sole                        0        0    15000
DENTSPLY INTL INC NEW          COM              249030107      687    19719 SH       sole                        0        0    19719
DEVON ENERGY CORP NEW          COM              25179m103      416     6452 SH       sole                        0        0     6452
DIAGEO P L C                   SPON ADR NEW     25243q205      980    14525 SH       sole                        0        0    14525
DIAMOND OFFSHORE DRILLING IN   COM              25271c102      288     3238 SH       sole                        0        0     3238
DIRECTV                        COM CL A         25490A101     1191    35221 SH       sole                        0        0    35221
DISCOVER FINL SVCS             COM              254709108      924    62033 SH       sole                        0        0    62033
DISCOVERY COMMUNICATNS NEW     COM SER C        25470F302      285     9679 SH       sole                        0        0     9679
DISH NETWORK CORP              CL A             25470M109      696    33444 SH       sole                        0        0    33444
DISNEY WALT CO                 COM DISNEY       254687106     2144    61424 SH       sole                        0        0    61424
DOMINION RES INC VA NEW        COM              25746u109      633    15408 SH       sole                        0        0    15408
DOW 30SM ENHANCED PREM & INC   COM              260537105      355    33394 SH       sole                        0        0    33394
DOW CHEM CO                    COM              260543103      838    28324 SH       sole                        0        0    28324
DREYFUS HIGH YIELD STRATEGIE   SH BEN INT       26200s101     1176   270980 SH       sole                        0        0   270980
DREYFUS STRATEGIC MUN BD FD    COM              26202f107      210    25600 SH       sole                        0        0    25600
DREYFUS STRATEGIC MUNS INC     COM              261932107      694    81600 SH       sole                        0        0    81600
DRYSHIPS INC                   SHS              Y2109Q101      641   109760 SH       sole                        0        0   109760
DU PONT E I DE NEMOURS & CO    COM              263534109      809    21737 SH       sole                        0        0    21737
DUNCAN ENERGY PARTNERS LP      COM UNITS        265026104      485    17915 SH       sole                        0        0    17915
DUOYUAN GLOBAL WTR INC         SPONSORED ADR    266043108      221     7950 SH       sole                        0        0     7950
DWS DREMAN VAL INCOME EDGE F   COM NEW          23339m204      180    13873 SH       sole                        0        0    13873
DWS MULTI MKT INCOME TR        SHS              23338l108      195    20980 SH       sole                        0        0    20980
DWS MUN INCOME TR              COM              23338M106      575    47966 SH       sole                        0        0    47966
E M C CORP MASS                COM              268648102      600    33239 SH       sole                        0        0    33239
EATON VANCE FLTING RATE INC    COM              278279104      378    24000 SH       sole                        0        0    24000
EATON VANCE INS NY MN BD FD    COM              27828T109      176    12665 SH       sole                        0        0    12665
EATON VANCE INS OH MUN BD FD   COM              27828l106      269    20000 SH       sole                        0        0    20000
EATON VANCE LTD DUR INCOME F   COM              27828h105     1362    85576 SH       sole                        0        0    85576
EATON VANCE RISK MNGD DIV EQ   COM              27829G106      268    15836 SH       sole                        0        0    15836
EATON VANCE TAX MNG GBL DV E   COM              27829F108      147    12201 SH       sole                        0        0    12201
EATON VANCE TAX MNGED BUY WR   COM              27828X100      920    56746 SH       sole                        0        0    56746
EATON VANCE TXMGD GL BUYWR O   COM              27829c105      232    17348 SH       sole                        0        0    17348
EBAY INC                       COM              278642103      581    21560 SH       sole                        0        0    21560
EDISON INTL                    COM              281020107      303     8853 SH       sole                        0        0     8853
EL PASO CORP                   COM              28336l109      278    25689 SH       sole                        0        0    25689
ELAN PLC                       ADR              284131208      206    27157 SH       sole                        0        0    27157
ELBIT SYS LTD                  ORD              m3760d101      306     4772 SH       sole                        0        0     4772
ELDORADO GOLD CORP NEW         COM              284902103      124    10284 SH       sole                        0        0    10284
EMCOR GROUP INC                COM              29084q100      686    27848 SH       sole                        0        0    27848
EMERSON ELEC CO                COM              291011104      406     8072 SH       sole                        0        0     8072
ENBRIDGE ENERGY PARTNERS L P   COM              29250r106      886    17515 SH       sole                        0        0    17515
ENERGY TRANSFER PRTNRS L P     UNIT LTD PARTN   29273R109      528    11265 SH       sole                        0        0    11265
ENERPLUS RES FD                UNIT TR G NEW    29274d604      833    35148 SH       sole                        0        0    35148
ENTERPRISE PRODS PARTNERS L    COM              293792107     1327    38377 SH       sole                        0        0    38377
EQUITY ONE                     COM              294752100      282    14905 SH       sole                        0        0    14905
EUROPEAN EQUITY FUND           COM              298768102      378    57326 SH       sole                        0        0    57326
EVERGREEN GBL DIVID OPP FUND   COM              30024H101      142    13675 SH       sole                        0        0    13675
EVERGREEN INCOME ADVANTAGE F   COM SHS          30023y105      356    37104 SH       sole                        0        0    37104
EVERGREEN MULTI SECT INC FUN   COM SHS          30024Y104      356    23707 SH       sole                        0        0    23707
EXELON CORP                    COM              30161n101      897    20483 SH       sole                        0        0    20483
EXPRESS SCRIPTS INC            COM              302182100     1314    12910 SH       sole                        0        0    12910
EXXON MOBIL CORP               COM              30231g102     5357    79973 SH       sole                        0        0    79973
FAMILY DLR STORES INC          COM              307000109      478    13048 SH       sole                        0        0    13048
FARMER BROS CO                 COM              307675108      238    12706 SH       sole                        0        0    12706
FEDERAL HOME LN MTG CORP       COM              313400301       22    17230 SH       sole                        0        0    17230
FEDERAL NATL MTG ASSN          COM              313586109       32    30123 SH       sole                        0        0    30123
FERRELLGAS PARTNERS L.P.       UNIT LTD PART    315293100      494    21594 SH       sole                        0        0    21594
FIDELITY NATIONAL FINANCIAL    CL A             31620r105      429    28942 SH       sole                        0        0    28942
FIDELITY NATL INFORMATION SV   COM              31620m106      216     9207 SH       sole                        0        0     9207
FIRST POTOMAC RLTY TR          COM              33610F109      431    28650 SH       sole                        0        0    28650
FIRST SOLAR INC                COM              336433107      876     7145 SH       sole                        0        0     7145
FIRST TR ABERDEEN GLBL OPP F   COM SHS          337319107      414    25297 SH       sole                        0        0    25297
FIRST TR EXCHANGE TRADED FD    CONSUMR DISCRE   33734x101      175    10306 SH       sole                        0        0    10306
FIRST TR EXCHANGE TRADED FD    FINLS ALPHADEX   33734x135      155    11416 SH       sole                        0        0    11416
FIRST TR EXCHANGE TRADED FD    MATERIALS ALPH   33734x168      310    14902 SH       sole                        0        0    14902
FIRST TR ISE REVERE NAT GAS    COM              33734j102      197    11360 SH       sole                        0        0    11360
FIRST TR NASDAQ100 TECH INDE   SHS              337345102      853    38936 SH       sole                        0        0    38936
FIRST TR STRAT HGH INC FD II   COM              33735C106      221    52854 SH       sole                        0        0    52854
FIRST TR STRATEGIC HIGH INC    COM SHS          337353106      202    44660 SH       sole                        0        0    44660
FIRST TR STRTGC HIGH INCM FD   COM              337347108       53    16194 SH       sole                        0        0    16194
FIRST TRUST SPECIALTY FINANC   COM BEN INTR     33733G109      135    19100 SH       sole                        0        0    19100
FISERV INC                     COM              337738108      812    15996 SH       sole                        0        0    15996
FLAHERTY & CRMN/CLYMR PFD SE   COM SHS          338478100      231    15100 SH       sole                        0        0    15100
FLUOR CORP NEW                 COM              343412102      530    11405 SH       sole                        0        0    11405
FOMENTO ECONOMICO MEXICANO S   SPON ADR UNITS   344419106      257     5400 SH       sole                        0        0     5400
FORD MTR CO CAP TR II          PFD TR CV6.5%    345395206      408     8802 SH       sole                        0        0     8802
FORD MTR CO DEL                COM PAR $0.01    345370860     1831   145695 SH       sole                        0        0   145695
FORTRESS INVESTMENT GROUP LL   CL A             34958B106      336    84200 SH       sole                        0        0    84200
FOSTER WHEELER AG              COM              H27178104      208     7672 SH       sole                        0        0     7672
FPL GROUP INC                  COM              302571104     1291    26715 SH       sole                        0        0    26715
FRANKLIN UNVL TR               SH BEN INT       355145103       90    15200 SH       sole                        0        0    15200
FREEPORT-MCMORAN COPPER & GO   COM              35671d857      405     4853 SH       sole                        0        0     4853
FREIGHTCAR AMER INC            COM              357023100      282    11655 SH       sole                        0        0    11655
FRONTIER COMMUNICATIONS CORP   COM              35906A108      205    27619 SH       sole                        0        0    27619
FUEL SYS SOLUTIONS INC         COM              35952W103      225     7050 SH       sole                        0        0     7050
GABELLI CONV & INCOME SECS F   CONV SECS FD     36240B109       69    10600 SH       sole                        0        0    10600
GABELLI DIVD & INCOME TR       COM              36242h104     1729   125627 SH       sole                        0        0   125627
GABELLI EQUITY TR INC          COM              362397101      134    26381 SH       sole                        0        0    26381
GABELLI GLB GLD NAT RES & IN   COM SHS BN INT   36244N109     1833   103975 SH       sole                        0        0   103975
GAFISA S A                     SPONS ADR        362607301      372    27100 SH       sole                        0        0    27100
GENERAL DYNAMICS CORP          COM              369550108      473     6129 SH       sole                        0        0     6129
GENERAL ELECTRIC CO            COM              369604103     8779   482339 SH       sole                        0        0   482339
GENERAL MLS INC                COM              370334104     1124    15884 SH       sole                        0        0    15884
GENVEC INC                     COM              37246c109        8    10000 SH       sole                        0        0    10000
GENZYME CORP                   COM              372917104      283     5457 SH       sole                        0        0     5457
GETTY RLTY CORP NEW            COM              374297109      278    11893 SH       sole                        0        0    11893
GILEAD SCIENCES INC            COM              375558103      582    12801 SH       sole                        0        0    12801
GLAXOSMITHKLINE PLC            SPONSORED ADR    37733w105      243     6305 SH       sole                        0        0     6305
GOLDMAN SACHS GROUP INC        COM              38141g104     1695     9931 SH       sole                        0        0     9931
GOODRICH PETE CORP             COM NEW          382410405      274    17550 SH       sole                        0        0    17550
GOODYEAR TIRE & RUBR CO        COM              382550101      181    14320 SH       sole                        0        0    14320
GOOGLE INC                     CL A             38259P508     2333     4114 SH       sole                        0        0     4114
GRAMERCY CAP CORP              COM              384871109      215    77117 SH       sole                        0        0    77117
GREATER CHINA FD INC           COM              39167b102      409    33809 SH       sole                        0        0    33809
GREENHAVEN CONT CMDTY INDEX    UNIT BEN INT     395258106      250     9980 SH       sole                        0        0     9980
H & Q LIFE SCIENCES INVS       SH BEN INT       404053100      486    47259 SH       sole                        0        0    47259
HANCOCK JOHN PATRIOT PREM II   COM SH BEN INT   41013t105      129    12142 SH       sole                        0        0    12142
HANCOCK JOHN PFD INCOME FD     SH BEN INT       41013w108      275    14930 SH       sole                        0        0    14930
HANESBRANDS INC                COM              410345102      442    15893 SH       sole                        0        0    15893
HARLEY DAVIDSON INC            COM              412822108      556    19821 SH       sole                        0        0    19821
HATTERAS FINL CORP             COM              41902R103      373    14455 SH       sole                        0        0    14455
HCP INC                        COM              40414l109      302     9158 SH       sole                        0        0     9158
HEALTH CARE REIT INC           COM              42217k106      528    11681 SH       sole                        0        0    11681
HECKMANN CORP                  COM              422680108       77    13300 SH       sole                        0        0    13300
HEINZ H J CO                   COM              423074103      829    18182 SH       sole                        0        0    18182
HELIOS TOTAL RETURN FD INC     COM              42327V109      618   110299 SH       sole                        0        0   110299
HENRY JACK & ASSOC INC         COM              426281101      270    11241 SH       sole                        0        0    11241
HERCULES OFFSHORE INC          COM              427093109      145    33600 SH       sole                        0        0    33600
HERCULES TECH GROWTH CAP INC   COM              427096508      402    37928 SH       sole                        0        0    37928
HERSHEY CO                     COM              427866108      494    11534 SH       sole                        0        0    11534
HESS CORP                      COM              42809H107      440     7031 SH       sole                        0        0     7031
HEWLETT PACKARD CO             COM              428236103     1460    27475 SH       sole                        0        0    27475
HIGHLAND CR STRATEGIES FD      COM              43005q107      247    31232 SH       sole                        0        0    31232
HOME DEPOT INC                 COM              437076102     1348    41666 SH       sole                        0        0    41666
HONDA MOTOR LTD                AMERN SHS        438128308      351     9960 SH       sole                        0        0     9960
HONEYWELL INTL INC             COM              438516106      368     8128 SH       sole                        0        0     8128
HORMEL FOODS CORP              COM              440452100      384     9148 SH       sole                        0        0     9148
HUDSON CITY BANCORP            COM              443683107      272    19240 SH       sole                        0        0    19240
HUMANA INC                     COM              444859102      318     6800 SH       sole                        0        0     6800
ICAHN ENTERPRISES LP           DEPOSITRY UNIT   451100101      328     6900 SH       sole                        0        0     6900
ICX TECHNOLOGIES INC           COM              44934T105       84    12034 SH       sole                        0        0    12034
INFINERA CORPORATION           COM              45667G103      810    95109 SH       sole                        0        0    95109
ING ASIA PAC HGH DIVID EQ IN   COM              44983J107      558    29531 SH       sole                        0        0    29531
ING RISK MANAGED NAT RES FD    COM              449810100      345    19950 SH       sole                        0        0    19950
INGERSOLL-RAND PLC             SHS              g47791101      396    11373 SH       sole                        0        0    11373
INGRAM MICRO INC               CL A             457153104      369    21000 SH       sole                        0        0    21000
INTEL CORP                     COM              458140100     2787   125219 SH       sole                        0        0   125219
INTERNATIONAL BUSINESS MACHS   COM              459200101     3357    26176 SH       sole                        0        0    26176
INTEROIL CORP                  COM              460951106      247     3805 SH       sole                        0        0     3805
INTREPID POTASH INC            COM              46121Y102     1369    45121 SH       sole                        0        0    45121
ISHARES COMEX GOLD TR          ISHARES          464285105      607     5564 SH       sole                        0        0     5564
ISHARES INC                    MSCI MEX INVEST  464286822     1008    18890 SH       sole                        0        0    18890
ISHARES INC                    MSCI S KOREA     464286772      254     5071 SH       sole                        0        0     5071
ISHARES INC                    MSCI PAC J IDX   464286665      266     6184 SH       sole                        0        0     6184
ISHARES INC                    MSCI HONG KONG   464286871      830    50932 SH       sole                        0        0    50932
