The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F INFORMATION TABLE

OMB APPROVAL
OMB Number: 3235-0006
Estimated average burden
hours per response: 23.8

COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER VOTING AUTHORITY
NAME OF ISSUER TITLE OF CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGER SOLE SHARED NONE
3M Co COM 88579y101 1,667 10,004 SH   SOLE   9,378 0 626
AMN Healthcare Services Inc COM 001744101 786 23,400 SH   SOLE   22,012 0 1,388
AT & T Inc COM 00206R102 1,005 25,654 SH   SOLE   23,227 0 2,427
AbbVie Inc COM 00287y109 1,277 22,355 SH   SOLE   21,191 0 1,164
Abbott Laboratories COM 002824100 806 19,275 SH   SOLE   18,111 0 1,164
Activision Blizzard Inc COM 00507v109 203 6,000 SH   SOLE   6,000 0 0
Air Products & Chemicals Inc COM 009158106 940 6,525 SH   SOLE   6,375 0 150
Alphabet Inc Cl COM 02079K107 1,075 1,443 SH   SOLE   1,323 0 120
Alphabet Inc Cl A COM 02079K305 1,128 1,479 SH   SOLE   1,360 0 119
Amazon.com Inc COM 023135106 246 415 SH   SOLE   415 0 0
American Express Co COM 025816109 210 3,424 SH   SOLE   3,299 0 125
American Express Co COM 025816109 43 700 SH Put SOLE   700 0 0
Amgen Inc COM 031162100 1,643 10,960 SH   SOLE   10,085 0 875
Apple Inc COM 037833100 3,666 33,637 SH   SOLE   31,397 0 2,240
Apple Inc COM 037833100 11 100 SH Call SOLE   100 0 0
Applied DNA Sciences Inc COM 03815u201 72 20,921 SH   SOLE   18,921 0 2,000
Automatic Data Processing Inc COM 053015103 1,696 18,900 SH   SOLE   18,900 0 0
BP PLC - ADR COM 055622104 558 18,500 SH   SOLE   18,500 0 0
Bank of America Corp COM 060505104 284 20,969 SH   SOLE   20,369 0 600
Bank of New York Mellon Corp COM 064058100 1,035 28,102 SH   SOLE   26,402 0 1,700
BankUnited Inc COM 06652k103 428 12,427 SH   SOLE   11,196 0 1,231
Baxalta Inc COM 07177M103 676 16,741 SH   SOLE   15,885 0 856
Baxter Intl Inc COM 071813109 634 15,442 SH   SOLE   14,861 0 581
BlackRock Inc COM 09247x101 2,279 6,693 SH   SOLE   6,081 0 612
Boeing Co COM 097023105 944 7,440 SH   SOLE   6,971 0 469
Bristol-Myers Squibb Co COM 110122108 208 3,260 SH   SOLE   3,260 0 0
CDK Global Inc COM 12508e101 285 6,133 SH   SOLE   6,133 0 0
CH Robinson Worldwide Inc COM 12541w209 748 10,075 SH   SOLE   9,100 0 975
CVS Health Corp COM 126650100 1,672 16,122 SH   SOLE   15,361 0 761
Capital One Financial Corp COM 14040h105 1,030 14,859 SH   SOLE   13,427 0 1,432
Cardinal Health COM 14149y108 414 5,050 SH   SOLE   4,625 0 425
Carnival Cruise Lines Inc Cl A COM 143658300 729 13,810 SH   SOLE   12,560 0 1,250
Cerner Corp COM 156782104 956 18,048 SH   SOLE   16,336 0 1,712
Chevron Corp COM 166764100 1,237 12,967 SH   SOLE   12,004 0 963
Cisco Systems Inc COM 17275R102 1,830 64,280 SH   SOLE   58,207 0 6,073
Clorox Co COM 189054109 260 2,066 SH   SOLE   2,066 0 0
Coach Inc COM 189754104 1,028 25,648 SH   SOLE   23,186 0 2,462
Coach Inc COM 189754104 88 2,200 SH Call SOLE   1,700 0 500
Coach Inc COM 189754104 40 1,000 SH Call SOLE   500 0 500
Colgate-Palmolive Co COM 194162103 228 3,222 SH   SOLE   3,222 0 0
Comcast Corp COM 20030n101 978 16,006 SH   SOLE   14,405 0 1,601
Competitive Companies Inc COM 204510101 14 610,000 SH   SOLE   0 0 610,000
ConocoPhillips COM 20825c104 482 11,975 SH   SOLE   10,434 0 1,541
Consumer Discr Select Sector S COM 81369y407 226 2,855 SH   SOLE   2,855 0 0
Corning Inc COM 219350105 886 42,419 SH   SOLE   38,098 0 4,321
Delta Air Lines Inc COM 247361702 434 8,925 SH   SOLE   8,182 0 743
Dr Pepper Snapple Group Inc COM 26138e109 907 10,140 SH   SOLE   9,346 0 794
E Digital Corp COM 25841y103 2 60,000 SH   SOLE   60,000 0 0
E.I. duPont de Nemours & Co COM 263534109 625 9,877 SH   SOLE   9,877 0 0
Exeter Resource Corp COM 301835104 8 15,000 SH   SOLE   0 0 15,000
Express Scripts Holding Co COM 30219g108 1,218 17,736 SH   SOLE   16,291 0 1,445
Exxon Mobil Corp COM 30231g102 4,548 54,413 SH   SOLE   51,982 0 2,431
FedEx Corp COM 31428x106 1,154 7,090 SH   SOLE   6,375 0 715
First Trust Dow Jones Internet COM 33733E302 989 14,479 SH   SOLE   13,561 0 918
First Trust ISE-Revere Natural COM 33734j102 68 16,585 SH   SOLE   15,410 0 1,175
Ford Motor Co COM 345370860 343 25,394 SH   SOLE   25,394 0 0
General Electric Co COM 369604103 3,485 109,637 SH   SOLE   106,136 0 3,501
General Electric Co COM 369604103 16 500 SH Call SOLE   0 0 500
General Electric Co COM 369604103 172 5,400 SH Put SOLE   5,100 0 300
General Mills Inc COM 370334104 351 5,540 SH   SOLE   5,540 0 0
Gentex Corp COM 371901109 644 41,065 SH   SOLE   38,540 0 2,525
Geopharma Inc COM 37250a106 0 40,000 SH   SOLE   0 0 40,000
Golden Star Res Ltd COM 38119t104 19 41,000 SH   SOLE   0 0 41,000
Harman Intl Industries Inc COM 413086109 490 5,500 SH   SOLE   5,128 0 372
Huntsman Corp COM 447011107 476 35,805 SH   SOLE   32,388 0 3,417
Huntsman Corp COM 447011107 266 20,000 SH Call SOLE   18,900 0 1,100
Huntsman Corp COM 447011107 47 3,500 SH Call SOLE   2,500 0 1,000
Illinois Tool Works Inc COM 452308109 1,227 11,979 SH   SOLE   11,132 0 847
Intel Corp COM 458140100 1,270 39,249 SH   SOLE   36,718 0 2,531
International Business Machine COM 459200101 2,864 18,913 SH   SOLE   17,821 0 1,092
JP Morgan Chase & Co COM 46625h100 2,080 35,115 SH   SOLE   32,085 0 3,030
Johnson & Johnson COM 478160104 2,459 22,728 SH   SOLE   21,072 0 1,656
Kar Auction Services Inc COM 48238T109 443 11,625 SH   SOLE   10,900 0 725
Kar Auction Services Inc COM 48238T109 111 2,900 SH Call SOLE   2,700 0 200
L-3 Communications Holdings In COM 502424104 859 7,247 SH   SOLE   6,705 0 542
Lowe's Cos Inc COM 548661107 3,788 50,002 SH   SOLE   48,962 0 1,040
Marriott Intl Inc COM 571903202 638 8,958 SH   SOLE   8,096 0 862
Marsh & McLennan Cos Inc COM 571748102 711 11,690 SH   SOLE   10,796 0 894
Marsh & McLennan Cos Inc COM 571748102 255 4,200 SH Call SOLE   4,000 0 200
Materials Select Sector SPDR E COM 81369y100 1,567 34,975 SH   SOLE   33,225 0 1,750
McDonald's Corp COM 580135101 400 3,180 SH   SOLE   3,180 0 0
McKesson Corp COM 58155q103 212 1,350 SH   SOLE   1,350 0 0
Medtronic PLC COM G5960L103 980 13,064 SH   SOLE   11,902 0 1,162
MetLife Inc COM 59156r108 1,829 41,627 SH   SOLE   37,709 0 3,918
MetLife Inc COM 59156r108 185 4,200 SH Call SOLE   4,000 0 200
Microsoft Corp COM 594918104 3,040 55,038 SH   SOLE   50,010 0 5,028
Microsoft Corp COM 594918104 55 1,000 SH Put SOLE   700 0 300
Occidental Petroleum Corp COM 674599105 556 8,131 SH   SOLE   7,353 0 778
Oracle Corp COM 68389X105 1,517 37,086 SH   SOLE   34,221 0 2,865
Organovo Holdings Inc COM 68620A104 28 12,800 SH   SOLE   12,800 0 0
PRA Group Inc COM 69354N106 336 11,426 SH   SOLE   10,924 0 502
Pepsico Inc COM 713448108 1,756 17,134 SH   SOLE   16,459 0 675
Pfizer Inc COM 717081103 556 18,747 SH   SOLE   17,002 0 1,745
Polaris Industries Inc COM 731068102 753 7,650 SH   SOLE   6,925 0 725
PowerShares KBW Bank ETF COM 73937B746 477 14,440 SH   SOLE   13,615 0 825
Procter & Gamble Co COM 742718109 2,115 25,696 SH   SOLE   24,071 0 1,625
PureFunds ISE Cyber Security E COM 30304R407 528 22,030 SH   SOLE   19,980 0 2,050
Qualcomm Inc COM 747525103 574 11,217 SH   SOLE   10,710 0 507
Raytheon Co COM 755111507 614 5,005 SH   SOLE   4,673 0 332
RegeneRx Biopharmaceuticals COM 75886x108 44 62,537 SH   SOLE   62,537 0 0
Schlumberger Ltd COM 806857108 1,595 21,621 SH   SOLE   19,096 0 2,525
Schlumberger Ltd COM 806857108 66 900 SH Put SOLE   800 0 100
Schlumberger Ltd COM 806857108 15 200 SH Put SOLE   200 0 0
Scripps Networks Interactive I COM 811065101 773 11,798 SH   SOLE   10,836 0 962
Seagate Technology PLC COM g7945M107 573 16,623 SH   SOLE   15,067 0 1,556
Skyworks Solutions Inc COM 83088m102 1,327 17,041 SH   SOLE   15,554 0 1,487
Stanley Black & Decker Inc COM 854502101 1,230 11,693 SH   SOLE   10,593 0 1,100
Staples Inc COM 855030102 785 71,197 SH   SOLE   66,153 0 5,044
Staples Inc COM 855030102 44 4,000 SH Call SOLE   4,000 0 0
Stryker Corp COM 863667101 1,393 12,985 SH   SOLE   12,274 0 711
Sysco Corp COM 871829107 1,465 31,360 SH   SOLE   28,991 0 2,369
Take-Two Interactive Software COM 874054109 377 10,000 SH   SOLE   10,000 0 0
Target Corp COM 87612E106 1,081 13,139 SH   SOLE   11,958 0 1,181
Technology Select Sector SPDR COM 81369y803 1,155 26,046 SH   SOLE   24,699 0 1,347
Teva Pharmaceutical Industries COM 881624209 1,155 21,594 SH   SOLE   19,876 0 1,718
The Cheesecake Factory Inc COM 163072101 619 11,660 SH   SOLE   10,710 0 950
Thermo Fisher Scientific Inc COM 883556102 821 5,796 SH   SOLE   5,224 0 572
US Bancorp COM 902973304 990 24,388 SH   SOLE   22,272 0 2,116
United Rentals Inc COM 911363109 340 5,470 SH   SOLE   5,170 0 300
United Technologies Corp COM 913017109 755 7,546 SH   SOLE   7,236 0 310
Utilities Select Sector SPDR E COM 81369y886 1,032 20,795 SH   SOLE   18,200 0 2,595
Vanguard Telecommunication Ser COM 92204a884 2,680 28,901 SH   SOLE   26,474 0 2,427
Vanguard Utilities ETF COM 92204a876 1,842 17,128 SH   SOLE   16,341 0 787
Verizon Communications Inc COM 92343V104 811 14,989 SH   SOLE   14,777 0 212
Visa Inc COM 92826c839 606 7,920 SH   SOLE   7,345 0 575
Vista Gold Corp COM 927926303 17 35,000 SH   SOLE   0 0 35,000
Wal-Mart Stores Inc COM 931142103 1,820 26,571 SH   SOLE   24,946 0 1,625
Walgreens Boot Alliance Inc COM 931427108 1,324 15,715 SH   SOLE   14,853 0 862
Walt Disney Co COM 254687106 732 7,372 SH   SOLE   6,797 0 575
Wells Fargo & Co COM 949746101 1,243 25,699 SH   SOLE   23,799 0 1,900
Whitewave Foods Co Cl A COM 966244105 704 17,329 SH   SOLE   15,773 0 1,556
iShares U.S. Aerospace & Defen COM 464288760 839 7,180 SH   SOLE   6,730 0 450
iShares US Broker-Dealers Inde COM 464288794 845 22,567 SH   SOLE   21,202 0 1,365
iShares US Real Estate COM 464287739 844 10,843 SH   SOLE   10,171 0 672
Access Worldwide Communication COM 004319109 0 40,750 SH   SOLE   40,550 0 200
Amarin Corporation PLC - ADR COM 023111206 30 19,500 SH   SOLE   0 0 19,500
Axiom Corp COM 05463T105 2 130,000 SH   SOLE   130,000 0 0
Bristol-Myers Squibb Co COM 110122108 447 7,000 SH   SOLE   7,000 0 0
Cannabix Technologies Inc COM 13765L101 40 200,000 SH   SOLE   200,000 0 0
Delcath Systems Inc COM 24661p104 6 21,695 SH   SOLE   21,695 0 0
Eli Lilly & Co COM 532457108 544 7,550 SH   SOLE   7,550 0 0
Galena Biopharma Inc COM 363256108 53 39,000 SH   SOLE   0 0 39,000
IDenta Corp COM 451671101 0 1,094,700 SH   SOLE   1,094,700 0 0
Iconic Brands Inc COM 45107v207 1 1,825,000 SH   SOLE   1,825,000 0 0
Water Technologies Intl COM 94114g100 0 404,000 SH   SOLE   404,000 0 0
Sprott Physical Gold Trust ETF 85207h104 507 50,113 SH   SOLE   14,882 0 35,231
iShares S&P 500 Growth ETF 464287309 1,992 17,187 SH   SOLE   16,146 0 1,040
iShares S&P Midcap 400 Growth ETF 464287606 2,847 17,506 SH   SOLE   16,601 0 905
iShares S&P Midcap 400/BARRA V ETF 464287705 991 7,986 SH   SOLE   7,526 0 460
iShares S&P Smallcap 600/BARRA ETF 464287887 1,844 14,850 SH   SOLE   13,900 0 950
Vanguard Total Bond Market ETF 921937835 372 4,491 SH   SOLE   4,491 0 0
iShares Barclays 1-3yr Treasur ETF 464287457 240 2,820 SH   SOLE   2,820 0 0
iShares IBOXX $ Investment Gra ETF 464287242 429 3,610 SH   SOLE   3,610 0 0
Deutsche X-trackers MSCI EAFE ETF 233051200 297 11,625 SH   SOLE   9,690 0 1,935
iShares Latin American 40 ETF ETF 464287390 218 8,672 SH   SOLE   8,321 0 351
iShares MSCI EAFE Index ETF 464287465 1,649 28,846 SH   SOLE   27,377 0 1,469
Dreyfus Midcap Index Fund IND 712223106 1,382 41,320 SH   SOLE   36,408 0 4,912
Guggenheim S&P 500 Equal Weigh IND 78355w106 5,358 68,227 SH   SOLE   63,479 0 4,747
PowerShares QQQ Trust Series 1 IND 73935A104 4,545 41,617 SH   SOLE   38,915 0 2,701
PowerShares QQQ Trust Series 1 IND 73935A104 22 200 SH Put SOLE   200 0 0
SPDR S&P 500 ETF Trust IND 78462F103 12,851 62,527 SH   SOLE   58,266 0 4,262
SPDR S&P 500 ETF Trust IND 78462F103 82 400 SH Call SOLE   400 0 0
SPDR S&P 500 ETF Trust IND 78462F103 206 1,000 SH Put SOLE   1,000 0 0
SPDR S&P MidCap 400 ETF Trust IND 78467y107 3,778 14,380 SH   SOLE   13,547 0 833
Schwab S&P 500 Index Fund IND 808509855 2,607 81,539 SH   SOLE   71,830 0 9,709
Schwab Small-Cap Index Fund IND 808509848 1,230 51,800 SH   SOLE   45,409 0 6,391
iShares Russell 2000 Index Fun IND 464287655 2,439 22,046 SH   SOLE   20,628 0 1,417
iShares Russell Microcap Index IND 464288869 2,255 33,200 SH   SOLE   30,886 0 2,315
Annaly Capital Management Inc CEF 035710409 356 34,651 SH   SOLE   28,466 0 6,185
Babson Capital Corporate Inves CEF 05617k109 1,117 65,692 SH   SOLE   57,532 0 8,160
Calamos Convertible & High Inc CEF 12811p108 2,068 199,083 SH   SOLE   180,608 0 18,475
Calamos Convertible Opp & Inc CEF 128117108 198 20,900 SH   SOLE   20,900 0 0
Fidelity New Markets Income CEF 315910836 1,137 75,974 SH   SOLE   69,200 0 6,775
PowerShares CEF Income Composi CEF 73936q843 1,834 84,952 SH   SOLE   77,230 0 7,722
SEI High Yield Bond CEF 783925647 74 11,157 SH   SOLE   11,157 0 0
SPDR Barclays Short-Term High CEF 78468r408 1,011 39,143 SH   SOLE   34,326 0 4,817
iShares S&P Preferred Stock In CEF 464288687 2,194 56,220 SH   SOLE   51,843 0 4,377
Alerian MLP ETF ETF 00162q866 1,141 104,480 SH   SOLE   93,555 0 10,925
Global X SuperDividend ETF ETF 37950e549 743 36,786 SH   SOLE   33,759 0 3,027
SPDR S&P Dividend ETF ETF 78464a763 1,493 18,677 SH   SOLE   16,004 0 2,673
SPDR S&P Intl Dividend ETF ETF 78463x772 957 27,293 SH   SOLE   23,477 0 3,816
Vanguard High Dividend Yield E ETF 921946406 2,869 41,552 SH   SOLE   37,365 0 4,187
iShares DJ Select Dividend Ind ETF 464287168 7,258 88,869 SH   SOLE   79,862 0 9,007