<SEC-DOCUMENT>0001314376-12-000004.txt : 20121126
<SEC-HEADER>0001314376-12-000004.hdr.sgml : 20121126
<ACCEPTANCE-DATETIME>20121126165253
ACCESSION NUMBER:		0001314376-12-000004
CONFORMED SUBMISSION TYPE:	13F-HR
PUBLIC DOCUMENT COUNT:		1
CONFORMED PERIOD OF REPORT:	20120930
FILED AS OF DATE:		20121126
DATE AS OF CHANGE:		20121126
EFFECTIVENESS DATE:		20121126

FILER:

	COMPANY DATA:	
		COMPANY CONFORMED NAME:			Broderick Brian C
		CENTRAL INDEX KEY:			0001314376

	FILING VALUES:
		FORM TYPE:		13F-HR
		SEC ACT:		1934 Act
		SEC FILE NUMBER:	028-11136
		FILM NUMBER:		121224782

	MAIL ADDRESS:	
		STREET 1:		HEMENWAY & BARNES LLP
		STREET 2:		60 STATE STREET
		CITY:			BOSTON
		STATE:			MA
		ZIP:			02109
</SEC-HEADER>
<DOCUMENT>
<TYPE>13F-HR
<SEQUENCE>1
<FILENAME>inftable.txt
<TEXT>
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549

Form 13F

FORM 13F COVER PAGE

Report for the Calendar Year or Quarter Ended:  September 30, 2012

Check here if Amendment [   ]; Amendment Number:  _____
This Amendment (Check only one.):		[   ] is a restatement.
[   ] adds new holdings entries.

Institutional Investment Manager Filing this Report:

Name:  	Brian C. Broderick
Address:	Hemenway & Barnes LLP
	60 State Street
	Boston, MA 02109

Form 13F File Number: 28-11136

The institutional investment manager filing this
report and the person by whom it is signed hereby
represent that the person signing the report is authorized
to submit it, that all information contained herein is true,
correct and complete, and that it is understood that all
required items, statements, schedules, lists, and tables,
are considered integral parts of this form.

Person Signing this Report on Behalf of Reporting Manager:

Name:  	John Aharonian
Title:	Duly Authorized
Phone:	617-619-8201

Signature, Place, and Date of Signing:

John Aharonian		Boston, MA		November 15, 2012
[Signature]	[City, State]	[Date]

Report Type (Check only one.):

[X]	13F HOLDINGS REPORT. (Check here if all holdings of this
reporting manager are reported in this report.)

[  ]	13F NOTICE. (Check here if no holdings reported are in
this report, and all holdings are reported by other reporting
manager(s).)

[  ]	13F COMBINATION REPORT. (Check here if a portion of the
holdings for this reporting manager are reported in this report
and a portion are reported by other reporting manager(s).)


List of Other Managers Reporting for this Manager:

Form 13F File Number	Name

28-_____
[Repeat as necessary.]


Report Summary:


Number of Other Included Managers:	5

Form 13F Information Table Entry Total:	334

Form 13F Information Table Value Total:	141,474
				(x$1000)
List of Other Included Managers:


Provide a numbered list of the name(s) and Form 13F file number(s)
 of all institutional investment managers with respect to which
this report is filed, other than the manager filing this report.


No.	Form 13F File Number	Name
3 	28-06281	Michael B. Elefante
5	28-06165	Michael J. Puzo
6	28-10379	Kurt F. Somerville
7	28-11134	Stephen W. Kidder
9	28-14138	Charles Fayerweather

<TABLE>
                                                                  FORM 13F INFORMATION TABLE
                                                           VALUE   SHARES/  SH/ PUT/ INVSTMT    OTHER          VOTING AUTHORITY
        NAME OF ISSUER          TITLE OF CLASS    CUSIP   (x$1000) PRN AMT  PRN CALL DSCRETN   MANAGERS     SOLE    SHARED    NONE
------------------------------ ---------------- --------- -------- -------- --- ---- ------- ------------ -------- -------- --------
<S>                            <C>              <C>       <C>      <C>      <C> <C>  <C>     <C>          <C>      <C>      <C>
3M                             Common Stock     88579y101     1492    16143 SH       Sole                    16143
3M                             Common Stock     88579y101       81      880 SH       Defined 09                         880
3M                             Common Stock     88579y101      259     2800 SH       Defined 06                        2800
3M                             Common Stock     88579y101     1574    17026 SH       Defined 05                       17026
3M                             Common Stock     88579y101     1223    13235 SH       Defined 07                       13235
3M                             Common Stock     88579y101      102     1100 SH       Defined 03                        1100
ABB LTD SPON ADR               Common Stock     000375204      524    27999 SH       Sole                    27999
ABB LTD SPON ADR               Common Stock     000375204       21     1100 SH       Defined 09                        1100
ABB LTD SPON ADR               Common Stock     000375204     1019    54496 SH       Defined 05                       54496
ABB LTD SPON ADR               Common Stock     000375204     1133    60580 SH       Defined 07                       60580
ABB LTD SPON ADR               Common Stock     000375204       65     3500 SH       Defined 03                        3500
ABBOTT LABS                    Common Stock     002824100      189     2750 SH       Sole                     2750
ABBOTT LABS                    Common Stock     002824100      677     9880 SH       Defined 07                        9880
ABBOTT LABS                    Common Stock     002824100     1670    24355 SH       Defined 05                       24355
ABBOTT LABS                    Common Stock     002824100       21      300 SH       Defined 09                         300
ACADIAN TIMBER                 Common Stock     004272100       35     2700 SH       Sole                     2700
ACADIAN TIMBER                 Common Stock     004272100      116     9000 SH       Defined 05                        9000
ALNYLAM PHARMA                 Common Stock     02043Q107       27     1461 SH       Sole                     1461
ALNYLAM PHARMA                 Common Stock     02043Q107      126     6687 SH       Defined 05                        6687
ALNYLAM PHARMA                 Common Stock     02043Q107       70     3745 SH       Defined 07                        3745
ANADARKO PETE                  Common Stock     032511107      121     1736 SH       Sole                     1736
ANADARKO PETE                  Common Stock     032511107       91     1304 SH       Defined 07                        1304
APPLE INC                      Common Stock     037833100      287      430 SH       Sole                      430
APPLE INC                      Common Stock     037833100      157      235 SH       Defined 06                         235
APPLE INC                      Common Stock     037833100      889     1332 SH       Defined 05                        1332
APPLE INC                      Common Stock     037833100      534      800 SH       Defined 07                         800
APPLE INC                      Common Stock     037833100       30       45 SH       Defined 09                          45
APTARGROUP                     Common Stock     038336103      666    12872 SH       Sole                    12872
APTARGROUP                     Common Stock     038336103       62     1200 SH       Defined 09                        1200
APTARGROUP                     Common Stock     038336103      165     3200 SH       Defined 06                        3200
APTARGROUP                     Common Stock     038336103     1552    30014 SH       Defined 05                       30014
APTARGROUP                     Common Stock     038336103     1768    34190 SH       Defined 07                       34190
APTARGROUP                     Common Stock     038336103       88     1700 SH       Defined 03                        1700
AT& T INC                      Common Stock     00206r102      190     5050 SH       Sole                     5050
AT& T INC                      Common Stock     00206r102       50     1325 SH       Defined 05                        1325
AT& T INC                      Common Stock     00206r102       49     1300 SH       Defined 07                        1300
AUTOMATIC DATA PROCESSING      Common Stock     053015103      569     9700 SH       Sole                     9700
AUTOMATIC DATA PROCESSING      Common Stock     053015103       69     1175 SH       Defined 09                        1175
AUTOMATIC DATA PROCESSING      Common Stock     053015103      117     2000 SH       Defined 06                        2000
AUTOMATIC DATA PROCESSING      Common Stock     053015103     1376    23460 SH       Defined 05                       23460
AUTOMATIC DATA PROCESSING      Common Stock     053015103     1454    24795 SH       Defined 07                       24795
AUTOMATIC DATA PROCESSING      Common Stock     053015103       53      900 SH       Defined 03                         900
BAXTER INTERNTL                Common Stock     071813109      121     2000 SH       Sole                     2000
BAXTER INTERNTL                Common Stock     071813109      207     3438 SH       Defined 07                        3438
BRISTOL MYERS SQUIBB           Common Stock     110122108      138     4100 SH       Sole                     4100
BRISTOL MYERS SQUIBB           Common Stock     110122108      641    19000 SH       Defined 05                       19000
BRISTOL MYERS SQUIBB           Common Stock     110122108       71     2100 SH       Defined 07                        2100
CANADIAN NATL RAILWAY          Common Stock     136375102     1229    13925 SH       Sole                    13925
CANADIAN NATL RAILWAY          Common Stock     136375102       90     1025 SH       Defined 09                        1025
CANADIAN NATL RAILWAY          Common Stock     136375102      192     2175 SH       Defined 06                        2175
CANADIAN NATL RAILWAY          Common Stock     136375102     1878    21280 SH       Defined 05                       21280
CANADIAN NATL RAILWAY          Common Stock     136375102     1861    21098 SH       Defined 07                       21098
CANADIAN NATL RAILWAY          Common Stock     136375102      110     1250 SH       Defined 03                        1250
CANADIAN OIL SANDS             Common Stock     13643E105       63     2950 SH       Sole                     2950
CANADIAN OIL SANDS             Common Stock     13643E105       15      700 SH       Defined 09                         700
CANADIAN OIL SANDS             Common Stock     13643E105       62     2900 SH       Defined 06                        2900
CANADIAN OIL SANDS             Common Stock     13643E105      160     7500 SH       Defined 05                        7500
CANADIAN OIL SANDS             Common Stock     13643E105       83     3900 SH       Defined 07                        3900
CANADIAN OIL SANDS             Common Stock     13643E105       32     1500 SH       Defined 03                        1500
CATERPILLAR                    Common Stock     149123101      260     3024 SH       Sole                     3024
CENOVUS ENERGY                 Common Stock     15135u109      521    14941 SH       Sole                    14941
CENOVUS ENERGY                 Common Stock     15135u109      716    20549 SH       Defined 05                       20549
CENOVUS ENERGY                 Common Stock     15135u109      204     5840 SH       Defined 07                        5840
CENOVUS ENERGY                 Common Stock     15135u109       63     1800 SH       Defined 03                        1800
CHEVRON CORP NEW               Common Stock     166764100     1107     9496 SH       Sole                     9496
CHEVRON CORP NEW               Common Stock     166764100       23      200 SH       Defined 09                         200
CHEVRON CORP NEW               Common Stock     166764100     1959    16809 SH       Defined 05                       16809
CHEVRON CORP NEW               Common Stock     166764100     1909    16380 SH       Defined 07                       16380
CIGNA                          Common Stock     125509109      309     6561 SH       Defined 07                        6561
CISCO SYS INC                  Common Stock     17275r102      188     9841 SH       Sole                     9841
CISCO SYS INC                  Common Stock     17275r102      327    17121 SH       Defined 05                       17121
CISCO SYS INC                  Common Stock     17275r102       10      500 SH       Defined 06                         500
CISCO SYS INC                  Common Stock     17275r102      285    14900 SH       Defined 07                       14900
CISCO SYS INC                  Common Stock     17275r102       11      600 SH       Defined 09                         600
COCA COLA                      Common Stock     191216100      243     6400 SH       Defined 06                        6400
COCA COLA                      Common Stock     191216100      322     8500 SH       Defined 07                        8500
COCA COLA                      Common Stock     191216100      455    12000 SH       Defined 05                       12000
CONOCOPHILLIPS                 Common Stock     20825c104      267     4663 SH       Sole                     4663
CONOCOPHILLIPS                 Common Stock     20825c104      446     7800 SH       Defined 05                        7800
CONOCOPHILLIPS                 Common Stock     20825c104       41      721 SH       Defined 07                         721
CONOCOPHILLIPS                 Common Stock     20825c104        7      125 SH       Defined 09                         125
COVIDIEN                       Common Stock     G2554F113      193     3240 SH       Sole                     3240
COVIDIEN                       Common Stock     G2554F113       56      950 SH       Defined 09                         950
COVIDIEN                       Common Stock     G2554F113      125     2100 SH       Defined 06                        2100
COVIDIEN                       Common Stock     G2554F113      496     8340 SH       Defined 05                        8340
COVIDIEN                       Common Stock     G2554F113     1332    22415 SH       Defined 07                       22415
COVIDIEN                       Common Stock     G2554F113       18      300 SH       Defined 03                         300
CSX                            Common Stock     126408103       52     2500 SH       Sole                     2500
CSX                            Common Stock     126408103      207    10000 SH       Defined 06                       10000
CVS CAREMARK                   Common Stock     126650100      398     8225 SH       Sole                     8225
CVS CAREMARK                   Common Stock     126650100       51     1050 SH       Defined 09                        1050
CVS CAREMARK                   Common Stock     126650100     1407    29057 SH       Defined 05                       29057
CVS CAREMARK                   Common Stock     126650100       29      600 SH       Defined 06                         600
CVS CAREMARK                   Common Stock     126650100     1336    27600 SH       Defined 07                       27600
CVS CAREMARK                   Common Stock     126650100       44      900 SH       Defined 03                         900
DEERE                          Common Stock     244199105      590     7154 SH       Sole                     7154
DEERE                          Common Stock     244199105       49      600 SH       Defined 09                         600
DEERE                          Common Stock     244199105      140     1700 SH       Defined 06                        1700
DEERE                          Common Stock     244199105     1304    15806 SH       Defined 05                       15806
DEERE                          Common Stock     244199105      974    11805 SH       Defined 07                       11805
DEERE                          Common Stock     244199105       58      700 SH       Defined 03                         700
DEVON ENERGY                   Common Stock     25179m103      152     2515 SH       Sole                     2515
DEVON ENERGY                   Common Stock     25179m103       79     1300 SH       Defined 06                        1300
DEVON ENERGY                   Common Stock     25179m103      776    12830 SH       Defined 05                       12830
DEVON ENERGY                   Common Stock     25179m103      580     9580 SH       Defined 07                        9580
DEVON ENERGY                   Common Stock     25179m103       12      200 SH       Defined 09                         200
DEVON ENERGY                   Common Stock     25179m103       21      350 SH       Defined 03                         350
DU PONT                        Common Stock     263534109      346     6887 SH       Sole                     6887
DU PONT                        Common Stock     263534109      581    11564 SH       Defined 05                       11564
DU PONT                        Common Stock     263534109       85     1700 SH       Defined 07                        1700
E M C CORP MASS                Common Stock     268648102      536    19650 SH       Sole                    19650
E M C CORP MASS                Common Stock     268648102       55     2000 SH       Defined 09                        2000
E M C CORP MASS                Common Stock     268648102      142     5200 SH       Defined 06                        5200
E M C CORP MASS                Common Stock     268648102     1485    54438 SH       Defined 05                       54438
E M C CORP MASS                Common Stock     268648102     1047    38382 SH       Defined 07                       38382
E M C CORP MASS                Common Stock     268648102       55     2000 SH       Defined 03                        2000
ECA MARCELLUS TRUST 1          Common Stock     26827L109       43     2200 SH       Sole                     2200
ECA MARCELLUS TRUST 1          Common Stock     26827L109      190     9800 SH       Defined 05                        9800
ELI LILLY & CO                 Common Stock     532457108      190     4000 SH       Sole                     4000
ELI LILLY & CO                 Common Stock     532457108       38      800 SH       Defined 03                         800
EMERSON ELECTRIC               Common Stock     291011104      969    20077 SH       Sole                    20077
EMERSON ELECTRIC               Common Stock     291011104       86     1775 SH       Defined 09                        1775
EMERSON ELECTRIC               Common Stock     291011104      183     3800 SH       Defined 06                        3800
EMERSON ELECTRIC               Common Stock     291011104     1544    31989 SH       Defined 05                       31989
EMERSON ELECTRIC               Common Stock     291011104     1566    32440 SH       Defined 07                       32440
EMERSON ELECTRIC               Common Stock     291011104      106     2200 SH       Defined 03                        2200
ENCANA                         Common Stock     292505104      447    20400 SH       Sole                    20400
ENCANA                         Common Stock     292505104       39     1775 SH       Defined 09                        1775
ENCANA                         Common Stock     292505104       88     4000 SH       Defined 06                        4000
ENCANA                         Common Stock     292505104      817    37267 SH       Defined 05                       37267
ENCANA                         Common Stock     292505104     1004    45820 SH       Defined 07                       45820
ENCANA                         Common Stock     292505104       55     2500 SH       Defined 03                        2500
EXXON MOBIL                    Common Stock     30231g102     2402    26270 SH       Sole                    26270
EXXON MOBIL                    Common Stock     30231g102      121     1325 SH       Defined 09                        1325
EXXON MOBIL                    Common Stock     30231g102      421     4600 SH       Defined 06                        4600
EXXON MOBIL                    Common Stock     30231g102     3637    39768 SH       Defined 05                       39768
EXXON MOBIL                    Common Stock     30231g102     1842    20139 SH       Defined 07                       20139
EXXON MOBIL                    Common Stock     30231g102       73      800 SH       Defined 03                         800
FRONTIER COMMUNICATIONS        Common Stock     35906A108       64    13002 SH       Sole                    13002
FRONTIER COMMUNICATIONS        Common Stock     35906A108        0       87 SH       Defined 07                          87
GENERAL ELECTRIC               Common Stock     369604103      771    33929 SH       Sole                    33929
GENERAL ELECTRIC               Common Stock     369604103       27     1200 SH       Defined 09                        1200
GENERAL ELECTRIC               Common Stock     369604103      182     8000 SH       Defined 06                        8000
GENERAL ELECTRIC               Common Stock     369604103     1197    52725 SH       Defined 05                       52725
GENERAL ELECTRIC               Common Stock     369604103      366    16100 SH       Defined 07                       16100
GENERAL ELECTRIC               Common Stock     369604103       64     2800 SH       Defined 03                        2800
GENERAL MILLS                  Common Stock     370334104      251     6288 SH       Defined 06                        6288
GENERAL MILLS                  Common Stock     370334104       32      800 SH       Defined 05                         800
HEINZ                          Common Stock     423074103       34      600 SH       Sole                      600
HEINZ                          Common Stock     423074103      168     3000 SH       Defined 07                        3000
HELMERICH & PAYNE              Common Stock     423452101      179     3750 SH       Sole                     3750
HELMERICH & PAYNE              Common Stock     423452101       23      475 SH       Defined 09                         475
HELMERICH & PAYNE              Common Stock     423452101      345     7250 SH       Defined 05                        7250
HELMERICH & PAYNE              Common Stock     423452101      801    16825 SH       Defined 07                       16825
HOME DEPOT                     Common Stock     437076102      359     5940 SH       Sole                     5940
HOME DEPOT                     Common Stock     437076102       63     1050 SH       Defined 09                        1050
HOME DEPOT                     Common Stock     437076102     1588    26310 SH       Defined 05                       26310
HOME DEPOT                     Common Stock     437076102       48      800 SH       Defined 06                         800
HOME DEPOT                     Common Stock     437076102     1739    28800 SH       Defined 07                       28800
HOME DEPOT                     Common Stock     437076102       54      900 SH       Defined 03                         900
HONEYWELL INTL                 Common Stock     438516106      278     4656 SH       Sole                     4656
HONEYWELL INTL                 Common Stock     438516106      809    13536 SH       Defined 05                       13536
INGERSOLL RAND PLC             Common Stock     g47791101      450    10040 SH       Defined 05                       10040
INTEL CORP                     Common Stock     458140100      988    43619 SH       Sole                    43619
INTEL CORP                     Common Stock     458140100       61     2700 SH       Defined 09                        2700
INTEL CORP                     Common Stock     458140100      145     6400 SH       Defined 06                        6400
INTEL CORP                     Common Stock     458140100     1705    75279 SH       Defined 05                       75279
INTEL CORP                     Common Stock     458140100      856    37805 SH       Defined 07                       37805
INTEL CORP                     Common Stock     458140100       59     2600 SH       Defined 03                        2600
INTL BUSINESS MACH             Common Stock     459200101      181      873 SH       Sole                      873
INTL BUSINESS MACH             Common Stock     459200101      893     4307 SH       Defined 05                        4307
INTL BUSINESS MACH             Common Stock     459200101       98      472 SH       Defined 07                         472
INTL BUSINESS MACH             Common Stock     459200101      104      500 SH       Defined 03                         500
IRONWOOD PHARMACEUTICALS       Common Stock     46333X108     2658   207975 SH       Sole                   207975
ITRON                          Common Stock     465741106       50     1150 SH       Sole                     1150
ITRON                          Common Stock     465741106       63     1455 SH       Defined 05                        1455
ITRON                          Common Stock     465741106      284     6595 SH       Defined 07                        6595
ITRON                          Common Stock     465741106        9      200 SH       Defined 09                         200
ITRON                          Common Stock     465741106       30      700 SH       Defined 03                         700
JOHNSON & JOHNSON              Common Stock     478160104     1562    22660 SH       Sole                    22660
JOHNSON & JOHNSON              Common Stock     478160104      126     1825 SH       Defined 09                        1825
JOHNSON & JOHNSON              Common Stock     478160104      179     2600 SH       Defined 06                        2600
JOHNSON & JOHNSON              Common Stock     478160104     2804    40693 SH       Defined 05                       40693
JOHNSON & JOHNSON              Common Stock     478160104     1573    22820 SH       Defined 07                       22820
JOHNSON & JOHNSON              Common Stock     478160104      131     1900 SH       Defined 03                        1900
KIMBERLY CLARK                 Common Stock     494368103      346     4030 SH       Sole                     4030
LABORATORY CORP AMER           Common Stock     50540R409       78      840 SH       Sole                      840
LABORATORY CORP AMER           Common Stock     50540R409      103     1115 SH       Defined 05                        1115
LABORATORY CORP AMER           Common Stock     50540R409      352     3810 SH       Defined 07                        3810
LABORATORY CORP AMER           Common Stock     50540R409        9      100 SH       Defined 09                         100
LIFE TECHNOLOGIES              Common Stock     53217v109       69     1420 SH       Sole                     1420
LIFE TECHNOLOGIES              Common Stock     53217v109       10      200 SH       Defined 06                         200
LIFE TECHNOLOGIES              Common Stock     53217v109       29      600 SH       Defined 05                         600
LIFE TECHNOLOGIES              Common Stock     53217v109      611    12515 SH       Defined 07                       12515
MASTERCARD                     Common Stock     57636q104       50      111 SH       Sole                      111
MASTERCARD                     Common Stock     57636q104      456     1011 SH       Defined 05                        1011
MASTERCARD                     Common Stock     57636q104       34       75 SH       Defined 07                          75
MASTERCARD                     Common Stock     57636q104       18       40 SH       Defined 09                          40
MAXWELL TECHNOLOGIES           Common Stock     577767106       13     1650 SH       Sole                     1650
MAXWELL TECHNOLOGIES           Common Stock     577767106        8     1000 SH       Defined 09                        1000
MAXWELL TECHNOLOGIES           Common Stock     577767106        4      500 SH       Defined 06                         500
MAXWELL TECHNOLOGIES           Common Stock     577767106       41     5050 SH       Defined 07                        5050
MAXWELL TECHNOLOGIES           Common Stock     577767106      105    12975 SH       Defined 05                       12975
MCDONALDS CORP                 Common Stock     580135101      321     3500 SH       Sole                     3500
MCDONALDS CORP                 Common Stock     580135101      248     2700 SH       Defined 06                        2700
MCDONALDS CORP                 Common Stock     580135101       55      600 SH       Defined 07                         600
MERCK                          Common Stock     58933y105      291     6447 SH       Sole                     6447
MERCK                          Common Stock     58933y105       32      700 SH       Defined 09                         700
MERCK                          Common Stock     58933y105      544    12057 SH       Defined 05                       12057
MERCK                          Common Stock     58933y105      704    15620 SH       Defined 07                       15620
MERCK                          Common Stock     58933y105       14      300 SH       Defined 03                         300
MICROSOFT CORP                 Common Stock     594918104      296     9950 SH       Sole                     9950
MICROSOFT CORP                 Common Stock     594918104     1056    35473 SH       Defined 05                       35473
MICROSOFT CORP                 Common Stock     594918104      163     5462 SH       Defined 07                        5462
MICROSOFT CORP                 Common Stock     594918104        9      300 SH       Defined 09                         300
MICROSOFT CORP                 Common Stock     594918104       12      400 SH       Defined 03                         400
MONSANTO                       Common Stock     61166w101      166     1822 SH       Sole                     1822
MONSANTO                       Common Stock     61166w101       29      315 SH       Defined 05                         315
MONSANTO                       Common Stock     61166w101      570     6265 SH       Defined 07                        6265
MUNICH RE GROUP                Common Stock     D52941214      375     2400 SH       Defined 05                        2400
NATIONAL GRID PLC              Common Stock     636274300       55      985 SH       Sole                      985
NATIONAL GRID PLC              Common Stock     636274300       33      600 SH       Defined 06                         600
NATIONAL GRID PLC              Common Stock     636274300      565    10200 SH       Defined 05                       10200
NATIONAL GRID PLC              Common Stock     636274300      221     4000 SH       Defined 07                        4000
NESTLE SA ADR                  Common Stock     641069406      782    12367 SH       Sole                    12367
NESTLE SA ADR                  Common Stock     641069406       70     1100 SH       Defined 09                        1100
NESTLE SA ADR                  Common Stock     641069406      158     2500 SH       Defined 06                        2500
NESTLE SA ADR                  Common Stock     641069406     1935    30618 SH       Defined 05                       30618
NESTLE SA ADR                  Common Stock     641069406     1609    25459 SH       Defined 07                       25459
NESTLE SA ADR                  Common Stock     641069406       95     1500 SH       Defined 03                        1500
NEXTERA ENERGY                 Common Stock     65339f101      167     2374 SH       Sole                     2374
NEXTERA ENERGY                 Common Stock     65339f101      113     1600 SH       Defined 06                        1600
NEXTERA ENERGY                 Common Stock     65339f101      139     1974 SH       Defined 05                        1974
NEXTERA ENERGY                 Common Stock     65339f101      113     1600 SH       Defined 03                        1600
NOVARTIS AG ADR                Common Stock     66987V109      761    12422 SH       Sole                    12422
NOVARTIS AG ADR                Common Stock     66987V109       63     1025 SH       Defined 09                        1025
NOVARTIS AG ADR                Common Stock     66987V109      184     3000 SH       Defined 06                        3000
NOVARTIS AG ADR                Common Stock     66987V109     1703    27802 SH       Defined 05                       27802
NOVARTIS AG ADR                Common Stock     66987V109     1506    24585 SH       Defined 07                       24585
NOVARTIS AG ADR                Common Stock     66987V109       86     1400 SH       Defined 03                        1400
NOVOZYMES A S DKK 2.0          Common Stock     kb798fw02      428    15514 SH       Sole                    15514
NOVOZYMES A S DKK 2.0          Common Stock     kb798fw02       28     1000 SH       Defined 09                        1000
NOVOZYMES A S DKK 2.0          Common Stock     kb798fw02      893    32367 SH       Defined 05                       32367
NOVOZYMES A S DKK 2.0          Common Stock     kb798fw02      664    24075 SH       Defined 07                       24075
NXP SEMICONDUCTORS             Common Stock     N6596X109       72     2860 SH       Sole                     2860
NXP SEMICONDUCTORS             Common Stock     N6596X109       10      400 SH       Defined 06                         400
NXP SEMICONDUCTORS             Common Stock     N6596X109      209     8355 SH       Defined 05                        8355
NXP SEMICONDUCTORS             Common Stock     N6596X109      407    16260 SH       Defined 07                       16260
NXP SEMICONDUCTORS             Common Stock     N6596X109        5      200 SH       Defined 03                         200
ORACLE                         Common Stock     68389x105      425    13520 SH       Sole                    13520
ORACLE                         Common Stock     68389x105       40     1275 SH       Defined 09                        1275
ORACLE                         Common Stock     68389x105      164     5200 SH       Defined 06                        5200
ORACLE                         Common Stock     68389x105     1299    41295 SH       Defined 05                       41295
ORACLE                         Common Stock     68389x105      285     9050 SH       Defined 07                        9050
ORACLE                         Common Stock     68389x105       25      800 SH       Defined 03                         800
OYO GEOSPACE                   Common Stock     671074102      219     1791 SH       Defined 07                        1791
OYO GEOSPACE                   Common Stock     671074102        4       30 SH       Defined 05                          30
PEMBINA PIPELINE CO            Common Stock     706327103      395    14050 SH       Sole                    14050
PEMBINA PIPELINE CO            Common Stock     706327103       48     1700 SH       Defined 09                        1700
PEMBINA PIPELINE CO            Common Stock     706327103      112     4000 SH       Defined 06                        4000
PEMBINA PIPELINE CO            Common Stock     706327103     1019    36251 SH       Defined 05                       36251
PEMBINA PIPELINE CO            Common Stock     706327103      629    22380 SH       Defined 07                       22380
PEMBINA PIPELINE CO            Common Stock     706327103      112     4000 SH       Defined 03                        4000
PENN WEST PETE LTD             Common Stock     707887105       43     3000 SH       Sole                     3000
PENN WEST PETE LTD             Common Stock     707887105       97     6800 SH       Defined 05                        6800
PENN WEST PETE LTD             Common Stock     707887105        3      200 SH       Defined 07                         200
PEPSICO                        Common Stock     713448108      605     8555 SH       Sole                     8555
PEPSICO                        Common Stock     713448108     1065    15050 SH       Defined 05                       15050
PEPSICO                        Common Stock     713448108       21      300 SH       Defined 06                         300
PEPSICO                        Common Stock     713448108     1485    20990 SH       Defined 07                       20990
PEPSICO                        Common Stock     713448108       12      175 SH       Defined 09                         175
PEPSICO                        Common Stock     713448108       74     1050 SH       Defined 03                        1050
PERRIGO CO                     Common Stock     714290103       52      450 SH       Sole                      450
PERRIGO CO                     Common Stock     714290103       23      200 SH       Defined 06                         200
PERRIGO CO                     Common Stock     714290103      294     2535 SH       Defined 05                        2535
PERRIGO CO                     Common Stock     714290103      559     4811 SH       Defined 07                        4811
PERRIGO CO                     Common Stock     714290103       12      100 SH       Defined 09                         100
PFIZER                         Common Stock     717081103       50     2006 SH       Sole                     2006
PFIZER                         Common Stock     717081103      124     5000 SH       Defined 06                        5000
PFIZER                         Common Stock     717081103      124     5000 SH       Defined 07                        5000
PFIZER                         Common Stock     717081103       53     2124 SH       Defined 05                        2124
PFIZER                         Common Stock     717081103       75     3000 SH       Defined 03                        3000
PHILLIPS 66                    Common Stock     718546104      101     2181 SH       Sole                     2181
PHILLIPS 66                    Common Stock     718546104      180     3885 SH       Defined 05                        3885
PHILLIPS 66                    Common Stock     718546104       17      360 SH       Defined 07                         360
PHILLIPS 66                    Common Stock     718546104        3       62 SH       Defined 09                          62
PORTLAND GENL                  Common Stock     736508847      139     5150 SH       Sole                     5150
PORTLAND GENL                  Common Stock     736508847       32     1200 SH       Defined 09                        1200
PORTLAND GENL                  Common Stock     736508847       81     3000 SH       Defined 06                        3000
PORTLAND GENL                  Common Stock     736508847      360    13300 SH       Defined 05                       13300
PORTLAND GENL                  Common Stock     736508847      505    18660 SH       Defined 07                       18660
PORTLAND GENL                  Common Stock     736508847       70     2600 SH       Defined 03                        2600
PROCTER & GAMBLE               Common Stock     742718109     1324    19084 SH       Sole                    19084
PROCTER & GAMBLE               Common Stock     742718109      125     1800 SH       Defined 09                        1800
PROCTER & GAMBLE               Common Stock     742718109      395     5700 SH       Defined 06                        5700
PROCTER & GAMBLE               Common Stock     742718109     3322    47899 SH       Defined 05                       47899
PROCTER & GAMBLE               Common Stock     742718109     2191    31595 SH       Defined 07                       31595
PROCTER & GAMBLE               Common Stock     742718109      132     1900 SH       Defined 03                        1900
ROCHE HLDG LTD ADR             Common Stock     771195104      352     7530 SH       Sole                     7530
ROCHE HLDG LTD ADR             Common Stock     771195104     1108    23710 SH       Defined 05                       23710
ROCHE HLDG LTD ADR             Common Stock     771195104      879    18800 SH       Defined 07                       18800
ROCHE HLDG LTD ADR             Common Stock     771195104       37      800 SH       Defined 03                         800
SAN JUAN BASIN ROYALTY         Common Stock     798241105      144    10152 SH       Sole                    10152
SAN JUAN BASIN ROYALTY         Common Stock     798241105       37     2600 SH       Defined 06                        2600
SAN JUAN BASIN ROYALTY         Common Stock     798241105      174    12300 SH       Defined 05                       12300
SAN JUAN BASIN ROYALTY         Common Stock     798241105        7      500 SH       Defined 07                         500
SCHLUMBERGER                   Common Stock     806857108      156     2150 SH       Sole                     2150
SCHLUMBERGER                   Common Stock     806857108       27      375 SH       Defined 09                         375
SCHLUMBERGER                   Common Stock     806857108      127     1750 SH       Defined 05                        1750
SCHLUMBERGER                   Common Stock     806857108      522     7218 SH       Defined 07                        7218
SIGMA ALDRICH CORP             Common Stock     826552101      802    11150 SH       Sole                    11150
SIGMA ALDRICH CORP             Common Stock     826552101       86     1200 SH       Defined 07                        1200
SMART BALANCE                  Common Stock     83169Y108       41     3400 SH       Sole                     3400
SMART BALANCE                  Common Stock     83169Y108      221    18300 SH       Defined 05                       18300
