<SEC-DOCUMENT>0001405086-11-000330.txt : 20111110
<SEC-HEADER>0001405086-11-000330.hdr.sgml : 20111110
<ACCEPTANCE-DATETIME>20111110110959
ACCESSION NUMBER:		0001405086-11-000330
CONFORMED SUBMISSION TYPE:	13F-HR
PUBLIC DOCUMENT COUNT:		1
CONFORMED PERIOD OF REPORT:	20110930
FILED AS OF DATE:		20111110
DATE AS OF CHANGE:		20111110
EFFECTIVENESS DATE:		20111110

FILER:

	COMPANY DATA:	
		COMPANY CONFORMED NAME:			ASCEND CAPITAL LLC
		CENTRAL INDEX KEY:			0001165501
		IRS NUMBER:				880440610
		STATE OF INCORPORATION:			DE
		FISCAL YEAR END:			1231

	FILING VALUES:
		FORM TYPE:		13F-HR
		SEC ACT:		1934 Act
		SEC FILE NUMBER:	028-10128
		FILM NUMBER:		111193803

	BUSINESS ADDRESS:	
		STREET 1:		50 CALIFORNIA STREET, SUITE 2940
		CITY:			SAN FRANCISCO
		STATE:			CA
		ZIP:			94111
		BUSINESS PHONE:		(415) 217-8300

	MAIL ADDRESS:	
		STREET 1:		50 CALIFORNIA STREET, SUITE 2940
		CITY:			SAN FRANCISCO
		STATE:			CA
		ZIP:			94111
</SEC-HEADER>
<DOCUMENT>
<TYPE>13F-HR
<SEQUENCE>1
<FILENAME>f001.txt
<TEXT>
                                 UNITED STATES
                       SECURITIES AND EXCHANGE COMMISSION
                            Washington, D.C.  20549

                                     FORM 13F
                               FORM 13F COVER PAGE


Report for the Calendar Year or Quarter Ended:  September 30, 2011

Check here if Amendment [   ]    Amendment Number:  _________
      This Amendment (Check only one.):    [  ] is a restatement.
                                           [  ] adds new holding entries.

Institutional Investment Manager Filing this Report :

Name:      Ascend Capital, LLC
Address:   50 California Street, Suite 2940, San Francisco, CA 94111

Form 13F File Number: 028-10128

The   institutional investment manager filing this report and the person by whom
it  is   signed   hereby   represent   that  the  person  signing  the report is
authorized to submit it, that all the  information contained herein   is   true,
correct  and  complete,  and  that  it  is understood  that all required  items,
statements,  schedules,  lists,  and  tables,  are  considered integral parts of
this form.

Person Signing this Report on Behalf of Reporting Manager:

Name:      Benjamin D. Slavet
Title:     Chief Financial Officer
Phone:     415-217-8304

Signature, Place, and Date of Signing:

/s/ Benjamin D. Slavet  San Francisco, California   November 10, 2011
----------------------  -------------------------   ---------------
 [Signature]           [City, State]                [Date]

Report Type (Check only one.):

[ X ] 13F  HOLDINGS  REPORT. (Check here if all holdings of this reporting
      manager are reported in this report.)

[   ] 13F NOTICE.  (Check here if no holdings  are  reported in this report, and
      all holdings are reported by other reporting manager(s).)

[   ] 13F COMBINATION REPORT.  (Check here if a portion of the holdings for this
      reporting manager are reported in this report and  a  portion are reported
      by other reporting manager(s).)

List of Other Managers Reporting for this Manager:     None



<PAGE>
                              Form 13F SUMMARY PAGE

   Report Summary:

   Number of Other Included Managers:          Five (5)

   Form 13F Information Table Entry Total:     440

   Form 13F Information Table Value Total:     $1,217,979 (in thousands)


   List of Other Included Managers:

   No. 1
   Form 13F File Number: 028-11218
   Name:  Ascend Capital Limited Partnership

   No. 2
   Form 13F File Number: 028-11221
   Name:  Ascend Partners Fund II LP

   No. 4
   Form 13F File Number: 028-11219
   Name:  Ascend Partners Fund II, Ltd.

   No. 5
   Form 13F File Number: 028-11223
   Name:  Malcolm P. Fairbairn

   No. 6
   Form 13F File Number: 028-12400
   Name: Ascend Partners Fund II BPO Ltd


<PAGE>
                           13F INFORMATION TABLE



<TABLE>
<CAPTION>
                                                       VALUE   SHARES/ SH/ PUT/ INVSTMT  OTHER      VOTING   AUTHORITY
NAME OF ISSUER           TITLE OF CLASS       CUSIP x($1000)   PRN AMT PRN CALL DISCRETN MANAGERS   SOLE    SHARED NONE
<S>                      <C>              <C>       <C>      <C>       <C> <C>  <C>      <C>      <C>       <C>    <C>

ACACIA RESH CORP         ACACIA TCH COM   003881307   $6,423   178,466 SH  *    DEFINED  1,5        178,466      0    0
ACACIA RESH CORP         ACACIA TCH COM   003881307   $2,355    65,439 SH  *    DEFINED  1,2,5       65,439      0    0
ACACIA RESH CORP         ACACIA TCH COM   003881307   $2,939    81,660 SH  *    DEFINED  1,4,5       81,660      0    0
ACACIA RESH CORP         ACACIA TCH COM   003881307   $1,261    35,043 SH  *    DEFINED  1,5,6       35,043      0    0
ACCRETIVE HEALTH INC     COM              00438V103     $223    10,525 SH  *    DEFINED  1,5         10,525      0    0
ACCRETIVE HEALTH INC     COM              00438V103      $90     4,256 SH  *    DEFINED  1,2,5        4,256      0    0
ACCRETIVE HEALTH INC     COM              00438V103     $111     5,251 SH  *    DEFINED  1,4,5        5,251      0    0
ACCRETIVE HEALTH INC     COM              00438V103      $48     2,279 SH  *    DEFINED  1,5,6        2,279      0    0
ACCRETIVE HEALTH INC     COM              00438V103     $208     9,800 SH  PUT  DEFINED  1,5          9,800      0    0
ACCRETIVE HEALTH INC     COM              00438V103      $79     3,700 SH  PUT  DEFINED  1,2,5        3,700      0    0
ACCRETIVE HEALTH INC     COM              00438V103      $96     4,500 SH  PUT  DEFINED  1,4,5        4,500      0    0
ACCRETIVE HEALTH INC     COM              00438V103      $42     2,000 SH  PUT  DEFINED  1,5,6        2,000      0    0
ACCRETIVE HEALTH INC     COM              00438V103     $522    24,600 SH  PUT  DEFINED  1,5         24,600      0    0
ACCRETIVE HEALTH INC     COM              00438V103     $195     9,200 SH  PUT  DEFINED  1,2,5        9,200      0    0
ACCRETIVE HEALTH INC     COM              00438V103     $240    11,300 SH  PUT  DEFINED  1,4,5       11,300      0    0
ACCRETIVE HEALTH INC     COM              00438V103     $104     4,900 SH  PUT  DEFINED  1,5,6        4,900      0    0
ACCRETIVE HEALTH INC     COM              00438V103     $522    24,600 SH  PUT  DEFINED  1,5         24,600      0    0
ACCRETIVE HEALTH INC     COM              00438V103     $195     9,200 SH  PUT  DEFINED  1,2,5        9,200      0    0
ACCRETIVE HEALTH INC     COM              00438V103     $240    11,300 SH  PUT  DEFINED  1,4,5       11,300      0    0
ACCRETIVE HEALTH INC     COM              00438V103     $104     4,900 SH  PUT  DEFINED  1,5,6        4,900      0    0
ACTUANT CORP             CL A NEW         00508X203     $711    35,999 SH  *    DEFINED  1,5         35,999      0    0
ACTUANT CORP             CL A NEW         00508X203     $260    13,189 SH  *    DEFINED  1,2,5       13,189      0    0
ACTUANT CORP             CL A NEW         00508X203     $321    16,239 SH  *    DEFINED  1,4,5       16,239      0    0
ACTUANT CORP             CL A NEW         00508X203     $139     7,062 SH  *    DEFINED  1,5,6        7,062      0    0
ACTUANT CORP             SDCV  2.672%11/1 00508XAB0     $170   155,000 SH  *    DEFINED  1,5        155,000      0    0
ACTUANT CORP             SDCV  2.672%11/1 00508XAB0     $269   245,000 SH  *    DEFINED  1,2,5      245,000      0    0
ACTUANT CORP             SDCV  2.672%11/1 00508XAB0     $494   451,000 SH  *    DEFINED  1,4,5      451,000      0    0
ACTUANT CORP             SDCV  2.672%11/1 00508XAB0     $123   112,000 SH  *    DEFINED  1,5,6      112,000      0    0
ADVANCED MICRO DEVICES   NOTE  5.750% 8/1 007903AN7   $2,104 2,081,000 SH  *    DEFINED  1,5      2,081,000      0    0
ADVANCED MICRO DEVICES   NOTE  5.750% 8/1 007903AN7   $2,785 2,754,000 SH  *    DEFINED  1,2,5    2,754,000      0    0
ADVANCED MICRO DEVICES   NOTE  5.750% 8/1 007903AN7   $4,367 4,319,000 SH  *    DEFINED  1,4,5    4,319,000      0    0
ADVANCED MICRO DEVICES   NOTE  5.750% 8/1 007903AN7   $1,284 1,270,000 SH  *    DEFINED  1,5,6    1,270,000      0    0
AFFYMAX INC              COM              00826A109   $1,559   347,944 SH  *    DEFINED  1,5        347,944      0    0
AFFYMAX INC              COM              00826A109     $572   127,594 SH  *    DEFINED  1,2,5      127,594      0    0
AFFYMAX INC              COM              00826A109     $714   159,428 SH  *    DEFINED  1,4,5      159,428      0    0
AFFYMAX INC              COM              00826A109     $306    68,328 SH  *    DEFINED  1,5,6       68,328      0    0
AMERICAN WTR WKS         COM              030420103   $8,864   293,715 SH  *    DEFINED  1,5        293,715      0    0
AMERICAN WTR WKS         COM              030420103   $3,251   107,707 SH  *    DEFINED  1,2,5      107,707      0    0
AMERICAN WTR WKS         COM              030420103   $4,016   133,076 SH  *    DEFINED  1,4,5      133,076      0    0
AMERICAN WTR WKS         COM              030420103   $1,740    57,655 SH  *    DEFINED  1,5,6       57,655      0    0
ANADARKO PETE CORP       COM              032511107   $4,854    76,988 SH  *    DEFINED  1,5         76,988      0    0
ANADARKO PETE CORP       COM              032511107   $1,779    28,216 SH  *    DEFINED  1,2,5       28,216      0    0
ANADARKO PETE CORP       COM              032511107   $2,187    34,692 SH  *    DEFINED  1,4,5       34,692      0    0
ANADARKO PETE CORP       COM              032511107     $952    15,104 SH  *    DEFINED  1,5,6       15,104      0    0
ANN INC                  COM              035623107   $8,273   362,233 SH  *    DEFINED  1,5        362,233      0    0
ANN INC                  COM              035623107   $3,036   132,910 SH  *    DEFINED  1,2,5      132,910      0    0
ANN INC                  COM              035623107   $3,751   164,236 SH  *    DEFINED  1,4,5      164,236      0    0
ANN INC                  COM              035623107   $1,625    71,136 SH  *    DEFINED  1,5,6       71,136      0    0
APPLE INC                COM              037833100  $19,010    49,852 SH  *    DEFINED  1,5         49,852      0    0
APPLE INC                COM              037833100   $6,963    18,260 SH  *    DEFINED  1,2,5       18,260      0    0
APPLE INC                COM              037833100   $8,606    22,568 SH  *    DEFINED  1,4,5       22,568      0    0
APPLE INC                COM              037833100   $3,727     9,773 SH  *    DEFINED  1,5,6        9,773      0    0
ASHLAND INC NEW          COM              044209104     $189     4,278 SH  *    DEFINED  1,5          4,278      0    0
ASHLAND INC NEW          COM              044209104      $69     1,567 SH  *    DEFINED  1,2,5        1,567      0    0
ASHLAND INC NEW          COM              044209104      $86     1,958 SH  *    DEFINED  1,4,5        1,958      0    0
ASHLAND INC NEW          COM              044209104      $37       839 SH  *    DEFINED  1,5,6          839      0    0
AVATAR HLDGS INC         NOTE  7.500% 2/1 053494AG5   $4,452 4,666,000 SH  *    DEFINED  1,5      4,666,000      0    0
AVATAR HLDGS INC         NOTE  7.500% 2/1 053494AG5   $3,269 3,426,000 SH  *    DEFINED  1,2,5    3,426,000      0    0
AVATAR HLDGS INC         NOTE  7.500% 2/1 053494AG5   $4,387 4,598,000 SH  *    DEFINED  1,4,5    4,598,000      0    0
AVATAR HLDGS INC         NOTE  7.500% 2/1 053494AG5   $1,809 1,896,000 SH  *    DEFINED  1,5,6    1,896,000      0    0
AVNET INC                COM              053807103   $1,903    72,970 SH  *    DEFINED  1,5         72,970      0    0
AVNET INC                COM              053807103     $697    26,732 SH  *    DEFINED  1,2,5       26,732      0    0
AVNET INC                COM              053807103     $862    33,038 SH  *    DEFINED  1,4,5       33,038      0    0
AVNET INC                COM              053807103     $373    14,306 SH  *    DEFINED  1,5,6       14,306      0    0
BEST BUY INC             SDCV  2.250% 1/1 086516AF8     $876   879,000 SH  *    DEFINED  1,5        879,000      0    0
BEST BUY INC             SDCV  2.250% 1/1 086516AF8     $385   386,000 SH  *    DEFINED  1,2,5      386,000      0    0
BEST BUY INC             SDCV  2.250% 1/1 086516AF8     $519   520,000 SH  *    DEFINED  1,4,5      520,000      0    0
BEST BUY INC             SDCV  2.250% 1/1 086516AF8     $214   215,000 SH  *    DEFINED  1,5,6      215,000      0    0
BPZ RESOURCES INC        MTNF  6.500% 3/0 055639AB4   $1,353 1,627,000 SH  *    DEFINED  1,5      1,627,000      0    0
BPZ RESOURCES INC        MTNF  6.500% 3/0 055639AB4     $700   842,000 SH  *    DEFINED  1,2,5      842,000      0    0
BPZ RESOURCES INC        MTNF  6.500% 3/0 055639AB4     $893 1,074,000 SH  *    DEFINED  1,4,5    1,074,000      0    0
BPZ RESOURCES INC        MTNF  6.500% 3/0 055639AB4     $380   457,000 SH  *    DEFINED  1,5,6      457,000      0    0
BPZ RESOURCES INC        COM              055639108   $2,508   905,471 SH  *    DEFINED  1,5        905,471      0    0
BPZ RESOURCES INC        COM              055639108     $920   332,095 SH  *    DEFINED  1,2,5      332,095      0    0
BPZ RESOURCES INC        COM              055639108   $1,149   414,757 SH  *    DEFINED  1,4,5      414,757      0    0
BPZ RESOURCES INC        COM              055639108     $493   177,842 SH  *    DEFINED  1,5,6      177,842      0    0
CA INC                   COM              12673P105   $3,019   155,547 SH  *    DEFINED  1,5        155,547      0    0
CA INC                   COM              12673P105   $1,107    57,042 SH  *    DEFINED  1,2,5       57,042      0    0
CA INC                   COM              12673P105   $1,384    71,279 SH  *    DEFINED  1,4,5       71,279      0    0
CA INC                   COM              12673P105     $593    30,548 SH  *    DEFINED  1,5,6       30,548      0    0
CAL DIVE INTL INC        NOTE  3.250%12/1 127914AB5   $1,410 1,430,536 SH  *    DEFINED  1,5      1,430,536      0    0
CAL DIVE INTL INC        NOTE  3.250%12/1 127914AB5   $1,637 1,660,307 SH  *    DEFINED  1,2,5    1,660,307      0    0
CAL DIVE INTL INC        NOTE  3.250%12/1 127914AB5   $2,507 2,543,004 SH  *    DEFINED  1,4,5    2,543,004      0    0
CAL DIVE INTL INC        NOTE  3.250%12/1 127914AB5     $762   772,846 SH  *    DEFINED  1,5,6      772,846      0    0
CAREFUSION CORP          COM              14170T101   $5,464   228,156 SH  *    DEFINED  1,5        228,156      0    0
CAREFUSION CORP          COM              14170T101   $2,003    83,639 SH  *    DEFINED  1,2,5       83,639      0    0
CAREFUSION CORP          COM              14170T101   $2,477   103,431 SH  *    DEFINED  1,4,5      103,431      0    0
CAREFUSION CORP          COM              14170T101   $1,072    44,774 SH  *    DEFINED  1,5,6       44,774      0    0
CARRIAGE SVCS INC        COM              143905107     $324    54,800 SH  *    DEFINED  1,5         54,800      0    0
CARRIAGE SVCS INC        COM              143905107     $117    19,819 SH  *    DEFINED  1,2,5       19,819      0    0
CARRIAGE SVCS INC        COM              143905107     $147    24,767 SH  *    DEFINED  1,4,5       24,767      0    0
CARRIAGE SVCS INC        COM              143905107      $63    10,614 SH  *    DEFINED  1,5,6       10,614      0    0
CASH AMER INTL INC       COM              14754D100   $6,842   133,735 SH  *    DEFINED  1,5        133,735      0    0
CASH AMER INTL INC       COM              14754D100   $2,509    49,040 SH  *    DEFINED  1,2,5       49,040      0    0
CASH AMER INTL INC       COM              14754D100   $3,130    61,176 SH  *    DEFINED  1,4,5       61,176      0    0
CASH AMER INTL INC       COM              14754D100   $1,343    26,259 SH  *    DEFINED  1,5,6       26,259      0    0
CELANESE CORP DEL        COM SER A        150870103   $7,250   222,882 SH  *    DEFINED  1,5        222,882      0    0
CELANESE CORP DEL        COM SER A        150870103   $2,657    81,665 SH  *    DEFINED  1,2,5       81,665      0    0
CELANESE CORP DEL        COM SER A        150870103   $3,282   100,894 SH  *    DEFINED  1,4,5      100,894      0    0
CELANESE CORP DEL        COM SER A        150870103   $1,422    43,714 SH  *    DEFINED  1,5,6       43,714      0    0
CEMEX SAB DE CV          SPON ADR NEW     151290889     $353   111,600 SH  PUT  DEFINED  1,5        111,600      0    0
CEMEX SAB DE CV          SPON ADR NEW     151290889     $630   199,400 SH  PUT  DEFINED  1,2,5      199,400      0    0
CEMEX SAB DE CV          SPON ADR NEW     151290889   $1,710   541,000 SH  PUT  DEFINED  1,4,5      541,000      0    0
CEMEX SAB DE CV          SPON ADR NEW     151290889     $446   141,200 SH  PUT  DEFINED  1,5,6      141,200      0    0
CHEFS WHSE INC           COM              163086101     $917    77,954 SH  *    DEFINED  1,5         77,954      0    0
CHEFS WHSE INC           COM              163086101     $338    28,699 SH  *    DEFINED  1,2,5       28,699      0    0
CHEFS WHSE INC           COM              163086101     $424    36,079 SH  *    DEFINED  1,4,5       36,079      0    0
CHEFS WHSE INC           COM              163086101     $181    15,368 SH  *    DEFINED  1,5,6       15,368      0    0
CHESAPEAKE ENERGY CORP   COM              165167107   $5,191   203,179 SH  *    DEFINED  1,5        203,179      0    0
CHESAPEAKE ENERGY CORP   COM              165167107   $1,904    74,509 SH  *    DEFINED  1,2,5       74,509      0    0
CHESAPEAKE ENERGY CORP   COM              165167107   $2,361    92,423 SH  *    DEFINED  1,4,5       92,423      0    0
CHESAPEAKE ENERGY CORP   COM              165167107   $1,019    39,889 SH  *    DEFINED  1,5,6       39,889      0    0
CIGNA CORP               COM              125509109   $2,844    67,819 SH  *    DEFINED  1,5         67,819      0    0
CIGNA CORP               COM              125509109   $1,042    24,840 SH  *    DEFINED  1,2,5       24,840      0    0
CIGNA CORP               COM              125509109   $1,287    30,693 SH  *    DEFINED  1,4,5       30,693      0    0
CIGNA CORP               COM              125509109     $558    13,294 SH  *    DEFINED  1,5,6       13,294      0    0
CME GROUP INC            COM              12572Q105   $7,380    29,952 SH  *    DEFINED  1,5         29,952      0    0
CME GROUP INC            COM              12572Q105   $2,705    10,978 SH  *    DEFINED  1,2,5       10,978      0    0
CME GROUP INC            COM              12572Q105   $3,374    13,692 SH  *    DEFINED  1,4,5       13,692      0    0
CME GROUP INC            COM              12572Q105   $1,449     5,880 SH  *    DEFINED  1,5,6        5,880      0    0
COINSTAR INC             COM              19259P300   $4,132   103,290 SH  *    DEFINED  1,5        103,290      0    0
COINSTAR INC             COM              19259P300   $1,513    37,829 SH  *    DEFINED  1,2,5       37,829      0    0
COINSTAR INC             COM              19259P300   $1,869    46,735 SH  *    DEFINED  1,4,5       46,735      0    0
COINSTAR INC             COM              19259P300     $810    20,246 SH  *    DEFINED  1,5,6       20,246      0    0
COMCAST CORP NEW         CL A             20030N101  $31,151 1,489,051 SH  *    DEFINED  1,5      1,489,051      0    0
COMCAST CORP NEW         CL A             20030N101  $11,409   545,345 SH  *    DEFINED  1,2,5      545,345      0    0
COMCAST CORP NEW         CL A             20030N101  $14,094   673,733 SH  *    DEFINED  1,4,5      673,733      0    0
COMCAST CORP NEW         CL A             20030N101   $6,106   291,871 SH  *    DEFINED  1,5,6      291,871      0    0
CONMED CORP              NOTE  2.500%11/1 207410AD3   $2,438 2,459,000 SH  *    DEFINED  1,5      2,459,000      0    0
CONMED CORP              NOTE  2.500%11/1 207410AD3   $4,085 4,120,000 SH  *    DEFINED  1,2,5    4,120,000      0    0
CONMED CORP              NOTE  2.500%11/1 207410AD3   $5,568 5,615,000 SH  *    DEFINED  1,4,5    5,615,000      0    0
CONMED CORP              NOTE  2.500%11/1 207410AD3   $2,176 2,194,000 SH  *    DEFINED  1,5,6    2,194,000      0    0
CONSOL ENERGY INC        COM              20854P109   $6,305   185,823 SH  *    DEFINED  1,5        185,823      0    0
CONSOL ENERGY INC        COM              20854P109   $2,314    68,211 SH  *    DEFINED  1,2,5       68,211      0    0
CONSOL ENERGY INC        COM              20854P109   $2,867    84,484 SH  *    DEFINED  1,4,5       84,484      0    0
CONSOL ENERGY INC        COM              20854P109   $1,238    36,482 SH  *    DEFINED  1,5,6       36,482      0    0
CORN PRODS INTL INC      COM              219023108   $1,947    49,612 SH  *    DEFINED  1,5         49,612      0    0
CORN PRODS INTL INC      COM              219023108     $712    18,157 SH  *    DEFINED  1,2,5       18,157      0    0
CORN PRODS INTL INC      COM              219023108     $883    22,511 SH  *    DEFINED  1,4,5       22,511      0    0
CORN PRODS INTL INC      COM              219023108     $381     9,720 SH  *    DEFINED  1,5,6        9,720      0    0
CVS CAREMARK CORP        COM              126650100   $5,882   175,105 SH  *    DEFINED  1,5        175,105      0    0
CVS CAREMARK CORP        COM              126650100   $2,154    64,132 SH  *    DEFINED  1,2,5       64,132      0    0
CVS CAREMARK CORP        COM              126650100   $2,662    79,240 SH  *    DEFINED  1,4,5       79,240      0    0
CVS CAREMARK CORP        COM              126650100   $1,153    34,323 SH  *    DEFINED  1,5,6       34,323      0    0
DFC GLOBAL CORP          COM              23324T107  $10,887   498,941 SH  *    DEFINED  1,5        498,941      0    0
DFC GLOBAL CORP          COM              23324T107   $4,009   183,716 SH  *    DEFINED  1,2,5      183,716      0    0
DFC GLOBAL CORP          COM              23324T107   $5,005   229,399 SH  *    DEFINED  1,4,5      229,399      0    0
DFC GLOBAL CORP          COM              23324T107   $2,147    98,381 SH  *    DEFINED  1,5,6       98,381      0    0
DISNEY WALT CO           COM DISNEY       254687106   $2,245    74,439 SH  *    DEFINED  1,5         74,439      0    0
DISNEY WALT CO           COM DISNEY       254687106     $822    27,267 SH  *    DEFINED  1,2,5       27,267      0    0
DISNEY WALT CO           COM DISNEY       254687106   $1,016    33,702 SH  *    DEFINED  1,4,5       33,702      0    0
DISNEY WALT CO           COM DISNEY       254687106     $440    14,592 SH  *    DEFINED  1,5,6       14,592      0    0
DRYSHIPS INC             SHS              Y2109Q101   $1,152   492,151 SH  *    DEFINED  1,5        492,151      0    0
DRYSHIPS INC             SHS              Y2109Q101     $423   180,618 SH  *    DEFINED  1,2,5      180,618      0    0
DRYSHIPS INC             SHS              Y2109Q101     $522   223,122 SH  *    DEFINED  1,4,5      223,122      0    0
DRYSHIPS INC             SHS              Y2109Q101     $226    96,710 SH  *    DEFINED  1,5,6       96,710      0    0
DXP ENTERPRISES INC NEW  COM NEW          233377407   $1,305    69,298 SH  *    DEFINED  1,5         69,298      0    0
DXP ENTERPRISES INC NEW  COM NEW          233377407     $478    25,410 SH  *    DEFINED  1,2,5       25,410      0    0
DXP ENTERPRISES INC NEW  COM NEW          233377407     $597    31,684 SH  *    DEFINED  1,4,5       31,684      0    0
DXP ENTERPRISES INC NEW  COM NEW          233377407     $256    13,608 SH  *    DEFINED  1,5,6       13,608      0    0
EZCORP INC               CL A NON VTG     302301106   $1,119    39,216 SH  *    DEFINED  1,5         39,216      0    0
EZCORP INC               CL A NON VTG     302301106     $410    14,375 SH  *    DEFINED  1,2,5       14,375      0    0
EZCORP INC               CL A NON VTG     302301106     $511    17,896 SH  *    DEFINED  1,4,5       17,896      0    0
EZCORP INC               CL A NON VTG     302301106     $220     7,697 SH  *    DEFINED  1,5,6        7,697      0    0
FORTUNE BRANDS INC       COM              349631101   $5,343    98,795 SH  *    DEFINED  1,5         98,795      0    0
FORTUNE BRANDS INC       COM              349631101   $1,960    36,235 SH  *    DEFINED  1,2,5       36,235      0    0
FORTUNE BRANDS INC       COM              349631101   $2,464    45,568 SH  *    DEFINED  1,4,5       45,568      0    0
FORTUNE BRANDS INC       COM              349631101   $1,049    19,402 SH  *    DEFINED  1,5,6       19,402      0    0
GEOEYE INC               COM              37250W108     $699    24,644 SH  *    DEFINED  1,5         24,644      0    0
GEOEYE INC               COM              37250W108     $256     9,042 SH  *    DEFINED  1,2,5        9,042      0    0
GEOEYE INC               COM              37250W108     $322    11,354 SH  *    DEFINED  1,4,5       11,354      0    0
GEOEYE INC               COM              37250W108     $137     4,842 SH  *    DEFINED  1,5,6        4,842      0    0
GOLAR LNG LTD BERMUDA    SHS              G9456A100   $2,775    87,308 SH  *    DEFINED  1,5         87,308      0    0
GOLAR LNG LTD BERMUDA    SHS              G9456A100   $1,017    32,013 SH  *    DEFINED  1,2,5       32,013      0    0
GOLAR LNG LTD BERMUDA    SHS              G9456A100   $1,257    39,538 SH  *    DEFINED  1,4,5       39,538      0    0
GOLAR LNG LTD BERMUDA    SHS              G9456A100     $545    17,134 SH  *    DEFINED  1,5,6       17,134      0    0
HCA HOLDINGS INC         COM              40412C101   $2,759   136,849 SH  *    DEFINED  1,5        136,849      0    0
HCA HOLDINGS INC         COM              40412C101   $1,012    50,179 SH  *    DEFINED  1,2,5       50,179      0    0
HCA HOLDINGS INC         COM              40412C101   $1,254    62,180 SH  *    DEFINED  1,4,5       62,180      0    0
HCA HOLDINGS INC         COM              40412C101     $542    26,866 SH  *    DEFINED  1,5,6       26,866      0    0
HESS CORP                COM              42809H107   $3,530    67,282 SH  *    DEFINED  1,5         67,282      0    0
HESS CORP                COM              42809H107   $1,294    24,672 SH  *    DEFINED  1,2,5       24,672      0    0
HESS CORP                COM              42809H107   $1,599    30,484 SH  *    DEFINED  1,4,5       30,484      0    0
HESS CORP                COM              42809H107     $693    13,210 SH  *    DEFINED  1,5,6       13,210      0    0
HOLOGIC INC              COM              436440101   $5,505   361,913 SH  *    DEFINED  1,5        361,913      0    0
HOLOGIC INC              COM              436440101   $2,018   132,708 SH  *    DEFINED  1,2,5      132,708      0    0
HOLOGIC INC              COM              436440101   $2,515   165,337 SH  *    DEFINED  1,4,5      165,337      0    0
HOLOGIC INC              COM              436440101   $1,081    71,058 SH  *    DEFINED  1,5,6       71,058      0    0
HOLOGIC INC              FRNT  2.000%12/1 436440AA9   $5,098 5,440,000 SH  *    DEFINED  1,5      5,440,000      0    0
HOLOGIC INC              FRNT  2.000%12/1 436440AA9   $3,727 3,977,000 SH  *    DEFINED  1,2,5    3,977,000      0    0
HOLOGIC INC              FRNT  2.000%12/1 436440AA9   $3,233 3,450,000 SH  *    DEFINED  1,4,5    3,450,000      0    0
HOLOGIC INC              FRNT  2.000%12/1 436440AA9   $1,789 1,909,000 SH  *    DEFINED  1,5,6    1,909,000      0    0
HSN INC                  COM              404303109   $3,289    99,271 SH  *    DEFINED  1,5         99,271      0    0
HSN INC                  COM              404303109   $1,204    36,356 SH  *    DEFINED  1,2,5       36,356      0    0
HSN INC                  COM              404303109   $1,488    44,916 SH  *    DEFINED  1,4,5       44,916      0    0
HSN INC                  COM              404303109     $645    19,457 SH  *    DEFINED  1,5,6       19,457      0    0
IDEXX LABS INC           COM              45167R104   $3,262    47,300 SH  PUT  DEFINED  1,5         47,300      0    0
IDEXX LABS INC           COM              45167R104   $1,110    16,100 SH  PUT  DEFINED  1,2,5       16,100      0    0
IDEXX LABS INC           COM              45167R104   $1,373    19,900 SH  PUT  DEFINED  1,4,5       19,900      0    0
IDEXX LABS INC           COM              45167R104     $593     8,600 SH  PUT  DEFINED  1,5,6        8,600      0    0
IDEXX LABS INC           COM              45167R104     $697    10,100 SH  PUT  DEFINED  1,5         10,100      0    0
IDEXX LABS INC           COM              45167R104     $234     3,400 SH  PUT  DEFINED  1,2,5        3,400      0    0
IDEXX LABS INC           COM              45167R104     $317     4,600 SH  PUT  DEFINED  1,4,5        4,600      0    0
IDEXX LABS INC           COM              45167R104     $131     1,900 SH  PUT  DEFINED  1,5,6        1,900      0    0
INNOSPEC INC             COM              45768S105   $6,183   255,391 SH  *    DEFINED  1,5        255,391      0    0
INNOSPEC INC             COM              45768S105   $2,269    93,714 SH  *    DEFINED  1,2,5       93,714      0    0
INNOSPEC INC             COM              45768S105   $2,802   115,742 SH  *    DEFINED  1,4,5      115,742      0    0
INNOSPEC INC             COM              45768S105   $1,214    50,153 SH  *    DEFINED  1,5,6       50,153      0    0
JAMES RIVER COAL CO      NOTE 4.500%12/0  470355AF5     $411   508,000 SH  *    DEFINED  1,5        508,000      0    0
JAMES RIVER COAL CO      NOTE 4.500%12/0  470355AF5     $461   570,000 SH  *    DEFINED  1,2,5      570,000      0    0
JAMES RIVER COAL CO      NOTE 4.500%12/0  470355AF5     $917 1,134,000 SH  *    DEFINED  1,4,5    1,134,000      0    0
JAMES RIVER COAL CO      NOTE  4.500%12/0 470355AF5     $233   288,000 SH  *    DEFINED  1,5,6      288,000      0    0
JARDEN CORP              COM              471109108   $4,697   166,221 SH  *    DEFINED  1,5        166,221      0    0
JARDEN CORP              COM              471109108   $1,722    60,938 SH  *    DEFINED  1,2,5       60,938      0    0
JARDEN CORP              COM              471109108   $2,129    75,322 SH  *    DEFINED  1,4,5       75,322      0    0
JARDEN CORP              COM              471109108     $922    32,619 SH  *    DEFINED  1,5,6       32,619      0    0
