<SEC-DOCUMENT>0000887211-11-000006.txt : 20110713
<SEC-HEADER>0000887211-11-000006.hdr.sgml : 20110713
<ACCEPTANCE-DATETIME>20110712193354
ACCESSION NUMBER:		0000887211-11-000006
CONFORMED SUBMISSION TYPE:	13F-HR
PUBLIC DOCUMENT COUNT:		1
CONFORMED PERIOD OF REPORT:	20110630
FILED AS OF DATE:		20110713
DATE AS OF CHANGE:		20110712
EFFECTIVENESS DATE:		20110713

FILER:

	COMPANY DATA:	
		COMPANY CONFORMED NAME:			LOMBARDIA CAPITAL PARTNERS LLC
		CENTRAL INDEX KEY:			0000887211
		IRS NUMBER:				134034639
		STATE OF INCORPORATION:			DE
		FISCAL YEAR END:			1231

	FILING VALUES:
		FORM TYPE:		13F-HR
		SEC ACT:		1934 Act
		SEC FILE NUMBER:	028-03157
		FILM NUMBER:		11964718

	BUSINESS ADDRESS:	
		STREET 1:		55 SOUTH LAKE AVENUE
		STREET 2:		SUITE 750
		CITY:			PASADENA
		STATE:			CA
		ZIP:			91101
		BUSINESS PHONE:		6265682792

	MAIL ADDRESS:	
		STREET 1:		55 SOUTH LAKE AVENUE
		STREET 2:		SUITE 750
		CITY:			PASADENA
		STATE:			CA
		ZIP:			91101

	FORMER COMPANY:	
		FORMER CONFORMED NAME:	VALENZUELA CAPITAL PARTNERS LLC
		DATE OF NAME CHANGE:	19990129

	FORMER COMPANY:	
		FORMER CONFORMED NAME:	VALENZUELA CAPITAL PARTNERS INC
		DATE OF NAME CHANGE:	19970811

	FORMER COMPANY:	
		FORMER CONFORMED NAME:	VALENZUELA CAPITAL MANAGEMENT INC
		DATE OF NAME CHANGE:	19970221
</SEC-HEADER>
<DOCUMENT>
<TYPE>13F-HR
<SEQUENCE>1
<FILENAME>cov13f.txt
<TEXT>
                  UNITED STATES
                SECURITIES AND EXCHANGE COMMISSION
                    Washington, D.C.  20549

                          FORM 13F

                    FORM 13F COVER PAGE

Report for the Calendar Year or Quarter Ended: June 30,2011

Check here if Amendment [  ]; Amendment Number:  ____
  This Amendment (Check only one.):	[  ] is a restatement.
					[  ] adds new holdings entries.

Institutional Investment Manager Filing this Report:

Name:           LOMBARDIA CAPITAL PARTNERS, LLC
Address:        55 S. Lake Avenue, Suite 750
		Pasadena, CA  91101


The institutional investment manager filing this report and the
person by whom it is signed hereby represent that the person
signing the report is authorized to submit it, that all information
contained herein is true, correct and complete, and that it is
understood that all required items, statements, schedules, lists,
and tables, are considered integral parts of this form.

Person Signing this Report on Behalf of Reporting Manager:

Name:   Wendell F. Williams
Title:  Chief Operating Officer
Phone:  (626) 568-2792

Signature, Place, and Date of Signing:

             Wendell F. Williams      Pasadena, CA       07/12/2011
Report Type (Check only one.):

[ X]    13F HOLDINGS REPORT.

[  ]    13F NOTICE.

[  ]    13F COMBINATION REPORT.


List of Other Managers Reporting for this Manager:

NONE

I AM SIGNING THIS REPORT AS REQUIRED BY THE SECURITIES EXCHANGE
ACT OF 1934.
<PAGE>

                        FORM 13F SUMMARY PAGE


Report Summary:


Number of Other Included Managers:                0

Form 13F Information Table Entry Total:         211

Form 13F Information Table Value Total: $         2,558,611



List of Other Included Managers:

NONE
<PAGE>
<TABLE>
<C>  <C>
                                                                                                              Voting Authority
                                                                                                         --------------------------
                                                           Value   Shares/  Sh/ Put/ Invstmt    Other
        Name of Issuer          Title of class    CUSIP   (x$1000) Prn Amt  Prn Call Dscretn   Managers     Sole    Shared   None
------------------------------ ---------------- --------- -------- -------- --- ---- ------- ------------ -------- -------- --------
S>                            <C>              <C>       <C>      <C>      <C> <C>  <C>     <C>          <C>      <C>      <C>
3M Co                          COM              88579Y101    33915   357566 SH       Sole                   271156             86410
AFLAC Inc.                     COM              001055102    23828   510452 SH       Sole                   398130            112322
ASTRAZENECA ADR                COM              046353108      260     5195 SH       Sole                     5195
Abbott Labs Com                COM              002824100    42108   800224 SH       Sole                   594698            205526
Activision Blizzard, Inc.      COM              00507V109      481    41214 SH       Sole                    18630             22584
Aes                            COM              00130H105      524    41165 SH       Sole                    18915             22250
Aetna                          COM              00817Y108     1127    25570 SH       Sole                    11789             13781
Allegheny Technology           COM              01741r102      785    12369 SH       Sole                     5674              6695
Allstate Corp                  COM              020002101    53174  1741685 SH       Sole                  1366393            375292
Amer Reprographics             COM              029263100    12259  1733891 SH       Sole                  1099978            633913
American Equity Invt Lifehldg  COM              025676206    15537  1222407 SH       Sole                   778901            443506
American Financial Group       COM              025932104      819    22952 SH       Sole                    10490             12462
American Software Inc          COM              029683109    12411  1493542 SH       Sole                   956115            537427
Amgen                          COM              031162100    37813   648030 SH       Sole                   508827            139203
Amsurg                         COM              03232P405    18353   702360 SH       Sole                   447230            255130
Apache Corp                    COM              037411105    27755   224936 SH       Sole                   176639             48297
Ares Cap Corp Com              COM              04010L103    18019  1121259 SH       Sole                   704118            417141
Argo Group International Holdi COM              2499543        573    19275 SH       Sole                     3875             15400
Ascena Retail Group Inc        COM              04351G101    24534   720527 SH       Sole                   460258            260269
Atmos Energy Corp              COM              049560105    15435   464201 SH       Sole                   297202            166999
Avery Dennison Corp            COM              053611109      776    20084 SH       Sole                     9245             10839
BancorpSouth Inc.              COM              059692103     5572   448967 SH       Sole                   287225            161742
Bank Of America Corp           COM              060505104    40221  3669812 SH       Sole                  2801579            868233
Bank Of Hawaii Corp            COM              062540109    21324   458388 SH       Sole                   290255            168133
Barrett Bus Svcs Inc           COM              068463108     9341   652339 SH       Sole                   417638            234701
Baxter International Inc       COM              071813109    25400   425525 SH       Sole                   334160             91365
Benchmark Electrs Inc          COM              08160H101    14150   857599 SH       Sole                   546127            311472
Berry Petroleum                COM              085789105    17918   337242 SH       Sole                   213301            123941
Black Box Corp Del Com         COM              091826107    21077   674024 SH       Sole                   428885            245139
Blackstone Group LP            COM              09253U108    54185  3272054 SH       Sole                  2562829            709225
Bristow Group Inc Com          COM              110394103    22773   446357 SH       Sole                   283844            162513
CACI Intl                      COM              127190304    16023   254018 SH       Sole                   161743             92275
CEC Entertainment              COM              125137109     7054   175857 SH       Sole                   113045             62812
CEMEX SAB ADR                  COM              151290889      437    50767 SH       Sole                    14967             35800
Cal Dive International         COM              12802T101     1822   304712 SH       Sole                   197255            107457
Callon Pete Co Del             COM              13123X102    10169  1448632 SH       Sole                   918281            530351
Cbiz                           COM              124805102    14264  1937979 SH       Sole                  1234037            703942
Center Fin'l                   COM              15146E102     5344   841539 SH       Sole                   538833            302706
Chicago Bridge & Iron          COM              167250109      885    22754 SH       Sole                    10444             12310
Chubb Corp Com                 COM              171232101    54889   876681 SH       Sole                   662901            213780
Community Bank Sys             COM              203607106    14917   601724 SH       Sole                   385324            216400
Conagra Foods                  COM              205887102    21343   826910 SH       Sole                   650210            176700
ConocoPhillips Com             COM              20825C104    43730   581592 SH       Sole                   457684            123908
Corning Inc                    COM              219350105    61135  3368316 SH       Sole                  2545180            823136
Cracker Barrel Old Ctry Store  COM              22410J106    22437   455023 SH       Sole                   289783            165240
Cts                            COM              126501105     8818   911878 SH       Sole                   581531            330347
Cullen/Frost Bankers           COM              229899109    17925   315307 SH       Sole                   200626            114681
DEUTSCHE TELEKOM ADR           COM              251566105      478    30475 SH       Sole                    30475
Delphi Finl Group Inc Cl A Com COM              247131105    32961  1128430 SH       Sole                   715747            412683
Deluxe Corp                    COM              248019101    24573   994448 SH       Sole                   599653            394795
Donegal Group Inc Cl A         COM              257701201     6876   537202 SH       Sole                   343948            193254
Donnelley (r.R.)               COM              257867101     1010    51515 SH       Sole                    23649             27866
Ducommun                       COM              264147109     4662   226618 SH       Sole                   143835             82783
Eastgroup Properties           COM              277276101     3503    82400 SH       Sole                    51166             31234
Edison International           COM              281020107     1009    26044 SH       Sole                    12116             13928
Enersys                        COM              29275Y102    14476   420572 SH       Sole                   266510            154062
Ennis                          COM              293389102     8976   515835 SH       Sole                   326747            189088
Everest Re Group Ltd ADR       COM              G3223R108      406     4965 SH       Sole                     1965              3000
Exelon Corp                    COM              30161N101    47380  1105983 SH       Sole                   870494            235489
F N B Corp Pa Com              COM              302520101    14180  1370017 SH       Sole                   872362            497655
FBL Financial Group            COM              30239F106    12000   373264 SH       Sole                   239022            134242
FTI Consulting Inc Com         COM              302941109    13629   359213 SH       Sole                   229897            129316
First Potomac REIT             COM              33610F109     9726   635284 SH       Sole                   406710            228574
Force Protection               COM              345203202       80    16041 SH       Sole                                      16041
Forest Oil                     COM              346091705      663    24822 SH       Sole                    11476             13346
Franklin Electric              COM              353514102    11501   244968 SH       Sole                   155833             89135
GLAXOSMITHKLINE ADR            COM              37733W105      309     7205 SH       Sole                     7205
GMX Resources Inc.             COM              38011M108     2830   635853 SH       Sole                   407158            228695
General Elec Co Com            COM              369604103    56753  3009149 SH       Sole                  2300225            708924
Genesco                        COM              371532102    14755   283201 SH       Sole                   182194            101007
Gentiva Health Svcs            COM              37247A102    15606   749226 SH       Sole                   474065            275161
Glatfelter                     COM              377316104    17399  1131275 SH       Sole                   722376            408899
Glimcher Realty Tr             COM              379302102    16253  1710850 SH       Sole                  1095955            614895
Granite Construction           COM              387328107    11774   479974 SH       Sole                   307515            172459
Greif Inc                      COM              397624107    14065   216288 SH       Sole                   137647             78641
HCC Insurance Hldgs Inc Com    COM              404132102    25604   812823 SH       Sole                   519060            293763
Harleysville Group             COM              412824104    11521   369629 SH       Sole                   236659            132970
Harris Corp                    COM              413875105      598    13273 SH       Sole                     6136              7137
Hasbro Inc                     COM              418056107      577    13144 SH       Sole                     6073              7071
Hawaiian Electric              COM              419870100    22327   927992 SH       Sole                   592312            335680
Health Care REIT               COM              42217k106      584    11136 SH       Sole                     5159              5977
Huntington Bncshrs             COM              446150104      867   132199 SH       Sole                    60750             71449
Illinois Tool Works            COM              452308109    32134   568851 SH       Sole                   449648            119203
Insituform Tech                COM              457667103     7904   376916 SH       Sole                   239644            137272
Integrated Silicon Solution In COM              45812P107     7824   809103 SH       Sole                   514354            294749
International Rectifier        COM              460254105     9131   326449 SH       Sole                   201073            125376
Invesco                        COM              G491BT108     1582    67626 SH       Sole                    15194             52432
Investment Technology Group    COM              46145F105     8790   626975 SH       Sole                   401552            225423
Ishares Russell 2000 Idx Fund  COM              464287655      218     2633 SH       Sole                                       2633
JPMorgan Chase & Co Com        COM              46625H100    46476  1135216 SH       Sole                   888836            246380
Jos. A Bank Clothiers Inc      COM              480838101    11626   232474 SH       Sole                   148878             83596
KOREA ELEC POWER ADR           COM              500631106      155    11710 SH       Sole                    11710
KT CORP ADR                    COM              48268K101      623    32058 SH       Sole                    10715             21343
Kindred Healthcare Inc         COM              494580103    21447   998936 SH       Sole                   634596            364340
Knight Capital Grp             COM              499005106    14343  1301509 SH       Sole                   827638            473871
Korn/Ferry International       COM              500643200    10819   491999 SH       Sole                   314781            177218
Kraft Foods Inc                COM              50075n104    45339  1286949 SH       Sole                   975727            311222
Kroger Co Com                  COM              501044101    33989  1370544 SH       Sole                  1084676            285868
Lear Corp                      COM              521865204    37727   705441 SH       Sole                   517233            188208
MITSUBISHI FIN'L ADR           COM              606822104      195    40316 SH       Sole                    40316
Mcgraw-hill                    COM              580645109      539    12853 SH       Sole                     5305              7548
Medical Action Inds            COM              58449L100     3022   370797 SH       Sole                   231792            139005
Medical Properties             COM              58463J304    16835  1463914 SH       Sole                   937558            526356
Meredith                       COM              589433101    18302   587931 SH       Sole                   374129            213802
Microchip Technology           COM              595017104      598    15770 SH       Sole                     7300              8470
Microsoft Corp                 COM              594918104    54153  2082823 SH       Sole                  1639444            443379
Mizuho FINL Group Inc Sponsore COM              60687Y109      101    30800 SH       Sole                    30800
NIPPON TEL & TEL ADR           COM              654624105      269    11110 SH       Sole                    11110
Nara Bancorp INC               COM              63080P105     5631   692570 SH       Sole                   441429            251141
Nash-Finch                     COM              631158102    17788   496733 SH       Sole                   315668            181065
National Oilwell Varco Inc     COM              637071101    37761   482821 SH       Sole                   377638            105183
Noble Affiliates Inc           COM              655044105    25129   280367 SH       Sole                   197614             82753
Nu Skin Enterprises            COM              67018T105    15595   415318 SH       Sole                   265201            150117
Nucor Corp                     COM              670346105    34872   845994 SH       Sole                   665997            179997
Occidental Petroleum Corp      COM              674599105    38097   366180 SH       Sole                   287555             78625
Omega Healthcare Inv           COM              681936100    24813  1181000 SH       Sole                   746482            434518
Oplink Communications Inc      COM              68375Q403    10323   554716 SH       Sole                   352726            201990
Park Electrochemical Corp Com  COM              700416209    17737   634607 SH       Sole                   403913            230694
Parker Drilling                COM              701081101     6782  1159321 SH       Sole                   741943            417378
Parkway Properties Inc.        COM              70159Q104    16350   958355 SH       Sole                   610406            347949
People's United Financial      COM              712704105      733    54524 SH       Sole                    25124             29400
Pfizer Inc                     COM              717081103    29486  1431376 SH       Sole                  1126852            304524
Plantronics Inc                COM              727493108     7477   204691 SH       Sole                   130430             74261
Plexus Corp.                   COM              729132100     6997   201014 SH       Sole                   126607             74407
Portland General Ele           COM              736508847    16152   638940 SH       Sole                   409079            229861
Premiere Global Svcs Inc Com   COM              740585104     8889  1113952 SH       Sole                   712100            401852
RPM International Inc          COM              749685103    20401   886244 SH       Sole                   505884            380360
Rent-A-Center Inc New Com      COM              76009N100    20618   674686 SH       Sole                   406506            268180
Ruth's Hospitality Group       COM              783332109     8603  1533459 SH       Sole                   983027            550432
SANOFI-AVENTIS ADR             COM              80105N105      417    10370 SH       Sole                    10370
SK TELECOM ADR                 COM              78440P108      226    12110 SH       Sole                    12110
SVB Financial Group            COM              78486Q101     9434   157999 SH       Sole                    99893             58106
Sensient Tech                  COM              81725T100    14992   404416 SH       Sole                   258288            146128
Skywest                        COM              830879102    11701   776984 SH       Sole                   491897            285087
Sonoco Products                COM              835495102    19112   537752 SH       Sole                   341858            195894
St. Jude Medical               COM              790849103      730    15310 SH       Sole                     7094              8216
Standard Microsystems Corp     COM              853626109     5404   200213 SH       Sole                   125823             74390
Symmetry Medical               COM              871546206    18766  2092114 SH       Sole                  1332742            759372
Sysco Corp                     COM              871829107      540    17334 SH       Sole                     8031              9303
TNS Inc.                       COM              872960109     1671   100667 SH       Sole                    66053             34614
Telecom Italia Spa-spon ADR    COM              87927Y102      224    16110 SH       Sole                    16110
The Directv Group              COM              25490A101    36492   718067 SH       Sole                   567793            150274
The Hanover Insurance Group    COM              410867105      784    20796 SH       Sole                     9542             11254
Thomas & Betts Corp            COM              884315102    14830   275393 SH       Sole                   175109            100284
Thor Industries Inc            COM              885160101     1810    62745 SH       Sole                    38359             24386
Time Warner Inccom New         COM              887317303    40237  1106327 SH       Sole                   868667            237660
Tower Group                    COM              891777104    17600   738893 SH       Sole                   469718            269175
Trustmark Corp                 COM              898402102    14645   625590 SH       Sole                   399091            226499
Tupperware Brands Corp Com     COM              899896104     1044    15485 SH       Sole                     7037              8448
Tutor Perini                   COM              901109108    24618  1283528 SH       Sole                   767571            515957
US Bancorp                     COM              902973304    31852  1248613 SH       Sole                   980293            268320
Unitedhealth Group Inc Com     COM              91324P102    42980   833262 SH       Sole                   627371            205891
V.F. Corp.                     COM              918204108      920     8474 SH       Sole                     3924              4550
VODAFONE GROUP ADR             COM              92857W209      260     9735 SH       Sole                     9735
Verizon Communications         COM              92343V104    61717  1657727 SH       Sole                  1302966            354761
Waddell & Reed Finl Inc Cl A   COM              930059100    12950   356248 SH       Sole                   225785            130463
Wells Fargo & Co New Com       COM              949746101    41591  1482218 SH       Sole                  1164585            317633
Western Union Co.              COM              959802109      573    28601 SH       Sole                    13270             15331
Wisconsin Energy Corp          COM              976657106    45369  1447171 SH       Sole                  1130063            317108
World Acceptance               COM              981419104    12663   193124 SH       Sole                   124012             69112
Xcel Energy                    COM              98389B100      703    28929 SH       Sole                    13373             15556
Rona Inc Comp NPV ORD          COM                            1084    87100 SH       Sole                    24200             62900
1st Pacific CO USD0.01 ORD     COM                              60    67000 SH       Sole                    67000
Chaoda Modern AGRI HKD0.10 ORD COM                             215   495000 SH       Sole                   115000            380000
Calsonic Kansei JPY50 ORD      COM                             455    76000 SH       Sole                    27000             49000
Cosmo Oil Company NPV ORD      COM                             681   241300 SH       Sole                    76300            165000
Hachijuni Bank NPV ORD         COM                             430    77000 SH       Sole                    18000             59000
Keihin Corp NPV ORD            COM                             409    19500 SH       Sole                     6500             13000
Kissei Pharm CO NPV ORD        COM                             459    23700 SH       Sole                     7900             15800
MITSUBISHI FIN'L ORD           COM                             383    79300 SH       Sole                                      79300
MS&AD Insurance Group Holdings COM                             304    13100 SH       Sole                     3700              9400
Mazda Motor Corp NPV ORD       COM                             397   152000 SH       Sole                    45000            107000
NIPPON TEL & TEL ORD           COM                             459     9600 SH       Sole                                       9600
NISSAN MOTOR ORD               COM                             548    52600 SH       Sole                                      52600
NKSJ Holdings Inc. NPV ORD     COM                             344    52500 SH       Sole                    11500             41000
Sega Sammy ORD                 COM                             292    15200 SH       Sole                                      15200
Sumitomo Mitsui Financial Grou COM                             532    17400 SH       Sole                     4900             12500
Tokai Rubber INDS NPV ORD      COM                             460    34700 SH       Sole                     8700             26000
Toppan Printing CO NPV ORD     COM                             314    40800 SH       Sole                    13800             27000
Toyo Seikan Kaisha NPV ORD     COM                             419    25100 SH       Sole                     7900             17200
Korea Electric Power ORD       COM                             324    12200 SH       Sole                                      12200
SK TELECOM ORD                 COM                             545     3600 SH       Sole                                       3600
Amer Sports Corp SERANPV ORD   COM                             226    13600 SH       Sole                    13600
Buzzi Unicem Spa DI Risp EURO. COM                             543    69943 SH       Sole                    15743             54200
Carrefour EUR.250 ORD          COM                            1071    26080 SH       Sole                     7680             18400
DEUTSCHE TELEKOM ORD           COM                             875    55800 SH       Sole                                      55800
ENI S.P.A ORD                  COM                             582    24600 SH       Sole                                      24600
FRANCE TELECOM ORD             COM                             472    22200 SH       Sole                                      22200
ITALCEMENTI GRP ORD            COM                             396    89200 SH       Sole                                      89200
Italcementi Eur1 ORD           COM                             113    12100 SH       Sole                    12100
Lafarge EUR4 ORD               COM                             644    10100 SH       Sole                     2800              7300
Peugeot SA EUR1 ORD            COM                             761    17000 SH       Sole                     5400             11600
Renault SA ORD                 COM                             568     9580 SH       Sole                     3580              6000
SANOFI-AVENTIS ORD             COM                             788     9800 SH       Sole                                       9800
Societe Generale EUR1.25 ORD   COM                             545     9180 SH       Sole                     2780              6400
Telecom Italia RSP ORD         COM                             638   548246 SH       Sole                                     548246
Wolters KLUWER EURO.12 ORD     COM                             501    22600 SH       Sole                     8300             14300
Novartis AG ORD                COM                             410     6700 SH       Sole                                       6700
Swiss Life Holdings AG ORD     COM                             531     3240 SH       Sole                      740              2500
UBS N ORD                      COM                             359    19700 SH       Sole                                      19700
ASTRAZENECA ORD                COM                             304     6100 SH       Sole                                       6100
BARCLAYS PLC ORD               COM                             431   104700 SH       Sole                                     104700
Debenhams ORD GBPO.0001        COM                             991   895049 SH       Sole                   287849            607200
GLAXOSMITHKLINE ORD            COM                             473    22100 SH       Sole                                      22100
ITV PLC ORD                    COM                             277   241500 SH       Sole                                     241500
Kingfisher GBPO.157142857 ORD  COM                             263    61400 SH       Sole                    61400
Premier Foods ORD GBPO.01      COM                             187   613900 SH       Sole                   170800            443100
Sainsbury PLC ORD              COM                             501    94800 SH       Sole                                      94800
Unilever PLC Sponsored New ORD COM                             312     9700 SH       Sole                                       9700
VODAFONE GROUP ORD             COM                             366   137900 SH       Sole                                     137900
Wolseley ORD GBPO.10           COM                             637    19530 SH       Sole                     4730             14800
</TABLE>
</TEXT>
</DOCUMENT>
</SEC-DOCUMENT>