<SEC-DOCUMENT>0000898417-11-000042.txt : 20110510
<SEC-HEADER>0000898417-11-000042.hdr.sgml : 20110510
<ACCEPTANCE-DATETIME>20110510135507
ACCESSION NUMBER:		0000898417-11-000042
CONFORMED SUBMISSION TYPE:	13F-HR
PUBLIC DOCUMENT COUNT:		1
CONFORMED PERIOD OF REPORT:	20110331
FILED AS OF DATE:		20110510
DATE AS OF CHANGE:		20110510
EFFECTIVENESS DATE:		20110510

FILER:

	COMPANY DATA:	
		COMPANY CONFORMED NAME:			PRUDENTIAL PLC
		CENTRAL INDEX KEY:			0000898419
		IRS NUMBER:				000000000

	FILING VALUES:
		FORM TYPE:		13F-HR
		SEC ACT:		1934 Act
		SEC FILE NUMBER:	028-03582
		FILM NUMBER:		11827176

	BUSINESS ADDRESS:	
		STREET 1:		225 W WACKER DRIVE SUITE 1200
		CITY:			CHICAGO
		STATE:			IL
		ZIP:			60606
		BUSINESS PHONE:		3126342607

	MAIL ADDRESS:	
		STREET 1:		225 WEST WACKER DRIVE
		STREET 2:		SUITE 1200
		CITY:			CHICAGO
		STATE:			IL
		ZIP:			60606

	FORMER COMPANY:	
		FORMER CONFORMED NAME:	PRUDENTIAL CORP PLC
		DATE OF NAME CHANGE:	19990406
</SEC-HEADER>
<DOCUMENT>
<TYPE>13F-HR
<SEQUENCE>1
<FILENAME>z13f033111.txt
<TEXT>
FORM 13F
FORM 13F COVER PAGE

Report for the Calendar Year or Quarter Ended: 	March 31, 2011

Check here if Amendment { }; 	Amendment Number:
This Amendment (Check only one.): 	{ }	is a restatement.
						{ } 	adds new holdings entries.

Institutional Investment Manager Filing this Report:

Name: 	Prudential plc
Address:	Laurence Pountney Hill
		London, England EC4R OHH


13F File Number: 	028-03582

The institutional investment manager filing this report and the person by
whom it is signed hereby represent that the person signing the report is
authorized to submit it, that all information contained herein is true, correct
and complete, and that it is understood that all required items,
statements, schedules, lists, and tables, are considered integral parts of this
form.

Person signing this Report on Behalf of Reporting Manger:

Name: 	Wes Wetherell
Title: 	Vice President, Director of Compliance and Deputy General Counsel
Phone: 	312-634-2566
Signature, Place, and Date of Signing:

Wes Wetherell		Chicago, IL 		April 29, 2011

Report Type (Check only one.):

{X} 	13F HOLDINGS REPORT.

{ }	13F NOTICE.

{ } 	13F COMBINATION REPORT.

List of Other Managers Reporting for this Manager:

I AM SIGNING THIS REPORT AS REQUIRED BY THE SECURITIES EXCHANGE ACT OF 1934.


FORM 13F SUMMARY PAGE

Report Summary:

Number of Other Included Managers: 	4

Form 13F Information Table Entry Total: 	690

Form 13F Information Table Value Total: 	$17,029,250

List of Other Included Managers:

No. 	13F File Number 		Name

01	028-03586			PPM America, Inc.
02  	028-03513			M&G Investment Management Limited
03    028-14135		 	Prudential Asset Management (Singapore) Ltd.
04	028-14136			Prudential Asset Management (Hong Kong) Ltd.




<TABLE> 		<C>		<C>

FORM 13F INFORMATION TABLE
NAME OF ISSUER                 TITLE OF        CUSIP     VALUE   SHARES/ SH/INVSTMT OTHER
                               CLASS                     (x1000) PRN AMT PRNDISCRETNMGR   SOLE      SHARED   NONE



ABB LTD                        SPONSORED ADR   000375204    10846  448385SH DEFINED 2         448385        0        0
ABM INDS INC                   COM             000957100   108464 4271900SH DEFINED 2        4271900        0        0
AFLAC INC                      COM             001055102      278    5265SH DEFINED 2           5265        0        0
AGCO CORP                      COM             001084102    65755 1196200SH DEFINED 2        1196200        0        0
AMR CORP                       COM             001765106     1106  171201SH DEFINED 2         171201        0        0
AARONS INC                     COM PAR $0.50   002535300    59865 2360600SH DEFINED 2        2360600        0        0
ABAXIS INC                     COM             002567105    16583  575000SH DEFINED 2         575000        0        0
ABBOTT LABS                    COM             002824100    15314  312202SH DEFINED 1         312202        0        0
ABBOTT LABS                    COM             002824100      935   19066SH DEFINED 2          19066        0        0
ABERCROMBIE & FITCH CO         CL A            002896207    47494  809100SH DEFINED 1         735800    71400     1900
ABITIBIBOWATER INC             COM NEW         003687209    67396 2508224SH DEFINED 2        2508224        0        0
ADVANCED MICRO DEVICES INC     COM             007903107      165   19147SH DEFINED 2          19147        0        0
AGNICO EAGLE MINES LTD         COM             008474108    22327  336500SH DEFINED 2         336500        0        0
AIR PRODS & CHEMS INC          COM             009158106      247    2738SH DEFINED 2           2738        0        0
ALCOA INC                      COM             013817101     3418  193675SH DEFINED 1         193675        0        0
ALCOA INC                      COM             013817101      317   17936SH DEFINED 2          17936        0        0
ALCATEL-LUCENT                 SPONSORED ADR   013904305      131   22625SH DEFINED 2          22625        0        0
ALLERGAN INC                   COM             018490102      288    4052SH DEFINED 2           4052        0        0
ALLIANCE DATA SYSTEMS CORP     COM             018581108      883   10284SH DEFINED 2          10284        0        0
ALLSTATE CORP                  COM             020002101    73337 2307652SH DEFINED 1        2130352   171300     6000
ALLSTATE CORP                  COM             020002101      261    8197SH DEFINED 2           8197        0        0
ALTERA CORP                    COM             021441100      257    5837SH DEFINED 2           5837        0        0
AMAZON COM INC                 COM             023135106     5747   31903SH DEFINED 2          31903        0        0
AMAZON COM INC                 COM             023135106      630    3500SH DEFINED                0        0     3500
AMERICAN ELEC PWR INC          COM             025537101      247    7029SH DEFINED 2           7029        0        0
AMERICAN EXPRESS CO            COM             025816109     9632  213103SH DEFINED 1         213103        0        0
AMERICAN EXPRESS CO            COM             025816109     2563   56713SH DEFINED 2          56713        0        0
AMERICAN FINL GROUP INC OHIO   COM             025932104     5568  159000SH DEFINED 1          22000   137000        0
AMERICAN GREETINGS CORP        CL A            026375105     1494   63309SH DEFINED 2          63309        0        0
AMERICAN TOWER CORP            CL A            029912201      273    5272SH DEFINED 2           5272        0        0
AMERICAN SUPERCONDUCTOR CORP   COM             030111108      174    7000SH DEFINED                0        0     7000
AMGEN INC                      COM             031162100    10199  190823SH DEFINED 1         190823        0        0
AMGEN INC                      COM             031162100    30287  566640SH DEFINED 2         566640        0        0
ANADARKO PETE CORP             COM             032511107     7805   95276SH DEFINED 1          95276        0        0
ANADARKO PETE CORP             COM             032511107   143963 1757357SH DEFINED 2        1757357        0        0
ANALOG DEVICES INC             COM             032654105      229    5825SH DEFINED 2           5825        0        0
ANCESTRY COM INC               COM             032803108    14928  421100SH DEFINED 2         421100        0        0
AON CORP                       COM             037389103      302    5699SH DEFINED 2           5699        0        0
APACHE CORP                    COM             037411105    97195  742400SH DEFINED 1         717000    23400     2000
APACHE CORP                    COM             037411105      565    4317SH DEFINED 2           4317        0        0
APOGEE ENTERPRISES INC         COM             037598109     4375  331700SH DEFINED 1         158600   173100        0
APPLE INC                      COM             037833100    58042  166573SH DEFINED 1         166573        0        0
APPLE INC                      COM             037833100     1181    3388SH DEFINED 2              0        0     3388
APPLE INC                      COM             037833100     3896   11181SH DEFINED 2          11181        0        0
APPLE INC                      COM             037833100     1080    3100SH DEFINED                0        0     3100
APPLIED MATLS INC              COM             038222105    57031 3651140SH DEFINED 1        3515540   125900     9700
APPLIED MATLS INC              COM             038222105      282   18056SH DEFINED 2          18056        0        0
ARCHER DANIELS MIDLAND CO      COM             039483102    91453 2539661SH DEFINED 1        2446961    85900     6800
ARCHER DANIELS MIDLAND CO      COM             039483102      327    9069SH DEFINED 2           9069        0        0
ASTORIA FINL CORP              COM             046265104     8268  575400SH DEFINED 1         142900   432500        0
AUTOMATIC DATA PROCESSING INC  COM             053015103     4786   93281SH DEFINED 1          93281        0        0
AUTOMATIC DATA PROCESSING INC  COM             053015103    39890  777431SH DEFINED 2         777431        0        0
AUTOZONE INC                   COM             053332102      293    1071SH DEFINED 2           1071        0        0
AVNET INC                      COM             053807103    41002 1202769SH DEFINED 1        1048869   151000     2900
BB&T CORP                      COM             054937107      288   10505SH DEFINED 2          10505        0        0
BMC SOFTWARE INC               COM             055921100      233    4681SH DEFINED 2           4681        0        0
BAIDU INC                      SPON ADR REP A  056752108      648    4700SH DEFINED                0        0     4700
BAIDU INC                      SPON ADR REP A  056752108      179    1300SH DEFINED                0        0     1300
BAKER HUGHES INC               COM             057224107      450    6123SH DEFINED 2           6123        0        0
BANCO BRADESCO S A             SP ADR PFD NEW  059460303    12693  611708SH DEFINED 2         611708        0        0
BANK OF AMERICA CORPORATION    COM             060505104    99814 7487927SH DEFINED 1        7225927   243900    18100
BANK OF AMERICA CORPORATION    COM             060505104     4952  371480SH DEFINED 2         371480        0        0
BANK OF NEW YORK MELLON CORP   COM             064058100      528   17670SH DEFINED 2          17670        0        0
BARRICK GOLD CORP              COM             067901108    14587  281000SH DEFINED 2         281000        0        0
BAXTER INTL INC                COM             071813109     6032  112183SH DEFINED 1         112183        0        0
BAXTER INTL INC                COM             071813109      436    8100SH DEFINED 2           8100        0        0
BECTON DICKINSON & CO          COM             075887109      273    3433SH DEFINED 2           3433        0        0
BELDEN INC                     COM             077454106     6076  161800SH DEFINED 1          56600   105200        0
BERKSHIRE HATHAWAY INC DEL     CL A            084670108     2255      18SH DEFINED 2             18        0        0
BERKSHIRE HATHAWAY INC DEL     CL B NEW        084670702    28968  346377SH DEFINED 1         346377        0        0
BERKSHIRE HATHAWAY INC DEL     CL B NEW        084670702     5541   66257SH DEFINED 2          66257        0        0
BIO RAD LABS INC               CL A            090572207    38917  323928SH DEFINED 2         323928        0        0
BOB EVANS FARMS INC            COM             096761101     4460  136800SH DEFINED 1          65800    71000        0
BOEING CO                      COM             097023105    10323  139635SH DEFINED 1         139635        0        0
BOEING CO                      COM             097023105      740   10016SH DEFINED 2          10016        0        0
BOSTON PROPERTIES INC          COM             101121101     1353   14262SH DEFINED 2          14262        0        0
BOSTON SCIENTIFIC CORP         COM             101137107      223   31014SH DEFINED 2          31014        0        0
BRISTOL MYERS SQUIBB CO        COM             110122108     9120  345052SH DEFINED 1         345052        0        0
BRISTOL MYERS SQUIBB CO        COM             110122108      911   34455SH DEFINED 2          34455        0        0
BROADCOM CORP                  CL A            111320107      209    5296SH DEFINED 2           5296        0        0
BROOKFIELD ASSET MGMT INC      CL A LTD VT SH  112585104    23086  711205SH DEFINED 2         711205        0        0
BROOKFIELD PPTYS CORP          COM             112900105      438   24731SH DEFINED 2          24731        0        0
BRUNSWICK CORP                 COM             117043109     9536  375000SH DEFINED 2         375000        0        0
CBL & ASSOC PPTYS INC          COM             124830100     1084   62225SH DEFINED 2          62225        0        0
CBS CORP NEW                   CL A            124857103      401   15950SH DEFINED 2          15950        0        0
CBS CORP NEW                   CL B            124857202     3497  139668SH DEFINED 1         139668        0        0
CBS CORP NEW                   CL B            124857202   158944 6347615SH DEFINED 2        6347615        0        0
CIGNA CORP                     COM             125509109   104783 2366363SH DEFINED 1        2196263   164000     6100
CIGNA CORP                     COM             125509109      311    7016SH DEFINED 2           7016        0        0
CIT GROUP INC                  COM NEW         125581801      816   19175SH DEFINED 2          19175        0        0
CSX CORP                       COM             126408103      393    4997SH DEFINED 2           4997        0        0
CVS CAREMARK CORPORATION       COM             126650100    49247 1434930SH DEFINED 1        1386830    44700     3400
CVS CAREMARK CORPORATION       COM             126650100      560   16321SH DEFINED 2          16321        0        0
CANADIAN NAT RES LTD           COM             136385101     1275   25800SH DEFINED 2          25800        0        0
CASELLA WASTE SYS INC          CL A            147448104      305   42602SH DEFINED                0        0    42602
CATERPILLAR INC DEL            COM             149123101   100900  906150SH DEFINED 1         873450    30300     2400
CATERPILLAR INC DEL            COM             149123101     1207   10842SH DEFINED 2          10842        0        0
CELGENE CORP                   COM             151020104      329    5715SH DEFINED 2           5715        0        0
CEMEX SAB DE CV                SPON ADR NEW    151290889    15120 1693152SH DEFINED 2        1693152        0        0
CENTRAL EUROPEAN DIST CORP     COM             153435102     2117  186500SH DEFINED 3              0        0   186500
CEPHALON INC                   COM             156708109     6190   81679SH DEFINED 2          81679        0        0
CHESAPEAKE ENERGY CORP         COM             165167107      480   14321SH DEFINED 1              0    14321        0
CHESAPEAKE ENERGY CORP         COM             165167107      240    7159SH DEFINED 2           7159        0        0
CHEVRON CORP NEW               COM             166764100   123920 1153496SH DEFINED 1        1120296    30700     2500
CHEVRON CORP NEW               COM             166764100    16115  150000SH DEFINED 2              0        0   150000
CHEVRON CORP NEW               COM             166764100   647620 6028299SH DEFINED 2        6028299        0        0
CHICOS FAS INC                 COM             168615102    69868 4689100SH DEFINED 2        4689100        0        0
CHUBB CORP                     COM             171232101    97719 1593855SH DEFINED 2        1593855        0        0
CINCINNATI BELL INC NEW        COM             171871106      461  172023SH DEFINED 2         172023        0        0
CITIGROUP INC                  COM             172967101    43018 9732467SH DEFINED 1        9720198    12269        0
CITIGROUP INC                  COM             172967101    9891722379511SH DEFINED 2       22379511        0        0
COCA COLA CO                   COM             191216100    31233  470730SH DEFINED 1         470730        0        0
COCA COLA CO                   COM             191216100    72896 1098657SH DEFINED 2        1098657        0        0
COGNIZANT TECHNOLOGY SOLUTIONS CL A            192446102      317    3900SH DEFINED 2           3900        0        0
COGNIZANT TECHNOLOGY SOLUTIONS CL A            192446102      252    3100SH DEFINED                0        0     3100
COLGATE PALMOLIVE CO           COM             194162103     7397   91597SH DEFINED 1          91597        0        0
COLGATE PALMOLIVE CO           COM             194162103   310957 3850385SH DEFINED 2        3850385        0        0
COLUMBIA SPORTSWEAR CO         COM             198516106     4504   75800SH DEFINED 1          36500    39300        0
COMPANHIA ENERGETICA DE MINAS  SP ADR N-V PFD  204409601    19352 1004260SH DEFINED 2        1004260        0        0
COMPANIA DE MINAS BUENAVENTURA SPONSORED ADR   204448104    38673  900000SH DEFINED 2              0   900000        0
COMPUTER SCIENCES CORP         COM             205363104    81813 1678900SH DEFINED 1        1541500   133100     4300
COMPUWARE CORP                 COM             205638109      215   18633SH DEFINED 2          18633        0        0
COMSTOCK RES INC               COM NEW         205768203     7621  246300SH DEFINED 1          69800   176500        0
CON-WAY INC                    COM             205944101     7756  197400SH DEFINED 1          56300   141100        0
CONSOLIDATED COMM HLDGS INC    COM             209034107      214   11400SH DEFINED 2          11400        0        0
CONSOLIDATED EDISON INC        COM             209115104      208    4100SH DEFINED 2           4100        0        0
CORN PRODS INTL INC            COM             219023108     6628  127900SH DEFINED 1          23400   104500        0
CORN PRODS INTL INC            COM             219023108    62184 1200000SH DEFINED 2        1200000        0        0
CORNING INC                    COM             219350105     6196  300342SH DEFINED 1         300342        0        0
CORNING INC                    COM             219350105      348   16857SH DEFINED 2          16857        0        0
CORNING INC                    COM             219350105      330   16000SH DEFINED                0        0    16000
CREDIT SUISSE GROUP            SPONSORED ADR   225401108    12991  305100SH DEFINED 2         305100        0        0
CUMMINS INC                    COM             231021106      361    3290SH DEFINED 2           3290        0        0
DST SYS INC DEL                COM             233326107     1035   19600SH DEFINED 2          19600        0        0
DANAHER CORP DEL               COM             235851102      439    8452SH DEFINED 2           8452        0        0
DEERE & CO                     COM             244199105    95984  990651SH DEFINED 2         990651        0        0
DELPHI FINL GROUP INC          CL A            247131105     4456  145100SH DEFINED 1          69500    75600        0
DELTA AIR LINES INC DEL        COM NEW         247361702     1776  181264SH DEFINED 2         181264        0        0
DIGITAL RLTY TR INC            COM             253868103     1139   19597SH DEFINED 2          19597        0        0
DISNEY WALT CO                 COM DISNEY      254687106    16667  386802SH DEFINED 1         386802        0        0
DISNEY WALT CO                 COM DISNEY      254687106     1024   23761SH DEFINED 2          23761        0        0
DISCOVER FINL SVCS             COM             254709108      325   13462SH DEFINED 2          13462        0        0
DOW CHEM CO                    COM             260543103     8388  222208SH DEFINED 1         222208        0        0
DOW CHEM CO                    COM             260543103      569   15079SH DEFINED 2          15079        0        0
DU PONT E I DE NEMOURS & CO    COM             263534109     9602  174679SH DEFINED 1         174679        0        0
DU PONT E I DE NEMOURS & CO    COM             263534109      676   12303SH DEFINED 2          12303        0        0
E M C CORP MASS                COM             268648102    10282  387267SH DEFINED 1         387267        0        0
E M C CORP MASS                COM             268648102      649   24442SH DEFINED 2          24442        0        0
E M C CORP MASS                COM             268648102      542   20400SH DEFINED                0        0    20400
EATON CORP                     COM             278058102      233    4200SH DEFINED 2           4200        0        0
EBAY INC                       COM             278642103     1959   63128SH DEFINED 2              0        0    63128
EBAY INC                       COM             278642103   193643 6238496SH DEFINED 2        6238496        0        0
ECOLAB INC                     COM             278865100      224    4381SH DEFINED 2           4381        0        0
EDISON INTL                    COM             281020107    88616 2421877SH DEFINED 1        2233977   181700     6200
EMERSON ELEC CO                COM             291011104     8402  143799SH DEFINED 1         143799        0        0
EMERSON ELEC CO                COM             291011104      547    9359SH DEFINED 2           9359        0        0
ENCANA CORP                    COM             292505104    13147  380730SH DEFINED 2         380730        0        0
EQUIFAX INC                    COM             294429105    90908 2339971SH DEFINED 2        2339971        0        0
ESTERLINE TECHNOLOGIES CORP    COM             297425100     8310  117500SH DEFINED 1          29900    87600        0
EXPEDITORS INTL WASH INC       COM             302130109      422    8412SH DEFINED 2           8412        0        0
EXPRESS SCRIPTS INC            COM             302182100      395    7100SH DEFINED 2           7100        0        0
FLIR SYS INC                   COM             302445101    25958  750000SH DEFINED 2         750000        0        0
FAIRCHILD SEMICONDUCTOR INTL   COM             303726103     8365  459600SH DEFINED 1         119700   339900        0
FAIRPOINT COMMUNICATIONS INC   COM NEW         305560302      288   17101SH DEFINED 1              0        0    17101
FAIRPOINT COMMUNICATIONS INC   COM NEW         305560302      385   22801SH DEFINED 1              0    22801        0
FEDERAL REALTY INVT TR         SH BEN INT NEW  313747206      953   11689SH DEFINED 2          11689        0        0
FEDERATED INVS INC PA          CL B            314211103      444   16610SH DEFINED 2          16610        0        0
FIFTH THIRD BANCORP            COM             316773100      150   10836SH DEFINED 2          10836        0        0
FLUOR CORP NEW                 COM             343412102    36830  500000SH DEFINED 2              0        0   500000
FLUOR CORP NEW                 COM             343412102   240367 3263200SH DEFINED 2        3263200        0        0
FOMENTO ECONOMICO MEXICANO SAB SPON ADR UNITS  344419106    43036  733159SH DEFINED 2         733159        0        0
FORD MTR CO DEL                COM PAR $0.01   345370860      605   40552SH DEFINED 2          40552        0        0
FOREST OIL CORP                COM PAR $0.01   346091705    97098 2566689SH DEFINED 2        2566689        0        0
FORRESTER RESH INC             COM             346563109      518   13535SH DEFINED 2          13535        0        0
FRANKLIN RES INC               COM             354613101      210    1679SH DEFINED 2           1679        0        0
G & K SVCS INC                 CL A            361268105     9144  275000SH DEFINED 2         275000        0        0
GATX CORP                      COM             361448103     7318  189300SH DEFINED 1          56300   133000        0
GAFISA S A                     SPONS ADR       362607301     2273  177000SH DEFINED 2         177000        0        0
GALLAGHER ARTHUR J & CO        COM             363576109    33527 1102500SH DEFINED 2        1102500        0        0
GAP INC DEL                    COM             364760108      215    9482SH DEFINED 2           9482        0        0
GARTNER INC                    COM             366651107     3801   91224SH DEFINED 2          91224        0        0
GENCORP INC                    COM             368682100     4490  750900SH DEFINED 1         364500   386400        0
GENERAL DYNAMICS CORP          COM             369550108      359    4686SH DEFINED 2           4686        0        0
GENERAL ELECTRIC CO            COM             369604103    43233 2156260SH DEFINED 1        2156260        0        0
GENERAL ELECTRIC CO            COM             369604103     2721  135697SH DEFINED 2         135697        0        0
GENERAL MLS INC                COM             370334104      412   11280SH DEFINED 2          11280        0        0
GENUINE PARTS CO               COM             372460105      202    3769SH DEFINED 2           3769        0        0
GENZYME CORP                   COM             372917104      284    3730SH DEFINED 2           3730        0        0
GERDAU S A                     SPONSORED ADR   373737105      375   30000SH DEFINED 2          30000        0        0
GILEAD SCIENCES INC            COM             375558103     6995  164817SH DEFINED 1         164817        0        0
GILEAD SCIENCES INC            COM             375558103      764   18002SH DEFINED 2          18002        0        0
GOODRICH CORP                  COM             382388106    58738  686748SH DEFINED 1         616348    68700     1700
HAEMONETICS CORP               COM             405024100     2261   34500SH DEFINED 2          34500        0        0
HAIN CELESTIAL GROUP INC       COM             405217100     4355  134900SH DEFINED 1          63500    71400        0
HALLIBURTON CO                 COM             406216101      664   13321SH DEFINED 2          13321        0        0
HALLIBURTON CO                 COM             406216101     2563   51426SH DEFINED 2              0        0    51426
HALLIBURTON CO                 COM             406216101      459    9200SH DEFINED                0        0     9200
HANESBRANDS INC                COM             410345102      685   25347SH DEFINED 2          25347        0        0
HARLEY DAVIDSON INC            COM             412822108   105510 2483180SH DEFINED 2        2483180        0        0
HARTFORD FINL SVCS GROUP INC   COM             416515104   102054 3789600SH DEFINED 1        3509800   270400     9400
HARTFORD FINL SVCS GROUP INC   COM             416515104      308   11423SH DEFINED 2          11423        0        0
HEALTHCARE SVCS GRP INC        COM             421906108      183   10400SH DEFINED 2          10400        0        0
HEALTH MGMT ASSOC INC NEW      CL A            421933102      410   37609SH DEFINED 2          37609        0        0
HEINZ H J CO                   COM             423074103    45230  926467SH DEFINED 2         926467        0        0
HERCULES OFFSHORE INC          COM             427093109     3895  589200SH DEFINED 1         297700   291500        0
HERSHA HOSPITALITY TR          SH BEN INT A    427825104      603  101491SH DEFINED 2         101491        0        0
HEWLETT PACKARD CO             COM             428236103    95050 2319985SH DEFINED 1        2237085    76700     6200
HEWLETT PACKARD CO             COM             428236103   115532 2819909SH DEFINED 2        2819909        0        0
HEWLETT PACKARD CO             COM             428236103      422   10300SH DEFINED                0        0    10300
HOME DEPOT INC                 COM             437076102    12501  337319SH DEFINED 1         337319        0        0
HOME DEPOT INC                 COM             437076102      883   23828SH DEFINED 2          23828        0        0
HONEYWELL INTL INC             COM             438516106     8920  149392SH DEFINED 1         149392        0        0
HONEYWELL INTL INC             COM             438516106      601   10066SH DEFINED 2          10066        0        0
HOSPIRA INC                    COM             441060100      282    5109SH DEFINED 2           5109        0        0
HUDBAY MINERALS INC            COM             443628102     5257  322300SH DEFINED 2         322300        0        0
HUMANA INC                     COM             444859102      206    2943SH DEFINED 2           2943        0        0
ITT CORP NEW                   COM             450911102   181497 3022425SH DEFINED 2        3022425        0        0
ILLINOIS TOOL WKS INC          COM             452308109      354    6598SH DEFINED 2           6598        0        0
INDEPENDENT BANK CORP MASS     COM             453836108     4543  168200SH DEFINED 1          81000    87200        0
INERGY L P                     UNIT LTD PTNR   456615103     3208   80000SH DEFINED 1              0    80000        0
INFOSYS TECHNOLOGIES LTD       SPONSORED ADR   456788108      638    8900SH DEFINED 3              0        0     8900
INTEL CORP                     COM             458140100    99689 4942427SH DEFINED 1        4768527   161000    12900
INTEL CORP                     COM             458140100    24889 1233973SH DEFINED 2        1233973        0        0
INTEL CORP                     COM             458140100      290   14400SH DEFINED                0        0    14400
INTERNATIONAL BUSINESS MACHS   COM             459200101   119716  734138SH DEFINED 1         712138    20400     1600
INTERNATIONAL BUSINESS MACHS   COM             459200101     2593   15904SH DEFINED 2          15904        0        0
INTERNATIONAL BUSINESS MACHS   COM             459200101      473    2900SH DEFINED                0        0     2900
INTL PAPER CO                  COM             460146103      201    6645SH DEFINED 2           6645        0        0
INTERPUBLIC GROUP COS INC      COM             460690100      259   20594SH DEFINED 2          20594        0        0
INTERPUBLIC GROUP COS INC      COM             460690100     2307  183535SH DEFINED 2              0        0   183535
INTUIT                         COM             461202103    90546 1705202SH DEFINED 2        1705202        0        0
ISHARES INC                    MSCI AUSTRIA INV464286202     1123   48000SH DEFINED                0        0    48000
ISHARES INC                    MSCI BRAZIL     464286400     2742   35380SH DEFINED                0        0    35380
ISHARES INC                    MSCI FRANCE     464286707     1077   40000SH DEFINED                0        0    40000
ISHARES INC                    MSCI SPAIN      464286764    58909 1388700SH DEFINED 3              0        0  1388700
ISHARES INC                    MSCI SPAIN      464286764     1103   26000SH DEFINED                0        0    26000
ISHARES INC                    MSCI SPAIN      464286764     1854   43700SH DEFINED                0        0    43700
ISHARES INC                    MSCI S KOREA    464286772     1094   17000SH DEFINED                0        0    17000
ISHARES INC                    MSCI GERMAN     464286806     2668  102800SH DEFINED 3              0        0   102800
ISHARES INC                    MSCI GERMAN     464286806     1090   42000SH DEFINED                0        0    42000
ISHARES INC                    MSCI GERMAN     464286806     4303  165800SH DEFINED                0        0   165800
ISHARES TR                     S&P 500 INDEX   464287200   151595 1139730SH DEFINED 3              0        0  1139730
ISHARES TR                     S&P 500 INDEX   464287200     2380   17894SH DEFINED                0        0    17894
ISHARES TR                     BARCLY USAGG B  464287226     2260   21500SH DEFINED                0        0    21500
ISHARES TR                     IBOXX INV CPBD  464287242   429327 3967900SH DEFINED 3              0        0  3967900
ISHARES TR                     BARCLYS 20+ YR  464287432     1769   19200SH DEFINED 3              0        0    19200
ISHARES TR                     BARCLYS 20+ YR  464287432    10466  113600SH DEFINED                0        0   113600
ISHARES TR                     HIGH YLD CORP   464288513    45667  496600SH DEFINED 3              0        0   496600
ISHARES TR                     BARCLYS 1-3YR CR464288646     1159   11100SH DEFINED 3              0        0    11100
ITAU UNIBANCO HLDG SA          SPON ADR REP PFD465562106    26706 1110447SH DEFINED 2        1110447        0        0
ITRON INC                      COM             465741106      302    5354SH DEFINED                0        0     5354
JA SOLAR HOLDINGS CO LTD       SPON ADR        466090107      259   37000SH DEFINED                0        0    37000
JOHNSON & JOHNSON              COM             478160104    97589 1647072SH DEFINED 1        1598872    44800     3400
JOHNSON & JOHNSON              COM             478160104    94838 1600636SH DEFINED 2        1600636        0        0
JOHNSON CTLS INC               COM             478366107      347    8350SH DEFINED 2           8350        0        0
JOHNSON CTLS INC               COM             478366107      878   21127SH DEFINED                0        0    21127
K-SWISS INC                    CL A            482686102     1467  130200SH DEFINED 1          56800    73400        0
KANSAS CITY SOUTHERN           COM NEW         485170302     3223   59185SH DEFINED 2          59185        0        0
KELLOGG CO                     COM             487836108    73065 1353549SH DEFINED 2        1353549        0        0
KENNAMETAL INC                 COM             489170100     8280  212300SH DEFINED 1          52600   159700        0
KEYCORP NEW                    COM             493267108      151   17016SH DEFINED 2          17016        0        0
KIMBERLY CLARK CORP            COM             494368103     5107   78238SH DEFINED 1          78238        0        0
KIMBERLY CLARK CORP            COM             494368103      282    4325SH DEFINED 2           4325        0        0
KOREA ELECTRIC PWR             SPONSORED ADR   500631106     2799  228700SH DEFINED                0        0   228700
KROGER CO                      COM             501044101     1346   56152SH DEFINED 2          56152        0        0
LKQ CORP                       COM             501889208      644   26726SH DEFINED                0        0    26726
LSI CORPORATION                COM             502161102     1206  177319SH DEFINED 2         177319        0        0
LAUDER ESTEE COS INC           CL A            518439104     2338   24263SH DEFINED 2          24263        0        0
LEGG MASON INC                 COM             524901105     2815   78009SH DEFINED 2          78009        0        0
LIBERTY GLOBAL INC             COM SER A       530555101     3585   86574SH DEFINED 2          86574        0        0
LIBERTY GLOBAL INC             COM SER C       530555309     2636   65904SH DEFINED 2          65904        0        0
LILLY ELI & CO                 COM             532457108     7275  206856SH DEFINED 1         206856        0        0
LILLY ELI & CO                 COM             532457108      512   14551SH DEFINED 2          14551        0        0
LINCOLN ELEC HLDGS INC         COM             533900106     8427  111000SH DEFINED 1          28200    82800        0
LINCOLN NATL CORP IND          COM             534187109   100479 3344829SH DEFINED 1        3101329   234800     8700
LIZ CLAIBORNE INC              COM             539320101     1642  304700SH DEFINED 1         155500   149200        0
LOCKHEED MARTIN CORP           COM             539830109    89167 1109043SH DEFINED 1        1068943    37100     3000
LOCKHEED MARTIN CORP           COM             539830109      382    4751SH DEFINED 2           4751        0        0
LOEWS CORP                     COM             540424108      279    6471SH DEFINED 2           6471        0        0
LORILLARD INC                  COM             544147101      286    3010SH DEFINED 2           3010        0        0
LOWES COS INC                  COM             548661107      499   18878SH DEFINED 2          18878        0        0
MGIC INVT CORP WIS             COM             552848103      501   56387SH DEFINED 2          56387        0        0
