-----BEGIN PRIVACY-ENHANCED MESSAGE-----
Proc-Type: 2001,MIC-CLEAR
Originator-Name: webmaster@www.sec.gov
Originator-Key-Asymmetric:
 MFgwCgYEVQgBAQICAf8DSgAwRwJAW2sNKK9AVtBzYZmr6aGjlWyK3XmZv3dTINen
 TWSM7vrzLADbmYQaionwg5sDW3P6oaM5D3tdezXMm7z1T+B+twIDAQAB
MIC-Info: RSA-MD5,RSA,
 LTgg9j1EFuaI8E3aDBQh2ucBXUtIkZJVBS1wLeUgWhUkAPg7Po6w1N1Iqf49yQO4
 Tt0lIjSdoYkFsnkYPBpRGw==

<SEC-DOCUMENT>0001058800-10-000003.txt : 20100719
<SEC-HEADER>0001058800-10-000003.hdr.sgml : 20100719
<ACCEPTANCE-DATETIME>20100719111120
ACCESSION NUMBER:		0001058800-10-000003
CONFORMED SUBMISSION TYPE:	13F-HR
PUBLIC DOCUMENT COUNT:		1
CONFORMED PERIOD OF REPORT:	20100630
FILED AS OF DATE:		20100719
DATE AS OF CHANGE:		20100719
EFFECTIVENESS DATE:		20100719

FILER:

	COMPANY DATA:	
		COMPANY CONFORMED NAME:			BEACH INVESTMENT COUNSEL INC/PA
		CENTRAL INDEX KEY:			0001058800
		IRS NUMBER:				232845611
		STATE OF INCORPORATION:			PA
		FISCAL YEAR END:			1231

	FILING VALUES:
		FORM TYPE:		13F-HR
		SEC ACT:		1934 Act
		SEC FILE NUMBER:	028-03561
		FILM NUMBER:		10957749

	BUSINESS ADDRESS:	
		STREET 1:		FIVE TOWER BRIDGE
		STREET 2:		300 BARR HARBOR DRIVE SUITE 220
		CITY:			WEST CONSHOHOCKEN
		STATE:			PA
		ZIP:			19428
		BUSINESS PHONE:		6109401111

	MAIL ADDRESS:	
		STREET 1:		FIVE TOWER BRIDGE
		STREET 2:		300 BARR HARBOR DRIVE SUITE 220
		CITY:			WEST CONSHOHOCKEN
		STATE:			PA
		ZIP:			19428
</SEC-HEADER>
<DOCUMENT>
<TYPE>13F-HR
<SEQUENCE>1
<FILENAME>june201013ftable.txt
<DESCRIPTION>JUNE 30, 2010 13F
<TEXT>
<TABLE>
                                                                  FORM 13F INFORMATION TABLE
                                                           VALUE   SHARES/  SH/ PUT/ INVSTMT    OTHER          VOTING AUTHORITY
        NAME OF ISSUER          TITLE OF CLASS    CUSIP   (x$1000) PRN AMT  PRN CALL DSCRETN   MANAGERS     SOLE    SHARED    NONE
- ------------------------------ ---------------- --------- -------- -------- --- ---- ------- ------------ -------- -------- --------
<S>                            <C>              <C>       <C>      <C>      <C> <C>  <C>     <C>          <C>      <C>      <C>
Cabco Ser 2004-101 Tr Goldman                   12679n203      332    19000 SH       SOLE                                      19000
UBS Preferred Funding Trust IV                  90263w201      413    26700 SH       SOLE                                      26700
AGL Resources                  COM              001204106     1049    29275 SH       SOLE                                      29275
Alliance Holdings GP L.P.      COM              01861g100     1417    40300 SH       SOLE                                      40300
AllianceBernstein Holdings, LP COM              01881g106     3926   151940 SH       SOLE                                     151940
Corporate Office Properties    COM              22002T108     1133    30000 SH       SOLE                                      30000
DCP Midstream Partners, LP     COM              23311P100    18498   579152 SH       SOLE                                     579152
Dominion Resources             COM              25746u109      506    13050 SH       SOLE                                      13050
Enbridge Energy Mgmt.          COM              29250x103     1257    24638 SH       SOLE                                      24638
Enbridge Energy Partners L.P.  COM              29250R106      422     8050 SH       SOLE                                       8050
Energy Transfer Equity LP      COM              29273V100    15317   453830 SH       SOLE                                     453830
Enterprise GP Holdings LP      COM              293716106    32531   685870 SH       SOLE                                     685870
Enterprise Prod Partners       COM              293792107     9796   276966 SH       SOLE                                     276966
Inergy Holdings LP             COM              45661Q107    20049   758298 SH       SOLE                                     758298
Inergy L.P.                    COM              456615103      375     9480 SH       SOLE                                       9480
Kinder Morgan Energy Partners  COM              494550106      271     4170 SH       SOLE                                       4170
Kinder Morgan Mgmt             COM              49455u100     6387   112863 SH       SOLE                                     112863
Liberty Properties             COM              531172104     2337    81000 SH       SOLE                                      81000
Magellan Midstream Partners, L COM              559080106    26910   575621 SH       SOLE                                     575621
MarkWest Energy Partners LP    COM              570759100      459    14020 SH       SOLE                                      14020
NextEra Energy                 COM              65339F101     3492    71626 SH       SOLE                                      71626
Nustar Energy LP               COM              67058H102      887    15450 SH       SOLE                                      15450
Nustar GP Holdings LLC         COM              67059l102     3455   112330 SH       SOLE                                     112330
Pioneer Southwest Energy Partn COM              72388B106     3208   129600 SH       SOLE                                     129600
Plains All American Pipeline L COM              726503105    25613   436343 SH       SOLE                                     436343
Resource Capital               COM              76120W302     4923   866742 SH       SOLE                                     866742
Teekay Offshore Partners, L.P. COM              y8565j101     5903   268915 SH       SOLE                                     268915
Vodafone Group PLC             COM              92857w209     4138   200211 SH       SOLE                                     200211
3M Company                     COM              88579y101     1262    15976 SH       SOLE                                      15976
ABB Ltd.                       COM              000375204     1146    66300 SH       SOLE                                      66300
Abbott Laboratories            COM              002824100     2854    61015 SH       SOLE                                      61015
Advance Auto Parts             COM              00751Y106      592    11800 SH       SOLE                                      11800
Alcoa                          COM              013817101      105    10400 SH       SOLE                                      10400
Alcon, Inc.                    COM              H01301102     2087    14085 SH       SOLE                                      14085
American Express               COM              025816109      673    16950 SH       SOLE                                      16950
AmerisourceBergen Corp.        COM              03073e105    12301   387420 SH       SOLE                                     387420
Anadarko Petroleum             COM              032511107     1008    27926 SH       SOLE                                      27926
Anheuser-Busch InBev NV        COM              b6399c107    11658   241620 SH       SOLE                                     241620
Apple Computer                 COM              037833100    21785    86610 SH       SOLE                                      86610
Arch Capital Group             COM              g0450a105     1144    15350 SH       SOLE                                      15350
Automatic Data Processing      COM              053015103     2851    70824 SH       SOLE                                      70824
Avon Products Inc.             COM              054303102     1036    39113 SH       SOLE                                      39113
Bancorp Inc                    COM              05969a105     4862   620952 SH       SOLE                                     620952
Bank of America                COM              060505104      247    17204 SH       SOLE                                      17204
Barclays iPath MSCI India Inde COM              06739f291     3089    48260 SH       SOLE                                      48260
Beckman Coulter                COM              075811109     1875    31100 SH       SOLE                                      31100
Becton Dickinson               COM              075887109      909    13450 SH       SOLE                                      13450
Brkshire Hathaway A            COM              084670108      360        3 SH       SOLE                                          3
Brkshire Hathaway B            COM              084670702     2606    32702 SH       SOLE                                      32702
CVS/Caremark                   COM              126650100      729    24855 SH       SOLE                                      24855
Cablevision Systems Corp.      COM              12686c109    16427   684190 SH       SOLE                                     684190
Cash America International, In COM              14754d100     1308    38170 SH       SOLE                                      38170
Chesapeake Energy Corp.        COM              165167107      721    34400 SH       SOLE                                      34400
Chevron                        COM              166764100     2893    42636 SH       SOLE                                      42636
Chubb                          COM              171232101      585    11696 SH       SOLE                                      11696
Cisco Systems                  COM              17275R102     3351   157237 SH       SOLE                                     157237
Coca Cola Co.                  COM              191216100      476     9495 SH       SOLE                                       9495
Colgate Palmolive              COM              194162103     9408   119455 SH       SOLE                                     119455
ConocoPhillips                 COM              20825C104     3576    72848 SH       SOLE                                      72848
Costco Wholesale               COM              22160K105     1338    24400 SH       SOLE                                      24400
Crown Holdings Inc .           COM              228368106    11609   463638 SH       SOLE                                     463638
DST Systems                    COM              233326107      361    10000 SH       SOLE                                      10000
Danone                         COM              23636t100      165    15255 SH       SOLE                                      15255
Deere & Co.                    COM              244199105      262     4700 SH       SOLE                                       4700
Dentsply Intl                  COM              249030107     1648    55100 SH       SOLE                                      55100
DirectTV Group                 COM              25490A101      920    27126 SH       SOLE                                      27126
Discovery Comm C               COM              25470f302      399    12893 SH       SOLE                                      12893
Discovery Holding A            COM              25470f104      463    12955 SH       SOLE                                      12955
E-Bay                          COM              278642103     1150    58650 SH       SOLE                                      58650
EMC Corp Mass                  COM              268648102      237    12925 SH       SOLE                                      12925
Eaton Corporation              COM              278058102      314     4802 SH       SOLE                                       4802
Emerson Electric Co.           COM              291011104      509    11650 SH       SOLE                                      11650
Estee Lauder                   COM              518439104      418     7500 SH       SOLE                                       7500
Exxon Mobil                    COM              30231G102     2806    49166 SH       SOLE                                      49166
Fomento Economico Mexicano SA  COM              344419106     2680    62100 SH       SOLE                                      62100
Franklin Resources             COM              354613101     2592    30070 SH       SOLE                                      30070
Gamco Investors A              COM              361438104      738    19850 SH       SOLE                                      19850
General Electric               COM              369604103     2751   190764 SH       SOLE                                     190764
Genuine Parts                  COM              372460105      406    10300 SH       SOLE                                      10300
H. J. Heinz                    COM              423074103      229     5300 SH       SOLE                                       5300
Henry Schein                   COM              806407102     6433   117180 SH       SOLE                                     117180
Hewlett Packard                COM              428236103      620    14317 SH       SOLE                                      14317
IBM                            COM              459200101     5547    44921 SH       SOLE                                      44921
Illinois Tool Works            COM              452308109     2052    49720 SH       SOLE                                      49720
Intel Corp.                    COM              458140100      335    17216 SH       SOLE                                      17216
Itau Unibanco Holding S.A.     COM              465562106      711    39487 SH       SOLE                                      39487
J.P. Morgan Chase              COM              46625h100      553    15113 SH       SOLE                                      15113
JF China Region Fund           COM              46614T107      775    64600 SH       SOLE                                      64600
Johnson & Johnson              COM              478160104      613    10386 SH       SOLE                                      10386
Kimberly Clark                 COM              494368103     1417    23364 SH       SOLE                                      23364
Kraft Foods                    COM              50075N104     2845   101620 SH       SOLE                                     101620
Madison Square Garden          COM              55826p100     2738   139200 SH       SOLE                                     139200
MasterCard Inc.                COM              57636q104     9661    48420 SH       SOLE                                      48420
McCormick & Co.                COM              579780206    17315   456140 SH       SOLE                                     456140
McDonald's Corp.               COM              580135101     8941   135740 SH       SOLE                                     135740
Medtronic                      COM              585055106     5860   161559 SH       SOLE                                     161559
Microsoft                      COM              594918104      290    12601 SH       SOLE                                      12601
Moog Inc.                      COM              615394202     2988    92700 SH       SOLE                                      92700
Nestle Spons ADR               COM              641069406    23519   485862 SH       SOLE                                     485862
News Corp Cl A                 COM              65248E104      227    18978 SH       SOLE                                      18978
Noble Energy                   COM              655044105     3293    54587 SH       SOLE                                      54587
Nordstrom Inc.                 COM              655664100     4371   135800 SH       SOLE                                     135800
Northrup Grumman               COM              666807102     1129    20731 SH       SOLE                                      20731
Northway Financial             COM              667270201       86    14050 SH       SOLE                                      14050
Oracle                         COM              68389X105      500    23300 SH       SOLE                                      23300
Pepsico                        COM              713448108     2492    40894 SH       SOLE                                      40894
Pfizer                         COM              717081103     1571   110180 SH       SOLE                                     110180
Praxair                        COM              74005P104     2994    39406 SH       SOLE                                      39406
ProShares Trust Short S&P 500  COM              74347r503    12619   229400 SH       SOLE                                     229400
Procter & Gamble               COM              742718109     7634   127276 SH       SOLE                                     127276
Resource America               COM              761195205     1104   286765 SH       SOLE                                     286765
Roche Holding AG               COM              771195104     3804   110056 SH       SOLE                                     110056
Royal Dutch Shell              COM              780259206     1743    34702 SH       SOLE                                      34702
SEI Investments Co.            COM              784117103      983    48300 SH       SOLE                                      48300
SPDR Gold Shares               COM              78463v107    46291   380430 SH       SOLE                                     380430
SPDR S&P 500 ETF               COM              78462F103     2248    21780 SH       SOLE                                      21780
Schlumberger                   COM              806857108     1127    20362 SH       SOLE                                      20362
State Street Corp              COM              857477103      233     6889 SH       SOLE                                       6889
Stryker Corp                   COM              863667101     1531    30576 SH       SOLE                                      30576
Suncor Energy Inc.             COM              867224107      609    20700 SH       SOLE                                      20700
Sysco                          COM              871829107     3605   126172 SH       SOLE                                     126172
Tellabs                        COM              879664100      548    85796 SH       SOLE                                      85796
Teva Pharmaceutical            COM              881624209     4723    90840 SH       SOLE                                      90840
Thermo Fisher Scientific       COM              883556102     6474   131978 SH       SOLE                                     131978
Tiffany & Co.                  COM              886547108      350     9230 SH       SOLE                                       9230
Time Warner Cable, Inc.        COM              88732j207    15291   293601 SH       SOLE                                     293601
Time Warner Inc.               COM              887317105      672    23257 SH       SOLE                                      23257
Unilever NV NY                 COM              904784709      445    16276 SH       SOLE                                      16276
Union Pacific                  COM              907818108      388     5578 SH       SOLE                                       5578
United Technologies            COM              913017109     1201    18500 SH       SOLE                                      18500
Viacom Class B                 COM              92553p201      264     8400 SH       SOLE                                       8400
Visa                           COM              92826c839     4810    67990 SH       SOLE                                      67990
W. W. Grainger                 COM              384802104      295     2966 SH       SOLE                                       2966
Walgreen                       COM              931422109      270    10100 SH       SOLE                                      10100
Walt Disney                    COM              254687106      437    13873 SH       SOLE                                      13873
Webster Financial Corp.        COM              947890109     8757   488100 SH       SOLE                                     488100
Wells Fargo                    COM              949746101      269    10520 SH       SOLE                                      10520
Xinhua China 25 Index Fund     COM              464287184     4829   123415 SH       SOLE                                     123415
duPont                         COM              263534109      584    16884 SH       SOLE                                      16884
iShares MSCI Brazil Index Fund COM              464286400     2440    39460 SH       SOLE                                      39460
iShr MSCI Emerg Mkts ET        COM              464287234     1324    35470 SH       SOLE                                      35470
First Opportunity Fund                          33587t108     4797 803500.000SH      SOLE                                 803500.000
BBH&CO Private Equity Partners                  156492100       50  2000000 SH       SOLE                                    2000000
Clearview Investment Fund                                      200    32050 SH       SOLE                                      32050
Graham Partners II, L.P.                                       634   672823 SH       SOLE                                     672823
Graham Partners Investments, L                                 377     1440 SH       SOLE                                       1440
Ithan Creek Partners LP                         852061100     2522  2000000 SH       SOLE                                    2000000
Load Control Technologies-B                     innoB           94   300000 SH       SOLE                                     300000
Load Control Technologies-C                     47777N101       24    76000 SH       SOLE                                      76000
Load Control Techonlogies E                                    250   799744 SH       SOLE                                     799744
Load Control Techonlogies Escr                                 101   100598 SH       SOLE                                     100598
Mill Creek Partners                             389419102     2634     9038 SH       SOLE                                       9038
REMS Real Estate Recovery Fund                  recovery9      500   500000 SH       SOLE                                     500000
REMS Value-Opportunity Fund                     432787307     1775   192325 SH       SOLE                                     192325
Rosemont Partners                               777779307      483   478512 SH       SOLE                                     478512
Resource America warrants                       761195205        0   499019 SH       SOLE                                     499019
Filene's Basement                               316866102        0    11758 SH       SOLE                                      11758
Jupiter Media Metrix                            48206U104        0    22796 SH       SOLE                                      22796
NETAPP Inc/Rest/                                64120L104      443    11885 SH       SOLE                                      11885
Northpoint Comm                                 666610100        0   229656 SH       SOLE                                     229656
Red Hat                                         756577102     4635   160150 SH       SOLE                                     160150
Rightnow Technologies                           76657r106     1216    77512 SH       SOLE                                      77512
Sagent Technology                               786693101        0    31586 SH       SOLE                                      31586
StorageNetworks                                 86211E103        0    34804 SH       SOLE                                      34804
StorageNetworks/Rest/                           86211E103        0    43869 SH       SOLE                                      43869
Successfactors                                  864596101     1513    72778 SH       SOLE                                      72778
Sycamore Networks                               871206108      198    11934 SH       SOLE                                      11934
</TABLE>
</TEXT>
</DOCUMENT>
</SEC-DOCUMENT>
-----END PRIVACY-ENHANCED MESSAGE-----