-----BEGIN PRIVACY-ENHANCED MESSAGE-----
Proc-Type: 2001,MIC-CLEAR
Originator-Name: webmaster@www.sec.gov
Originator-Key-Asymmetric:
 MFgwCgYEVQgBAQICAf8DSgAwRwJAW2sNKK9AVtBzYZmr6aGjlWyK3XmZv3dTINen
 TWSM7vrzLADbmYQaionwg5sDW3P6oaM5D3tdezXMm7z1T+B+twIDAQAB
MIC-Info: RSA-MD5,RSA,
 MVUv2Xpc+V81WNUjoBZI3Q5hosBWCre2fSJqCkpfjvLExCgz3oZiMGJc1YyNRKqH
 8MdAAtIOQjXe0mTNaz54Jg==

<SEC-DOCUMENT>0001046192-10-000006.txt : 20100512
<SEC-HEADER>0001046192-10-000006.hdr.sgml : 20100512
<ACCEPTANCE-DATETIME>20100512170311
ACCESSION NUMBER:		0001046192-10-000006
CONFORMED SUBMISSION TYPE:	13F-HR
PUBLIC DOCUMENT COUNT:		1
CONFORMED PERIOD OF REPORT:	20100331
FILED AS OF DATE:		20100512
DATE AS OF CHANGE:		20100512
EFFECTIVENESS DATE:		20100512

FILER:

	COMPANY DATA:	
		COMPANY CONFORMED NAME:			GREAT WEST LIFE ASSURANCE CO /CAN/
		CENTRAL INDEX KEY:			0001046192
		STANDARD INDUSTRIAL CLASSIFICATION:	LIFE INSURANCE [6311]
		IRS NUMBER:				000000000
		FISCAL YEAR END:			1231

	FILING VALUES:
		FORM TYPE:		13F-HR
		SEC ACT:		1934 Act
		SEC FILE NUMBER:	028-10601
		FILM NUMBER:		10825139

	BUSINESS ADDRESS:	
		STREET 1:		100 OSBORNE ST NORTH
		CITY:			WINNIPEG MANITOBA
		STATE:			A2
		ZIP:			WINNIPEG

	MAIL ADDRESS:	
		STREET 1:		100 OSBORNE STREET NORTH
		CITY:			WINNIPEG
		STATE:			A2
		ZIP:			WINNIPEG
</SEC-HEADER>
<DOCUMENT>
<TYPE>13F-HR
<SEQUENCE>1
<FILENAME>gwl13fcoverpage.txt
<DESCRIPTION>MARCH 31, 2010 13F-HR (FOR GWL)
<TEXT>
Form 13F

Form 13F COVER PAGE

Report for the Calendar Year or Quarter Ended:   March 31, 2010

Check here if Amendment  [ ];  Amendment Number :  _____
This Amendment  (Check only one.):  	[ ]  is a restatement.
							[    ]  adds new holdings
					         	        entries.
Institutional Investment Manager Filing this Report:

Name:			The Great-West Life Assurance Company
Address:		100 Osborne St. North
			Winnipeg, Manitoba
			R3C 3A5

Form 13F File Number:   28-10601

The institutional investment manager filing this report and the
person by whom it is signed hereby represent that the person
signing the report is authorized to submit it, that all
information contained herein is true, correct and complete, and
that it is understood that all required items, statements,
schedules, lists, and tables, are considered integral parts of
this form.

Person Signing this report on Behalf of Reporting Manager:

Name:	Susan Ledwich
Title:	Associate Manager, Investment Compliance
Phone:	204-946-7162

Signature, Place, and Date of Signing:


Susan Ledwich             Winnipeg, Manitoba    May 14, 2010
 [Signature]               [City, State]           [Date]

Report Type  (Check only one.):

[X] 13F HOLDINGS REPORT.  (Check here if all holdings of this
    reporting manager are reported in this report.)

[ ] 13F NOTICE. (Check here if no holdings reported are in this
    report, and all holdings are reported by other reporting
    manager(s).)

[ ] 13F COMBINATION REPORT.  (Check here if a portion of the
    holdings for this reporting manager are reported in this
    report and a portion are reported by other reporting
    manager(s).)

List of Other Managers Reporting for this Manager;
[If there are no entries in this list, omit this section.]


<PAGE>


FORM 13F SUMMARY PAGE


Report Summary:

Number of Other Included Managers:                      None

Form 13F Information Table Entry Total:                  605

Form 13F Information Table Value Total:      $13,240,648,000

List of Other Included Managers:                        None


<PAGE>
                                   ITEM 4:
ITEM 1:           ITEM 2:ITEM 3:   VALUE   ITEM 5:   ITEM 6: ITEM 7: ITEM 8:
ISSUER            CLASS  CUSIP     (000)   SHARES    SHR/PRN INV/DISCVOTING/NV
3M CO             COM    88579Y101  18,183   218,617    SH     SOLE  218,617
A123 SYS INC      COM    03739T108   2,756   201,555    SH     SOLE  201,555
AAON INC          COM PA 000360206   1,662    73,800    SH     SOLE  73,800
ABBOTT LABS       COM    002824100   9,788   186,670    SH     SOLE  186,670
ABERCROMBIE & FI  CL A   002896207  10,606   233,887    SH     SOLE  233,887
ACE LTD           SHS    H0023R105  13,226   254,098    SH     SOLE  254,098
ACUITY BRANDS IN  COM    00508Y102   3,967    94,300    SH     SOLE  94,300
ADOBE SYS INC     COM    00724F101   3,935   111,300    SH     SOLE  111,300
ADVANCED SEMICO   SP ADR 00756M404   1,056   234,400    SH     SOLE  234,400
ADVANTAGE OIL &   COM    00765F101   9,297 1,378,346    SH     SOLE  1,378,346
AECOM TECHNOLO    COM    00766T100   6,424   227,496    SH     SOLE  227,496
AETNA INC NEW     COM    00817Y108   4,275   122,348    SH     SOLE  122,348
AFLAC INC         COM    001055102   4,431    82,000    SH     SOLE  82,000
AGILENT TECHNOL   COM    00846U101   1,263    36,888    SH     SOLE  36,888
AGNICO EAGLE MIN  COM    008474108  38,189   686,788    SH     SOLE  686,788
AGRIUM INC        COM    008916108  60,998   866,511    SH     SOLE  866,511
AIR PRODS & CHEM  COM    009158106     309     4,200    SH     SOLE  4,200
AKAMAI TECHNOLO   COM    00971T101   9,319   297,690    SH     SOLE  297,690
ALCATEL-LUCENT    SP ADR 013904305       0       113    SH     SOLE  113
ALLERGAN INC      COM    018490102     234     3,600    SH     SOLE  3,600
ALLIANCE DATA SY  COM    018581108   2,388    37,500    SH     SOLE  37,500
ALLIED NEVADA GO  COM    019344100  10,845   658,459    SH     SOLE  658,459
ALTRIA GROUP INC  COM    02209S103      55     2,700    SH     SOLE  2,700
AMAZON COM INC    COM    023135106  18,962   140,362    SH     SOLE  140,362
AMEDISYS INC      COM    023436108   2,221    40,400    SH     SOLE  40,400
AMERICA MOVIL SA  SP ADR 02364W105   6,323   126,194    SH     SOLE  126,194
AMERICAN EAGLE O  COM    02553E106     106     5,725    SH     SOLE  5,725
AMERICAN EXPRES   COM    025816109     704    17,150    SH     SOLE  17,150
AMERICAN ORIENT   COM    028731107       2       414    SH     SOLE  414
AMERICAN SUPERC   COM    030111108   9,071   315,400    SH     SOLE  315,400
AMERICAN TOWER    CL A   029912201   5,540   130,633    SH     SOLE  130,633
AMERICAN WTR WK   COM    030420103   6,775   314,229    SH     SOLE  314,229
AMERIPRISE FINL INCOM    03076C106  10,689   236,759    SH     SOLE  236,759
AMGEN INC         COM    031162100  29,061   489,257    SH     SOLE  489,257
ANADARKO PETE C   COM    032511107     304     4,200    SH     SOLE  4,200
ANALOG DEVICES I  COM    032654105     499    17,400    SH     SOLE  17,400
ANSYS INC         COM    03662Q105      46     1,062    SH     SOLE  1,062
APACHE CORP       COM    037411105   3,994    39,543    SH     SOLE  39,543
APOLLO GROUP INC  CL A   037604105   1,218    19,963    SH     SOLE  19,963
APPLE INC         COM    037833100  36,141   154,563    SH     SOLE  154,563
ARCH COAL INC     COM    039380100   3,217   141,452    SH     SOLE  141,452
ARCHER DANIELS    COM    039483102   5,490   190,846    SH     SOLE  190,846
ASSISTED LIVING C CL A NE04544X300     304     9,310    SH     SOLE  9,310
AT&T INC          COM    00206R102  37,968 1,476,465    SH     SOLE  1,476,465
ATHEROS COMMUN    COM    04743P108  11,642   302,152    SH     SOLE  302,152
ATP OIL & GAS COR COM    00208J108      14       750    SH     SOLE  750
ATWOOD OCEANIC    COM    050095108   2,265    65,700    SH     SOLE  65,700
AUGUSTA RES COR   COM NE 050912203   1,052   400,341    SH     SOLE  400,341
AURIZON MINES LT  COM    05155P106     111    23,775    SH     SOLE  23,775
AUTODESK INC      COM    052769106     167     5,712    SH     SOLE  5,712
AUTOMATIC DATA    COM    053015103  11,609   261,950    SH     SOLE  261,950
AVNET INC         COM    053807103     242     8,320    SH     SOLE  8,320
AVON PRODS INC    COM    054303102   6,689   198,427    SH     SOLE  198,427
AXA               SP ADR 054536107     259    11,800    SH     SOLE  11,800
BADGER METER IN   COM    056525108  10,423   271,100    SH     SOLE  271,100
BANK MONTREAL Q   COM    063671101 312,887 5,176,716    SH     SOLE  5,176,716
BANK NOVA SCOTIA  COM    064149107 535,792 10,746,283   SH     SOLE  10,746,283
BANK OF AMERICA   COM    060505104  48,584 2,736,783    SH     SOLE  2,736,783
BANK OF NEW YOR   COM    064058100   7,099   231,000    SH     SOLE  231,000
BANRO CORP        COM    066800103     186    87,600    SH     SOLE  87,600
BARD C R INC      COM    067383109     156     1,812    SH     SOLE  1,812
BARRICK GOLD COR  COM    067901108 327,704 8,580,334    SH     SOLE  8,580,334
BAYTEX ENERGY T   TR UNIT073176109  33,319   989,484    SH     SOLE  989,484
BCE INC           COM NE 05534B760 175,227 5,993,053    SH     SOLE  5,993,053
BE AEROSPACE INC  COM    073302101     336    11,100    SH     SOLE  11,100
BECKMAN COULTE    COM    075811109      73     1,160    SH     SOLE  1,160
BECTON DICKINSO   COM    075887109  36,108   460,805    SH     SOLE  460,805
BED BATH & BEYON  COM    075896100   4,992   114,623    SH     SOLE  114,623
BERKSHIRE HATHA   CL B   084670207   2,016    24,807    SH     SOLE  24,807
BEST BUY INC      COM    086516101   9,299   219,627    SH     SOLE  219,627
BHP BILLITON LTD  SP ADR 088606108     568     7,100    SH     SOLE  7,100
BIG LOTS INC      COM    089302103   6,525   179,982    SH     SOLE  179,982
BIO RAD LABS INC  CL A   090572207     319     3,100    SH     SOLE  3,100
BIOGEN IDEC INC   COM    09062X103   9,381   164,347    SH     SOLE  164,347
BIOMARIN PHARMA   COM    09061G101     628    27,000    SH     SOLE  27,000
BIOVAIL CORP      COM    09067J109  14,829   890,295    SH     SOLE  890,295
BJ SVCS CO        COM    055482103   5,922   280,000    SH     SOLE  280,000
BLACKROCK INC     COM    09247X101   5,961    27,500    SH     SOLE  27,500
BLDRS INDEX FDS   EMER M 09348R300      65     1,484    SH     SOLE  1,484
BLUE COAT SYSTE   COM NE 09534T508     942    30,500    SH     SOLE  30,500
BMC SOFTWARE IN   COM    055921100   4,212   111,370    SH     SOLE  111,370
BOEING CO         COM    097023105   7,877   109,008    SH     SOLE  109,008
BOSTON PROPERTI   COM    101121101     751    10,000    SH     SOLE  10,000
BOSTON SCIENTIFI  COM    101137107  12,377 1,728,293    SH     SOLE  1,728,293
BP PLC            SP ADR 055622104     341     6,000    SH     SOLE  6,000
BROADCOM CORP     CL A   111320107   4,082   123,600    SH     SOLE  123,600
BROCADE COMMUN    COM NE 111621306       1       134    SH     SOLE  134
BROOKFIELD ASSE   CL A LT112585104 135,187 5,336,032    SH     SOLE  5,336,032
BROOKFIELD PPTY   COM    112900105  22,054 1,437,822    SH     SOLE  1,437,822
C H ROBINSON WO   COM NE 12541W209   5,058    91,000    SH     SOLE  91,000
CA INC            COM    12673P105   1,466    62,740    SH     SOLE  62,740
CADIZ INC         COM NE 127537207      76     6,000    SH     SOLE  6,000
CAE INC           COM    124765108     737    75,824    SH     SOLE  75,824
CAMECO CORP       COM    13321L108  50,629 1,857,319    SH     SOLE  1,857,319
CAMPBELL SOUP C   COM    134429109   7,001   198,218    SH     SOLE  198,218
CANADIAN NAT RE   COM    136385101 337,048 4,573,509    SH     SOLE  4,573,509
CANADIAN NATL RY  COM    136375102 345,696 5,724,427    SH     SOLE  5,724,427
CANADIAN PAC RY   COM    13645T100  62,301 1,110,762    SH     SOLE  1,110,762
CAPSTONE TURBIN   COM    14067D102      12    10,000    SH     SOLE  10,000
CARDIOME PHARM    COM NE 14159U202   2,032   309,356    SH     SOLE  309,356
CARNIVAL CORP     PAIRED 143658300   2,298    59,618    SH     SOLE  59,618
CASH AMER INTL IN COM    14754D100   2,668    67,900    SH     SOLE  67,900
CATALYST HEALTH   COM    14888B103   2,376    57,700    SH     SOLE  57,700
CATERPILLAR INC D COM    149123101   2,477    39,600    SH     SOLE  39,600
CB RICHARD ELLIS  CL A   12497T101  12,858   815,100    SH     SOLE  815,100
CDN IMPERIAL BK O COM    136069101 325,067 4,469,634    SH     SOLE  4,469,634
CELESTICA INC     SUB VT 15101Q108   3,940   362,161    SH     SOLE  362,161
CELGENE CORP      COM    151020104   1,519    24,638    SH     SOLE  24,638
CENOVUS ENERGY    COM    15135U109 205,562 7,905,148    SH     SOLE  7,905,148
CENTRAL FD CDA L  CL A   153501101  21,121 1,516,792    SH     SOLE  1,516,792
CENTURYTEL INC    COM    156700106   2,569    72,814    SH     SOLE  72,814
CERNER CORP       COM    156782104     283     3,338    SH     SOLE  3,338
CHESAPEAKE ENE    COM    165167107   3,713   157,800    SH     SOLE  157,800
CHEVRON CORP NE   COM    166764100  33,972   450,505    SH     SOLE  450,505
CHICAGO BRIDGE &  N Y REG167250109  11,807   510,000    SH     SOLE     510,000
CHINA MOBILE LIMITSP ADR 16941M109      96     2,000    SH     SOLE  2,000
CHIPOTLE MEXICAN  CL A   169656105  14,589   130,102    SH     SOLE  130,102
CHUBB CORP        COM    171232101  18,510   359,482    SH     SOLE  359,482
CIGNA CORP        COM    125509109     425    11,470    SH     SOLE  11,470
CISCO SYS INC     COM    17275R102  44,619 1,721,525    SH     SOLE  1,721,525
CIT GROUP INC     COM NE 125581801   9,081   233,330    SH     SOLE  233,330
CITIGROUP INC     COM    172967101       5     1,256    SH     SOLE  1,256
CLIFFS NATURAL R  COM    18683K101   5,459    77,298    SH     SOLE  77,298
CME GROUP INC     COM    12572Q105   1,461     4,644    SH     SOLE  4,644
COACH INC         COM    189754104  15,990   406,505    SH     SOLE  406,505
COCA COLA CO      COM    191216100  16,374   299,105    SH     SOLE  299,105
COCA COLA ENTER   COM    191219104  11,081   402,500    SH     SOLE  402,500
COGNIZANT TECHN   CL A   192446102  19,985   393,876    SH     SOLE  393,876
COLGATE PALMOLI   COM    194162103  33,553   395,400    SH     SOLE  395,400
COMBINATORX INC   COM    20010A103     186   157,494    SH     SOLE  157,494
COMCAST CORP NE   CL A   20030N101  12,972   693,586    SH     SOLE  693,586
COMCAST CORP NE   CL A SP20030N200      96     5,350    SH     SOLE  5,350
COMERICA INC      COM    200340107  39,310 1,041,399    SH     SOLE  1,041,399
COMMUNITY HEALT   COM    203668108      80     2,180    SH     SOLE  2,180
COMPANHIA ENER    SP ADR 204409601     324    19,573    SH     SOLE      19,573
COMPANIA DE MINA  SP ADR 204448104   1,069    34,657    SH     SOLE  34,657
COMPTON PETE CO   COM    204940100   1,271 1,379,045    SH     SOLE  1,379,045
COMPUTER SCIENC   COM    205363104  21,697   401,029    SH     SOLE  401,029
COMPUWARE COR     COM    205638109   4,785   572,353    SH     SOLE  572,353
COMVERGE INC      COM    205859101   3,899   341,600    SH     SOLE  341,600
CONAGRA FOODS I   COM    205887102   2,015    80,748    SH     SOLE  80,748
CONOCOPHILLIPS    COM    20825C104  54,441 1,069,633    SH     SOLE  1,069,633
CONSOL ENERGY I   COM    20854P109     130     3,052    SH     SOLE  3,052
CONSOLIDATED ED   COM    209115104      10       225    SH     SOLE  225
CORE LABORATORI   COM    N22717107   1,953    15,000    SH     SOLE      15,000
CORNING INC       COM    219350105  11,893   591,273    SH     SOLE  591,273
CORUS ENTERTAIN   COM CL 220874101  28,102 1,444,934    SH     SOLE   1,444,934
COSTCO WHSL CO    COM    22160K105   8,714   146,624    SH     SOLE  146,624
COTT CORP QUE     COM    22163N106  25,713 3,315,097    SH     SOLE  3,315,097
COVANCE INC       COM    222816100   5,629    92,000    SH     SOLE  92,000
CPFL ENERGIA S A  SP ADR 126153105      36       598    SH     SOLE  598
CRANE CO          COM    224399105   5,473   154,912    SH     SOLE  154,912
CREE INC          COM    225447101   6,026    86,227    SH     SOLE  86,227
CSX CORP          COM    126408103     780    15,400    SH     SOLE  15,400
CTRIP COM INTL LT ADR    22943F100  16,000   409,342    SH     SOLE  409,342
CVS CAREMARK CO   COM    126650100  33,083   909,215    SH     SOLE  909,215
DAKTRONICS INC    COM    234264109   1,182   155,900    SH     SOLE  155,900
DANAHER CORP DE   COM    235851102  52,178   656,880    SH     SOLE  656,880
DAVITA INC        COM    23918K108   1,212    19,200    SH     SOLE  19,200
DECKERS OUTDOO    COM    243537107   3,186    23,200    SH     SOLE  23,200
DEERE & CO        COM    244199105     296     5,000    SH     SOLE  5,000
DELL INC          COM    24702R101   6,093   409,207    SH     SOLE  409,207
DELTA AIR LINES INCOM NE 247361702     264    18,101    SH     SOLE  18,101
DESCARTES SYS G   COM    249906108   1,291   200,700    SH     SOLE  200,700
DEVON ENERGY CO   COM    25179M103     257     4,000    SH     SOLE  4,000
DEVRY INC DEL     COM    251893103   5,118    78,857    SH     SOLE  78,857
DIAMOND FOODS IN  COM    252603105   3,937    94,107    SH     SOLE  94,107
DIAMOND OFFSHO    COM    25271C102  11,062   125,136    SH     SOLE  125,136
DICKS SPORTING G  COM    253393102   2,035    78,300    SH     SOLE  78,300
DIRECTV           COM CL 25490A101   6,180   183,635    SH     SOLE  183,635
DISCOVER FINL SV  COM    254709108     531    34,868    SH     SOLE  34,868
DISCOVERY COMM    COM SE 25470F104  18,319   544,693    SH     SOLE  544,693
DISNEY WALT CO    COM DIS254687106  20,350   585,644    SH     SOLE  585,644
DOLLAR TREE INC   COM    256746108  23,023   390,500    SH     SOLE  390,500
DONNELLEY R R &   COM    257867101   1,128    53,100    SH     SOLE  53,100
DOVER CORP        COM    260003108   5,461   117,350    SH     SOLE  117,350
DR PEPPER SNAPP   COM    26138E109      87     2,475    SH     SOLE  2,475
DRAGONWAVE INC    COM    26144M103     252    27,400    SH     SOLE  27,400
DRESSER-RAND G    COM    261608103  18,681   598,461    SH     SOLE  598,461
DST SYS INC DEL   COM    233326107  13,726   333,733    SH     SOLE  333,733
DU PONT E I DE NE COM    263534109  11,988   323,424    SH     SOLE  323,424
DUFF & PHELPS CO  CL A   26433B107   6,635   394,500    SH     SOLE  394,500
DUKE ENERGY COR   COM    26441C105   4,246   260,707    SH     SOLE  260,707
DUSA PHARMACEU    COM    266898105       2     1,028    SH     SOLE  1,028
E M C CORP MASS   COM    268648102  16,985   945,699    SH     SOLE  945,699
EAST WEST BANCO   COM    27579R104   9,840   567,500    SH     SOLE  567,500
EATON CORP        COM    278058102   4,800    63,661    SH     SOLE  63,661
EBAY INC          COM    278642103  16,899   630,013    SH     SOLE  630,013
ECOLAB INC        COM    278865100     866    19,928    SH     SOLE  19,928
EDISON INTL       COM    281020107     481    14,148    SH     SOLE  14,148
EDWARDS LIFESCIE  COM    28176E108     571     5,800    SH     SOLE  5,800
ELAN PLC          ADR    284131208     595    79,400    SH     SOLE  79,400
ELDORADO GOLD C   COM    284902103  31,931 2,642,302    SH     SOLE  2,642,302
ELECTRONIC ARTS   COM    285512109     746    40,200    SH     SOLE  40,200
EMERSON ELEC CO   COM    291011104  36,132   722,334    SH     SOLE  722,334
EMPRESA NACIONA   SP ADR 29244T101      38       827    SH     SOLE  827
ENBRIDGE INC      COM    29250N105 161,931 3,409,779    SH     SOLE  3,409,779
ENCANA CORP       COM    292505104 244,121 7,887,809    SH     SOLE  7,887,809
ENERPLUS RES FD   UNIT TR29274D604     687    29,126    SH     SOLE  29,126
ENERSIS S A       SP ADR 29274F104      42     2,133    SH     SOLE  2,133
ENTERGY CORP NE   COM    29364G103      84     1,048    SH     SOLE  1,048
ENVIRONMENTAL P   COM NE 29406L201      34   165,429    SH     SOLE  165,429
EOG RES INC       COM    26875P101  10,545   113,992    SH     SOLE  113,992
EQUIFAX INC       COM    294429105     551    15,467    SH     SOLE  15,467
ESCO TECHNOLOGI   COM    296315104   3,316   104,000    SH     SOLE  104,000
EVEREST RE GROU   COM    G3223R108   1,942    24,100    SH     SOLE  24,100
EXELON CORP       COM    30161N101  21,388   491,042    SH     SOLE  491,042
EXETER RES CORP   COM    301835104   2,768   455,400    SH     SOLE  455,400
EXPEDIA INC DEL   COM    30212P105   1,859    74,800    SH     SOLE  74,800
EXPRESS SCRIPTS   COM    302182100  13,329   131,600    SH     SOLE  131,600
EXXON MOBIL CORP  COM    30231G102  48,214   724,000    SH     SOLE  724,000
FEDEX CORP        COM    31428X106   1,961    21,097    SH     SOLE  21,097
FIBRIA CELULOSE S SP ADR 31573A109   1,423    65,329    SH     SOLE  65,329
FIRST CASH FINL S COM    31942D107   1,389    64,700    SH     SOLE  64,700
FIRST CTZNS BANC  CL A   31946M103  30,309   153,216    SH     SOLE  153,216
FIRST FINL BANCO  COM    320209109   2,372   134,000    SH     SOLE  134,000
FIRST TR ISE REVE COM    33734J102      26     1,531    SH     SOLE  1,531
FIRSTENERGY COR   COM    337932107     536    13,587    SH     SOLE  13,587
FIRSTSERVICE COR  SUB VT 33761N109   3,437   151,111    SH     SOLE  151,111
FISERV INC        COM    337738108   1,914    37,900    SH     SOLE  37,900
FLOWSERVE CORP    COM    34354P105   4,531    41,283    SH     SOLE  41,283
FLUOR CORP NEW    COM    343412102      82     1,772    SH     SOLE  1,772
FMC TECHNOLOGIE   COM    30249U101  10,292   160,000    SH     SOLE  160,000
FOCUS MEDIA HLD   SP ADR 34415V109  17,815   983,000    SH     SOLE  983,000
FOMENTO ECONOM    SP ADR 344419106   5,488   116,007    SH     SOLE  116,007
FORD MTR CO DEL   COM PA 345370860  17,806 1,423,250    SH     SOLE  1,423,250
FOREST LABS INC   COM    345838106  10,369   332,179    SH     SOLE  332,179
FORTUNE BRANDS    COM    349631101     476     9,772    SH     SOLE  9,772
FPL GROUP INC     COM    302571104   5,778   120,133    SH     SOLE  120,133
FRANKLIN RES INC  COM    354613101  11,676   105,781    SH     SOLE  105,781
FREEPORT-MCMOR    COM    35671D857  21,646   260,339    SH     SOLE  260,339
FRONTIER OIL COR  COM    35914P105  16,500 1,230,600    SH     SOLE  1,230,600
GAMESTOP CORP N   CL A   36467W109      90     4,105    SH     SOLE  4,105
GAMMON GOLD INC   COM    36467T106     550    77,270    SH     SOLE  77,270
GAP INC DEL       COM    364760108   6,548   284,694    SH     SOLE  284,694
GARDNER DENVER    COM    365558105   1,345    30,700    SH     SOLE  30,700
GENERAL DYNAMIC   COM    369550108  61,984   808,068    SH     SOLE  808,068
GENERAL ELECTRI   COM    369604103   8,948   493,210    SH     SOLE  493,210
GENERAL MLS INC   COM    370334104  12,717   180,196    SH     SOLE  180,196
GENUINE PARTS C   COM    372460105   4,701   111,400    SH     SOLE  111,400
GENZYME CORP      COM    372917104   4,288    82,612    SH     SOLE  82,612
GEOGLOBAL RESO    COM    37249T109     361   231,374    SH     SOLE  231,374
GERDAU AMERISTE   COM    37373P105   4,616   588,478    SH     SOLE  588,478
GERDAU S A        SP ADR 373737105     313    19,300    SH     SOLE  19,300
GILDAN ACTIVEWE   COM    375916103  29,431 1,124,090    SH     SOLE  1,124,090
GILEAD SCIENCES I COM    375558103  12,410   274,167    SH     SOLE  274,167
GLAXOSMITHKLINE   SP ADR 37733W105     345     9,000    SH     SOLE  9,000
GLOBAL HIGH INCO  COM    37933G108      14     1,000    SH     SOLE  1,000
GOLD FIELDS LTD N SP ADR 38059T106     998    79,438    SH     SOLE  79,438
GOLDCORP INC NE   COM    380956409 137,803 3,706,183    SH     SOLE  3,706,183
GOLDEN STAR RES   COM    38119T104     149    38,917    SH     SOLE  38,917
GOLDMAN SACHS G   COM    38141G104  10,647    62,680    SH     SOLE  62,680
GOOGLE INC        CL A   38259P508  33,727    59,765    SH     SOLE  59,765
GRAINGER W W INC  COM    384802104   4,448    41,333    SH     SOLE  41,333
GRAN TIERRA ENE   COM    38500T101     663   112,670    SH     SOLE  112,670
GREAT BASIN GOLD  COM    390124105      91    54,003    SH     SOLE  54,003
GROUPE CGI INC    CL A SU39945C109  52,548 3,528,977    SH     SOLE  3,528,977
HAEMONETICS COR   COM    405024100   2,947    51,800    SH     SOLE  51,800
HALLIBURTON CO    COM    406216101     124     4,120    SH     SOLE  4,120
HARRIS CORP DEL   COM    413875105   4,438    93,896    SH     SOLE  93,896
HARTFORD FINL SV  COM    416515104     737    26,783    SH     SOLE  26,783
HASBRO INC        COM    418056107     161     4,217    SH     SOLE  4,217
HDFC BANK LTD     ADR RE 40415F101     805     5,800    SH     SOLE  5,800
HEINZ H J CO      COM    423074103   6,769   148,800    SH     SOLE  148,800
HERITAGE CRYSTA   COM    42726M106     281    25,000    SH     SOLE  25,000
HEWITT ASSOCS IN  COM    42822Q100   6,613   166,800    SH     SOLE  166,800
HEWLETT PACKAR    COM    428236103  24,760   468,080    SH     SOLE  468,080
HIBBETT SPORTS I  COM    428567101   1,741    68,400    SH     SOLE  68,400
HOME DEPOT INC    COM    437076102   7,249   224,238    SH     SOLE  224,238
HONEYWELL INTL I  COM    438516106  17,582   390,215    SH     SOLE  390,215
HOSPIRA INC       COM    441060100       6       100    SH     SOLE  100
HUDSON CITY BAN   COM    443683107   3,622   256,993    SH     SOLE  256,993
HUMAN GENOME S    COM    444903108  10,743   357,400    SH     SOLE  357,400
HUMANA INC        COM    444859102     465    10,000    SH     SOLE  10,000
IAMGOLD CORP      COM    450913108  64,022 4,843,194    SH     SOLE  4,843,194
ICICI BK LTD      ADR    45104G104     281     6,605    SH     SOLE  6,605
ICON PUB LTD CO   SP ADR 45103T107   1,247    48,044    SH     SOLE  48,044
IDEXX LABS INC    COM    45168D104   5,522    96,400    SH     SOLE  96,400
IESI BFC LTD      COM    44951D108  10,990   638,383    SH     SOLE  638,383
IHS INC           CL A   451734107   4,588    86,214    SH     SOLE  86,214
ILLINOIS TOOL WKS COM    452308109     679    14,581    SH     SOLE  14,581
IMMUCOR INC       COM    452526106  12,060   543,000    SH     SOLE  543,000
IMPERIAL OIL LTD  COM NE 453038408 158,104 4,110,835    SH     SOLE  4,110,835
INDIA FD INC      COM    454089103       9       290    SH     SOLE  290
INFOSYS TECHNOL   SP ADR 456788108   1,219    20,800    SH     SOLE  20,800
INTEL CORP        COM    458140100  35,687 1,612,116    SH     SOLE  1,612,116
INTERCONTINENTA   COM    45865V100     143     1,281    SH     SOLE  1,281
INTERNATIONAL BU  COM    459200101  26,866   210,484    SH     SOLE  210,484
INTERNATIONAL FL  COM    459506101     280     6,209    SH     SOLE  6,209
INTERNATIONAL RE  COM    460254105     754    33,100    SH     SOLE  33,100
INTUITIVE SURGICA COM NE 46120E602  13,341    38,500    SH     SOLE  38,500
ISHARES INC       MSCI CD464286509     313    11,300    SH     SOLE  11,300
ISHARES INC       MSCI JA464286848   2,982   287,021    SH     SOLE  287,021
ISHARES INC       MSCI MA464286830      37     3,188    SH     SOLE  3,188
ISHARES INC       MSCI PA464286665   2,376    55,662    SH     SOLE  55,662
ISHARES TR INDEX  FTSE XN464287184       9       225    SH     SOLE  225
ISHARES TR INDEX  MSCI EA464287465  14,686   263,461    SH     SOLE  263,461
ISHARES TR INDEX  MSCI EM464287234      11       270    SH     SOLE  270
ISHARES TR INDEX  RUSSEL 464287655   3,950    58,100    SH     SOLE  58,100
ISHARES TR INDEX  S&P 100464287101      16       307    SH     SOLE  307
ISHARES TR INDEX  S&P 500464287200      26       220    SH     SOLE  220
ISHARES TR INDEX  S&P LTN464287390   8,769   183,000    SH     SOLE  183,000
ISHARES TR INDEX  S&P/TO 464287382       9       200    SH     SOLE  200
ITAU UNIBANCO HL  SP ADR 465562106   1,012    46,227    SH     SOLE  46,227
ITRON INC         COM    465741106  20,172   279,358    SH     SOLE  279,358
ITT CORP NEW      COM    450911102     376     7,166    SH     SOLE  7,166
IVANHOE ENERGY I  COM    465790103     138    42,518    SH     SOLE  42,518
IVANHOE MINES LT  COM    46579N103   2,849   163,773    SH     SOLE  163,773
JABIL CIRCUIT INC COM    466313103   2,284   141,800    SH     SOLE  141,800
JAGUAR MNG INC    COM    47009M103   3,260   355,817    SH     SOLE  355,817
JDA SOFTWARE GR   COM    46612K108       0        11    SH     SOLE  11
JDS UNIPHASE COR  COM PA 46612J507   1,863   149,400    SH     SOLE  149,400
