-----BEGIN PRIVACY-ENHANCED MESSAGE-----
Proc-Type: 2001,MIC-CLEAR
Originator-Name: webmaster@www.sec.gov
Originator-Key-Asymmetric:
 MFgwCgYEVQgBAQICAf8DSgAwRwJAW2sNKK9AVtBzYZmr6aGjlWyK3XmZv3dTINen
 TWSM7vrzLADbmYQaionwg5sDW3P6oaM5D3tdezXMm7z1T+B+twIDAQAB
MIC-Info: RSA-MD5,RSA,
 BwvdsL6uVfCb7wD0jmkbRF8TNbdJ2yyB6NC6IZfxWIp46/1VR9Cjdxt35yUT5Zep
 L7mKTVFcFnsOc0PzAMkzKw==

<SEC-DOCUMENT>0000757657-10-000004.txt : 20100512
<SEC-HEADER>0000757657-10-000004.hdr.sgml : 20100512
<ACCEPTANCE-DATETIME>20100512164730
ACCESSION NUMBER:		0000757657-10-000004
CONFORMED SUBMISSION TYPE:	13F-HR
PUBLIC DOCUMENT COUNT:		1
CONFORMED PERIOD OF REPORT:	20100331
FILED AS OF DATE:		20100512
DATE AS OF CHANGE:		20100512
EFFECTIVENESS DATE:		20100512

FILER:

	COMPANY DATA:	
		COMPANY CONFORMED NAME:			STEPHENS INC /AR/
		CENTRAL INDEX KEY:			0000757657
		IRS NUMBER:				710641478
		FISCAL YEAR END:			1231

	FILING VALUES:
		FORM TYPE:		13F-HR
		SEC ACT:		1934 Act
		SEC FILE NUMBER:	028-01458
		FILM NUMBER:		10824973

	BUSINESS ADDRESS:	
		STREET 1:		111 CENTER ST
		CITY:			LITTLE ROCK
		STATE:			AR
		ZIP:			72201
		BUSINESS PHONE:		501-377-2000

	MAIL ADDRESS:	
		STREET 1:		111 CENTRE STREET
		CITY:			LITTLE ROCK
		STATE:			AR
		ZIP:			72201
</SEC-HEADER>
<DOCUMENT>
<TYPE>13F-HR
<SEQUENCE>1
<FILENAME>si101st.txt
<DESCRIPTION>13F QUARTERLY FILING
<TEXT>
                                          UNITED STATES
                                SECURITIES AND EXCHANGE COMMISSION
                                      Washington, D.C. 20549

                                             FORM 13F

                                        FORM 13F COVER PAGE

Report for the Calendar Year or Quarter Ended:  March 31, 2010

Check here if Amendment [  ]; Amendment Number:
This amendment (Check only one.):  [  ] is a restatement.
                                   [  ] adds new holdings entries.

Institutional Investment Manager Filing this Report:

Name:     Stephens Inc.
Address:  111 Center Street
          Little Rock, AR 72201

13F File Number:  28-1458

The institutional investment manager filing this report and the
person by whom it is signed hereby represent that the person
signing the report is authorized to submit it, that all
information contained herein is true, correct and complete, and
that it is understood that all required items, statements,
schedules, lists, and tables, are considered integral parts of
this form.

Person Signing this Report on Behalf of Reporting Manager:

Name:   Phil Shellabarger
Title:  Senior Vice President, Chief Compliance Officer - Broker Dealer
Phone:  (501) 377-2225
Signature, Place, and Date of Signing:

/s/    Phil Shellabarger    Little Rock, Arkansas    May 7, 2010

Stephens Inc. files 13f filings #28-2738 and #28-01458 as one filing.

Report Type (Check only one.):

[ X ]        13F HOLDINGS REPORT.

[   ]        13F NOTICE.

[   ]        13F COMBINATION REPORT.

List of Other Managers Reporting for this Manager:

I AM SIGNING THIS REPORT AS REQUIRED BY THE SECURITIES EXCHANGE ACT OF 1934.
<PAGE>

                                        FORM 13F SUMMARY PAGE


Report Summary:

Number of Other Included Managers:       0

Form 13F Information Table Entry Total:  347

Form 13F Information Table Value Total:  $909,515


List of Other Included Managers:

 No.  13F File Number     Name

<PAGE>
<TABLE>
<S>                                      <C>       <C>        <C>     <C>    <C> <C>   <C>      <C>       <C>   <C>     <C>
                                                                  FORM 13F INFORMATION TABLE

                                         TITLE OF             VALUE              PUT/  INVSTMT  OTHER      VOTING AUTHORITY
NAME OF ISSUER                           CLASS     CUSIP     (x$1000) SHARES SH  CALL  DSCRETN  MANAGERS  SOLE  SHARED  NONE
- ----------------------------------------------------------------------------------------------------------------------------
AGL RES INC                              COM       001204106     470   12152 SH        DEFINED            0      12152  0
AES CORP                                 COM       00130H105    1351  122800 SH        DEFINED            0     122800  0
AMB PROPERTY CORP                        COM       00163T109     872   32000 SH        DEFINED            0      32000  0
AMR CORP                                 COM       001765106     334   36675 SH        DEFINED            0      36675  0
AT&T INC                                 COM       00206R102    7788  301378 SH        DEFINED            0     301378  0
ABBOTT LABS                              COM       002824100    1765   33506 SH        DEFINED            0      33506  0
ACTIVISION BLIZZARD INC                  COM       00507V109      28    2292 SH        DEFINED            0       2292  0
AETNA INC NEW                            COM       00817Y108     225    6398 SH        DEFINED            0       6398  0
AFFILIATED MANAGERS GROUP                COM       008252108     116    1465 SH        DEFINED            0       1465  0
AGNICO EAGLE MINES LTD                   COM       008474108     266    4770 SH        DEFINED            0       4770  0
AGRIUM INC                               COM       008916108    3373   47751 SH        DEFINED            0      47751  0
ALLIANCE DATA SYSTEMS CORP               COM       018581108       4      55 SH        DEFINED            0         55  0
ALLSTATE CORP                            COM       020002101     215    6650 SH        DEFINED            0       6650  0
ALTRIA GROUP INC                         COM       02209S103    1111   54136 SH        DEFINED            0      54136  0
AMAZON COM INC                           COM       023135106    3089   22750 SH        DEFINED            0      22750  0
AMEDISYS INC                             COM       023436108      18     332 SH        DEFINED            0        332  0
AMERICA MOVIL SAB DE CV                  SPON ADR  02364W105    2331   46300 SH        DEFINED            0      46300  0
AMERICAN EXPRESS CO                      COM       025816109    1518   36803 SH        DEFINED            0      36803  0
AMGEN INC                                COM       031162100     638   10660 SH        DEFINED            0      10660  0
AMPHENOL CORP NEW                        CL A      032095101    4420  104774 SH        DEFINED            0     104774  0
AON CORP                                 COM       037389103    2613   61173 SH        DEFINED            0      61173  0
APACHE CORP                              COM       037411105     215    2116 SH        DEFINED            0       2116  0
APPLE INC                                COM       037833100     944    4017 SH        DEFINED            0       4017  0
APPLIED MATLS INC                        COM       038222105     178   13200 SH        DEFINED            0      13200  0
ARM HLDGS PLC                            SPONSORE  042068106       5     445 SH        DEFINED            0        445  0
AUTOMATIC DATA PROCESSING IN             COM       053015103     567   12750 SH        DEFINED            0      12750  0
BCE INC                                  COM NEW   05534B760     895   30484 SH        DEFINED            0      30484  0
BP PLC                                   SPONSORE  055622104    5440   95326 SH        DEFINED            0      95326  0
BMP SUNSTONE CORP                        COM       05569C105     506  100000 SH        DEFINED            0     100000  0
BANCORPSOUTH INC                         COM       059692103     481   22939 SH        DEFINED            0      22939  0
BANK OF AMERICA CORPORATION              COM       060505104    2708  151722 SH        DEFINED            0     151722  0
BANK OF THE OZARKS INC                   COM       063904106     588   16700 SH        DEFINED            0      16700  0
BARD C R INC                             COM       067383109     442    5100 SH        DEFINED            0       5100  0
BE AEROSPACE INC                         COM       073302101      28     924 SH        DEFINED            0        924  0
BERKSHIRE HATHAWAY INC DEL               CL A      084670108     609       5 SH        DEFINED            0          5  0
BERKSHIRE HATHAWAY INC DEL               CL B NEW  084670702    6694   82373 SH        DEFINED            0      82373  0
BJS RESTAURANTS INC                      COM       09180C106       3     115 SH        DEFINED            0        115  0
BLACKBAUD INC                            COM       09227Q100       3     115 SH        DEFINED            0        115  0
BLACKROCK STRAT DIVD ACHIEVE             COM       09249Y107     447   46500 SH        DEFINED            0      46500  0
BLACKSTONE GROUP L P                     COM UNIT  09253U108     420   29995 SH        DEFINED            0      29995  0
BLACKROCK REAL ASSET EQUITY              COM       09254B109     130   10159 SH        DEFINED            0      10159  0
BOARDWALK PIPELINE PARTNERS              UT LTD P  096627104    1832   61550 SH        DEFINED            0      61550  0
BOEING CO                                COM       097023105     772   10629 SH        DEFINED            0      10629  0
BRISTOL MYERS SQUIBB CO                  COM       110122108    2679  100329 SH        DEFINED            0     100329  0
CMS ENERGY CORP                          COM       125896100    2520  163011 SH        DEFINED            0     163011  0
CA INC                                   COM       12673P105     332   14167 SH        DEFINED            0      14167  0
CALAMOS STRATEGIC TOTL RETN              COM SH B  128125101     387   42312 SH        DEFINED            0      42312  0
CARMAX INC                               COM       143130102      50    2000 SH        DEFINED            0       2000  0
CENTURYTEL INC                           COM       156700106    1417   39964 SH        DEFINED            0      39964  0
CERNER CORP                              COM       156782104       6      70 SH        DEFINED            0         70  0
CHEVRON CORP NEW                         COM       166764100    4316   56923 SH        DEFINED            0      56923  0
CHUBB CORP                               COM       171232101    1576   30400 SH        DEFINED            0      30400  0
CINCINNATI FINL CORP                     COM       172062101     366   12658 SH        DEFINED            0      12658  0
CISCO SYS INC                            COM       17275R102    1414   54313 SH        DEFINED            0      54313  0
CITIGROUP INC                            COM       172967101     831  205297 SH        DEFINED            0     205297  0
CITRIX SYS INC                           COM       177376100    4066   85662 SH        DEFINED            0      85662  0
COACH INC                                COM       189754104     234    5923 SH        DEFINED            0       5923  0
COCA COLA CO                             COM       191216100    2634   47884 SH        DEFINED            0      47884  0
COGNIZANT TECHNOLOGY SOLUTIO             CL A      192446102    5326  104475 SH        DEFINED            0     104475  0
COLGATE PALMOLIVE CO                     COM       194162103     522    6125 SH        DEFINED            0       6125  0
COMCAST CORP NEW                         CL A      20030N101    5911  313908 SH        DEFINED            0     313908  0
COMCAST CORP NEW                         CL A SPL  20030N200    1854  103172 SH        DEFINED            0     103172  0
CONCEPTUS INC                            COM       206016107       3     175 SH        DEFINED            0        175  0
CONCUR TECHNOLOGIES INC                  COM       206708109       3      70 SH        DEFINED            0         70  0
CONOCOPHILLIPS                           COM       20825C104    4899   95744 SH        DEFINED            0      95744  0
CONSECO INC                              COM NEW   208464883      80   12935 SH        DEFINED            0      12935  0
CONSOLIDATED EDISON INC                  COM       209115104     226    5076 SH        DEFINED            0       5076  0
COVANCE INC                              COM       222816100       9     150 SH        DEFINED            0        150  0
CREDIT SUISSE HIGH YLD BND F             SH BEN I  22544F103      31   10400 SH        DEFINED            0      10400  0
CRYSTALLEX INTL CORP                     COM       22942F101      20   60000 SH        DEFINED            0      60000  0
CYBERSOURCE CORP                         COM       23251J106       6     315 SH        DEFINED            0        315  0
DANAHER CORP DEL                         COM       235851102    5530   69201 SH        DEFINED            0      69201  0
DAYSTAR TECHNOLOGIES INC                 COM       23962Q100       6   20000 SH        DEFINED            0      20000  0
DEERE & CO                               COM       244199105    3415   57435 SH        DEFINED            0      57435  0
DELL INC                                 COM       24702R101     298   19811 SH        DEFINED            0      19811  0
DELTA AIR LINES INC DEL                  COM NEW   247361702    1704  116818 SH        DEFINED            0     116818  0
DEUTSCHE TELEKOM AG                      SPONSORE  251566105     942   69755 SH        DEFINED            0      69755  0
DIAGEO P L C                             SPON ADR  25243Q205    1533   22731 SH        DEFINED            0      22731  0
DISNEY WALT CO                           COM DISN  254687106     466   13354 SH        DEFINED            0      13354  0
DOLBY LABORATORIES INC                   COM       25659T107      21     360 SH        DEFINED            0        360  0
DOMINION RES INC VA NEW                  COM       25746U109    1297   31554 SH        DEFINED            0      31554  0
DOW CHEM CO                              COM       260543103     246    8330 SH        DEFINED            0       8330  0
DU PONT E I DE NEMOURS & CO              COM       263534109     316    8492 SH        DEFINED            0       8492  0
DUKE ENERGY CORP NEW                     COM       26441C105    1306   80028 SH        DEFINED            0      80028  0
EATON VANCE RISK MNGD DIV EQ             COM       27829G106     172   10150 SH        DEFINED            0      10150  0
EATON VANCE NATL MUN OPPORT              COM SHS   27829L105     203   10000 SH        DEFINED            0      10000  0
EBAY INC                                 COM       278642103    1085   40236 SH        DEFINED            0      40236  0
ECOLAB INC                               COM       278865100    3317   75462 SH        DEFINED            0      75462  0
ENCANA CORP                              COM       292505104     301    9700 SH        DEFINED            0       9700  0
ENERGY TRANSFER PRTNRS L P               UNIT LTD  29273R109    1792   38245 SH        DEFINED            0      38245  0
ENERGY TRANSFER EQUITY L P               COM UT L  29273V100    5306  157275 SH        DEFINED            0     157275  0
ENTERPRISE GP HLDGS L P                  UNIT LP   293716106     233    5425 SH        DEFINED            0       5425  0
ENTERPRISE PRODS PARTNERS L              COM       293792107    1475   42644 SH        DEFINED            0      42644  0
EXELON CORP                              COM       30161N101    3035   69280 SH        DEFINED            0      69280  0
EXPRESS SCRIPTS INC                      COM       302182100       6      60 SH        DEFINED            0         60  0
EXXON MOBIL CORP                         COM       30231G102    9721  145140 SH        DEFINED            0     145140  0
FLIR SYS INC                             COM       302445101     273    9670 SH        DEFINED            0       9670  0
FMC TECHNOLOGIES INC                     COM       30249U101       4      60 SH        DEFINED            0         60  0
FPL GROUP INC                            COM       302571104    3286   67985 SH        DEFINED            0      67985  0
FIRST FED BANCSHARES ARK                 COM       32020F105      73   20000 SH        DEFINED            0      20000  0
FIRST TR EXCHANGE TRADED FD              DJ INTER  33733E302     453   16974 SH        DEFINED            0      16974  0
FIRST TR EXCHANGE TRADED FD              NAS CLNE  33733E500     919   58886 SH        DEFINED            0      58886  0
FIRST TR NASDAQ100 TECH INDE             SHS       337345102     450   20594 SH        DEFINED            0      20594  0
FIRST TR EXCHANGE TRADED FD              CONSUMR   33734X101     461   27104 SH        DEFINED            0      27104  0
FIRST TR EXCHANGE TRADED FD              ENERGY A  33734X127     577   33215 SH        DEFINED            0      33215  0
FIRST TR EXCHANGE TRADED FD              FINLS AL  33734X135     458   33708 SH        DEFINED            0      33708  0
FIRST TR EXCHANGE TRADED FD              MATERIAL  33734X168     452   21774 SH        DEFINED            0      21774  0
FLOWSERVE CORP                           COM       34354P105     269    2435 SH        DEFINED            0       2435  0
FORD MTR CO DEL                          COM PAR   345370860     616   48970 SH        DEFINED            0      48970  0
FOREST LABS INC                          COM       345838106    1523   48550 SH        DEFINED            0      48550  0
FRANCE TELECOM                           SPONSORE  35177Q105     636   26467 SH        DEFINED            0      26467  0
GENERAL ELECTRIC CO                      COM       369604103    6459  354884 SH        DEFINED            0     354884  0
GENERAL MLS INC                          COM       370334104    2746   38794 SH        DEFINED            0      38794  0
GILEAD SCIENCES INC                      COM       375558103    1860   40900 SH        DEFINED            0      40900  0
GLAXOSMITHKLINE PLC                      SPONSORE  37733W105    1205   31292 SH        DEFINED            0      31292  0
GOLDMAN SACHS GROUP INC                  COM       38141G104    1277    7486 SH        DEFINED            0       7486  0
GOOGLE INC                               CL A      38259P508    8429   14862 SH        DEFINED            0      14862  0
GUESS INC                                COM       401617105       4      85 SH        DEFINED            0         85  0
HCC INS HLDGS INC                        COM       404132102       2      90 SH        DEFINED            0         90  0
HCP INC                                  COM       40414L109     641   19413 SH        DEFINED            0      19413  0
HMS HLDGS CORP                           COM       40425J101      76    1500 SH        DEFINED            0       1500  0
HALLIBURTON CO                           COM       406216101    3105  103045 SH        DEFINED            0     103045  0
HEALTH CARE REIT INC                     COM       42217K106     382    8456 SH        DEFINED            0       8456  0
HECLA MNG CO                             COM       422704106     113   20625 SH        DEFINED            0      20625  0
HEINZ H J CO                             COM       423074103    2915   63916 SH        DEFINED            0      63916  0
HELIX ENERGY SOLUTIONS GRP I             COM       42330P107       6     436 SH        DEFINED            0        436  0
HEWLETT PACKARD CO                       COM       428236103     422    7946 SH        DEFINED            0       7946  0
HHGREGG INC                              COM       42833L108      11     450 SH        DEFINED            0        450  0
HOLOGIC INC                              COM       436440101     669   36079 SH        DEFINED            0      36079  0
HOME BANCSHARES INC                      COM       436893200    2038   77086 SH        DEFINED            0      77086  0
HONEYWELL INTL INC                       COM       438516106     201    4442 SH        DEFINED            0       4442  0
HUNT J B TRANS SVCS INC                  COM       445658107     129    3585 SH        DEFINED            0       3585  0
IDEXX LABS INC                           COM       45168D104       4      70 SH        DEFINED            0         70  0
IHS INC                                  CL A      451734107       3      50 SH        DEFINED            0         50  0
INTEL CORP                               COM       458140100    8604  385985 SH        DEFINED            0     385985  0
INTERNATIONAL BUSINESS MACHS             COM       459200101    4075   31778 SH        DEFINED            0      31778  0
INTERPUBLIC GROUP COS INC                COM       460690100     195   23450 SH        DEFINED            0      23450  0
INTUIT                                   COM       461202103    1642   47836 SH        DEFINED            0      47836  0
INTUITIVE SURGICAL INC                   COM NEW   46120E602      40     115 SH        DEFINED            0        115  0
IRON MTN INC                             COM       462846106       2      90 SH        DEFINED            0         90  0
ISHARES TR INDEX                         S&P 100   464287101     551   10290 SH        DEFINED            0      10290  0
ISHARES TR INDEX                         DJ SEL D  464287168    1229   26697 SH        DEFINED            0      26697  0
ISHARES TR INDEX                         BARCLYS   464287176    3564   34305 SH        DEFINED            0      34305  0
ISHARES TR INDEX                         FTSE XNH  464287184     337    8000 SH        DEFINED            0       8000  0
ISHARES TR INDEX                         S&P 500   464287200    1600   13632 SH        DEFINED            0      13632  0
ISHARES TR INDEX                         BARCLY U  464287226     389    3730 SH        DEFINED            0       3730  0
ISHARES TR INDEX                         MSCI EME  464287234    2397   56914 SH        DEFINED            0      56914  0
ISHARES TR INDEX                         IBOXX IN  464287242   24411  230796 SH        DEFINED            0     230796  0
ISHARES TR INDEX                         S&P500 G  464287309     412    6868 SH        DEFINED            0       6868  0
ISHARES TR INDEX                         S&P GBL   464287341     717   20283 SH        DEFINED            0      20283  0
ISHARES TR INDEX                         S&P 500   464287408     457    8090 SH        DEFINED            0       8090  0
ISHARES TR INDEX                         BARCLYS   464287440   14090  157431 SH        DEFINED            0     157431  0
ISHARES TR INDEX                         BARCLYS   464287457   17781  213280 SH        DEFINED            0     213280  0
ISHARES TR INDEX                         MSCI EAF  464287465   20474  365746 SH        DEFINED            0     365746  0
ISHARES TR INDEX                         RUSSELL   464287473   61062 1514059 SH        DEFINED            0     151405  0
ISHARES TR INDEX                         RUSSELL   464287481   46854  965655 SH        DEFINED            0     965655  0
ISHARES TR INDEX                         RUSSELL   464287499    9127  102265 SH        DEFINED            0     102265  0
ISHARES TR INDEX                         RUSSELL1  464287598   55514  909015 SH        DEFINED            0     909015  0
ISHARES TR INDEX                         S&P MC 4  464287606     422    4973 SH        DEFINED            0       4973  0
ISHARES TR INDEX                         RUSSELL1  464287614   19633  377915 SH        DEFINED            0     377915  0
ISHARES TR INDEX                         RUSSELL   464287622    7485  115835 SH        DEFINED            0     115835  0
ISHARES TR INDEX                         RUSL 200  464287630   44654  699474 SH        DEFINED            0     699474  0
ISHARES TR INDEX                         RUSL 200  464287648    3145   42944 SH        DEFINED            0      42944  0
ISHARES TR INDEX                         RUSSELL   464287655    4196   61890 SH        DEFINED            0      61890  0
ISHARES TR INDEX                         DJ US UT  464287697     804   11120 SH        DEFINED            0      11120  0
ISHARES TR INDEX                         DJ US RE  464287739     748   15028 SH        DEFINED            0      15028  0
ISHARES TR INDEX                         DJ US EN  464287796    1803   54269 SH        DEFINED            0      54269  0
ISHARES TR INDEX                         S&P SMLC  464287879     205    3190 SH        DEFINED            0       3190  0
ISHARES TR                               BARCLYS   464288638   64099  616215 SH        DEFINED            0     616215  0
ISHARES TR                               BARCLYS   464288646   52913  505907 SH        DEFINED            0     505907  0
ISHARES TR                               BARCLYS   464288661     322    2900 SH        DEFINED            0       2900  0
ISHARES TR                               BARCLYS   464288679     246    2235 SH        DEFINED            0       2235  0
ISHARES TR                               US PFD S  464288687    2044   52795 SH        DEFINED            0      52795  0
ISHARES TR                               DJ OIL E  464288844     581   13210 SH        DEFINED            0      13210  0
ISHARES TR                               DJ OIL&G  464288851    1143   21036 SH        DEFINED            0      21036  0
ISHARES SILVER TRUST                     ISHARES   46428Q109     783   45665 SH        DEFINED            0      45665  0
JPMORGAN CHASE & CO                      COM       46625H100    7424  165904 SH        DEFINED            0     165904  0
JOHNSON & JOHNSON                        COM       478160104    6049   92775 SH        DEFINED            0      92775  0
JOHNSON CTLS INC                         COM       478366107    3984  120751 SH        DEFINED            0     120751  0
KELLOGG CO                               COM       487836108     251    4689 SH        DEFINED            0       4689  0
KEY ENERGY SVCS INC                      COM       492914106      19    1967 SH        DEFINED            0       1967  0
KIMBERLY CLARK CORP                      COM       494368103    4691   74600 SH        DEFINED            0      74600  0
KINDER MORGAN ENERGY PARTNER             UT LTD P  494550106     310    4740 SH        DEFINED            0       4740  0
KRAFT FOODS INC                          CL A      50075N104    1975   65326 SH        DEFINED            0      65326  0
LKQ CORP                                 COM       501889208       1      25 SH        DEFINED            0         25  0
LAUDER ESTEE COS INC                     CL A      518439104     244    3762 SH        DEFINED            0       3762  0
LEGG MASON INC                           COM       524901105    1256   43793 SH        DEFINED            0      43793  0
LIFE TECHNOLOGIES CORP                   COM       53217V109     187    3581 SH        DEFINED            0       3581  0
LILLY ELI & CO                           COM       532457108    2303   63597 SH        DEFINED            0      63597  0
LINCOLN NATL CORP IND                    COM       534187109    3403  110863 SH        DEFINED            0     110863  0
LINEAR TECHNOLOGY CORP                   COM       535678106    4455  157711 SH        DEFINED            0     157711  0
LOCKHEED MARTIN CORP                     COM       539830109     568    6820 SH        DEFINED            0       6820  0
LOEWS CORP                               COM       540424108    1462   39225 SH        DEFINED            0      39225  0
LORILLARD INC                            COM       544147101     322    4278 SH        DEFINED            0       4278  0
MARKET VECTORS ETF TR                    GOLD MIN  57060U100     474   10665 SH        DEFINED            0      10665  0
MARKET VECTORS ETF TR                    GBL ALTE  57060U407     931   40566 SH        DEFINED            0      40566  0
MARKET VECTORS ETF TR                    JR GOLD   57060U589     289   11250 SH        DEFINED            0      11250  0
MARKET VECTORS ETF TR                    RVE HARD  57060U795    1271   37447 SH        DEFINED            0      37447  0
MARKET VECTORS ETF TR                    MKTVEC S  57060U803     464   26799 SH        DEFINED            0      26799  0
MCAFEE INC                               COM       579064106      40    1000 SH        DEFINED            0       1000  0
MCDERMOTT INTL INC                       COM       580037109   10152  377100 SH        DEFINED            0     377100  0
MCDONALDS CORP                           COM       580135101    2775   41585 SH        DEFINED            0      41585  0
MEDTRONIC INC                            COM       585055106    1418   31481 SH        DEFINED            0      31481  0
MERCK & CO INC NEW                       COM       58933Y105    3872  103681 SH        DEFINED            0     103681  0
MICROS SYS INC                           COM       594901100       2      75 SH        DEFINED            0         75  0
MICROSOFT CORP                           COM       594918104   10451  356832 SH        DEFINED            0     356832  0
MICROCHIP TECHNOLOGY INC                 COM       595017104      13     450 SH        DEFINED            0        450  0
MILLIPORE CORP                           COM       601073109     570    5400 SH        DEFINED            0       5400  0
MONSANTO CO NEW                          COM       61166W101    2248   31480 SH        DEFINED            0      31480  0
MOTOROLA INC                             COM       620076109     527   75100 SH        DEFINED            0      75100  0
NASDAQ PREM INCM & GRW FD IN             COM       63110R105     458   32980 SH        DEFINED            0      32980  0
NATIONAL OILWELL VARCO INC               COM       637071101      40     988 SH        DEFINED            0        988  0
NATIONWIDE HEALTH PPTYS INC              COM       638620104     380   10813 SH        DEFINED            0      10813  0
NETAPP INC                               COM       64110D104     155    4757 SH        DEFINED            0       4757  0
NEWALLIANCE BANCSHARES INC               COM       650203102     574   45500 SH        DEFINED            0      45500  0
NEWMONT MINING CORP                      COM       651639106     819   16087 SH        DEFINED            0      16087  0
NORTH AMERN ENERGY PARTNERS              COM       656844107     476   49635 SH        DEFINED            0      49635  0
NORTHROP GRUMMAN CORP                    COM       666807102     332    5062 SH        DEFINED            0       5062  0
NUCOR CORP                               COM       670346105    4326   95329 SH        DEFINED            0      95329  0
NVIDIA CORP                              COM       67066G104     174   10000 SH        DEFINED            0      10000  0
OCEANEERING INTL INC                     COM       675232102      25     400 SH        DEFINED            0        400  0
ORACLE CORP                              COM       68389X105     528   20535 SH        DEFINED            0      20535  0
P A M TRANSN SVCS INC                    COM       693149106     618   44795 SH        DEFINED            0      44795  0
PPG INDS INC                             COM       693506107     490    7490 SH        DEFINED            0       7490  0
PSS WORLD MED INC                        COM       69366A100       7     300 SH        DEFINED            0        300  0
PACIFIC SUNWEAR CALIF INC                COM       694873100     266   50000 SH        DEFINED            0      50000  0
PANERA BREAD CO                          CL A      69840W108      11     150 SH        DEFINED            0        150  0
PEPSICO INC                              COM       713448108    2294   34667 SH        DEFINED            0      34667  0
PFIZER INC                               COM       717081103    2370  138179 SH        DEFINED            0     138179  0
PHILIP MORRIS INTL INC                   COM       718172109    1960   37578 SH        DEFINED            0      37578  0
PLAINS ALL AMERN PIPELINE L              UNIT LTD  726503105     214    3760 SH        DEFINED            0       3760  0
PLUM CREEK TIMBER CO INC                 COM       729251108     979   25157 SH        DEFINED            0      25157  0
POLO RALPH LAUREN CORP                   CL A      731572103    4434   52140 SH        DEFINED            0      52140  0
POWER-ONE INC                            COM       739308104     243   58243 SH        DEFINED            0      58243  0
POWERSHARES QQQ TRUST                    UNIT SER  73935A104     328    6818 SH        DEFINED            0       6818  0
POWERSHARES DB CMDTY IDX TRA             UNIT BEN  73935S105     581   24682 SH        DEFINED            0      24682  0
POWERSHARES ETF TRUST                    WNDRHLL   73935X500    1081  108525 SH        DEFINED            0     108525  0
POWERSHARES ETF TRUST                    DYN BLDG  73935X666     163   13000 SH        DEFINED            0      13000  0
POWERSHARES ETF TRUST                    DYNM SM   73935X864     489   35282 SH        DEFINED            0      35282  0
POWERSHARES ETF TRUST                    DYNM SM   73935X872     479   35145 SH        DEFINED            0      35145  0
POWERSHS DB MULTI SECT COMM              DB AGRIC  73936B408    3711  153217 SH        DEFINED            0     153217  0
POWERSHS DB MULTI SECT COMM              DB BASE   73936B705    1804   80161 SH        DEFINED            0      80161  0
POWERSHARES GLOBAL ETF TRUST             HI YLD U  73936T557     708   39384 SH        DEFINED            0      39384  0
PRAXAIR INC                              COM       74005P104    3270   39400 SH        DEFINED            0      39400  0
PRECISION CASTPARTS CORP                 COM       740189105       3      20 SH        DEFINED            0         20  0
PRIDE INTL INC DEL                       COM       74153Q102    2655   88165 SH        DEFINED            0      88165  0
PROCTER & GAMBLE CO                      COM       742718109    9010  142402 SH        DEFINED            0     142402  0
PROGRESS ENERGY INC                      COM       743263105     860   21854 SH        DEFINED            0      21854  0
PROSHARES TR                             PSHS ULT  74347R297     904   18558 SH        DEFINED            0      18558  0
PROSHARES TR                             PSHS ULS  74347R834    1417   68764 SH        DEFINED            0      68764  0
PROSPERITY BANCSHARES INC                COM       743606105      42    1017 SH        DEFINED            0       1017  0
PSYCHIATRIC SOLUTIONS INC                COM       74439H108      27     900 SH        DEFINED            0        900  0
QUALCOMM INC                             COM       747525103    4628  110306 SH        DEFINED            0     110306  0
QUEST DIAGNOSTICS INC                    COM       74834L100    3720   63825 SH        DEFINED            0      63825  0
RANGE RES CORP                           COM       75281A109      23     500 SH        DEFINED            0        500  0
RAYONIER INC                             COM       754907103     350    7700 SH        DEFINED            0       7700  0
RED HAT INC                              COM       756577102       3     100 SH        DEFINED            0        100  0
REGIONS FINANCIAL CORP NEW               COM       7591EP100     252   32118 SH        DEFINED            0      32118  0
RESMED INC                               COM       761152107     273    4290 SH        DEFINED            0       4290  0
REYNOLDS AMERICAN INC                    COM       761713106     823   15240 SH        DEFINED            0      15240  0
ROSS STORES INC                          COM       778296103       3      60 SH        DEFINED            0         60  0
ROYAL DUTCH SHELL PLC                    SPON ADR  780259107    1929   34859 SH        DEFINED            0      34859  0
RUBICON MINERALS CORP                    COM       780911103      40   10500 SH        DEFINED            0      10500  0
RYDEX ETF TRUST                          S&P 500   78355W106     568   13331 SH        DEFINED            0      13331  0
SPDR S&P 500 ETF TR                      UNIT SER  78462F103    6194   52942 SH        DEFINED            0      52942  0
SPDR GOLD TRUST                          GOLD SHS  78463V107    2529   23210 SH        DEFINED            0      23210  0
SPDR INDEX SHS FDS                       S&P BRIC  78463X798     331   13050 SH        DEFINED            0      13050  0
