-----BEGIN PRIVACY-ENHANCED MESSAGE-----
Proc-Type: 2001,MIC-CLEAR
Originator-Name: webmaster@www.sec.gov
Originator-Key-Asymmetric:
 MFgwCgYEVQgBAQICAf8DSgAwRwJAW2sNKK9AVtBzYZmr6aGjlWyK3XmZv3dTINen
 TWSM7vrzLADbmYQaionwg5sDW3P6oaM5D3tdezXMm7z1T+B+twIDAQAB
MIC-Info: RSA-MD5,RSA,
 UT3YRygIzoxQYlZZUzoFUityZZ4T7S/GcSGJAwWray0uzHyb9xYyG/eKLBpRc611
 cBTTP56fXyZ/CEBKVmLJ8w==

<SEC-DOCUMENT>0000898417-10-000008.txt : 20100122
<SEC-HEADER>0000898417-10-000008.hdr.sgml : 20100122
<ACCEPTANCE-DATETIME>20100122120010
ACCESSION NUMBER:		0000898417-10-000008
CONFORMED SUBMISSION TYPE:	13F-HR
PUBLIC DOCUMENT COUNT:		1
CONFORMED PERIOD OF REPORT:	20091231
FILED AS OF DATE:		20100122
DATE AS OF CHANGE:		20100122
EFFECTIVENESS DATE:		20100122

FILER:

	COMPANY DATA:	
		COMPANY CONFORMED NAME:			PRUDENTIAL PLC
		CENTRAL INDEX KEY:			0000898419
		IRS NUMBER:				000000000

	FILING VALUES:
		FORM TYPE:		13F-HR
		SEC ACT:		1934 Act
		SEC FILE NUMBER:	028-03582
		FILM NUMBER:		10540804

	BUSINESS ADDRESS:	
		STREET 1:		225 W WACKER DRIVE SUITE 1200
		CITY:			CHICAGO
		STATE:			IL
		ZIP:			60606
		BUSINESS PHONE:		3126342607

	MAIL ADDRESS:	
		STREET 1:		225 WEST WACKER DRIVE
		STREET 2:		SUITE 1200
		CITY:			CHICAGO
		STATE:			IL
		ZIP:			60606

	FORMER COMPANY:	
		FORMER CONFORMED NAME:	PRUDENTIAL CORP PLC
		DATE OF NAME CHANGE:	19990406
</SEC-HEADER>
<DOCUMENT>
<TYPE>13F-HR
<SEQUENCE>1
<FILENAME>z13f123109.txt
<TEXT>
FORM 13F
FORM 13F COVER PAGE

Report for the Calendar Year or Quarter Ended: 	December 31, 2009

Check here if Amendment { }; 	Amendment Number:
This Amendment (Check only one.): 	{ }	is a restatement.
						{ } 	adds new holdings entries.

Institutional Investment Manager Filing this Report:

Name: 	Prudential plc
Address:	Laurence Pountney Hill
		London, England EC4R OHH


13F File Number: 	28-3582

The institutional investment manager filing this report and the person by
whom it is signed hereby represent that the person signing the report is
authorized to submit it, that all information contained herein is true, correct
and complete, and that it is understood that all required items,
statements, schedules, lists, and tables, are considered integral parts of this
form.

Person signing this Report on Behalf of Reporting Manger:

Name: 	Wes Wetherell
Title: 	Vice President, Director of Compliance and Deputy General Counsel
Phone: 	312-634-2566
Signature, Place, and Date of Signing:

Wes Wetherell		Chicago, IL 		January 19, 2010

Report Type (Check only one.):

{X} 	13F HOLDINGS REPORT.

{ }	13F NOTICE.

{ } 	13F COMBINATION REPORT.

List of Other Managers Reporting for this Manager:

I AM SIGNING THIS REPORT AS REQUIRED BY THE SECURITIES EXCHANGE ACT OF 1934.
<PAGE>


FORM 13F SUMMARY PAGE

Report Summary:

Number of Other Included Managers: 	3

Form 13F Information Table Entry Total: 	616

Form 13F Information Table Value Total: 	$11,188,823

List of Other Included Managers:

No. 	13F File Number 		Name

01	28-3586			PPM America, Inc.
02  	28-4284			M&G Investment Management Limited
03    28-5433	 		Prudential Asset Management (HK) Ltd.




<TABLE> 		<C>		<C>

FORM 13F INFORMATION TABLE
NAME OF ISSUER                TITLE OF      CUSIP     VALUE SHARES/    SH/INVSTMT OTHER
                              CLASS                   (x1000PRN AMT    PRNDISCRETNMGR  SOLE       SHARED     NONE



AFLAC INC                     COM           001055102    248       5368SH DEFINED 2           5368          0          0
AGCO CORP                     COM           001084102  69560    2150900SH DEFINED 2        2150900          0          0
AES CORP                      COM           00130H105  30441    2287052SH DEFINED 2        2287052          0          0
AMR CORP                      COM           001765106    942     121893SH DEFINED 2         121893          0          0
AT&T INC                      COM           00206R102  89912    3207697SH DEFINED 1        3100597      85100      22000
AT&T INC                      COM           00206R102   2035      72583SH DEFINED 2          72583          0          0
ABBOTT LABS                   COM           002824100  17104     316800SH DEFINED 1         316800          0          0
ABBOTT LABS                   COM           002824100    948      17565SH DEFINED 2          17565          0          0
ABERCROMBIE & FITCH CO        CL A          002896207  28877     828600SH DEFINED 1         783400      38500       6700
ACTIVISION BLIZZARD INC       COM           00507V109    475      42787SH DEFINED 3              0          0      42787
ACUITY BRANDS INC             COM           00508Y102 117162    3287363SH DEFINED 2        3287363          0          0
ADOBE SYS INC                 COM           00724F101    711      19344SH DEFINED 3              0          0      19344
ADOBE SYS INC                 COM           00724F101  30668     833817SH DEFINED 2         833817          0          0
ADVANCED MICRO DEVICES INC    COM           007903107    189      19524SH DEFINED 2          19524          0          0
AGILENT TECHNOLOGIES INC      COM           00846U101    158       5096SH DEFINED 2           5096          0          0
AGILENT TECHNOLOGIES INC      COM           00846U101    776      24980SH DEFINED 2              0          0      24980
AGNICO EAGLE MINES LTD        COM           008474108  12452     230600SH DEFINED 2         230600          0          0
AGRIUM INC                    COM           008916108  12263     199400SH DEFINED 2         199400          0          0
AIR PRODS & CHEMS INC         COM           009158106    226       2791SH DEFINED 2           2791          0          0
ALCOA INC                     COM           013817101   3042     188686SH DEFINED 1         188686          0          0
ALCOA INC                     COM           013817101    293      18181SH DEFINED 2          18181          0          0
ALCATEL-LUCENT                SPONSORED ADR 013904305    305      91954SH DEFINED 2          91954          0          0
ALLEGHENY TECHNOLOGIES INC    COM           01741R102  59383    1326400SH DEFINED 1        1265000      51300      10100
ALLIANCE RES PARTNER L P      UT LTD PART   01877R108  74086    1708229SH DEFINED 2        1708229          0          0
ALLIANT ENERGY CORP           COM           018802108  21006     694200SH DEFINED 2         694200          0          0
ALLSTATE CORP                 COM           020002101  55793    1857300SH DEFINED 1        1784400      57600      15300
ALLSTATE CORP                 COM           020002101    208       6908SH DEFINED 2           6908          0          0
ALTRIA GROUP INC              COM           02209S103  75982    3870700SH DEFINED 1        3718100     121400      31200
ALTRIA GROUP INC              COM           02209S103    978      49808SH DEFINED 2          49808          0          0
ALTRIA GROUP INC              COM           02209S103   1100      56042SH DEFINED 2              0          0      56042
AMAZON COM INC                COM           023135106    919       6834SH DEFINED 3              0          0       6834
AMAZON COM INC                COM           023135106   4218      31359SH DEFINED 2          31359          0          0
AMCOL INTL CORP               COM           02341W103 169515    5964646SH DEFINED 2        2934646    3030000          0
AMERICA MOVIL SAB DE CV       SPON ADR L SHS02364W105 159669    3398649SH DEFINED 2        3398649          0          0
AMERICAN ELEC PWR INC         COM           025537101    248       7127SH DEFINED 2           7127          0          0
AMERICAN EXPRESS CO           COM           025816109   9893     244142SH DEFINED 1         244142          0          0
AMERICAN EXPRESS CO           COM           025816109   1438      35494SH DEFINED 2          35494          0          0
AMERICAN FINL GROUP INC OHIO  COM           025932104   2430      97400SH DEFINED 1          61500      35900          0
AMERICAN GREETINGS CORP       CL A          026375105   1373      63032SH DEFINED 2          63032          0          0
AMERIPRISE FINL INC           COM           03076C106    204       5265SH DEFINED 2           5265          0          0
AMGEN INC                     COM           031162100  11688     206615SH DEFINED 1         206615          0          0
AMGEN INC                     COM           031162100  58839    1040104SH DEFINED 2        1040104          0          0
ANADARKO PETE CORP            COM           032511107   5852      93750SH DEFINED 1          93750          0          0
ANADARKO PETE CORP            COM           032511107  89208    1429157SH DEFINED 2        1429157          0          0
AON CORP                      COM           037389103    222       5781SH DEFINED 2           5781          0          0
APACHE CORP                   COM           037411105  78822     764000SH DEFINED 1         733600      24500       5900
APACHE CORP                   COM           037411105    391       3790SH DEFINED 2           3790          0          0
APOGEE ENTERPRISES INC        COM           037598109   1301      92900SH DEFINED 1          72100      20800          0
APPLE INC                     COM           037833100   5421      25710SH DEFINED 3              0          0      25710
APPLE INC                     COM           037833100   9784      46400SH DEFINED 1          46400          0          0
APPLE INC                     COM           037833100   2227      10560SH DEFINED 2          10560          0          0
APPLIED MATLS INC             COM           038222105   3933     282103SH DEFINED 1         282103          0          0
APPLIED MATLS INC             COM           038222105    295      21179SH DEFINED 2          21179          0          0
ARCELORMITTAL SA LUXEMBOURG   NY REGISTRY SH03938L104   5623     122908SH DEFINED 2         122908          0          0
ARCHER DANIELS MIDLAND CO     COM           039483102  73685    2353400SH DEFINED 1        2260700      73600      19100
ARCHER DANIELS MIDLAND CO     COM           039483102    288       9208SH DEFINED 2           9208          0          0
ARENA PHARMACEUTICALS INC     COM           040047102    367     103500SH DEFINED 2              0          0     103500
ASTORIA FINL CORP             COM           046265104   3001     241400SH DEFINED 1         159900      81500          0
AUTODESK INC                  COM           052769106  27923    1098900SH DEFINED 2        1098900          0          0
AUTOMATIC DATA PROCESSING INC COM           053015103   4539     105992SH DEFINED 1         105992          0          0
AUTOMATIC DATA PROCESSING INC COM           053015103   3020      70538SH DEFINED 2          70538          0          0
AVNET INC                     COM           053807103  32497    1077500SH DEFINED 1        1020500      48800       8200
BCE INC                       COM NEW       05534B760  47988    1738066SH DEFINED 2        1738066          0          0
BAIDU INC                     SPON ADR REP A056752108    685       1665SH DEFINED 3              0          0       1665
BAKER HUGHES INC              COM           057224107    251       6204SH DEFINED 2           6204          0          0
BALDOR ELEC CO                COM           057741100    220       7828SH DEFINED 3              0          0       7828
BALLY TECHNOLOGIES INC        COM           05874B107   1928      46700SH DEFINED 1          31600      15100          0
BANK OF AMERICA CORPORATION   COM           060505104  82356    5468500SH DEFINED 1        5300300     133600      34600
BANK OF AMERICA CORPORATION   COM           060505104   1357      90104SH DEFINED 2              0          0      90104
BANK OF AMERICA CORPORATION   COM           060505104   3482     231190SH DEFINED 2         231190          0          0
BANK OF AMERICA CORPORATION   COM EQUIVT SEC060505419    209      14000SH DEFINED 2          14000          0          0
BANK OF AMERICA CORPORATION   COM EQUIVT SEC060505419    439      29410SH DEFINED 2              0          0      29410
BANK OF NEW YORK MELLON CORP  COM           064058100    451      16120SH DEFINED 2          16120          0          0
BARRICK GOLD CORP             COM           067901108  14051     356799SH DEFINED 2         356799          0          0
BAXTER INTL INC               COM           071813109   6785     115626SH DEFINED 1         115626          0          0
BAXTER INTL INC               COM           071813109    483       8233SH DEFINED 2           8233          0          0
BECTON DICKINSON & CO         COM           075887109    276       3500SH DEFINED 2           3500          0          0
BELDEN INC                    COM           077454106   2280     104000SH DEFINED 1          73500      30500          0
BENCHMARK ELECTRS INC         COM           08160H101   2207     116700SH DEFINED 1          90700      26000          0
BERKSHIRE HATHAWAY INC DEL    CL A          084670108   1389         14SH DEFINED 2             14          0          0
BERKSHIRE HATHAWAY INC DEL    CL B          084670207   3164        963SH DEFINED 2            963          0          0
BEST BUY INC                  COM           086516101    270       6846SH DEFINED 2           6846          0          0
BIO RAD LABS INC              CL A          090572207  24002     248828SH DEFINED 2         248828          0          0
BIOMED REALTY TRUST INC       COM           09063H107    268      17000SH DEFINED 2          17000          0          0
BIOVAIL CORP                  COM           09067J109   1695     121411SH DEFINED 2         121411          0          0
BLOCK H & R INC               COM           093671105  85538    3781500SH DEFINED 2        3781500          0          0
BLOCKBUSTER INC               CL B          093679207     51      87000SH DEFINED 2          87000          0          0
BLUE NILE INC                 COM           09578R103   2115      33392SH DEFINED 2          33392          0          0
BOB EVANS FARMS INC           COM           096761101   2394      82700SH DEFINED 1          65100      17600          0
BOEING CO                     COM           097023105   7504     138634SH DEFINED 1         138634          0          0
BOEING CO                     COM           097023105    523       9671SH DEFINED 2           9671          0          0
BORGWARNER INC                COM           099724106   1309      39400SH DEFINED 1          21900      17500          0
BOSTON PROPERTIES INC         COM           101121101    744      11100SH DEFINED 2          11100          0          0
BOSTON SCIENTIFIC CORP        COM           101137107    228      25388SH DEFINED 2          25388          0          0
BRISTOL MYERS SQUIBB CO       COM           110122108  10109     400376SH DEFINED 1         400376          0          0
BRISTOL MYERS SQUIBB CO       COM           110122108    837      33166SH DEFINED 2          33166          0          0
BROOKFIELD ASSET MGMT INC     CL A LTD VT SH112585104   1176      53023SH DEFINED 2          53023          0          0
BROOKFIELD PPTYS CORP         COM           112900105    281      23203SH DEFINED 2          23203          0          0
BRUNSWICK CORP                COM           117043109   4766     375000SH DEFINED 2         375000          0          0
BURLINGTON NORTHN SANTA FE CP COM           12189T104    470       4762SH DEFINED 2           4762          0          0
CBL & ASSOC PPTYS INC         COM           124830100    242      25000SH DEFINED 2          25000          0          0
CBS CORP NEW                  CL A          124857103    224      15950SH DEFINED 2          15950          0          0
CBS CORP NEW                  CL B          124857202   2032     144659SH DEFINED 1         144659          0          0
CBS CORP NEW                  CL B          124857202    663      47180SH DEFINED 2          47180          0          0
CB RICHARD ELLIS GROUP INC    CL A          12497T101   1335      98397SH DEFINED 2          98397          0          0
CIGNA CORP                    COM           125509109  72452    2054200SH DEFINED 1        1960500      77300      16400
CIGNA CORP                    COM           125509109    251       7129SH DEFINED 2           7129          0          0
CME GROUP INC                 COM           12572Q105    277        824SH DEFINED 2            824          0          0
CSX CORP                      COM           126408103    247       5095SH DEFINED 2           5095          0          0
CVS CAREMARK CORPORATION      COM           126650100   8803     273300SH DEFINED 1         273300          0          0
CVS CAREMARK CORPORATION      COM           126650100    535      16603SH DEFINED 2          16603          0          0
CABLEVISION SYS CORP          CL A NY CABLVS12686C109   6929     268368SH DEFINED 2         268368          0          0
CANADIAN NATL RY CO           COM           136375102   1506      27700SH DEFINED 2          27700          0          0
CAPITAL ONE FINL CORP         COM           14040H105  12624     329254SH DEFINED 2         329254          0          0
CARDINAL HEALTH INC           COM           14149Y108   2483      77010SH DEFINED 1          77010          0          0
CARDINAL HEALTH INC           COM           14149Y108    206       6391SH DEFINED 2           6391          0          0
CASELLA WASTE SYS INC         CL A          147448104    269      66913SH DEFINED 3              0          0      66913
CATERPILLAR INC DEL           COM           149123101  72343    1269400SH DEFINED 1        1219800      39200      10400
CATERPILLAR INC DEL           COM           149123101    471       8273SH DEFINED 2           8273          0          0
CELGENE CORP                  COM           151020104    245       4400SH DEFINED 2           4400          0          0
CEMEX SAB DE CV               SPON ADR NEW  151290889  18459    1561659SH DEFINED 2        1561659          0          0
CENOVUS ENERGY INC            COM           15135U109   3959     157122SH DEFINED 2         157122          0          0
CHESAPEAKE ENERGY CORP        COM           165167107    371      14321SH DEFINED 1              0      14321          0
CHEVRON CORP NEW              COM           166764100  89465    1162030SH DEFINED 1        1124030      30300       7700
CHEVRON CORP NEW              COM           166764100 104498    1357294SH DEFINED 2        1357294          0          0
CHUBB CORP                    COM           171232101  36272     737538SH DEFINED 2         737538          0          0
CINCINNATI BELL INC NEW       COM           171871106    853     247178SH DEFINED 2         247178          0          0
CISCO SYS INC                 COM           17275R102   4496     187787SH DEFINED 3              0          0     187787
CISCO SYS INC                 COM           17275R102  28340    1183792SH DEFINED 1        1183792          0          0
CISCO SYS INC                 COM           17275R102   2024      84541SH DEFINED 2              0          0      84541
CISCO SYS INC                 COM           17275R102  72362    3022636SH DEFINED 2        3022636          0          0
CITIGROUP INC                 COM           172967101  23303    7040165SH DEFINED 1        7027896      12269          0
CITIGROUP INC                 COM           172967101    837     252730SH DEFINED 2         252730          0          0
COCA COLA CO                  COM           191216100  27116     475719SH DEFINED 1         475719          0          0
COCA COLA CO                  COM           191216100  51551     904411SH DEFINED 2         904411          0          0
COGNIZANT TECHNOLOGY SOLUTIONSCL A          192446102   1078      23806SH DEFINED 3              0          0      23806
COLGATE PALMOLIVE CO          COM           194162103   7849      95547SH DEFINED 1          95547          0          0
COLGATE PALMOLIVE CO          COM           194162103 241921    2944872SH DEFINED 2        2944872          0          0
COLUMBIA SPORTSWEAR CO        COM           198516106   2190      56100SH DEFINED 1          43100      13000          0
COMCAST CORP NEW              CL A          20030N101  71092    4216600SH DEFINED 1        4047800     134100      34700
COMCAST CORP NEW              CL A          20030N101    415      24639SH DEFINED 2          24639          0          0
COMPANHIA DE BEBIDAS DAS AMERSSPON ADR PFD  20441W203  13621     134738SH DEFINED 2         134738          0          0
COMPANIA DE MINAS BUENAVENTURASPONSORED ADR 204448104  20082     600000SH DEFINED 2              0     600000          0
COMPUTER SCIENCES CORP        COM           205363104  53923     937300SH DEFINED 1         892500      37500       7300
COMPUWARE CORP                COM           205638109    137      19000SH DEFINED 2          19000          0          0
COMSCORE INC                  COM           20564W105    179      10220SH DEFINED 3              0          0      10220
COMSTOCK RES INC              COM NEW       205768203   2621      64600SH DEFINED 1          42400      22200          0
CON-WAY INC                   COM           205944101   2548      73000SH DEFINED 1          48100      24900          0
CONCUR TECHNOLOGIES INC       COM           206708109    473      11061SH DEFINED 3              0          0      11061
CONOCOPHILLIPS                COM           20825C104  60400    1182700SH DEFINED 1        1138000      35400       9300
CONOCOPHILLIPS                COM           20825C104    958      18759SH DEFINED 2          18759          0          0
CONSTELLATION BRANDS INC      CL A          21036P108   3186     200000SH DEFINED 2              0          0     200000
CONSTELLATION BRANDS INC      CL A          21036P108 196994   12366255SH DEFINED 2       12366255          0          0
CORINTHIAN COLLEGES INC       COM           218868107    563      40900SH DEFINED 2              0          0      40900
CORN PRODS INTL INC           COM           219023108   2654      90800SH DEFINED 1          57200      33600          0
CORN PRODS INTL INC           COM           219023108  16077     550000SH DEFINED 2              0          0     550000
CORN PRODS INTL INC           COM           219023108 146983    5028510SH DEFINED 2        5028510          0          0
CORNING INC                   COM           219350105   1339      69322SH DEFINED 3              0          0      69322
CORNING INC                   COM           219350105   6090     315400SH DEFINED 1         315400          0          0
CORNING INC                   COM           219350105    332      17189SH DEFINED 2          17189          0          0
CORPORATE OFFICE PPTYS TR     SH BEN INT    22002T108    385      10500SH DEFINED 2          10500          0          0
COSTCO WHSL CORP NEW          COM           22160K105   5399      91249SH DEFINED 2          91249          0          0
COVANTA HLDG CORP             COM           22282E102    862      47668SH DEFINED 3              0          0      47668
CREDIT SUISSE GROUP           SPONSORED ADR 225401108   4404      89593SH DEFINED 2          89593          0          0
CTRIP COM INTL LTD            ADR           22943F100   1185      16487SH DEFINED 3              0          0      16487
DST SYS INC DEL               COM           233326107    472      10848SH DEFINED 2          10848          0          0
DANAHER CORP DEL              COM           235851102    243       3226SH DEFINED 2           3226          0          0
DEERE & CO                    COM           244199105    245       4538SH DEFINED 2           4538          0          0
DEL MONTE FOODS CO            COM           24522P103   2257     199000SH DEFINED 1         155500      43500          0
DELL INC                      COM           24702R101    696      48496SH DEFINED 3              0          0      48496
DELL INC                      COM           24702R101   5283     367893SH DEFINED 1         367893          0          0
DELL INC                      COM           24702R101    384      26708SH DEFINED 2          26708          0          0
DELPHI FINL GROUP INC         CL A          247131105   2224      99400SH DEFINED 1          77100      22300          0
DELTA AIR LINES INC DEL       COM NEW       247361702   1511     132767SH DEFINED 2         132767          0          0
DENTSPLY INTL INC NEW         COM           249030107  21102     600000SH DEFINED 2              0          0     600000
DENTSPLY INTL INC NEW         COM           249030107 129038    3668968SH DEFINED 2        3668968          0          0
DESARROLLADORA HOMEX S A DE CVSPONSORED ADR 25030W100   6085     181000SH DEFINED 2         181000          0          0
DEVON ENERGY CORP NEW         COM           25179M103    398       5411SH DEFINED 2           5411          0          0
DEVON ENERGY CORP NEW         COM           25179M103    961      13069SH DEFINED 2              0          0      13069
DIAMOND OFFSHORE DRILLING INC COM           25271C102   7760      78842SH DEFINED 2          78842          0          0
DIGITAL RLTY TR INC           COM           253868103    679      13500SH DEFINED 2          13500          0          0
DISNEY WALT CO                COM DISNEY    254687106  12306     381570SH DEFINED 1         381570          0          0
DISNEY WALT CO                COM DISNEY    254687106    708      21942SH DEFINED 2          21942          0          0
DISCOVERY COMMUNICATNS NEW    COM SER A     25470F104    625      20371SH DEFINED 2          20371          0          0
DISH NETWORK CORP             CL A          25470M109   2077     100000SH DEFINED 1              0     100000          0
DIRECTV                       COM CL A      25490A101   1590      47668SH DEFINED 2          47668          0          0
DOMINION RES INC VA NEW       COM           25746U109   4791     123100SH DEFINED 1         123100          0          0
DOMINION RES INC VA NEW       COM           25746U109    306       7872SH DEFINED 2           7872          0          0
DOW CHEM CO                   COM           260543103   6120     221500SH DEFINED 1         221500          0          0
DOW CHEM CO                   COM           260543103    423      15325SH DEFINED 2          15325          0          0
DU PONT E I DE NEMOURS & CO   COM           263534109   5704     169400SH DEFINED 1         169400          0          0
DU PONT E I DE NEMOURS & CO   COM           263534109   1058      31408SH DEFINED 2          31408          0          0
DUKE ENERGY CORP NEW          COM           26441C105    334      19420SH DEFINED 2          19420          0          0
E M C CORP MASS               COM           268648102   6537     374200SH DEFINED 1         374200          0          0
E M C CORP MASS               COM           268648102    435      24874SH DEFINED 2          24874          0          0
EOG RES INC                   COM           26875P101    282       2900SH DEFINED 2           2900          0          0
EASTMAN KODAK CO              COM           277461109  11259    2668035SH DEFINED 2        2668035          0          0
EATON VANCE SR FLTNG RTE TR   COM           27828Q105   1094      75000SH DEFINED 1              0      75000          0
EBAY INC                      COM           278642103  89504    3802191SH DEFINED 2        3802191          0          0
EDISON INTL                   COM           281020107  64729    1861100SH DEFINED 1        1775100      70900      15100
EL PASO CORP                  COM           28336L109    111      11309SH DEFINED 2          11309          0          0
ELIZABETH ARDEN INC           COM           28660G106  55252    3826286SH DEFINED 2        3826286          0          0
EMBRAER-EMPRESA BRASILEIRA DE SP ADR COM SHS29081M102   3069     138789SH DEFINED 2         138789          0          0
EMERSON ELEC CO               COM           291011104   6047     141956SH DEFINED 1         141956          0          0
EMERSON ELEC CO               COM           291011104    406       9522SH DEFINED 2           9522          0          0
EMERSON ELEC CO               COM           291011104    909      21333SH DEFINED 2              0          0      21333
ENCANA CORP                   COM           292505104   5429     167622SH DEFINED 2         167622          0          0
EQUIFAX INC                   COM           294429105  58029    1878568SH DEFINED 2        1878568          0          0
EQUITY RESIDENTIAL            SH BEN INT    29476L107    203       6024SH DEFINED 2           6024          0          0
ESCO TECHNOLOGIES INC         COM           296315104    579      16148SH DEFINED 2              0          0      16148
ESTERLINE TECHNOLOGIES CORP   COM           297425100   2560      62800SH DEFINED 1          39600      23200          0
ESTERLINE TECHNOLOGIES CORP   COM           297425100  15998     392400SH DEFINED 2         392400          0          0
EXELON CORP                   COM           30161N101    418       8548SH DEFINED 2           8548          0          0
EXPRESS SCRIPTS INC           COM           302182100    307       3550SH DEFINED 2           3550          0          0
EXXON MOBIL CORP              COM           30231G102  67816     994519SH DEFINED 1         994519          0          0
EXXON MOBIL CORP              COM           30231G102   3988      58490SH DEFINED 2          58490          0          0
FLIR SYS INC                  COM           302445101   1252      38270SH DEFINED 2              0          0      38270
FLIR SYS INC                  COM           302445101  21778     665600SH DEFINED 2         665600          0          0
F M C CORP                    COM NEW       302491303  17832     319800SH DEFINED 2         319800          0          0
FPL GROUP INC                 COM           302571104    307       5811SH DEFINED 2           5811          0          0
FEDERAL REALTY INVT TR        SH BEN INT NEW313747206    813      12002SH DEFINED 2          12002          0          0
FEDEX CORP                    COM           31428X106   5090      61000SH DEFINED 1          61000          0          0
FEDEX CORP                    COM           31428X106    289       3462SH DEFINED 2           3462          0          0
F5 NETWORKS INC               COM           315616102    656      12388SH DEFINED 3              0          0      12388
FIFTH THIRD BANCORP           COM           316773100    107      11023SH DEFINED 2          11023          0          0
FIRST SOLAR INC               COM           336433107    300       2214SH DEFINED 3              0          0       2214
FIRSTENERGY CORP              COM           337932107    205       4418SH DEFINED 2           4418          0          0
FOCUS MEDIA HLDG LTD          SPONSORED ADR 34415V109 114174    7203400SH DEFINED 3              0          0    7203400
FOCUS MEDIA HLDG LTD          SPONSORED ADR 34415V109  23225    1465300SH DEFINED 2        1465300          0          0
FOMENTO ECONOMICO MEXICANO SABSPON ADR UNITS344419106  33716     704182SH DEFINED 2         704182          0          0
FORD MTR CO DEL               COM PAR $0.01 345370860    413      41263SH DEFINED 2          41263          0          0
FOREST OIL CORP               COM PAR $0.01 346091705  52221    2346989SH DEFINED 2        2346989          0          0
FORRESTER RESH INC            COM           346563109    272      10500SH DEFINED 2          10500          0          0
FORTUNE BRANDS INC            COM           349631101  39113     905400SH DEFINED 1         860600      37600       7200
FREEPORT-MCMORAN COPPER & GOLDCOM           35671D857  15114     188240SH DEFINED 2         188240          0          0
FRONTIER COMMUNICATIONS CORP  COM           35906A108    110      14100SH DEFINED 2          14100          0          0
GATX CORP                     COM           361448103   2539      88300SH DEFINED 1          57500      30800          0
GSI COMMERCE INC              COM           36238G102    509      20063SH DEFINED 3              0          0      20063
GALLAGHER ARTHUR J & CO       COM           363576109   2602     115600SH DEFINED 2         115600          0          0
GAP INC DEL                   COM           364760108    202       9621SH DEFINED 2           9621          0          0
GARTNER INC                   COM           366651107   2098     116308SH DEFINED 2         116308          0          0
GENCORP INC                   COM           368682100   1779     254100SH DEFINED 1         187700      66400          0
GENERAL DYNAMICS CORP         COM           369550108    359       5266SH DEFINED 2           5266          0          0
GENERAL ELECTRIC CO           COM           369604103  33174    2192579SH DEFINED 1        2192579          0          0
GENERAL ELECTRIC CO           COM           369604103   1950     128902SH DEFINED 2         128902          0          0
GENERAL MLS INC               COM           370334104    399       5640SH DEFINED 2           5640          0          0
GENOMIC HEALTH INC            COM           37244C101   3423     175000SH DEFINED 2         175000          0          0
GENZYME CORP                  COM           372917104    185       3783SH DEFINED 2           3783          0          0
GENZYME CORP                  COM           372917104   1173      23941SH DEFINED 2              0          0      23941
GERDAU AMERISTEEL CORP        COM           37373P105   1504     182300SH DEFINED 2         182300          0          0
GILEAD SCIENCES INC           COM           375558103   4415     102000SH DEFINED 1         102000          0          0
GILEAD SCIENCES INC           COM           375558103    397       9179SH DEFINED 2           9179          0          0
GOLDCORP INC NEW              COM           380956409   5203     132250SH DEFINED 2         132250          0          0
GOLDMAN SACHS GROUP INC       COM           38141G104  66578     394325SH DEFINED 1         378625      12500       3200
GOLDMAN SACHS GROUP INC       COM           38141G104   1016       6015SH DEFINED 2           6015          0          0
GOLDMAN SACHS GROUP INC       COM           38141G104   1353       8014SH DEFINED 2              0          0       8014
GOODRICH CORP                 COM           382388106  78533    1222300SH DEFINED 1        1166300      46600       9400
GOODRICH CORP                 COM           382388106  32125     500000SH DEFINED 2         500000          0          0
GOOGLE INC                    CL A          38259P508   4714       7603SH DEFINED 3              0          0       7603
GOOGLE INC                    CL A          38259P508  94133     151832SH DEFINED 2         151832          0          0
GRUPO TELEVISA SA DE CV       SP ADR REP ORD40049J206  36563    1761217SH DEFINED 2        1761217          0          0
HAIN CELESTIAL GROUP INC      COM           405217100   2276     133800SH DEFINED 1         104300      29500          0
HALLIBURTON CO                COM           406216101   2113      70213SH DEFINED 2              0          0      70213
HALLIBURTON CO                COM           406216101  11642     386906SH DEFINED 2         386906          0          0
HANESBRANDS INC               COM           410345102    611      25347SH DEFINED 2          25347          0          0
HARSCO CORP                   COM           415864107   1089      33774SH DEFINED 3              0          0      33774
HARTFORD FINL SVCS GROUP INC  COM           416515104  66633    2864700SH DEFINED 1        2737200     104100      23400
HARTFORD FINL SVCS GROUP INC  COM           416515104    302      12969SH DEFINED 2          12969          0          0
HEALTH MGMT ASSOC INC NEW     CL A          421933102    269      37000SH DEFINED 2          37000          0          0
HEALTH CARE REIT INC          COM           42217K106    554      12500SH DEFINED 2          12500          0          0
HEINZ H J CO                  COM           423074103   3041      71129SH DEFINED 2          71129          0          0
HERCULES OFFSHORE INC         COM           427093109   2413     504800SH DEFINED 1         361000     143800          0
HESS CORP                     COM           42809H107  73040    1207276SH DEFINED 2        1207276          0          0
HEWLETT PACKARD CO            COM           428236103   3155      61246SH DEFINED 3              0          0      61246
HEWLETT PACKARD CO            COM           428236103  85275    1655510SH DEFINED 1        1598510      45100      11900
HEWLETT PACKARD CO            COM           428236103   4193      81401SH DEFINED 2          81401          0          0
