-----BEGIN PRIVACY-ENHANCED MESSAGE-----
Proc-Type: 2001,MIC-CLEAR
Originator-Name: webmaster@www.sec.gov
Originator-Key-Asymmetric:
 MFgwCgYEVQgBAQICAf8DSgAwRwJAW2sNKK9AVtBzYZmr6aGjlWyK3XmZv3dTINen
 TWSM7vrzLADbmYQaionwg5sDW3P6oaM5D3tdezXMm7z1T+B+twIDAQAB
MIC-Info: RSA-MD5,RSA,
 EpkZ1pevlOUFE5EI6fe8fNMyXJuJOasXBTx5zvljrTC6EARLNSmhLOIRLd6jVdxG
 6Uds750lf/8FRt48VsY6ZQ==

<SEC-DOCUMENT>0001058800-04-000002.txt : 20040419
<SEC-HEADER>0001058800-04-000002.hdr.sgml : 20040419
<ACCEPTANCE-DATETIME>20040419132043
ACCESSION NUMBER:		0001058800-04-000002
CONFORMED SUBMISSION TYPE:	13F-HR
PUBLIC DOCUMENT COUNT:		1
CONFORMED PERIOD OF REPORT:	20040331
FILED AS OF DATE:		20040419
EFFECTIVENESS DATE:		20040419

FILER:

	COMPANY DATA:	
		COMPANY CONFORMED NAME:			BEACH INVESTMENT COUNSEL INC/PA
		CENTRAL INDEX KEY:			0001058800
		IRS NUMBER:				232845611
		STATE OF INCORPORATION:			PA
		FISCAL YEAR END:			1231

	FILING VALUES:
		FORM TYPE:		13F-HR
		SEC ACT:		1934 Act
		SEC FILE NUMBER:	028-03561
		FILM NUMBER:		04739964

	BUSINESS ADDRESS:	
		STREET 1:		3 RADNOR CORPORATE CENTER
		STREET 2:		SUITE 410
		CITY:			RADNOR
		STATE:			PA
		ZIP:			19087
		BUSINESS PHONE:		6102251100

	MAIL ADDRESS:	
		STREET 1:		3 RANDNOR CORP CTR STE 410
		CITY:			RADNOR
		STATE:			PA
		ZIP:			19087
</SEC-HEADER>
<DOCUMENT>
<TYPE>13F-HR
<SEQUENCE>1
<FILENAME>mar13ftable.txt
<DESCRIPTION>1Q04 13 F
<TEXT>
<TABLE>
                                                                  FORM 13F INFORMATION TABLE
                                                           VALUE   SHARES/  SH/ PUT/ INVSTMT    OTHER          VOTING AUTHORITY
        NAME OF ISSUER          TITLE OF CLASS    CUSIP   (x$1000) PRN AMT  PRN CALL DSCRETN   MANAGERS     SOLE    SHARED    NONE
- ------------------------------ ---------------- --------- -------- -------- --- ---- ------- ------------ -------- -------- --------
<S>                            <C>              <C>       <C>      <C>      <C> <C>  <C>     <C>          <C>      <C>      <C>
JPMorgan Chase                                  46625H209     1034    10400 SH       SOLE                                      10400
Baxter Intl.                                    071813406      481     8900 SH       SOLE                                       8900
Intl. Paper Cap. Trust                          460137300      564    11300 SH       SOLE                                      11300
Northrup Grumman                                666807409      346     3350 SH       SOLE                                       3350
3M Company                     COM              88579y101     1511    18456 SH       SOLE                                      18456
Abbott Labs                    COM              002824100      732    17800 SH       SOLE                                      17800
Ace Ltd.                       COM              G0070K103     4892   114671 SH       SOLE                                     114671
Air Products                   COM              009158106      301     6000 SH       SOLE                                       6000
Alcoa                          COM              013817101     1225    35300 SH       SOLE                                      35300
Ambac Finl Group               COM              023139108    15810   214292 SH       SOLE                                     214292
Amdocs International           COM              G02602103     2791   100420 SH       SOLE                                     100420
American Express               COM              025816109      560    10800 SH       SOLE                                      10800
American Intl. Group           COM              026874107     6581    92230 SH       SOLE                                      92230
Amsouth Bancorp                COM              032165102      535    22750 SH       SOLE                                      22750
Anadarko Pete                  COM              032511107      561    10822 SH       SOLE                                      10822
Anheuser Busch                 COM              035229103      589    11550 SH       SOLE                                      11550
Anthem Inc.                    COM              03674B104     6822    75261 SH       SOLE                                      75261
Applied Biosystems             COM              038020103      554    28000 SH       SOLE                                      28000
Automatic Data Processing      COM              053015103      986    23472 SH       SOLE                                      23472
Avon Products Inc.             COM              054303102    11597   152849 SH       SOLE                                     152849
BP Amoco ADR                   COM              055622104     1798    35117 SH       SOLE                                      35117
Bank New York Inc              COM              064057102      334    10600 SH       SOLE                                      10600
Bank of America                COM              060505104     7798    96295 SH       SOLE                                      96295
Beckman Coulter                COM              075811109     2111    38700 SH       SOLE                                      38700
Becton Dickinson               COM              075887109      840    17325 SH       SOLE                                      17325
BellSouth                      COM              079860102      434    15668 SH       SOLE                                      15668
Bristol Myers Squibb           COM              110122108     1300    53670 SH       SOLE                                      53670
Brkshire Hathaway B            COM              084670207    13928     4477 SH       SOLE                                       4477
Burlington Northern Santa Fe C COM              12189T104      212     6730 SH       SOLE                                       6730
Burlington Resources           COM              122014103     3277    51505 SH       SOLE                                      51505
Cadence Design                 COM              127387108      317    21474 SH       SOLE                                      21474
Charles Schwab                 COM              808513105      280    24158 SH       SOLE                                      24158
Charter One Financial          COM              160903100     6779   191701 SH       SOLE                                     191701
ChevronTexaco                  COM              166764100     2013    22930 SH       SOLE                                      22930
Chubb                          COM              171232101      608     8740 SH       SOLE                                       8740
Cinergy Corp Ohio              COM              172474108      949    23200 SH       SOLE                                      23200
Cisco Systems                  COM              17275R102     2647   112324 SH       SOLE                                     112324
Citigroup                      COM              172967101    10535   203772 SH       SOLE                                     203772
Colgate Palmolive              COM              194162103     5977   108477 SH       SOLE                                     108477
Comcast Cl A                   COM              200300101      454    15777 SH       SOLE                                      15777
Comcast Spl A                  COM              20030N200     5567   199890 SH       SOLE                                     199890
Comm First Bankshares          COM              203902101      221     6872 SH       SOLE                                       6872
Companhia de Bebidas (AmBev)   COM              20441W203     3830   191510 SH       SOLE                                     191510
ConocoPhillips                 COM              20825C104     3004    43024 SH       SOLE                                      43024
Corning                        COM              219350105      140    12520 SH       SOLE                                      12520
Costco Wholesale               COM              22160K105     1128    30000 SH       SOLE                                      30000
Cox Communications             COM              224044107     1868    59100 SH       SOLE                                      59100
DST Systems                    COM              233326107      453    10000 SH       SOLE                                      10000
Dell Computer                  COM              24702r101      266     7900 SH       SOLE                                       7900
Devon Energy                   COM              25179M103     2448    42100 SH       SOLE                                      42100
DirectTV Group, Inc.           COM              444418107     4179   271734 SH       SOLE                                     271734
Dominion Resources             COM              25746u109      399     6200 SH       SOLE                                       6200
Dover Corp.                    COM              260003108      349     9000 SH       SOLE                                       9000
Dow Chemical                   COM              260543103      257     6378 SH       SOLE                                       6378
E-bay                          COM              278642103     4778    68960 SH       SOLE                                      68960
EMC Corp Mass                  COM              268648102      205    15050 SH       SOLE                                      15050
EchoStar                       COM              278762109     3272    99895 SH       SOLE                                      99895
Eli Lilly                      COM              532457108      563     8410 SH       SOLE                                       8410
Emerson Electric Co.           COM              291011104      240     4000 SH       SOLE                                       4000
Estee Lauder                   COM              518439104      612    13800 SH       SOLE                                      13800
Exxon Mobil                    COM              30231G102     3030    72856 SH       SOLE                                      72856
Fed. Natl. Mtge.               COM              313586109     2886    38820 SH       SOLE                                      38820
Fleet Boston Corp.             COM              339030108     1200    26723 SH       SOLE                                      26723
Gannett                        COM              364730101     1256    14250 SH       SOLE                                      14250
General Electric               COM              369604103     4620   151385 SH       SOLE                                     151385
Genuine Parts                  COM              372460105     1664    50853 SH       SOLE                                      50853
Gillette                       COM              375766102      915    23394 SH       SOLE                                      23394
GlaxoSmithkline PLC            COM              37733w105      784    19622 SH       SOLE                                      19622
H. J. Heinz                    COM              423074103      388    10400 SH       SOLE                                      10400
Health Mgmt Assocs             COM              421933102     4626   199320 SH       SOLE                                     199320
Henry Schein Inc.              COM              806407102     6686    93780 SH       SOLE                                      93780
Hewlett Packard                COM              428236103     1012    44300 SH       SOLE                                      44300
Home Depot                     COM              437076102      540    14464 SH       SOLE                                      14464
Honeywell                      COM              438516106      306     9050 SH       SOLE                                       9050
Hormel Food                    COM              440452100     3612   123160 SH       SOLE                                     123160
IBM                            COM              459200101     2349    25580 SH       SOLE                                      25580
Illinois Tool Works            COM              452308109     1716    21660 SH       SOLE                                      21660
Intel Corp.                    COM              458140100      871    32015 SH       SOLE                                      32015
InterActiveCorp                COM              45840Q101     1100    34790 SH       SOLE                                      34790
J.P. Morgan Chase              COM              46625h100      748    17823 SH       SOLE                                      17823
Johnson & Johnson              COM              478160104     4977    98125 SH       SOLE                                      98125
Kimberly Clark                 COM              494368103      952    15084 SH       SOLE                                      15084
Knight Ridder                  COM              499040103      707     9655 SH       SOLE                                       9655
LaQuinta Corp.                 COM              50419U202     1131   150000 SH       SOLE                                     150000
Liberty Media                  COM              530718105    10755   982219 SH       SOLE                                     982219
Lincare Holdings Inc.          COM              532791100     1098    34983 SH       SOLE                                      34983
Lucent Technologies            COM              549463107       85    20757 SH       SOLE                                      20757
May Dept. Stores               COM              577778103      482    13934 SH       SOLE                                      13934
McCormick & Co.                COM              579780206      296     8834 SH       SOLE                                       8834
Medco Health Solutions         COM              58405u102      260     7637 SH       SOLE                                       7637
Medtronic Inc.                 COM              585055106     5073   106250 SH       SOLE                                     106250
Merck                          COM              589331107     2669    60389 SH       SOLE                                      60389
Microsoft                      COM              594918104     1184    47492 SH       SOLE                                      47492
Murphy Oil                     COM              626717102      327     5200 SH       SOLE                                       5200
NASDAQ Biotechnology           COM              464287556     3306    42770 SH       SOLE                                      42770
Nestle Spons ADR               COM              641069406     3652    57300 SH       SOLE                                      57300
New York Times A               COM              650111107     1088    24622 SH       SOLE                                      24622
News Corp Ltd. ADR             COM              652487802     9400   296442 SH       SOLE                                     296442
Nike Inc.                      COM              654106103     2665    34230 SH       SOLE                                      34230
Noble Energy                   COM              654894104     1778    37750 SH       SOLE                                      37750
Nortel Networks                COM              656568102      351    59074 SH       SOLE                                      59074
Northrup Grumman               COM              666807102      772     7840 SH       SOLE                                       7840
Northway Financial             COM              667270102      714    18800 SH       SOLE                                      18800
Occidental Petroleum           COM              674599105     5040   109440 SH       SOLE                                     109440
Odyssey                        COM              67612W108      724    26800 SH       SOLE                                      26800
Outback Steakhouse Inc.        COM              689899102     3759    77188 SH       SOLE                                      77188
Pepsico                        COM              713448108     8236   152952 SH       SOLE                                     152952
Pfizer                         COM              717081103     6428   183392 SH       SOLE                                     183392
Praxair                        COM              74005P104     1611    43400 SH       SOLE                                      43400
Procter & Gamble               COM              742718109     9386    89493 SH       SOLE                                      89493
Proquest                       COM              74346p102      758    26000 SH       SOLE                                      26000
Renaissance Re Hldg.           COM              G7496G103     4364    83931 SH       SOLE                                      83931
Resource America               COM              761195205     9160   496502 SH       SOLE                                     496502
Reuters Group                  COM              76132M102      371     8684 SH       SOLE                                       8684
Royal Dutch Pete               COM              780257804     1911    40170 SH       SOLE                                      40170
S&P 500 Index Notes            COM              4662A0CK5      570      500 SH       SOLE                                        500
Schering Plough                COM              806605101      316    19500 SH       SOLE                                      19500
Semiconductor HOLDERs Trust    COM              816636203     6277   158900 SH       SOLE                                     158900
St. Paul Cos.                  COM              792860108      213     5336 SH       SOLE                                       5336
Staples                        COM              855030102      556    21974 SH       SOLE                                      21974
State Street Corp              COM              857477103      444     8508 SH       SOLE                                       8508
Stryker Corp                   COM              863667101     1300    14688 SH       SOLE                                      14688
Sungard Data Sys               COM              867363103      271     9900 SH       SOLE                                       9900
Suntrust Banks Inc.            COM              867914103     1241    17800 SH       SOLE                                      17800
Sysco                          COM              871829107    10375   265695 SH       SOLE                                     265695
Tellabs                        COM              879664100      743    85796 SH       SOLE                                      85796
The Bancorp                    COM              05969f104      720    40000 SH       SOLE                                      40000
Tiffany & Co.                  COM              886547108      576    15100 SH       SOLE                                      15100
Time Warner Inc.               COM              887317105     1420    84232 SH       SOLE                                      84232
Total SA                       COM              89151e109     1397    15190 SH       SOLE                                      15190
Tribune                        COM              896047107      770    15256 SH       SOLE                                      15256
UBS AG /CHF/                   COM              H8920M855      335     4500 SH       SOLE                                       4500
Unilever NV NY                 COM              904784709     1295    18642 SH       SOLE                                      18642
Union Pacific                  COM              907818108      382     6382 SH       SOLE                                       6382
UnitedHealth Group             COM              91324P102      309     4800 SH       SOLE                                       4800
Universal Health Service       COM              913903100      871    18900 SH       SOLE                                      18900
Verizon Comm                   COM              92343V104      505    13826 SH       SOLE                                      13826
Viacom Class A                 COM              925524100      217     5500 SH       SOLE                                       5500
Viacom Class B                 COM              925524308      841    21442 SH       SOLE                                      21442
Vodafone Airtouch              COM              92857w100     6452   269970 SH       SOLE                                     269970
Wachovia Bank                  COM              929903102     1058    22502 SH       SOLE                                      22502
Wal-Mart Stores                COM              931142103      344     5764 SH       SOLE                                       5764
Walgreen                       COM              931422109      474    14400 SH       SOLE                                      14400
Walt Disney                    COM              254687106      361    14462 SH       SOLE                                      14462
Wells Fargo                    COM              949746101      531     9368 SH       SOLE                                       9368
Willis Group Holdings          COM              G96655108     1302    35000 SH       SOLE                                      35000
Wyeth                          COM              983024100      314     8375 SH       SOLE                                       8375
XL Capital Ltd Cl A            COM              G98255105      877    11530 SH       SOLE                                      11530
Yellow Roadway                 COM              985577105     7090   210380 SH       SOLE                                     210380
duPont                         COM              263534109     1296    30688 SH       SOLE                                      30688
iShr MSCI EAFE                 COM              464287465     6175    43610 SH       SOLE                                      43610
iShr MSCI Emerg Mkts ET        COM              464287234     5018    28590 SH       SOLE                                      28590
BRE Properties                 COM              05564e106      609    17750 SH       SOLE                                      17750
Boca Resorts                   COM              09688T106     4806   275410 SH       SOLE                                     275410
Boston Properties              COM              101121101     1100    20250 SH       SOLE                                      20250
CenterPoint Properties         COM              151895109     3830    46425 SH       SOLE                                      46425
Duke Realty                    COM              264411505     1561    44950 SH       SOLE                                      44950
Enbridge Energy Mgmt.          COM              29250x103     4341    87733 SH       SOLE                                      87733
Enbridge Energy Partners       COM              29250R106      734    14350 SH       SOLE                                      14350
Enterprise Prod. Partns.       COM              293792107     6114   260502 SH       SOLE                                     260502
Istar Financial                COM              45031U101    14089   333076 SH       SOLE                                     333076
Kimco Realty                   COM              49446R109     1369    26850 SH       SOLE                                      26850
Kinder Morgan Energy Partners  COM              494550106     7425   164670 SH       SOLE                                     164670
Kinder Morgan Mgmt             COM              49455u100     4657   110091 SH       SOLE                                     110091
Macerich                       COM              554382101     5168    95890 SH       SOLE                                      95890
Magellan Midstream Partners, L COM              559080106     5426    98840 SH       SOLE                                      98840
Penn VA Res Partners LP        COM              707884102     1196    33870 SH       SOLE                                      33870
Plains All American Pipeline   COM              726503105     5326   152575 SH       SOLE                                     152575
Prentiss Properties            COM              740706106     3247    87999 SH       SOLE                                      87999
ProLogis Tr SBI                COM              743410102     1205    33600 SH       SOLE                                      33600
Valero LP                      COM              91913w104      892    16300 SH       SOLE                                      16300
Vornado Rlty Tr                COM              929042109     1576    26050 SH       SOLE                                      26050
Wash R/E Inv Trust             COM              939653101      312     9600 SH       SOLE                                       9600
BBH&CO 1818 Partners LP                                       6083  5000000 SH       SOLE                                    5000000
BBH&CO Private Equity Partners                                1185  1935844 SH       SOLE                                    1935844
GRAT cash                                       grat           589   588798 SH       SOLE                                     588798
Health Management Assoc. (12/1                  421933102      297    15863 SH       SOLE                                      15863
Lincare Holdings (12/10/01)                     532791100      337    12415 SH       SOLE                                      12415
Renaissancere Holdings Ltd.                     g7496g103      215     6157 SH       SOLE                                       6157
Resource America (10/22/01)                     761195205      369    42811 SH       SOLE                                      42811
The Bancorp (01/30/04)                          05969f104      625    50000 SH       SOLE                                      50000
Applied Micro Circuits                          03822W109      182    31952 SH       SOLE                                      31952
Ciena/Restricted                                171779XX4       58    11754 SH       SOLE                                      11754
Doubleclick                                     258609304      372    33060 SH       SOLE                                      33060
E.Piphany/Rest/                                 26881V100      157    21750 SH       SOLE                                      21750
Filene's Basement                               316866102        0    11758 SH       SOLE                                      11758
Internet Sec Sys                                46060X107      313    17740 SH       SOLE                                      17740
Jupiter Media Metrix                            48206U104        5    22796 SH       SOLE                                      22796
Knight-Ridder                                   499040103     3002    40980 SH       SOLE                                      40980
Northpoint Comm                                 666610100        0   229656 SH       SOLE                                     229656
Red Hat                                         756577102     5536   240188 SH       SOLE                                     240188
Sagent Technology                               786693101        4    31586 SH       SOLE                                      31586
StorageNetworks                                 86211E103        0    34804 SH       SOLE                                      34804
StorageNetworks/Rest/                           86211E103        0    43869 SH       SOLE                                      43869
Sycamore Net/Rest/                              871206108       49    11928 SH       SOLE                                      11928
Sycamore Networks                               871206108      439   107547 SH       SOLE                                     107547
Visual Networks                                 928444108       52    15741 SH       SOLE                                      15741
</TABLE>


</TEXT>
</DOCUMENT>
</SEC-DOCUMENT>
-----END PRIVACY-ENHANCED MESSAGE-----