-----BEGIN PRIVACY-ENHANCED MESSAGE-----
Proc-Type: 2001,MIC-CLEAR
Originator-Name: webmaster@www.sec.gov
Originator-Key-Asymmetric:
 MFgwCgYEVQgBAQICAf8DSgAwRwJAW2sNKK9AVtBzYZmr6aGjlWyK3XmZv3dTINen
 TWSM7vrzLADbmYQaionwg5sDW3P6oaM5D3tdezXMm7z1T+B+twIDAQAB
MIC-Info: RSA-MD5,RSA,
 Tfn2OozqZaR7EykiGrX0Z5yk0gcRZXHpDgoYhwHM7KacMAePCZjNAnHpZ1axrQmt
 1Bn7I47qNem643mp2Jw1xg==

<SEC-DOCUMENT>0000924166-08-000009.txt : 20081028
<SEC-HEADER>0000924166-08-000009.hdr.sgml : 20081028
<ACCEPTANCE-DATETIME>20081028151217
ACCESSION NUMBER:		0000924166-08-000009
CONFORMED SUBMISSION TYPE:	13F-HR
PUBLIC DOCUMENT COUNT:		1
CONFORMED PERIOD OF REPORT:	20080930
FILED AS OF DATE:		20081028
DATE AS OF CHANGE:		20081028
EFFECTIVENESS DATE:		20081028

FILER:

	COMPANY DATA:	
		COMPANY CONFORMED NAME:			HALLMARK CAPITAL MANAGEMENT INC
		CENTRAL INDEX KEY:			0000924166
		IRS NUMBER:				133304824
		STATE OF INCORPORATION:			NY
		FISCAL YEAR END:			1231

	FILING VALUES:
		FORM TYPE:		13F-HR
		SEC ACT:		1934 Act
		SEC FILE NUMBER:	028-04334
		FILM NUMBER:		081144625

	BUSINESS ADDRESS:	
		STREET 1:		1195 HAMBURG TURNPIKE
		STREET 2:		1195 HAMBURG TURNPIKE
		CITY:			WAYNE
		STATE:			NJ
		ZIP:			07470
		BUSINESS PHONE:		9738084144
</SEC-HEADER>
<DOCUMENT>
<TYPE>13F-HR
<SEQUENCE>1
<FILENAME>f13-093008sec.txt
<TEXT>
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C.  20549

Form 13F

Form 13F COVER PAGE

Report for the Calendar Year or Quarter Ended:	  September 30, 2008

Check here if Amendment  [   ]; Amendment Number:  ________________
  This Amendment  (Check only one.):	[   ]  is a restatement.
                              		[   ]  adds new holdings entries.

Institutional Investment Manager Filing this Report:
Name:		Hallmark Capital Management, Inc.
Address:	1195 Hamburg Turnpike
		Wayne, New Jersey  07470

Form 13F File Number:	28-4334

The institutional investment manager filing this report and the person
by whom it is signed hereby represent that the person signing the report
is authorized to submit it, that all information contained herein is
true, correct and complete, and that it is understood that all required
items, statements, schedules, lists, and tables, are considered integral
parts of this form.

Person Signing this Report on Behalf of Reporting Manager:

Name:			Kathryn A. Skwieralski
Title:		Executive Vice President
Phone:		(973) 808-4144

Signature, Place and Date of Signing:

		KATHRYN A. SKWIERALSKI		  Wayne, New Jersey	       October 28, 2008
		     [Signature]		         [City, State]		   	    [Date]

Report Type (Check only one.):

[ X ]13F HOLDINGS REPORT.  (Check here if all holdings of this reporting
	manager are reported in this report.)

[   ]13F NOTICE.  (Check here if no holdings reported are in this
	report, all holdings are reported by other reporting manager(s).)

[   ]13F COMBINATION REPORT.  (Check here if a portion of the holdings for this
        reporting manager are reported in this report and a portion are reported
        by other reporting manager(s).)

<PAGE>


	                  HALLMARK CAPITAL MANAGEMENT, INC.
                             FORM 13F SUMMARY PAGE
                              AS OF DATE: 09/30/08



REPORT SUMMARY:

NUMBER OF OTHER INCLUDED MANAGERS:        0

FORM 13F INFORMATION TABLE ENTRY TOTAL:   107

FORM 13F INFORMATION TABLE VALUE TOTAL:   $239,609,000



LIST OF OTHER INCLUDED MANAGERS:

NO.   13F FILE NUMBER      NAME


<TABLE>                      <C>                                      <C>

			                                HALLMARK CAPITAL MANAGEMENT, INC.
                                                     FORM 13F INFORMATION TABLE
                                                        AS OF DATE: 09/30/08

                                                            VALUE   SHARES/ SH/ PUT/ INVSTMT    OTHER          VOTING AUTHORITY
  NAME OF ISSUER               TITLE OF CLASS    CUSIP    (x$1000)  PRN AMT PRN CALL DSCRETN   MANAGERS     SOLE    SHARED    NONE
- ------------------------------ ---------------- --------- -------- -------- --- ---- ------- ------------ -------- -------- --------

3 M COMPANY                    COM              88579Y101     3812    55804 SH       SOLE                    50779        0     5025
3 M COMPANY                    COM              88579Y101       30      440 SH       OTHER                     440        0        0
A T & T INC                    COM              00206R102     4328   155020 SH       SOLE                   141123        0    13897
ABBOTT LABORATORIES            COM              002824100     6737   116995 SH       SOLE                   108220        0     8775
ABBOTT LABORATORIES            COM              002824100      185     3212 SH       OTHER                    3212        0        0
AFLAC INC                      COM              001055102     6162   104892 SH       SOLE                    96292        0     8600
ALLIANT TECHSYSTEMS INC        COM              018804104     5843    62195 SH       SOLE                    56445        0     5750
AMETEK INC                     COM              031100100     5887   144392 SH       SOLE                   131606        0    12786
ANNALY MORTGAGE MANAGEMENT INC COM              035710409     6368   473440 SH       SOLE                   434540        0    38900
ANNALY MORTGAGE MANAGEMENT INC COM              035710409       81     6000 SH       OTHER                    6000        0        0
APPLIED MATERIALS INC          COM              038222105     3546   234342 SH       SOLE                   218392        0    15950
BARD, C R INC                  COM              067383109     6048    63749 SH       SOLE                    59799        0     3950
BECKMAN COULTER INC            COM              075811109     5438    76600 SH       SOLE                    69875        0     6725
C V S CORP                     COM              126650100     4497   133614 SH       SOLE                   123789        0     9825
CAPE SYSTEMS GROUP INC         COM              13957Q108        0   200000 SH       SOLE                   200000        0        0
CHEVRONTEXACO CORPORATION      COM              166764100      548     6639 SH       SOLE                     5610        0     1029
CHEVRONTEXACO CORPORATION      COM              166764100      213     2580 SH       OTHER                    2580        0        0
CISCO SYSTEMS INC              COM              17275R102     4912   217742 SH       SOLE                   198167        0    19575
CISCO SYSTEMS INC              COM              17275R102       34     1500 SH       OTHER                    1500        0        0
COMMSCOPE INC                  COM              203372107     3958   114260 SH       SOLE                   106435        0     7825
COMMSCOPE INC                  COM              203372107       33      950 SH       OTHER                     950        0        0
CONOCOPHILLIPS                 COM              20825C104     6666    91009 SH       SOLE                    84084        0     6925
CONOCOPHILLIPS                 COM              20825C104       56      770 SH       OTHER                     770        0        0
CONSOLIDATED EDISON INC        COM              209115104      224     5217 SH       SOLE                     5217        0        0
CONSTELLATION BRANDS INC       COM              21036P108     2491   116071 SH       SOLE                   104871        0    11200
COPANO ENERGY LLC              COM              217202100      412    16825 SH       SOLE                    16825        0        0
CROWN HOLDINGS INC             COM              228368106     5212   234685 SH       SOLE                   216560        0    18125
CROWN HOLDINGS INC             COM              228368106       33     1500 SH       OTHER                    1500        0        0
DAVIS N Y VENTURE FUND CL A    MUTUAL FUNDS     239080104      205     6450 SH       SOLE                     6450        0        0
DENTSPLY INTERNATIONAL INC     COM              249030107     6484   172724 SH       SOLE                   156899        0    15825
DODGE & COX STOCK FUND         MUTUAL FUNDS     256219106      200     2050 SH       SOLE                     2050        0        0
DONNELLEY, R R & SONS CO       COM              257867101     3653   148915 SH       SOLE                   137115        0    11800
DONNELLEY, R R & SONS CO       COM              257867101       37     1500 SH       OTHER                    1500        0        0
DUN & BRADSTREET CORP          COM              26483E100      217     2300 SH       SOLE                     2300        0        0
ENERGY TRANSFER PARTNERS LP    COM              29273R109      450    12225 SH       SOLE                    12225        0        0
EXXON MOBIL CORPORATION        COM              30231G102     7377    94990 SH       SOLE                    87490        0     7500
EXXON MOBIL CORPORATION        COM              30231G102      463     5964 SH       OTHER                    5964        0        0
FISERV INC                     COM              337738108     5843   123480 SH       SOLE                   113905        0     9575
FISERV INC                     COM              337738108       52     1100 SH       OTHER                    1100        0        0
GENERAL ELECTRIC CO            COM              369604103     5144   201717 SH       SOLE                   188160        0    13557
GENERAL ELECTRIC CO            COM              369604103      300    11753 SH       OTHER                   11753        0        0
HEWLETT-PACKARD COMPANY        COM              428236103     6776   146545 SH       SOLE                   134495        0    12050
HEWLETT-PACKARD COMPANY        COM              428236103       96     2082 SH       OTHER                    2082        0        0
I M S HEALTH INC               COM              449934108     3639   192463 SH       SOLE                   176758        0    15705
I M S HEALTH INC               COM              449934108       23     1200 SH       OTHER                    1200        0        0
INDUSTRIAL NANOTECH INC        COM              456277102        3    30000 SH       SOLE                    30000        0        0
INTEL CORPORATION              COM              458140100      190    10132 SH       SOLE                    10132        0        0
INTEL CORPORATION              COM              458140100       17      884 SH       OTHER                     884        0        0
INTERNATIONAL BUSINESS MACHINE COM              459200101     7027    60084 SH       SOLE                    55859        0     4225
INTERNATIONAL BUSINESS MACHINE COM              459200101       44      375 SH       OTHER                     375        0        0
INTERNATIONAL FLAVORS & FRAGRA COM              459506101     4541   115070 SH       SOLE                   107845        0     7225
ISHARES MSCI EAFE INDEX        COM              464287465      832    14775 SH       SOLE                    14500        0      275
ISHARES MSCI EMERGING MARKETS  COM              464287234      490    14350 SH       SOLE                    14350        0        0
ISHARES MSCI JAPAN INDEX       COM              464286848      148    13900 SH       SOLE                    13900        0        0
ISHARES TRUST RUSSELL 1000 GRO COM              464287614     3164    65160 SH       SOLE                    54810        0    10350
JOHNSON & JOHNSON              COM              478160104     1510    21802 SH       SOLE                    21627        0      175
JOHNSON & JOHNSON              COM              478160104      386     5574 SH       OTHER                    5574        0        0
KIMBERLY CLARK CORPORATION     COM              494368103     5803    89490 SH       SOLE                    83305        0     6185
KIMBERLY CLARK CORPORATION     COM              494368103       23      355 SH       OTHER                     355        0        0
KINDER MORGAN MANAGEMENT LLC   COM              49455U100      466     9475 SH       SOLE                     9475        0        0
LABORATORY CORPORATION OF AMER COM              50540R409     5911    85050 SH       SOLE                    78000        0     7050
LABORATORY CORPORATION OF AMER COM              50540R409       31      450 SH       OTHER                     450        0        0
LAZARD LTD                     COM              G54050102     6103   142730 SH       SOLE                   130855        0    11875
LAZARD LTD                     COM              G54050102       73     1700 SH       OTHER                    1700        0        0
LORILLARD INC                  COM              544147101     4688    65886 SH       SOLE                    60186        0     5700
L-3 COMMUNICATIONS HOLDINGS IN COM              502424104     5721    58185 SH       SOLE                    54985        0     3200
MC DONALD'S CORPORATION        COM              580135101      225     3641 SH       SOLE                     2741        0      900
MC DONALD'S CORPORATION        COM              580135101       50      816 SH       OTHER                     816        0        0
MICROSOFT CORPORATION          COM              594918104     6315   236604 SH       SOLE                   216372        0    20232
MICROSOFT CORPORATION          COM              594918104       71     2648 SH       OTHER                    2648        0        0
MORGAN, J P CHASE & CO         COM              46625H100      439     9410 SH       SOLE                     7880        0     1530
MORGAN, J P CHASE & CO         COM              46625H100      237     5082 SH       OTHER                    5082        0        0
PEPSI BOTTLING GROUP INC       COM              713409100     3332   114230 SH       SOLE                   105030        0     9200
PEPSICO INC                    COM              713448108      361     5059 SH       SOLE                     5059        0        0
PEPSICO INC                    COM              713448108       38      529 SH       OTHER                     529        0        0
PFIZER INC                     COM              717081103      116     6309 SH       SOLE                     6309        0        0
PFIZER INC                     COM              717081103      107     5800 SH       OTHER                    5800        0        0
PHILIP MORRIS INTL INC         COM              718172109      196     4083 SH       SOLE                     4083        0        0
PHILIP MORRIS INTL INC         COM              718172109       22      460 SH       OTHER                     460        0        0
PIMCO HIGH INCOME PERPETUAL PF PREFERRED STOCKS 722014206      200        8 SH       SOLE                        8        0        0
PROCTER & GAMBLE COMPANY       COM              742718109      506     7260 SH       SOLE                     6310        0      950
PROCTER & GAMBLE COMPANY       COM              742718109      276     3956 SH       OTHER                    3956        0        0
PROLOGIS TRUST SH BEN INT      COM              743410102     3825    92690 SH       SOLE                    85115        0     7575
PROTECTIVE LIFE CORPORATION    COM              743674103     3654   128155 SH       SOLE                   118580        0     9575
QUESTAR CORP                   COM              748356102     5494   134260 SH       SOLE                   122785        0    11475
REINSURANCE GROUP OF AMERICA I COM              759351406     5568   103110 SH       SOLE                    94285        0     8825
ROCKWELL COLLINS INC           COM              774341101      211     4386 SH       SOLE                     4386        0        0
ROSS STORES INC                COM              778296103     5207   141454 SH       SOLE                   130854        0    10600
SCHLUMBERGER LIMITED           COM              806857108      328     4200 SH       SOLE                     4200        0        0
SCHWAB PREMIER EQUITY SELECT F MUTUAL FUNDS     808509590      242    24310 SH       SOLE                    24310        0        0
STANCORP FINANCIAL GROUP INC   COM              852891100     5397   103780 SH       SOLE                    96005        0     7775
STANCORP FINANCIAL GROUP INC   COM              852891100       52     1000 SH       OTHER                    1000        0        0
STAPLES INC                    COM              855030102     4730   210235 SH       SOLE                   190785        0    19450
STAPLES INC                    COM              855030102       34     1500 SH       OTHER                    1500        0        0
UGI CORP                       COM              902681105     6861   266145 SH       SOLE                   241995        0    24150
UGI CORP                       COM              902681105       43     1675 SH       OTHER                    1675        0        0
V F CORPORATION                COM              918204108     4012    51899 SH       SOLE                    47724        0     4175
V F CORPORATION                COM              918204108       33      424 SH       OTHER                     424        0        0
VALLEY NATIONAL BANCORP        COM              919794107     1844    87954 SH       SOLE                    87954        0        0
VERIZON COMMUNICATIONS         COM              92343V104      269     8381 SH       SOLE                     7681        0      700
VERIZON COMMUNICATIONS         COM              92343V104       14      428 SH       OTHER                     428        0        0
VIANET TECHNOLOGIES INC CL A   COM              92553M109        0    20000 SH       SOLE                    20000        0        0
WELLPOINT INC                  COM              94973V107     2873    61429 SH       SOLE                    57104        0     4325
WELLS FARGO & CO               COM              949746101      311     8300 SH       SOLE                     7000        0     1300
WELLS FARGO & CO               COM              949746101       26      700 SH       OTHER                     700        0        0
WINDSTREAM CORP                COM              97381W104     4140   378440 SH       SOLE                   345890        0    32550
WINDSTREAM CORP                COM              97381W104       66     6000 SH       OTHER                    6000        0        0

     LINE COUNT: 107

</TABLE>
</TEXT>
</DOCUMENT>
</SEC-DOCUMENT>
-----END PRIVACY-ENHANCED MESSAGE-----