-----BEGIN PRIVACY-ENHANCED MESSAGE-----
Proc-Type: 2001,MIC-CLEAR
Originator-Name: webmaster@www.sec.gov
Originator-Key-Asymmetric:
 MFgwCgYEVQgBAQICAf8DSgAwRwJAW2sNKK9AVtBzYZmr6aGjlWyK3XmZv3dTINen
 TWSM7vrzLADbmYQaionwg5sDW3P6oaM5D3tdezXMm7z1T+B+twIDAQAB
MIC-Info: RSA-MD5,RSA,
 Nms76EtX+zCow62ZWj09BrIFoas6Vk4RSoRPNZZcKflaYvQVRBV5nZZ2dooeQ1ZE
 7t90XVyXJAuwI8fJK8YDNg==

<SEC-DOCUMENT>0001034886-03-000006.txt : 20030410
<SEC-HEADER>0001034886-03-000006.hdr.sgml : 20030410
<ACCEPTANCE-DATETIME>20030410101000
ACCESSION NUMBER:		0001034886-03-000006
CONFORMED SUBMISSION TYPE:	13F-HR
PUBLIC DOCUMENT COUNT:		1
CONFORMED PERIOD OF REPORT:	20030331
FILED AS OF DATE:		20030410
EFFECTIVENESS DATE:		20030410

FILER:

	COMPANY DATA:	
		COMPANY CONFORMED NAME:			PITTENGER & ANDERSON INC
		CENTRAL INDEX KEY:			0001034886
		IRS NUMBER:				470787945
		STATE OF INCORPORATION:			NE
		FISCAL YEAR END:			0930

	FILING VALUES:
		FORM TYPE:		13F-HR
		SEC ACT:		1934 Act
		SEC FILE NUMBER:	028-06252
		FILM NUMBER:		03644805

	BUSINESS ADDRESS:	
		STREET 1:		5533 SOUTH 27TH
		STREET 2:		STE 201
		CITY:			LINCOIN
		STATE:			NE
		ZIP:			68512
		BUSINESS PHONE:		4023288800

	MAIL ADDRESS:	
		STREET 1:		5533 SOUTH 27TH
		STREET 2:		SUITE 201
		CITY:			LINCOLN
		STATE:			NE
		ZIP:			68512
</SEC-HEADER>
<DOCUMENT>
<TYPE>13F-HR
<SEQUENCE>1
<FILENAME>document.txt
<DESCRIPTION>QUARTER ENDING 033103
<TEXT>
		UNITED STATES
	SECURITIES AND EXCHANGE COMMISSION
	    Washington, D.C.  20549

		FORM 13

	    FORM 13F COVER PAGE

Report for the Calendar Year or Quarter Ended:  March 31, 2003

Check here is Amendment [ ]; Amendment Number.
This Amendment (Check only one):	[ ] is a restatement.
					[ ] adds new holdings entries.

Institutional Investment Manager Filing this Report:

Name:		Pittenger & Anderson, Inc.
Address:	5533 S. 27th, Suite 201
		Lincoln, NE  68512

13F File Number:  28-6252

The institutional investment manager filing this report and the
person by whom it is signed hereby represent that the person
signing the report is authorized to submit it, that all
information contained herein is true, correct and complete, and
that it is understood that all required items, statements,
schedules, lists, and tables are considered integral parts of
this form.

Person signing this Report on Behalf of Reporting Manager:

Name:	James S. Pittenger, Jr.
Title:	President
Phone:	402-328-8800
Signature, Place, and Date of Signing:

   James S. Pittenger, Jr.	 Lincoln, Nebraska	April 10, 2003
Report Type (Check only one.):

[x]	13F HOLDINGS REPORT.

[ ]	13F NOTICE.

[ ] 	13F COMBINATION REPORT.

List of Other Managers Reporting for this Manager:
		none

I AM SIGNING THIS REPORT AS REQUIRED BY THE SECURITIES EXCHANGE
ACT OF 1934.

<PAGE>
		FORM 13F SUMMARY PAGE

Report Summary:

Number of Other Included Managers:	0

Form 13F Information Table Entry Total:	105

Form 13F Information Table Value Total:	$338,333

List of Other Included Managers:
		none

<PAGE>
<TABLE>

                                                                  FORM 13F INFORMATION TABLE
                                                           VALUE   SHARES/  SH/ PUT/ INVSTMT    OTHER          VOTING AUTHORITY
        NAME OF ISSUER          TITLE OF CLASS    CUSIP   (x$1000) PRN AMT  PRN CALL DSCRETN   MANAGERS     SOLE    SHARED    NONE
- ------------------------------ ---------------- --------- -------- -------- --- ---- ------- ------------ -------- -------- --------
<S>                            <C>              <C>       <C>      <C>      <C> <C>  <C>     <C>          <C>      <C>      <C>
ADC TELECOMMUNICATIONS         COM              000886101      342   166245 SH       SOLE                   166245
ADOBE SYSTEMS                  COM              00724f101      772    25025 SH       SOLE                    25025
ALCOA INC                      COM              022249106     1696    87535 SH       SOLE                    87535
ALLTEL CORP                    COM              020039103     2972    66407 SH       SOLE                    66407
AMERICAN EXPRESS CO            COM              025816109     1424    42845 SH       SOLE                    42845
AMGEN INC                      COM              031162100      370     6425 SH       SOLE                     6425
ANADARKO PETROLEUM CORP        COM              032511107      232     5105 SH       SOLE                     5105
ANHEUSER-BUSCH CO INC          COM              035229103     4434    95129 SH       SOLE                    95129
APACHE CORP                    COM              037411105     1167    18897 SH       SOLE                    18897
APPLIED MATERIALS              COM              038222105      783    62280 SH       SOLE                    62280
ATMEL CORP                     COM              049513104      236   147441 SH       SOLE                   147441
AVON PRODUCTS INC              COM              054303102      436     7650 SH       SOLE                     7650
BANK ONE CORP                  COM              059438101      540    15594 SH       SOLE                    15594
BERKSHIRE HATHAWAY INC         COM              084670108     6061       95 SH       SOLE                       95
BERKSHIRE HATHAWAY INC CL B    COM              084670207      874      409 SH       SOLE                      409
BP PLC                         COM              055622104      330     8558 SH       SOLE                     8558
BRISTOL MYERS SQUIBB           COM              110122108      614    29069 SH       SOLE                    29069
CALPINE CORP                   COM              131347106       67    20305 SH       SOLE                    20305
CARDINAL HEALTH                COM              14149y108     1342    23557 SH       SOLE                    23557
CARNIVAL CORP                  COM              143658102      226     9375 SH       SOLE                     9375
CHARLES SCHWAB & CO            COM              808513105      117    16247 SH       SOLE                    16247
CHEVRONTEXACO CORP             COM              166764100     1803    27891 SH       SOLE                    27891
CHUBB CORP                     COM              171232101      668    15075 SH       SOLE                    15075
CINTAS CORP                    COM              172908105      342    10395 SH       SOLE                    10395
CISCO SYSTEMS                  COM              17275R102     1368   105375 SH       SOLE                   105375
CITIGROUP INC                  COM              172967101     3312    96152 SH       SOLE                    96152
COMPASS BANCSHARES INC         COM              20449h109     3942   126055 SH       SOLE                   126055
CONAGRA INC                    COM              205887102     5578   277773 SH       SOLE                   277773
CONOCOPHILLIPS                 COM              20825c104      741    13832 SH       SOLE                    13832
COSTCO WHOLESALE CORP          COM              22160K105     1335    44460 SH       SOLE                    44460
DELL COMPUTER                  COM              247025109      241     8810 SH       SOLE                     8810
DIAMONDS TRUST SERIES 1        COM              252787106     2494    31247 SH       SOLE                    31247
DOMINION RESOURCES INC         COM              25746u109     1300    23475 SH       SOLE                    23475
DU PONT (E.I.) DE NEMOURS      COM              263534109      466    12000 SH       SOLE                    12000
DUKE ENERGY CORP               COM              264399106      905    62210 SH       SOLE                    62210
E M C  CORP                    COM              268648102      668    92390 SH       SOLE                    92390
EMPYREAN BIOSCIENCE INC        COM              29245e103        0    20000 SH       SOLE                    20000
EXXON MOBIL CORP               COM              30231G102     2936    83999 SH       SOLE                    83999
FISERV INC                     COM              337738108   208453  6621757 SH       SOLE                  6621757
FLEXTRONICS INTL LTD           COM                             212    24288 SH       SOLE                    24288
FORD MOTOR CO                  COM              345370100      913   121466 SH       SOLE                   121466
GANNETT INC                    COM              364730101     2145    30460 SH       SOLE                    30460
GATEWAY INC                    COM              367833100       45    18860 SH       SOLE                    18860
GENERAL ELECTRIC CO            COM              369604103     4387   172038 SH       SOLE                   172038
GENERAL MILLS INC              COM              370334104      727    15960 SH       SOLE                    15960
GOLDMAN SACHS GROUP INC        COM              38141g104     2472    36306 SH       SOLE                    36306
HARLEY DAVIDSON INC            COM              412822108     1669    42025 SH       SOLE                    42025
HOME DEPOT INC                 COM              437076102     1282    52610 SH       SOLE                    52610
HONEYWELL INC                  COM              438506107      926    43330 SH       SOLE                    43330
INTEL CORP                     COM              458140100     1546    94965 SH       SOLE                    94965
INTERNATIONAL BUSINESS MACHINE COM              459200101     2173    27701 SH       SOLE                    27701
INTUIT INC                     COM              461202103      216     5800 SH       SOLE                     5800
J.P. MORGAN CHASE & CO         COM              616880100     1999    84294 SH       SOLE                    84294
JOHNSON & JOHNSON              COM              478160104     3498    60440 SH       SOLE                    60440
KELLOGG CO COM                 COM              487836108      344    11210 SH       SOLE                    11210
KIMBERLY CLARK                 COM              494368103     2028    44620 SH       SOLE                    44620
KRAFT FOODS INC                COM              50075N104     1162    41210 SH       SOLE                    41210
LEVEL 3 COMMUNICATIONS         COM              52729N100      394    76398 SH       SOLE                    76398
LIVENT INC                     COM              537902108        0    10000 SH       SOLE                    10000
MEDTRONIC INC                  COM              585055106      838    18580 SH       SOLE                    18580
MERCK & CO                     COM              589331107     3432    62650 SH       SOLE                    62650
MERRILL LYNCH & CO             COM              590188108     2605    73580 SH       SOLE                    73580
MICROSOFT CORP                 COM              594918104     1195    49340 SH       SOLE                    49340
MIDCAP SPDR TRUST SERIES 1     COM              595635103     1569    20972 SH       SOLE                    20972
MORGAN STANLEY                 COM              617446448     6099   159040 SH       SOLE                   159040
NASDAQ 100 INDEX TRACKING STOC COM              631100104     2219    87888 SH       SOLE                    87888
NOKIA CORP                     COM              654902204      453    32350 SH       SOLE                    32350
OMNICOM GROUP                  COM              681919106      661    12200 SH       SOLE                    12200
ORACLE CORP                    COM              68389x105     1212   111710 SH       SOLE                   111710
PEPSICO INC                    COM              713448108      281     7015 SH       SOLE                     7015
PFIZER INC                     COM              717081103     2607    83653 SH       SOLE                    83653
PROCTER & GAMBLE               COM              742718109      732     8220 SH       SOLE                     8220
RAYTHEON CO COM                COM              755111507      957    33735 SH       SOLE                    33735
ROYAL DUTCH PETROLEUM NY SHARE COM              780257804      885    21725 SH       SOLE                    21725
SBC COMMUNICATIONS             COM              78387G103     1085    54082 SH       SOLE                    54082
SCHERING PLOUGH CORP           COM              806605101     1049    58815 SH       SOLE                    58815
SPDR TRUST SERIES 1            COM              78462f103     1423    16797 SH       SOLE                    16797
SPRINT CORP                    COM              852061100      179    15193 SH       SOLE                    15193
SUN MICROSYSTEMS               COM              866810104      602   184790 SH       SOLE                   184790
SYSCO CORP                     COM              871829107      481    18910 SH       SOLE                    18910
TARGET CORP                    COM              87612e106      619    21166 SH       SOLE                    21166
TEXAS INSTRUMENTS              COM              882508104      488    29811 SH       SOLE                    29811
TEXAS UTILITIES CO             COM              882848104      248    13900 SH       SOLE                    13900
THE WALT DISNEY CO             COM              254687106      968    56875 SH       SOLE                    56875
TYCO INTERNATIONAL             COM              902124106      270    21000 SH       SOLE                    21000
U.S. BANCORP                   COM              902973304      750    39535 SH       SOLE                    39535
U.S. EXPLORATION               COM              91182F303     2129  1282818 SH       SOLE                  1282818
UNION PACIFIC CORP             COM              907818108      319     5800 SH       SOLE                     5800
UNITED TECHNOLOGIES            COM              913017109     1475    25535 SH       SOLE                    25535
UTILITIES SELECT SECTOR SPDR   COM              81369y886     1130    61390 SH       SOLE                    61390
VIACOM INC CL B                COM              925524308      512    14015 SH       SOLE                    14015
WAL-MART STORES INC            COM              931142103     2474    47550 SH       SOLE                    47550
WALGREEN CO                    COM              931422109      650    22050 SH       SOLE                    22050
WELLS FARGO CO                 COM              949746101     1755    39011 SH       SOLE                    39011
AMERICAN CENTURY ULTRA FUND    MF               025083882      433 20691.429SH       SOLE                20691.429
FIDELITY ADVISOR INST EQUITY G MF               315805101      493 14456.194SH       SOLE                14456.194
FIDELITY ADVISOR MID CAP FUND- MF               315805606      196 12646.812SH       SOLE                12646.812
SCHWAB 1000 FUND - SELECT      MF               808517809      673 27951.317SH       SOLE                27951.317
SCHWAB INTERNATIONAL INDEX FUN MF               808509830      316 33247.735SH       SOLE                33247.735
SCHWAB S&P 500 FUND-SELECT     MF               808509855      653 49755.385SH       SOLE                49755.385
SCHWAB SMALL CAP INDEX FUND -  MF               808509848      657 52419.767SH       SOLE                52419.767
SELECTED AMERICAN SHARES       MF               816221105      640 26463.554SH       SOLE                26463.554
BELLEVUE NEB MUN BLDG CORP LEA                  079235bm8      107   100000 PRN      SOLE                   100000
BELLEVUE NEB MUN BLDG CORP LEA                  079235bn6       37    35000 PRN      SOLE                    35000
BELLEVUE NEB MUN BLDG CORP LEA                  079235bt3       52    50000 PRN      SOLE                    50000
</TABLE>

</TEXT>
</DOCUMENT>
</SEC-DOCUMENT>
-----END PRIVACY-ENHANCED MESSAGE-----