-----BEGIN PRIVACY-ENHANCED MESSAGE-----
Proc-Type: 2001,MIC-CLEAR
Originator-Name: webmaster@www.sec.gov
Originator-Key-Asymmetric:
 MFgwCgYEVQgBAQICAf8DSgAwRwJAW2sNKK9AVtBzYZmr6aGjlWyK3XmZv3dTINen
 TWSM7vrzLADbmYQaionwg5sDW3P6oaM5D3tdezXMm7z1T+B+twIDAQAB
MIC-Info: RSA-MD5,RSA,
 V+kNEMTXyWTZfX6QGkQ/inL8vhw1nB+TVH5KkoNO1a0maEkIvLP7Fz9J2gdkZb1/
 ap9dlYHupoz3pwYL33v/2A==

<SEC-DOCUMENT>0001405086-09-001058.txt : 20090813
<SEC-HEADER>0001405086-09-001058.hdr.sgml : 20090813
<ACCEPTANCE-DATETIME>20090813131646
ACCESSION NUMBER:		0001405086-09-001058
CONFORMED SUBMISSION TYPE:	13F-HR
PUBLIC DOCUMENT COUNT:		1
CONFORMED PERIOD OF REPORT:	20090630
FILED AS OF DATE:		20090813
DATE AS OF CHANGE:		20090813
EFFECTIVENESS DATE:		20090813

FILER:

	COMPANY DATA:	
		COMPANY CONFORMED NAME:			ASCEND CAPITAL LLC
		CENTRAL INDEX KEY:			0001165501
		IRS NUMBER:				880440610
		STATE OF INCORPORATION:			DE
		FISCAL YEAR END:			1231

	FILING VALUES:
		FORM TYPE:		13F-HR
		SEC ACT:		1934 Act
		SEC FILE NUMBER:	028-10128
		FILM NUMBER:		091009565

	BUSINESS ADDRESS:	
		STREET 1:		50 CALIFORNIA STREET, SUITE 2940
		CITY:			SAN FRANCISCO
		STATE:			CA
		ZIP:			94111
		BUSINESS PHONE:		(415) 217-8300

	MAIL ADDRESS:	
		STREET 1:		50 CALIFORNIA STREET, SUITE 2940
		CITY:			SAN FRANCISCO
		STATE:			CA
		ZIP:			94111
</SEC-HEADER>
<DOCUMENT>
<TYPE>13F-HR
<SEQUENCE>1
<FILENAME>f00644600.txt
<TEXT>
                                 UNITED STATES
                       SECURITIES AND EXCHANGE COMMISSION
                            Washington, D.C.  20549

                                     FORM 13F
                               FORM 13F COVER PAGE


Report for the Calendar Year or Quarter Ended:  June 30, 2009

Check here if Amendment [   ]    Amendment Number:  _________
      This Amendment (Check only one.):    [  ] is a restatement.
                                           [  ] adds new holding entries.

Institutional Investment Manager Filing this Report :

Name:      Ascend Capital, LLC
Address:   50 California Street, Suite 2940, San Francisco, CA 94111

Form 13F File Number: 028-10128

The   institutional investment manager filing this report and the person by whom
it  is   signed   hereby   represent   that  the  person  signing  the report is
authorized to submit it, that all the  information contained herein   is   true,
correct  and  complete,  and  that  it  is understood  that all required  items,
statements,  schedules,  lists,  and  tables,  are  considered integral parts of
this form.

Person Signing this Report on Behalf of Reporting Manager:

Name:      Benjamin D. Slavet
Title:     Chief Financial Officer
Phone:     415-217-8304

Signature, Place, and Date of Signing:

/s/ Benjamin D. Slavet  San Francisco, California   August 13, 2009
- ----------------------  -------------------------   ---------------
 [Signature]           [City, State]                [Date]

Report Type (Check only one.):

[ X ] 13F  HOLDINGS  REPORT. (Check here if all holdings of this reporting
      manager are reported in this report.)

[   ] 13F NOTICE.  (Check here if no holdings  are  reported in this report, and
      all holdings are reported by other reporting manager(s).)

[   ] 13F COMBINATION REPORT.  (Check here if a portion of the holdings for this
      reporting manager are reported in this report and  a  portion are reported
      by other reporting manager(s).)

List of Other Managers Reporting for this Manager:     None










<PAGE>
                              Form 13F SUMMARY PAGE

   Report Summary:

   Number of Other Included Managers:          Six

   Form 13F Information Table Entry Total:     676

   Form 13F Information Table Value Total:     $1,027,663 (in thousands)


   List of Other Included Managers:

   No. 1
   Form 13F File Number: 028-11218
   Name:  Ascend Capital Limited Partnership

   No. 2
   Form 13F File Number: 028-11221
   Name:  Ascend Partners Fund II LP

   No. 3
   Form 13F File Number: 028-11220
   Name:  Ascend Partners Fund I, Ltd.

   No. 4
   Form 13F File Number: 028-11219
   Name:  Ascend Partners Fund II, Ltd.

   No. 5
   Form 13F File Number: 028-11223
   Name:  Malcolm P. Fairbairn

   No. 6
   Form 13F File Number: 028-12400
   Name: Ascend Partners Fund II BPO Ltd




<PAGE>
                           13F INFORMATION TABLE

<TABLE>
<CAPTION>
                                                        VALUE   SHARES/    SH/ PUT/ INVSTMT OTHER VOTING     AUTHORITY
NAME OF ISSUER               TITLE OF CLASS   CUSIP     (X1000) PRN AMT    PRN CALL DISCRTN MGRS  SOLE      SHARED NONE
<S>                          <C>              <C>       <C>     <C>        <C> <C>  <C>     <C>   <C>        <C>  <C>

3 M CO                       COM              88579Y101   3,221     53,596 SH       DEFINED 1,5       53,596    0    0
3 M CO                       COM              88579Y101   3,119     51,899 SH       DEFINED 1,2,5     51,899    0    0
3 M CO                       COM              88579Y101     782     13,009 SH       DEFINED 1,3,5     13,009    0    0
3 M CO                       COM              88579Y101   7,328    121,927 SH       DEFINED 1,4,5    121,927    0    0
3 M CO                       COM              88579Y101   2,078     34,569 SH       DEFINED 1,6,5     34,569    0    0
ABBOTT LABS                  COM              002824100   2,383     50,660 SH       DEFINED 1,5       50,660    0    0
ABBOTT LABS                  COM              002824100   2,309     49,078 SH       DEFINED 1,2,5     49,078    0    0
ABBOTT LABS                  COM              002824100     579     12,304 SH       DEFINED 1,3,5     12,304    0    0
ABBOTT LABS                  COM              002824100   5,422    115,273 SH       DEFINED 1,4,5    115,273    0    0
ABBOTT LABS                  COM              002824100   1,538     32,685 SH       DEFINED 1,6,5     32,685    0    0
ACTIVISION BLIZZARD INC      COM              00507V109   4,674    370,091 SH       DEFINED 1,5      370,091    0    0
ACTIVISION BLIZZARD INC      COM              00507V109   4,160    329,392 SH       DEFINED 1,2,5    329,392    0    0
ACTIVISION BLIZZARD INC      COM              00507V109   1,043     82,563 SH       DEFINED 1,3,5     82,563    0    0
ACTIVISION BLIZZARD INC      COM              00507V109   9,777    774,128 SH       DEFINED 1,4,5    774,128    0    0
ACTIVISION BLIZZARD INC      COM              00507V109   2,771    219,417 SH       DEFINED 1,6,5    219,417    0    0
ACTUANT CORP                 CL A NEW         00508X203   1,554    127,340 SH       DEFINED 1,5      127,340    0    0
ACTUANT CORP                 CL A NEW         00508X203   1,497    122,718 SH       DEFINED 1,2,5    122,718    0    0
ACTUANT CORP                 CL A NEW         00508X203     375     30,767 SH       DEFINED 1,3,5     30,767    0    0
ACTUANT CORP                 CL A NEW         00508X203   3,508    287,551 SH       DEFINED 1,4,5    287,551    0    0
ACTUANT CORP                 CL A NEW         00508X203     997     81,724 SH       DEFINED 1,6,5     81,724    0    0
ACTUANT CORP                 SDCV 2.000%11/1  00508XAB0      71     76,000 SH       DEFINED 1,5       76,000    0    0
ACTUANT CORP                 SDCV 2.000%11/1  00508XAB0     203    217,000 SH       DEFINED 1,2,5    217,000    0    0
ACTUANT CORP                 SDCV 2.000%11/1  00508XAB0      51     54,000 SH       DEFINED 1,3,5     54,000    0    0
ACTUANT CORP                 SDCV 2.000%11/1  00508XAB0     473    504,000 SH       DEFINED 1,4,5    504,000    0    0
ACTUANT CORP                 SDCV 2.000%11/1  00508XAB0     105    112,000 SH       DEFINED 1,6,5    112,000    0    0
ADVANCE AUTO PARTS INC       COM              00751Y106     531     12,807 SH       DEFINED 1,5       12,807    0    0
ADVANCE AUTO PARTS INC       COM              00751Y106     515     12,404 SH       DEFINED 1,2,5     12,404    0    0
ADVANCE AUTO PARTS INC       COM              00751Y106     129      3,110 SH       DEFINED 1,3,5      3,110    0    0
ADVANCE AUTO PARTS INC       COM              00751Y106   1,208     29,119 SH       DEFINED 1,4,5     29,119    0    0
ADVANCE AUTO PARTS INC       COM              00751Y106     343      8,260 SH       DEFINED 1,6,5      8,260    0    0
AEGEAN MARINE PETROLEUM NETW SHS              Y0017S102     409     27,085 SH       DEFINED 1,5       27,085    0    0
AEGEAN MARINE PETROLEUM NETW SHS              Y0017S102     396     26,242 SH       DEFINED 1,2,5     26,242    0    0
AEGEAN MARINE PETROLEUM NETW SHS              Y0017S102      99      6,578 SH       DEFINED 1,3,5      6,578    0    0
AEGEAN MARINE PETROLEUM NETW SHS              Y0017S102     930     61,621 SH       DEFINED 1,4,5     61,621    0    0
AEGEAN MARINE PETROLEUM NETW SHS              Y0017S102     264     17,474 SH       DEFINED 1,6,5     17,474    0    0
AFFORDABLE RESIDENTIAL CMNTY NOTE 7.5000% 8/1 00828UAB9     533    517,000 SH       DEFINED 1,5      517,000    0    0
AFFORDABLE RESIDENTIAL CMNTY NOTE 7.5000% 8/1 00828UAB9   1,089  1,056,000 SH       DEFINED 1,2,5  1,056,000    0    0
AFFORDABLE RESIDENTIAL CMNTY NOTE 7.5000% 8/1 00828UAB9     272    264,000 SH       DEFINED 1,3,5    264,000    0    0
AFFORDABLE RESIDENTIAL CMNTY NOTE 7.5000% 8/1 00828UAB9   2,540  2,463,000 SH       DEFINED 1,4,5  2,463,000    0    0
AFFORDABLE RESIDENTIAL CMNTY NOTE 7.5000% 8/1 00828UAB9     722    700,000 SH       DEFINED 1,6,5    700,000    0    0
AIR PRODS & CHEMS INC        COM              009158106     845     13,078 SH       DEFINED 1,5       13,078    0    0
AIR PRODS & CHEMS INC        COM              009158106     818     12,667 SH       DEFINED 1,2,5     12,667    0    0
AIR PRODS & CHEMS INC        COM              009158106     205      3,175 SH       DEFINED 1,3,5      3,175    0    0
AIR PRODS & CHEMS INC        COM              009158106   1,923     29,771 SH       DEFINED 1,4,5     29,771    0    0
AIR PRODS & CHEMS INC        COM              009158106     545      8,438 SH       DEFINED 1,6,5      8,438    0    0
AIRGAS INC                   COM              009363102     364      8,990 SH       DEFINED 1,5        8,990    0    0
AIRGAS INC                   COM              009363102     353      8,706 SH       DEFINED 1,2,5      8,706    0    0
AIRGAS INC                   COM              009363102      88      2,182 SH       DEFINED 1,3,5      2,182    0    0
AIRGAS INC                   COM              009363102     829     20,457 SH       DEFINED 1,4,5     20,457    0    0
AIRGAS INC                   COM              009363102     235      5,799 SH       DEFINED 1,6,5      5,799    0    0
ALTERNATIVE ASSET MGMT ACQU  COM              02149U101     863     88,314 SH       DEFINED 1,5       88,314    0    0
ALTERNATIVE ASSET MGMT ACQU  COM              02149U101   1,422    145,502 SH       DEFINED 1,2,5    145,502    0    0
ALTERNATIVE ASSET MGMT ACQU  COM              02149U101     356     36,394 SH       DEFINED 1,3,5     36,394    0    0
ALTERNATIVE ASSET MGMT ACQU  COM              02149U101   3,328    340,623 SH       DEFINED 1,4,5    340,623    0    0
ALTERNATIVE ASSET MGMT ACQU  COM              02149U101     971     99,367 SH       DEFINED 1,6,5     99,367    0    0
AMERICAN ITALIAN PASTA CO    CL A             027070101     710     24,370 SH       DEFINED 1,5       24,370    0    0
AMERICAN ITALIAN PASTA CO    CL A             027070101     688     23,599 SH       DEFINED 1,2,5     23,599    0    0
AMERICAN ITALIAN PASTA CO    CL A             027070101     172      5,915 SH       DEFINED 1,3,5      5,915    0    0
AMERICAN ITALIAN PASTA CO    CL A             027070101   1,617     55,455 SH       DEFINED 1,4,5     55,455    0    0
AMERICAN ITALIAN PASTA CO    CL A             027070101     458     15,721 SH       DEFINED 1,6,5     15,721    0    0
AMERICAN PUBLIC EDUCATION IN COM              02913V103   1,146     28,977 SH       DEFINED 1,5       28,977    0    0
AMERICAN PUBLIC EDUCATION IN COM              02913V103   1,110     28,060 SH       DEFINED 1,2,5     28,060    0    0
AMERICAN PUBLIC EDUCATION IN COM              02913V103     278      7,034 SH       DEFINED 1,3,5      7,034    0    0
AMERICAN PUBLIC EDUCATION IN COM              02913V103   2,608     65,937 SH       DEFINED 1,4,5     65,937    0    0
AMERICAN PUBLIC EDUCATION IN COM              02913V103     739     18,692 SH       DEFINED 1,6,5     18,692    0    0
APPLE INC                    COM              037833100   2,484     17,437 SH       DEFINED 1,5       17,437    0    0
APPLE INC                    COM              037833100   2,406     16,889 SH       DEFINED 1,2,5     16,889    0    0
APPLE INC                    COM              037833100     603      4,233 SH       DEFINED 1,3,5      4,233    0    0
APPLE INC                    COM              037833100   5,653     39,691 SH       DEFINED 1,4,5     39,691    0    0
APPLE INC                    COM              037833100   1,602     11,250 SH       DEFINED 1,6,5     11,250    0    0
ATLAS ACQUISITION HLDGS CORP COM              049162100   2,896    299,817 SH       DEFINED 1,5      299,817    0    0
ATLAS ACQUISITION HLDGS CORP COM              049162100   1,111    115,053 SH       DEFINED 1,2,5    115,053    0    0
ATLAS ACQUISITION HLDGS CORP COM              049162100     278     28,778 SH       DEFINED 1,3,5     28,778    0    0
ATLAS ACQUISITION HLDGS CORP COM              049162100   2,602    269,344 SH       DEFINED 1,4,5    269,344    0    0
ATLAS ACQUISITION HLDGS CORP COM              049162100     759     78,609 SH       DEFINED 1,6,5     78,609    0    0
ATP OIL & GAS CORP           COM              00208J108     161     23,124 SH       DEFINED 1,5       23,124    0    0
ATP OIL & GAS CORP           COM              00208J108     158     22,652 SH       DEFINED 1,2,5     22,652    0    0
ATP OIL & GAS CORP           COM              00208J108      40      5,743 SH       DEFINED 1,3,5      5,743    0    0
ATP OIL & GAS CORP           COM              00208J108     370     53,210 SH       DEFINED 1,4,5     53,210    0    0
ATP OIL & GAS CORP           COM              00208J108     105     15,090 SH       DEFINED 1,6,5     15,090    0    0
AVERY DENNISON CORP          COM              053611109   1,101     42,881 SH       DEFINED 1,5       42,881    0    0
AVERY DENNISON CORP          COM              053611109   1,067     41,534 SH       DEFINED 1,2,5     41,534    0    0
AVERY DENNISON CORP          COM              053611109     267     10,413 SH       DEFINED 1,3,5     10,413    0    0
AVERY DENNISON CORP          COM              053611109   2,504     97,512 SH       DEFINED 1,4,5     97,512    0    0
AVERY DENNISON CORP          COM              053611109     710     27,660 SH       DEFINED 1,6,5     27,660    0    0
AVID TECHNOLOGY INC          COM              05367P100     209     15,588 SH       DEFINED 1,5       15,588    0    0
AVID TECHNOLOGY INC          COM              05367P100     202     15,096 SH       DEFINED 1,2,5     15,096    0    0
AVID TECHNOLOGY INC          COM              05367P100      51      3,785 SH       DEFINED 1,3,5      3,785    0    0
AVID TECHNOLOGY INC          COM              05367P100     476     35,474 SH       DEFINED 1,4,5     35,474    0    0
AVID TECHNOLOGY INC          COM              05367P100     135     10,057 SH       DEFINED 1,6,5     10,057    0    0
BANK NEW YORK MELLON  CORP   COM              064058100     523     17,845 SH       DEFINED 1,5       17,845    0    0
BANK NEW YORK MELLON  CORP   COM              064058100     375     12,786 SH       DEFINED 1,2,5     12,786    0    0
BANK NEW YORK MELLON  CORP   COM              064058100      94      3,205 SH       DEFINED 1,3,5      3,205    0    0
BANK NEW YORK MELLON  CORP   COM              064058100     881     30,048 SH       DEFINED 1,4,5     30,048    0    0
BANK NEW YORK MELLON  CORP   COM              064058100     250      8,516 SH       DEFINED 1,6,5      8,516    0    0
BANK OF AMERICA CORPORATION  COM              060505104     810     61,374 SH       DEFINED 1,5       61,374    0    0
BANK OF AMERICA CORPORATION  COM              060505104     785     59,441 SH       DEFINED 1,2,5     59,441    0    0
BANK OF AMERICA CORPORATION  COM              060505104     197     14,900 SH       DEFINED 1,3,5     14,900    0    0
BANK OF AMERICA CORPORATION  COM              060505104   1,844    139,689 SH       DEFINED 1,4,5    139,689    0    0
BANK OF AMERICA CORPORATION  COM              060505104     523     39,596 SH       DEFINED 1,6,5     39,596    0    0
BAXTER INTL INC              COM              071813109     745     14,074 SH       DEFINED 1,5       14,074    0    0
BAXTER INTL INC              COM              071813109     694     13,111 SH       DEFINED 1,2,5     13,111    0    0
BAXTER INTL INC              COM              071813109     174      3,290 SH       DEFINED 1,3,5      3,290    0    0
BAXTER INTL INC              COM              071813109   1,631     30,794 SH       DEFINED 1,4,5     30,794    0    0
BAXTER INTL INC              COM              071813109     462      8,731 SH       DEFINED 1,6,5      8,731    0    0
BB&T CORP                    COM              054937107   1,210     55,043 SH       DEFINED 1,5       55,043    0    0
BB&T CORP                    COM              054937107   1,172     53,311 SH       DEFINED 1,2,5     53,311    0    0
BB&T CORP                    COM              054937107     294     13,365 SH       DEFINED 1,3,5     13,365    0    0
BB&T CORP                    COM              054937107   2,752    125,189 SH       DEFINED 1,4,5    125,189    0    0
BB&T CORP                    COM              054937107     780     35,505 SH       DEFINED 1,6,5     35,505    0    0
BIOVAIL CORP                 COM              09067J109   1,468    109,171 SH       DEFINED 1,5      109,171    0    0
BIOVAIL CORP                 COM              09067J109   1,422    105,695 SH       DEFINED 1,2,5    105,695    0    0
BIOVAIL CORP                 COM              09067J109     356     26,494 SH       DEFINED 1,3,5     26,494    0    0
BIOVAIL CORP                 COM              09067J109   3,339    248,243 SH       DEFINED 1,4,5    248,243    0    0
BIOVAIL CORP                 COM              09067J109     947     70,397 SH       DEFINED 1,6,5     70,397    0    0
BORLAND SOFTWARE CORP        NOTE 2.750% 2/1  099849AB7   1,157  1,193,000 SH       DEFINED 1,5    1,193,000    0    0
BORLAND SOFTWARE CORP        NOTE 2.750% 2/1  099849AB7     457    471,000 SH       DEFINED 1,2,5    471,000    0    0
BORLAND SOFTWARE CORP        NOTE 2.750% 2/1  099849AB7     114    118,000 SH       DEFINED 1,3,5    118,000    0    0
BORLAND SOFTWARE CORP        NOTE 2.750% 2/1  099849AB7   1,064  1,097,000 SH       DEFINED 1,4,5  1,097,000    0    0
BORLAND SOFTWARE CORP        NOTE 2.750% 2/1  099849AB7     234    241,000 SH       DEFINED 1,6,5    241,000    0    0
BPW ACQUISITION CORP         COM              055637102   1,308    136,498 SH       DEFINED 1,5      136,498    0    0
BPW ACQUISITION CORP         COM              055637102   1,771    184,851 SH       DEFINED 1,2,5    184,851    0    0
BPW ACQUISITION CORP         COM              055637102     443     46,237 SH       DEFINED 1,3,5     46,237    0    0
BPW ACQUISITION CORP         COM              055637102   4,146    432,743 SH       DEFINED 1,4,5    432,743    0    0
BPW ACQUISITION CORP         COM              055637102   1,215    126,793 SH       DEFINED 1,6,5    126,793    0    0
BRISTOL MYERS SQUIBB  CO     COM              110122108   1,786     87,919 SH       DEFINED 1,5       87,919    0    0
BRISTOL MYERS SQUIBB  CO     COM              110122108   1,730     85,179 SH       DEFINED 1,2,5     85,179    0    0
BRISTOL MYERS SQUIBB  CO     COM              110122108     434     21,352 SH       DEFINED 1,3,5     21,352    0    0
BRISTOL MYERS SQUIBB  CO     COM              110122108   4,060    199,910 SH       DEFINED 1,4,5    199,910    0    0
BRISTOL MYERS SQUIBB  CO     COM              110122108   1,152     56,715 SH       DEFINED 1,6,5     56,715    0    0
CABLEVISION SYS CORP         CL A NY CABLVS   12686C109   3,549    182,829 SH       DEFINED 1,5      182,829    0    0
CABLEVISION SYS CORP         CL A NY CABLVS   12686C109   2,591    133,501 SH       DEFINED 1,2,5    133,501    0    0
CABLEVISION SYS CORP         CL A NY CABLVS   12686C109     650     33,464 SH       DEFINED 1,3,5     33,464    0    0
CABLEVISION SYS CORP         CL A NY CABLVS   12686C109   6,090    313,767 SH       DEFINED 1,4,5    313,767    0    0
CABLEVISION SYS CORP         CL A NY CABLVS   12686C109   1,726     88,929 SH       DEFINED 1,6,5     88,929    0    0
CACI INTL INC                CL A             127190304     905     21,199 SH       DEFINED 1,5       21,199    0    0
CACI INTL INC                CL A             127190304     876     20,515 SH       DEFINED 1,2,5     20,515    0    0
CACI INTL INC                CL A             127190304     220      5,144 SH       DEFINED 1,3,5      5,144    0    0
CACI INTL INC                CL A             127190304   2,058     48,175 SH       DEFINED 1,4,5     48,175    0    0
CACI INTL INC                CL A             127190304     584     13,667 SH       DEFINED 1,6,5     13,667    0    0
CALGON CARBON CORP           COM              129603106     122      8,769 SH       DEFINED 1,5        8,769    0    0
CALGON CARBON CORP           COM              129603106     118      8,494 SH       DEFINED 1,2,5      8,494    0    0
CALGON CARBON CORP           COM              129603106      30      2,130 SH       DEFINED 1,3,5      2,130    0    0
CALGON CARBON CORP           COM              129603106     277     19,949 SH       DEFINED 1,4,5     19,949    0    0
CALGON CARBON CORP           COM              129603106      79      5,658 SH       DEFINED 1,6,5      5,658    0    0
CARDIONET INC                PUT              14159L953     160      9,800 SH  PUT  DEFINED 1,5        9,800    0    0
CARDIONET INC                PUT              14159L953     155      9,500 SH  PUT  DEFINED 1,2,5      9,500    0    0
CARDIONET INC                PUT              14159L953      38      2,300 SH  PUT  DEFINED 1,3,5      2,300    0    0
CARDIONET INC                PUT              14159L953     361     22,100 SH  PUT  DEFINED 1,4,5     22,100    0    0
CARDIONET INC                PUT              14159L953     103      6,300 SH  PUT  DEFINED 1,6,5      6,300    0    0
CARNIVAL CORP                PAIRED CTF       143658300     329     12,763 SH       DEFINED 1,5       12,763    0    0
CARNIVAL CORP                PAIRED CTF       143658300     319     12,360 SH       DEFINED 1,2,5     12,360    0    0
CARNIVAL CORP                PAIRED CTF       143658300      80      3,099 SH       DEFINED 1,3,5      3,099    0    0
CARNIVAL CORP                PAIRED CTF       143658300     748     29,044 SH       DEFINED 1,4,5     29,044    0    0
CARNIVAL CORP                PAIRED CTF       143658300     212      8,234 SH       DEFINED 1,6,5      8,234    0    0
CARNIVAL CORP                DBCV 0.500% 4.2  143658AV4   3,071  4,780,000 SH       DEFINED 1,5    4,780,000    0    0
CARNIVAL CORP                DBCV 0.500% 4.2  143658AV4   2,475  3,852,000 SH       DEFINED 1,2,5  3,852,000    0    0
CARNIVAL CORP                DBCV 0.500% 4.2  143658AV4     619    963,000 SH       DEFINED 1,3,5    963,000    0    0
CARNIVAL CORP                DBCV 0.500% 4.2  143658AV4   5,772  8,984,000 SH       DEFINED 1,4,5  8,984,000    0    0
CARNIVAL CORP                DBCV 0.500% 4.2  143658AV4   1,360  2,116,000 SH       DEFINED 1,6,5  2,116,000    0    0
CEC ENTMT INC                COM              125137109     919     31,172 SH       DEFINED 1,5       31,172    0    0
CEC ENTMT INC                COM              125137109     890     30,192 SH       DEFINED 1,2,5     30,192    0    0
CEC ENTMT INC                COM              125137109     223      7,567 SH       DEFINED 1,3,5      7,567    0    0
CEC ENTMT INC                COM              125137109   2,092     70,958 SH       DEFINED 1,4,5     70,958    0    0
CEC ENTMT INC                COM              125137109     593     20,111 SH       DEFINED 1,6,5     20,111    0    0
CENTURY ALUM CO              COM              156431108      47      7,538 SH       DEFINED 1,5        7,538    0    0
CENTURY ALUM CO              COM              156431108      46      7,302 SH       DEFINED 1,2,5      7,302    0    0
CENTURY ALUM CO              COM              156431108      11      1,830 SH       DEFINED 1,3,5      1,830    0    0
CENTURY ALUM CO              COM              156431108     107     17,166 SH       DEFINED 1,4,5     17,166    0    0
CENTURY ALUM CO              COM              156431108      30      4,864 SH       DEFINED 1,6,5      4,864    0    0
CHARLES RIV LABS INTL INC    COM              159864107     306      9,059 SH       DEFINED 1,5        9,059    0    0
CHARLES RIV LABS INTL INC    COM              159864107     351     10,400 SH       DEFINED 1,2,5     10,400    0    0
CHARLES RIV LABS INTL INC    COM              159864107      87      2,573 SH       DEFINED 1,3,5      2,573    0    0
CHARLES RIV LABS INTL INC    COM              159864107     843     24,976 SH       DEFINED 1,4,5     24,976    0    0
CHARLES RIV LABS INTL INC    COM              159864107     234      6,925 SH       DEFINED 1,6,5      6,925    0    0
CHIQUITA BRANDS INTL INC     COM              170032809   1,599    155,857 SH       DEFINED 1,5      155,857    0    0
CHIQUITA BRANDS INTL INC     COM              170032809   1,549    150,960 SH       DEFINED 1,2,5    150,960    0    0
CHIQUITA BRANDS INTL INC     COM              170032809     388     37,839 SH       DEFINED 1,3,5     37,839    0    0
CHIQUITA BRANDS INTL INC     COM              170032809   3,640    354,785 SH       DEFINED 1,4,5    354,785    0    0
CHIQUITA BRANDS INTL INC     COM              170032809   1,032    100,559 SH       DEFINED 1,6,5    100,559    0    0
COMPUTER ASSOC INTL INC      NOTE 1.625%12/1  204912AQ2     252    247,000 SH       DEFINED 1,5      247,000    0    0
COMPUTER ASSOC INTL INC      NOTE 1.625%12/1  204912AQ2     297    291,000 SH       DEFINED 1,2,5    291,000    0    0
COMPUTER ASSOC INTL INC      NOTE 1.625%12/1  204912AQ2      75     73,000 SH       DEFINED 1,3,5     73,000    0    0
COMPUTER ASSOC INTL INC      NOTE 1.625%12/1  204912AQ2     691    677,000 SH       DEFINED 1,4,5    677,000    0    0
COMPUTER ASSOC INTL INC      NOTE 1.625%12/1  204912AQ2     162    159,000 SH       DEFINED 1,6,5    159,000    0    0
COMTECH TELECOMMUNICATIONS C COM NEW          205826209     984     30,877 SH       DEFINED 1,5       30,877    0    0
COMTECH TELECOMMUNICATIONS C COM NEW          205826209     844     26,469 SH       DEFINED 1,2,5     26,469    0    0
COMTECH TELECOMMUNICATIONS C COM NEW          205826209     213      6,681 SH       DEFINED 1,3,5      6,681    0    0
COMTECH TELECOMMUNICATIONS C COM NEW          205826209   2,081     65,281 SH       DEFINED 1,4,5     65,281    0    0
COMTECH TELECOMMUNICATIONS C COM NEW          205826209     615     19,280 SH       DEFINED 1,6,5     19,280    0    0
CONSOL ENERGY INC            COM              20854P109   1,324     38,992 SH       DEFINED 1,5       38,992    0    0
CONSOL ENERGY INC            COM              20854P109   1,283     37,770 SH       DEFINED 1,2,5     37,770    0    0
CONSOL ENERGY INC            COM              20854P109     322      9,470 SH       DEFINED 1,3,5      9,470    0    0
CONSOL ENERGY INC            COM              20854P109   3,009     88,618 SH       DEFINED 1,4,5     88,618    0    0
CONSOL ENERGY INC            COM              20854P109     854     25,150 SH       DEFINED 1,6,5     25,150    0    0
CVS CAREMARK CORPORATION     COM              126650100   5,775    181,202 SH       DEFINED 1,5      181,202    0    0
CVS CAREMARK CORPORATION     COM              126650100   5,593    175,508 SH       DEFINED 1,2,5    175,508    0    0
CVS CAREMARK CORPORATION     COM              126650100   1,402     43,994 SH       DEFINED 1,3,5     43,994    0    0
CVS CAREMARK CORPORATION     COM              126650100  13,143    412,390 SH       DEFINED 1,4,5    412,390    0    0
CVS CAREMARK CORPORATION     COM              126650100   3,726    116,906 SH       DEFINED 1,6,5    116,906    0    0
DIGITALGLOBE INC             COM NEW          25389M877     748     38,968 SH       DEFINED 1,5       38,968    0    0
DIGITALGLOBE INC             COM NEW          25389M877     725     37,740 SH       DEFINED 1,2,5     37,740    0    0
DIGITALGLOBE INC             COM NEW          25389M877     182      9,460 SH       DEFINED 1,3,5      9,460    0    0
DIGITALGLOBE INC             COM NEW          25389M877   1,703     88,692 SH       DEFINED 1,4,5     88,692    0    0
DIGITALGLOBE INC             COM NEW          25389M877     483     25,140 SH       DEFINED 1,6,5     25,140    0    0
ELECTRONIC ARTS INC          COM              285512109   5,362    246,869 SH       DEFINED 1,5      246,869    0    0
ELECTRONIC ARTS INC          COM              285512109   4,840    222,831 SH       DEFINED 1,2,5    222,831    0    0
ELECTRONIC ARTS INC          COM              285512109   1,213     55,856 SH       DEFINED 1,3,5     55,856    0    0
ELECTRONIC ARTS INC          COM              285512109  11,370    523,490 SH       DEFINED 1,4,5    523,490    0    0
ELECTRONIC ARTS INC          COM              285512109   3,224    148,439 SH       DEFINED 1,6,5    148,439    0    0
ENERGIZER HLDGS INC          COM              29266R108   4,326     82,807 SH       DEFINED 1,5       82,807    0    0
ENERGIZER HLDGS INC          COM              29266R108   4,190     80,199 SH       DEFINED 1,2,5     80,199    0    0
ENERGIZER HLDGS INC          COM              29266R108   1,050     20,101 SH       DEFINED 1,3,5     20,101    0    0
ENERGIZER HLDGS INC          COM              29266R108   9,846    188,472 SH       DEFINED 1,4,5    188,472    0    0
ENERGIZER HLDGS INC          COM              29266R108   2,791     53,421 SH       DEFINED 1,6,5     53,421    0    0
