-----BEGIN PRIVACY-ENHANCED MESSAGE-----
Proc-Type: 2001,MIC-CLEAR
Originator-Name: webmaster@www.sec.gov
Originator-Key-Asymmetric:
 MFgwCgYEVQgBAQICAf8DSgAwRwJAW2sNKK9AVtBzYZmr6aGjlWyK3XmZv3dTINen
 TWSM7vrzLADbmYQaionwg5sDW3P6oaM5D3tdezXMm7z1T+B+twIDAQAB
MIC-Info: RSA-MD5,RSA,
 UQEpYT92+vf3qFMfERogPQbkjKijC+MxlGROPXjbqHPNaR/e7CY98XufEeNY5BlG
 df4FCXG/8KsXnnIVYn5Bcg==

<SEC-DOCUMENT>0000935836-03-000321.txt : 20031113
<SEC-HEADER>0000935836-03-000321.hdr.sgml : 20031113
<ACCEPTANCE-DATETIME>20031113111457
ACCESSION NUMBER:		0000935836-03-000321
CONFORMED SUBMISSION TYPE:	13F-HR
PUBLIC DOCUMENT COUNT:		1
CONFORMED PERIOD OF REPORT:	20030930
FILED AS OF DATE:		20031113
EFFECTIVENESS DATE:		20031113

FILER:

	COMPANY DATA:	
		COMPANY CONFORMED NAME:			INSIGHT CAPITAL RESEARCH & MANAGEMENT INC
		CENTRAL INDEX KEY:			0000938506
		IRS NUMBER:				680166479
		STATE OF INCORPORATION:			CA
		FISCAL YEAR END:			1231

	FILING VALUES:
		FORM TYPE:		13F-HR
		SEC ACT:		1934 Act
		SEC FILE NUMBER:	028-04736
		FILM NUMBER:		03996343

	BUSINESS ADDRESS:	
		STREET 1:		2121 N CALIFORNIA BLVD STE 560
		CITY:			WALNUT CREEK
		STATE:			CA
		ZIP:			94596

	MAIL ADDRESS:	
		STREET 1:		2121 N CALIFORNIA BLVD
		STREET 2:		STE 560
		CITY:			WALNUT CREEK
		STATE:			CA
		ZIP:			94596
</SEC-HEADER>
<DOCUMENT>
<TYPE>13F-HR
<SEQUENCE>1
<FILENAME>insight13f.txt
<TEXT>
						UNITED STATES
				SECURITIES AND EXCHANGE COMMISSION
					Washington, D.C.  20549

						   FORM 13F
					FORM 13F COVER PAGE

Report for the Calendar Year or Quarter Ended:	September 30, 2003

Check here if Amendment:	___; Amendment Number:	___
  This Amendment (Check only one.)  ___ is a restatement.
							 ___  adds new holdings entries.

Institutional Investment Manager Filing this Report:

Name:	Insight Capital Research & Management, Inc.
Address:	2121 N. California Boulevard, Suite 560
		Walnut Creek, CA  94596

Form 13F File Number:	28-04736

The institutional investment manager filing this report and the person by
whom it is signed hereby represent that all information contained herein is
true, correct and complete, and that it is understood that all required
items, statements, schedules, lists and tables, are considered integral
parts of this Form.

Person Signing this Report on Behalf of Reporting Manager:
Name:	James Foran
Title:	Controller
Phone:	925-948-2000

Signature, Place and Date of Signing:
	James Foran				Walnut Creek, CA	November 10, 2003
	[Signature]					[City, State]			[Date]

Report Type (Check only one.):

XXX	13F HOLDINGS REPORT.  (Check here if all holdings of this reporting
	manager are reported in this report.)

___	13F 	NOTICE.  (Check here if no holdings reported are in this report,
		and all holdings are reported by other reporting manager(s).)

___	13F COMBINATION REPORT.  (Check here if a portion of the holdings for
	this reporting manager are reported in this report and a portion are
	reported by other reporting manager(s).)
<Page>

					Form 13F SUMMARY PAGE


Report Summary:

Number of Other Included Managers:			-0-

Form 13F Information Table Entry Total:		125

Form 13F Information Table Value Total:		881,792 (X 1000)


List of Other Included Managers:

Provide a numbered list of the name(s) and Form 13F file number(s) of all
institutional investment managers with respect to which this report is
filed, other than the manager filing this report.

NONE

<Page>

<Table>

NAME OF ISSUER		   TITLE    CUSIP			VALUE	    SHARES  INV.	  OTHER	  VOTING AUTHORITY
              		   OF CLASS				X1000	    		DISC	  MGR		  SOLE   SHARED  NO VOTING
		<C>			<C>

Airtran Hldgs Inc             cs    00949P108        16,597    990,854  sole    n/a       615,319  n/a    375,535
Align Technology Inc          cs    016255101         3,295    263,402  sole    n/a       113,722  n/a    149,680
Alkermes Inc                  cs    01642T108           439     31,980  sole    n/a        31,980  n/a          0
Amazon.Com Inc                cs    023135106        13,133    271,169  sole    n/a       120,578  n/a    150,591
Amdocs Limited Ord            cs    G02602103         9,406    500,319  sole    n/a       368,480  n/a    131,839
Ameritrade Holding Corp CL A  cs    03072H109         9,089    794,476  sole    n/a       580,125  n/a    214,351
Amgen Inc                     cs    031162100         4,579     70,972  sole    n/a        30,125  n/a     40,847
Apollo Group Inc CL A         cs    037604105         5,050     76,473  sole    n/a        32,871  n/a     43,602
Applied Materials             cs    038222105           278     15,309  sole    n/a           700  n/a     14,609
Artisan Components Inc        cs    042923102         2,599    154,718  sole    n/a        59,724  n/a     94,994
Ask Jeeves                    cs    045174109         9,764    561,467  sole    n/a       316,936  n/a    244,531
ASML Holding NV               cs    N07059111         8,875    676,467  sole    n/a       516,964  n/a    159,503
Astoria Finl Corp             cs    046265104         1,270     41,110  sole    n/a        41,110  n/a          0
Au Optronics Corp             cs    002255107         9,623    754,168  sole    n/a       550,095  n/a    204,073
Bed, Bath & Beyond            cs    075896100           588     15,352  sole    n/a         7,089  n/a      8,263
Biolase Tech Inc              cs    090911108        14,216  1,245,914  sole    n/a       593,126  n/a    652,788
Bombay Corp                   cs    097924104         2,776    281,777  sole    n/a       120,464  n/a    161,313
Boston Scientific             cs    101137107         1,075     16,853  sole    n/a         6,773  n/a     10,080
Cablevision Systems           cs    12686C109           446     24,623  sole    n/a        24,623  n/a          0
Caraco Pharmaceutical Labs Ltdcs    14075T107         3,908    404,963  sole    n/a       218,898  n/a    186,065
Career Education Corp         cs    141665109        21,282    469,707  sole    n/a       299,467  n/a    170,240
Celgene Corp                  cs    151020104         3,231     74,628  sole    n/a        28,873  n/a     45,755
Ceragon Networks Ltd          cs    M22013102           159     35,325  sole    n/a         5,450  n/a     29,875
Chicago Bridge & Iron         cs    167250109         8,319    306,313  sole    n/a       231,811  n/a     74,502
China Cable & Commn Inc       cs    16936M106           129     61,650  sole    n/a         9,590  n/a     52,060
China Yuchai Intl Ltd         cs    G21082105        19,701  1,111,799  sole    n/a       574,610  n/a    537,189
Chiron Corp                   cs    170040109         2,298     44,350  sole    n/a        44,350  n/a          0
Cirrus Logic Inc              cs    172755100           161     29,240  sole    n/a        29,240  n/a          0
Citigroup Inc                 cs    172967101           451      9,920  sole    n/a           610  n/a      9,310
Coach Inc                     cs    189754104        14,612    267,623  sole    n/a       197,212  n/a     70,411
Columbia Labs Inc             cs    197779101         6,659    551,265  sole    n/a       299,183  n/a    252,082
Comcast Corp Spl Cl A         cs    20030N200           874     29,500  sole    n/a        29,500  n/a          0
Computer Assoc                cs    204912109           422     16,147  sole    n/a         1,085  n/a     15,062
Concur Technologies Inc       cs    206708109         4,801    408,967  sole    n/a       169,628  n/a    239,339
Core Laboratories             cs    N22717107           641     45,605  sole    n/a        45,605  n/a          0
Corinthian Colleges Inc       cs    218868107        28,465    498,425  sole    n/a       321,111  n/a    177,314
Corning Glass Works           cs    219350105        12,108  1,285,358  sole    n/a       950,351  n/a    335,007
Coventry Health Care Inc      cs    222862104         4,667     88,500  sole    n/a        49,500  n/a     39,000
Cypress Semiconductor         cs    232806109        12,845    726,534  sole    n/a       557,332  n/a    169,202
Daktronics Inc                cs    234264109         1,504     94,000  sole    n/a        20,000  n/a     74,000
Dell Computer                 cs    247025109         1,176     35,191  sole    n/a        19,251  n/a     15,940
Ebay Inc                      cs    278642103         7,104    132,445  sole    n/a         5,664  n/a    126,781
EMC Corp Mass                 cs    268648102           428     33,915  sole    n/a         2,275  n/a     31,640
eResearch Technology Inc      cs    29481V108        27,553    794,708  sole    n/a       473,071  n/a    321,637
Evolving Systems              cs    30049R100         4,373    370,294  sole    n/a       199,751  n/a    170,543
Excel Tech Inc                cs    30067T103           540     21,615  sole    n/a        21,615  n/a          0
Faro Technologies Inc         cs    311642102         3,949    313,943  sole    n/a       176,919  n/a    137,024
Flamel Technologies Sa        cs    338488109        10,205    302,734  sole    n/a       171,156  n/a    131,578
Forest Labs                   cs    345838106         2,310     44,890  sole    n/a        44,660  n/a        230
Foundry Networks Inc          cs    35063R100         8,039    373,921  sole    n/a       283,795  n/a     90,126
Genzyme Corp                  cs    372917104         2,394     51,688  sole    n/a        45,729  n/a      5,959
Gilead Sciences Inc           cs    375558103         8,902    158,844  sole    n/a       115,962  n/a     42,882
Globespan Virata Inc          cs    37957V106         9,167  1,269,653  sole    n/a       963,650  n/a    306,003
Grant Prideco Inc             cs    38821G101           170     16,695  sole    n/a        16,695  n/a          0
IDEC Pharmaceuticals          cs    449370105         1,019     30,615  sole    n/a        30,530  n/a         85
Inamed Corp                   cs    453235103         7,490    101,934  sole    n/a        77,489  n/a     24,445
Integra Lifesciences Hldg Corpcs    457985208         2,921    103,238  sole    n/a        39,929  n/a     63,309
Isis Pharmaceuticals Corp     cs    464330109           226     34,650  sole    n/a        34,650  n/a          0
J2 Global Comm Inc            cs    46626E205        40,284  1,064,874  sole    n/a       586,514  n/a    478,360
Jetblue Airways Corp          cs    477143101           424      6,959  sole    n/a           471  n/a      6,488
Jos A Bank Clothiers Inc      cs    480838101         6,681    152,264  sole    n/a        85,520  n/a     66,744
L3 Communications Holdings Inccs    502424104         1,079     24,940  sole    n/a        24,940  n/a          0
Leapfrog Enterprises Inc      cs    52186N106        18,147    477,556  sole    n/a       317,663  n/a    159,893
Liberty Media Corp New        cs    530718105         1,039    104,205  sole    n/a       104,205  n/a          0
Martek Biosciences Corp       cs    572901106        25,432    483,218  sole    n/a       305,122  n/a    178,096
Marvell Technology Group Ltd  cs    G5876H105           421     11,137  sole    n/a           740  n/a     10,397
Maxtor Corp                   cs    577729205           781     64,144  sole    n/a        64,144  n/a          0
Medifast Inc                  cs    58470H101         3,383    273,902  sole    n/a       145,419  n/a    128,483
Medimmune Inc                 cs    584699102         3,592    108,740  sole    n/a        43,213  n/a     65,527
MGI Pharmceuticals Inc        cs    552880106         4,595    119,000  sole    n/a        55,000  n/a     64,000
Mid-Atlantic Med              cs    59523C107         3,842     74,700  sole    n/a        41,700  n/a     33,000
Mobile Telesystems Ojsc       cs    607409109        13,954    189,720  sole    n/a       138,896  n/a     50,824
Mobility Electronics Inc      cs    60741U101         9,851  1,254,966  sole    n/a       659,503  n/a    595,463
Nam Tai Electrs Inc           cs    629865205        32,481  1,197,248  sole    n/a       750,537  n/a    446,711
Nanogen Inc                   cs    630075109            67     18,550  sole    n/a        18,550  n/a          0
Netease Com Inc               cs    64110W102        40,706    728,718  sole    n/a       466,566  n/a    262,152
Netflix Inc                   cs    64110L106        12,717    378,946  sole    n/a       208,773  n/a    170,173
Network Engines Inc           cs    64121A107        14,158  2,208,808  sole    n/a     1,118,351  n/a   1,090,457
Odyssey Healthcare Inc        cs    67611V101         6,086    204,078  sole    n/a       114,781  n/a     89,297
Omnivision Tech Inc           cs    682128103        33,976    804,923  sole    n/a       470,497  n/a    334,426
Packeteer Inc                 cs    695210104         2,534    210,257  sole    n/a        75,089  n/a    135,168
Palomar Med Tech Inc          cs    697529303         2,882    450,961  sole    n/a       258,709  n/a    192,252
Patina Oil and Gas Corp       cs    703224105         5,508    152,000  sole    n/a        85,000  n/a     67,000
Petmedexpress Com Inc         cs    716382106         3,887    504,832  sole    n/a       288,543  n/a    216,289
Priceline.Com Inc             cs    741503106         5,878    202,424  sole    n/a       154,009  n/a     48,415
Primus Telecommunications     cs    741929103         4,162    616,638  sole    n/a       252,372  n/a    364,266
Progressive Corp              cs    743315103           324      4,694  sole    n/a           290  n/a      4,404
Qualcomm Inc.                 cs    747525103           484     11,620  sole    n/a         7,122  n/a      4,498
Quantum Corp DSSG             cs    747906204           309    100,175  sole    n/a       100,175  n/a          0
Roslyn Bancorp Inc            cs    778162107         1,198     50,970  sole    n/a        50,970  n/a          0
RSA Security Inc              cs    749719100           657     45,687  sole    n/a        45,687  n/a          0
Ryanair Hldgs Plc             cs    783513104           285      7,043  sole    n/a         4,753  n/a      2,290
Sandisk Corporation           cs    80004C101        17,735    278,322  sole    n/a       173,273  n/a    105,049
Sanmina Corp                  cs    800907107           271     28,040  sole    n/a         1,860  n/a     26,180
Select Comfort Corp           cs    81616X103         5,554    209,287  sole    n/a       118,424  n/a     90,863
Select Medical Corp           cs    816196109         1,915     66,500  sole    n/a        13,500  n/a     53,000
Sicor Inc                     cs    825846108         1,352     70,000  sole    n/a        70,000  n/a          0
Sigma Designs Inc             cs    826565103         5,266    608,815  sole    n/a       336,102  n/a    272,713
Sina Com                      cs    G81477104        35,055    981,659  sole    n/a       585,364  n/a    396,295
Sohu Com Inc                  cs    83408W103        33,094  1,061,390  sole    n/a       621,191  n/a    440,199
Sonic Solutions               cs    835460106           402     28,833  sole    n/a        20,346  n/a      8,487
Sonus Networks Inc            cs    835916107         7,086  1,022,706  sole    n/a       776,753  n/a    245,953
Southwest Airlines            cs    844741108           274     15,475  sole    n/a           930  n/a     14,545
Stake Technology Ltd          cs    852559103         2,457    265,344  sole    n/a       102,645  n/a    162,699
Standard Micro                cs    853626109           801     29,690  sole    n/a        29,690  n/a          0
Starbucks Corp                cs    855244109           330     11,459  sole    n/a           824  n/a     10,635
Starcraft Corp                cs    855269106         6,350    188,078  sole    n/a       101,325  n/a     86,753
Stratasys Inc                 cs    862685104         2,763     64,835  sole    n/a        24,808  n/a     40,027
Symantec Corp.                cs    871503108        14,292    226,178  sole    n/a       171,381  n/a     54,797
Synovis Life Technologies Inc cs    87162G105         2,649    108,363  sole    n/a        42,056  n/a     66,307
Taro Pharm Ind Ltd            cs    M8737E108        11,552    205,842  sole    n/a       155,694  n/a     50,148
Tyco International Ltd        cs    902124106         1,667     81,591  sole    n/a        81,591  n/a          0
Ultratech Stepper Inc.        cs    904034105         2,784     98,645  sole    n/a        38,195  n/a     60,450
United Healthcare             cs    91324P102         3,179     63,178  sole    n/a        63,110  n/a         68
United Online Inc             cs    911268100        30,774    884,554  sole    n/a       551,789  n/a    332,765
Usana Inc                     cs    90328M107         8,671    177,076  sole    n/a        99,320  n/a     77,756
Valueclick Inc                cs    92046N102         3,845    457,683  sole    n/a       268,631  n/a    189,052
Veritas Software Corp         cs    923436109           986     31,273  sole    n/a        14,996  n/a     16,277
Vital Images Inc              cs    92846N104         4,536    242,301  sole    n/a       105,333  n/a    136,968
Wal-Mart Stores               cs    931142103           244      4,370  sole    n/a           355  n/a      4,015
Weatherford Intl              cs    G95089101         2,172     57,490  sole    n/a        57,490  n/a          0
Western Wireless              cs    95988E204        11,652    624,093  sole    n/a       474,804  n/a    149,289
Whole Foods Mkt Inc           cs    966837106           357      6,475  sole    n/a         4,335  n/a      2,140
Yahoo! Inc                    cs    984332106         1,327     37,498  sole    n/a        16,600  n/a     20,898
Zimmer Hldgs Inc              cs    98956P102           294      5,327  sole    n/a           347  n/a      4,980



</Table>



SM\4837\010\1248198.01



</TEXT>
</DOCUMENT>
</SEC-DOCUMENT>
-----END PRIVACY-ENHANCED MESSAGE-----