-----BEGIN PRIVACY-ENHANCED MESSAGE-----
Proc-Type: 2001,MIC-CLEAR
Originator-Name: webmaster@www.sec.gov
Originator-Key-Asymmetric:
 MFgwCgYEVQgBAQICAf8DSgAwRwJAW2sNKK9AVtBzYZmr6aGjlWyK3XmZv3dTINen
 TWSM7vrzLADbmYQaionwg5sDW3P6oaM5D3tdezXMm7z1T+B+twIDAQAB
MIC-Info: RSA-MD5,RSA,
 RX3dcg7Cx6LmyWUL+csYbXfDTs31ChqKdsGWKBWxJshzyoIzApki4LzxRZf7pj/X
 0G2cN2sOdpHm03MX0lCFgQ==

<SEC-DOCUMENT>0000926833-01-500006.txt : 20031217
<SEC-HEADER>0000926833-01-500006.hdr.sgml : 20031217
<ACCEPTANCE-DATETIME>20010508150400
ACCESSION NUMBER:		0000926833-01-500006
CONFORMED SUBMISSION TYPE:	13F-HR
PUBLIC DOCUMENT COUNT:		1
CONFORMED PERIOD OF REPORT:	20010331
FILED AS OF DATE:		20010508
DATE AS OF CHANGE:		20010512

FILER:

	COMPANY DATA:	
		COMPANY CONFORMED NAME:			THOMPSON PLUMB & ASSOCIATES INC
		CENTRAL INDEX KEY:			0000926833
		STATE OF INCORPORATION:			WI
		FISCAL YEAR END:			0930

	FILING VALUES:
		FORM TYPE:		13F-HR
		SEC ACT:		1934 Act
		SEC FILE NUMBER:	028-03757
		FILM NUMBER:		01625471

	BUSINESS ADDRESS:	
		STREET 1:		1200 JOHN Q. HAMMONS DRIVE
		STREET 2:		5TH FLOOR
		CITY:			MADISON
		STATE:			WI
		ZIP:			53717
		BUSINESS PHONE:		6088311300

	MAIL ADDRESS:	
		STREET 1:		P O BOX 1788
		CITY:			MADISON
		STATE:			WI
		ZIP:			53701
</SEC-HEADER>
<DOCUMENT>
<TYPE>13F-HR
<SEQUENCE>1
<FILENAME>a13f301.txt
<DESCRIPTION>QUARTERLY HOLDINGS
<TEXT>

SEC13F.LNS             THOMPSON, PLUMB & ASSOCIATES  INC.

                             FORM 13F SUMMARY PAGE
                              AS OF DATE: 03/31/01
                         RUN DATE: 05/08/01 10:24 A.M.


REPORT SUMMARY:

NUMBER OF OTHER INCLUDED MANAGERS:        0

FORM 13F INFORMATION TABLE ENTRY TOTAL:   191

FORM 13F INFORMATION TABLE VALUE TOTAL:   $791,632,000



LIST OF OTHER INCLUDED MANAGERS:

NO.   13F FILE NUMBER      NAME


<TABLE>

                                                     FORM 13F INFORMATION TABLE
                                                        AS OF DATE: 03/31/01

                                                            VALUE   SHARES/ SH/ PUT/ INVSTMT    OTHER          VOTING AUTHORITY
  NAME OF ISSUER               TITLE OF CLASS    CUSIP    (x$1000)  PRN AMT PRN CALL DSCRETN   MANAGERS     SOLE    SHARED    NONE
- ------------------------------ ---------------- --------- -------- -------- --- ---- ------- ------------ -------- -------- --------
<S>                            <C>              <C>          <C>    <C>     <C>      <C>                       <C>  <C>       <C>
AMERICAN HOME PRODS CORP       COM              026609107     8402   143011 SH       DEFINED                     0   109911    33100
AMERICAN INTL GROUP INC        COM              026874107      270     3360 SH       SOLE                        0     3360        0
AMERICAN POWER CONVERSION      COM              029066107     6113   474250 SH       DEFINED                     0   344250   130000
AMERICAN RE CAPITAL 8.500% PFD PREFERRED STOCKS 029162203      252    10000 SH       SOLE                        0    10000        0
AMERISOURCE HEALTH CORP-CL A   COM              03071P102     6053   123400 SH       DEFINED                     0    94900    28500
AMGEN INC                      COM              031162100      347     5766 SH       SOLE                        0     5766        0
ANCHOR BANCORP WIS INC         COM              032839102    16654  1200318 SH       DEFINED                     0  1108218    92100
ANHEUSER BUSCH COS INC         COM              035229103      220     4800 SH       SOLE                        0     4800        0
AOL TIME WARNER                COM              00184A105      228     5688 SH       SOLE                        0     5688        0
APOGENT TECHNOLOGIES           COM              03760A101     7447   367940 SH       SOLE                        0   277940    90000
ASSOCIATED BANCORP             COM              045487105     5341   160642 SH       DEFINED                     0   128142    32500
AT & T CORP.                   COM              001957109      574    26961 SH       SOLE                        0    26961        0
AT&T CORP LIBERTY MEDIA CL A   COM              001957208     1058    75605 SH       SOLE                        0    75605        0
AUTOMATIC DATA PROCESSING      COM              053015103      630    11582 SH       SOLE                        0    11582        0
AUTOZONE INC                   COM              053332102     4706   167950 SH       SOLE                        0   132650    35300
BANK OF AMERICA                COM              060505104    12927   236114 SH       DEFINED                     0   182114    54000
BANK ONE CORP                  COM              06423A103      628    17353 SH       SOLE                        0    17353        0
BELLSOUTH CORP                 COM              079860102      806    19694 SH       SOLE                        0    19694        0
BEMIS COMPANY                  COM              081437105     2803    84700 SH       SOLE                        0    84400      300
BERKSHIRE HATHAWAY INC-CL B    COM              084670207     5547     2549 SH       SOLE                        0      799     1750
BLOCK H & R INC                COM              093671105      441     8800 SH       SOLE                        0     8800        0
BLYTH INC                      COM              09643P108     1572    68200 SH       SOLE                        0    18200    50000
BOEING CO                      COM              097023105     3711    66619 SH       DEFINED                     0    62819     3800
BOSTON SCIENTIFIC CORP         COM              101137107     1750    86706 SH       SOLE                        0     6706    80000
BP AMOCO PLC                   FOREIGN COMMON S 055622104     7182   144747 SH       DEFINED                     0   110747    34000
BRISTOL MYERS SQUIBB CO        COM              110122108     9208   155020 SH       SOLE                        0   120820    34200
CADENCE DESIGN SYS INC         COM              127387108     3749   202770 SH       SOLE                        0   132770    70000
CATALINA MARKETING CORP        COM              148867104     3138    96350 SH       SOLE                        0    50350    46000
CEDAR FAIR L P                 COM              150185106      505    22750 SH       SOLE                        0    22750        0
CHEVRON CORP                   COM              166751107    13353   152082 SH       DEFINED                     0   108682    43400
CHIEFTAIN INTL FUNDING $1.8125 CONVERTIBLE PREF 168672202     1835    51400 SH       SOLE                        0    51400        0
CHIEFTAIN INTL INC             COM              16867C101      656    23500 SH       SOLE                        0    23500        0
CHROMAVISION MEDICAL SYSTEMS   COM              17111P104      413    88100 SH       SOLE                        0    50800    37300
CIRCUIT CITY STORES INC        COM              172737108     1198   113050 SH       SOLE                        0    23050    90000
CISCO SYSTEMS INC              COM              17275R102     1022    64636 SH       SOLE                        0    54636    10000
CIT GROUP INC-A                COM              125577106    18646   645650 SH       DEFINED                     0   459150   186500
CITIGROUP INC.                 COM              172967101     7513   167023 SH       SOLE                        0   167023        0
CLEAR CHANNEL COMMUNICATIONS   COM              184502102     6678   122650 SH       SOLE                        0    72650    50000
CNA FINL CORP                  COM              126117100      214     6100 SH       SOLE                        0     6100        0


                                                     FORM 13F INFORMATION TABLE
                                                        AS OF DATE: 03/31/01

                                                            VALUE   SHARES/ SH/ PUT/ INVSTMT    OTHER          VOTING AUTHORITY
  NAME OF ISSUER               TITLE OF CLASS    CUSIP    (x$1000)  PRN AMT PRN CALL DSCRETN   MANAGERS     SOLE    SHARED    NONE
- ------------------------------ ---------------- --------- -------- -------- --- ---- ------- ------------ -------- -------- --------

COCA COLA CO                   COM              191216100     6160   136398 SH       SOLE                        0   100398    36000
COLGATE PALMOLIVE CO           COM              194162103     3215    58180 SH       SOLE                        0    57780      400
COMCAST CORP SPECIAL CL A      COM              200300200      283     6750 SH       SOLE                        0     6750        0
COMPAQ COMPUTER CORP COM       COM              204493100     1770    97229 SH       SOLE                        0    63229    34000
COMPUTER SCIENCES CORP         COM              205363104     4660   144045 SH       SOLE                        0    88045    56000
CONAGRA CAPTL LC PFD 9.350% SE PREFERRED STOCKS 20588V406      305    12000 SH       SOLE                        0    12000        0
CONAGRA FOODS INC              COM              205887102     3138   172015 SH       DEFINED                     0   122015    50000
CONCORD EFS INC                COM              206197105     9038   223512 SH       SOLE                        0   203112    20400
CONSECO INC COM                COM              208464107     1408    87467 SH       SOLE                        0     7467    80000
CVS CORP COM                   COM              126650100     7726   132085 SH       DEFINED                     0   114085    18000
DANAHER CORP                   COM              235851102     1419    26000 SH       DEFINED                     0    20100     5900
DELL COMPUTER CORP             COM              247025109      593    23100 SH       SOLE                        0    23100        0
DENTSPLY INTL INC NEW          COM              249030107      785    21500 SH       SOLE                        0    21500        0
DEVON ENERGY CORP NEW          COM              25179M103      541     9300 SH       SOLE                        0     9300        0
DISCOUNT AUTO PARTS INC        COM              254642101      402    52600 SH       SOLE                        0    52600        0
DISNEY WALT PRODTNS            COM              254687106     1132    39571 SH       SOLE                        0    39571        0
DST SYSTEMS INC DEL            COM              233326107      323     6700 SH       SOLE                        0     6700        0
DU PONT E I DE NEMOURS CO      COM              263534109     1677    41211 SH       SOLE                        0    19211    22000
ELECTRONICS FOR IMAGING INC CO COM              286082102     3398   138010 SH       SOLE                        0   116010    22000
EMC CORP/MASS                  COM              268648102     2756    93744 SH       DEFINED                     0    88644     5100
EMERSON ELEC CO                COM              291011104     7418   119647 SH       SOLE                        0   113647     6000
ENRON CORP                     COM              293561106      608    10467 SH       SOLE                        0    10467        0
EPLUS INC                      COM              294268107      125    13650 SH       SOLE                        0    13650        0
EQUIFAX INC COM                COM              294429105     3791   121300 SH       DEFINED                     0    96300    25000
EXXON MOBIL CORPORATION        COM              30231G102    26366   325509 SH       DEFINED                     0   286009    39500
E*TRADE GROUP INC              COM              269246104     1575   225600 SH       SOLE                        0    75600   150000
FANNIE MAE                     COM              313586109    20019   251492 SH       DEFINED                     0   203792    47700
FASTENAL CO                    COM              311900104     8215   150733 SH       DEFINED                     0   114033    36700
FIBERMARK INC                  COM              315646109     3256   287150 SH       DEFINED                     0   224150    63000
FIRST DATA CORP                COM              319963104      319     5343 SH       SOLE                        0     5343        0
FIRST FED CAP CORP COM         COM              319960100      532    38000 SH       SOLE                        0    38000        0
FREDDIE MAC                    COM              313400301     5723    88280 SH       SOLE                        0    68280    20000
G A P INC                      COM              364760108      931    39254 SH       SOLE                        0    39254        0
G & K SERVICES INC -CL A       COM              361268105      231    11600 SH       SOLE                        0    11600        0
GALILEO INTERNATIONAL INC      COM              363547100     4114   187870 SH       SOLE                        0    97870    90000
GANNETT CO                     COM              364730101     1713    28685 SH       SOLE                        0     6685    22000
GENERAL ELEC CO                COM              369604103    22358   534116 SH       DEFINED                     0   531716     2400
GENERAL MILLS INC              COM              370334104     2973    69135 SH       SOLE                        0    68835      300
GENUINE PARTS CO COM           COM              372460105     2705   104400 SH       SOLE                        0    79400    25000
GEORGIA PAC CORP               COM              373298108      231     7856 SH       SOLE                        0     7856        0
GILLETTE CO                    COM              375766102     7320   234854 SH       SOLE                        0   174754    60100
HALLIBURTON COMPANY            COM              406216101     5812   158150 SH       DEFINED                     0   133150    25000
HEALTH MGMT ASSOC INC NEW CL A COM              421933102     1090    70125 SH       SOLE                        0    40125    30000
HOME DEPOT INC                 COM              437076102      912    21159 SH       SOLE                        0    21159        0
I B M                          COM              459200101     5824    60555 SH       SOLE                        0    50555    10000
ICN PHARMACEUTICAL INC NEW COM COM              448924100      364    14300 SH       SOLE                        0     4300    10000
ILLINOIS TOOL WORKS INC        COM              452308109      341     6000 SH       SOLE                        0     6000        0
IMS HEALTH INC                 COM              449934108    12622   506915 SH       DEFINED                     0   413115    93800
INGERSOLL RAND CO              COM              456866102      492    12400 SH       SOLE                        0    12400        0
INTEL CORP                     COM              458140100     1079    41019 SH       SOLE                        0    41019        0
INTERPUBLIC GROUP COS INC      COM              460690100      340     9890 SH       SOLE                        0     9890        0


                                                     FORM 13F INFORMATION TABLE
                                                        AS OF DATE: 03/31/01

                                                            VALUE   SHARES/ SH/ PUT/ INVSTMT    OTHER          VOTING AUTHORITY
  NAME OF ISSUER               TITLE OF CLASS    CUSIP    (x$1000)  PRN AMT PRN CALL DSCRETN   MANAGERS     SOLE    SHARED    NONE
- ------------------------------ ---------------- --------- -------- -------- --- ---- ------- ------------ -------- -------- --------

INTIMATE BRANDS INC            COM              461156101     1835   124800 SH       DEFINED                     0    89800    35000
JDA SOFTWARE GROUP INC         COM              46612K108      698    61050 SH       SOLE                        0    61050        0
JOHNSON & JOHNSON              COM              478160104    19566   223684 SH       DEFINED                     0   198584    25100
KEANE INC                      COM              486665102      150    11500 SH       SOLE                        0    11500        0
KIMBERLY CLARK CORP            COM              494368103    10355   152656 SH       DEFINED                     0   138456    14200
LATTICE SEMICONDUCTOR CORP     COM              518415104     5682   312400 SH       DEFINED                     0   273400    39000
LEE ENTERPRISES INC            COM              523768109      239     7864 SH       SOLE                        0     7864        0
LILLY, ELI AND COMPANY         COM              532457108     5137    67016 SH       SOLE                        0    58016     9000
LINEAR TECHNOLOGY CORP         COM              535678106     9407   229100 SH       SOLE                        0   228500      600
LITTELFUSE INC                 COM              537008104      641    25500 SH       SOLE                        0    13500    12000
LUCENT TECHNOLOGIES INC        COM              549463107     1304   130745 SH       SOLE                        0   130745        0
MARSHALL & ILSLEY CORP         COM              571834100    18968   359172 SH       DEFINED                     0   314472    44700
MBIA INC COM                   COM              55262C100     2142    39825 SH       SOLE                        0    39825        0
MCDONALDS CORP                 COM              580135101    11388   428915 SH       DEFINED                     0   320315   108600
MCI CAPITAL PFD 8.000% SER A   PREFERRED STOCKS 55267Y206      295    12000 SH       SOLE                        0    12000        0
MEDTRONIC INC                  COM              585055106     6976   152523 SH       DEFINED                     0   142181    10342
MERCK & CO INC                 COM              589331107    28574   376475 SH       DEFINED                     0   319675    56800
MERRILL LYNCH & CO. INC.       COM              590188108      897    16200 SH       SOLE                        0    16200        0
MGIC INVT CORP WIS             COM              552848103      225     3286 SH       SOLE                        0     3286        0
MICROCHIP TECHNOLOGY INC       COM              595017104     6906   272825 SH       DEFINED                     0   221825    51000
MICROSOFT CORP                 COM              594918104    12560   229671 SH       DEFINED                     0   164171    65500
MINNESOTA MNG & MFG CO         COM              604059105     2731    26282 SH       SOLE                        0    26282        0
NETWORK ASSOCIATES INC         COM              640938106     5006   606750 SH       DEFINED                     0   494250   112500
NEW PERSPECTIVE FD INC COM     MUTUAL FUNDS     648018109      282    12627 SH       SOLE                        0    12627        0
NEW YORK TIMES CO CLASS A      COM              650111107    13661   333434 SH       DEFINED                     0   277234    56200
NEWELL FINL TR I CNV 5.250% 12 CONVERTIBLE PREF 651195307    11010   282300 SH       SOLE                        0   237300    45000
NJ ECON DEV AUTH 7.600% 02/15/ PREFERRED STOCKS 645915208      259    10200 SH       SOLE                        0    10200        0
NORDSTROM INC                  COM              655664100      336    20650 SH       SOLE                        0    20650        0
NORTHERN TRUST CORP            COM              665859104      641    10250 SH       SOLE                        0    10250        0
NOVA CORP/GEORGIA              COM              669784100    11006   596861 SH       DEFINED                     0   480861   116000
OFFICE DEPOT INC COM           COM              676220106     2348   268300 SH       DEFINED                     0   138800   129500
ORACLE CORP                    COM              68389X105     1598   106698 SH       DEFINED                     0   101898     4800
PEPSICO INC                    COM              713448108    18567   422456 SH       DEFINED                     0   378156    44300
PFIZER INC                     COM              717081103     2682    65494 SH       SOLE                        0    65494        0
PHARMACIA CORPORATION          COM              71713U102      725    14396 SH       SOLE                        0    14396        0
PHILIP MORRIS COS INS          COM              718154107      807    17000 SH       SOLE                        0    17000        0
PITNEY BOWES INC               COM              724479100    11280   324606 SH       DEFINED                     0   233606    91000
PROCTER & GAMBLE COMPANY       COM              742718109     6619   105742 SH       SOLE                        0   105742        0
PROGRESSIVE CORP               COM              743315103      204     2100 SH       SOLE                        0     2100        0
PROVIDIAN FINL CORP COM        COM              74406A102      932    19000 SH       SOLE                        0    19000        0
RAYOVAC CORP                   COM              755081106     4140   237250 SH       DEFINED                     0   179250    58000
ROYAL DUTCH PETRO-NY SHARES    FOREIGN COMMON S 780257804      417     7527 SH       SOLE                        0     7527        0
RPM INC/OHIO                   COM              749685103     1538   150800 SH       SOLE                        0    80800    70000
SARA LEE CORP                  COM              803111103      211     9759 SH       SOLE                        0     9759        0
SBC COMMUNICATIONS INC         COM              78387G103     5018   112428 SH       SOLE                        0   112428        0
SCHEIN HENRY INC COM           COM              806407102     8482   230810 SH       SOLE                        0   192510    38300
SCHWAB (CHARLES) CORP          COM              808513105      325    21085 SH       DEFINED                     0    18085     3000
SEALED AIR CORP                COM              81211K100     5555   166675 SH       SOLE                        0   116675    50000
SENSIENT TECHNOLOGIES CORP     COM              81725T100      497    21806 SH       SOLE                        0    21806        0
SI DIAMOND TECHNOLOGY INC      COM              784249104       24    20000 SH       SOLE                        0    20000        0
SIGMA ALDRICH CORP             COM              826552101      704    14700 SH       SOLE                        0    14700        0


                                                     FORM 13F INFORMATION TABLE
                                                        AS OF DATE: 03/31/01

                                                            VALUE   SHARES/ SH/ PUT/ INVSTMT    OTHER          VOTING AUTHORITY
  NAME OF ISSUER               TITLE OF CLASS    CUSIP    (x$1000)  PRN AMT PRN CALL DSCRETN   MANAGERS     SOLE    SHARED    NONE
- ------------------------------ ---------------- --------- -------- -------- --- ---- ------- ------------ -------- -------- --------

SONIC FOUNDRY INC              COM              83545R108       19    12500 SH       SOLE                        0    12500        0
SPRINT CORP                    COM              852061100      217     9850 SH       SOLE                        0     9850        0
STEELCASE INC CL A             COM              858155203     1259   104011 SH       SOLE                        0    24011    80000
SUNGARD DATA SYSTEMS           COM              867363103     5169   104990 SH       SOLE                        0   104990        0
SUNTRUST BANKS INC             COM              867914103     1593    24576 SH       SOLE                        0     4576    20000
SYBRON DENTAL SPECIALTIES INCO COM              871142105     2583   122994 SH       SOLE                        0    91995    30999
SYNOPSYS INC                   COM              871607107     3594    76580 SH       SOLE                        0    48580    28000
TARGET CORP                    COM              87612E106     1209    33520 SH       SOLE                        0    33520        0
TELEFLEX INC                   COM              879369106      327     7975 SH       SOLE                        0     7975        0
TELEPHONE & DATA SYS INC       COM              879433100      241     2573 SH       SOLE                        0     2573        0
TENN VALLEY AUTH 6.750% SERIES PREFERRED STOCKS 880591300      555    22000 SH       SOLE                        0    22000        0
TEXTRON INC                    COM              883203101     1518    26700 SH       SOLE                        0    26700        0
THOMPSON PLUMB FDS INC BALANCE MUTUAL FUNDS     884891102     8698   508652 SH       SOLE                        0   508652        0
THOMPSON PLUMB FDS INC GROWTH  MUTUAL FUNDS     884891300    20318   508210 SH       SOLE                        0   508210        0
TITAN CORP                     COM              888266103     2108   117300 SH       DEFINED                     0   115800     1500
TYCO INTERNATIONAL LTD         COM              902124106      342     7900 SH       SOLE                        0     7900        0
U S BANCORP                    COM              902973304     2706   116659 SH       SOLE                        0    73649    43010
UNISYS CORP                    COM              909214108    11753   839475 SH       DEFINED                     0   619475   220000
UST INC                        COM              902911106      631    21000 SH       SOLE                        0     1000    20000
USX-MARATHON GROUP             COM              902905827      435    16150 SH       SOLE                        0    16150        0
VALSPAR CORP COM               COM              920355104      864    30100 SH       SOLE                        0    30100        0
VANGUARD INDEX TR MID-CAP INDX MUTUAL FUNDS     922908843      351    32831 SH       SOLE                        0    32831        0
VANGUARD INDEX TR SML CAP INDX MUTUAL FUNDS     922908702      311    17096 SH       SOLE                        0    17096        0
VERIZON COMMUNICATIONS         COM              92343V104     1311    26592 SH       SOLE                        0    26592        0
VIACOM INC                     COM              925524100      632    14200 SH       SOLE                        0    14200        0
VIACOM INC CL B                COM              925524308    14762   335724 SH       DEFINED                     0   211874   123850
WACHOVIA CORP                  COM              929771103     4597    76300 SH       DEFINED                     0    45800    30500
WAL MART STORES INC            COM              931142103     2227    44091 SH       DEFINED                     0    29691    14400
WALGREEN COMPANY               COM              931422109    17929   439443 SH       SOLE                        0   439443        0
WASHINGTON MUTUAL INC          COM              939322103      315     5758 SH       SOLE                        0     5758        0
WAUSAU-MOSINEE PAPER CORP      COM              943315101     1399   107646 SH       SOLE                        0   107646        0
WELLS FARGO NEW                COM              949746101    12720   257123 SH       DEFINED                     0   190623    66500
WENDYS INTL INC                COM              950590109     3796   170065 SH       SOLE                        0    86065    84000
WESCO FINANCIAL CORP COM       COM              950817106      313     1020 SH       SOLE                        0     1020        0
WEYERHAEUSER CO                COM              962166104     1018    20040 SH       SOLE                        0    20040        0
WRIGLEY WM JR CO               COM              982526105     5733   118810 SH       SOLE                        0   118410      400
XEROX CORP                     COM              984121103       60    10000 SH       SOLE                        0    10000        0
ZEBRA TECHNOLOGIES CORP-CL A   COM              989207105     5141   134850 SH       SOLE                        0    94850    40000


     LINE COUNT: 191
</TABLE>
</TEXT>
</DOCUMENT>
</SEC-DOCUMENT>
-----END PRIVACY-ENHANCED MESSAGE-----